Date Title (co)Led Riders Rider-Miles
03/26/12 Argonaut Rides Y 10 350 billygoat
03/28/12 Argonaut Rides Y 10 250 billygoat
04/02/12 Argonaut Rides Y 15 360 billygoat
04/04/12 Argonaut Rides Y 12 228 billygoat
04/09/12 Argonaut Rides Y 16 294 billygoat
04/16/12 Argonaut Rides Y 13 312 billygoat
04/18/12 Argonaut Rides Y 9 252 billygoat
04/23/12 Argonaut Rides Y 12 396 billygoat
04/25/12 Argonaut Rides Y 7 154 billygoat
04/30/12 Argonaut Rides Y 14 504 none
05/02/12 Argonaut Rides Y 10 230 billygoat
05/07/12 Argonaut Rides Y 12 312 billygoat
05/09/12 Argonaut Rides Y 9 207 billygoat
05/14/12 Argonaut Rides Y 13 364 billygoat
05/21/12 Argonaut Rides Y 11 275 billygoat
05/30/12 Argonaut Rides Y 10 450 billygoat
06/06/12 Argonaut Rides Y 11 363 billygoat
06/11/12 Argonaut Rides Y 16 528 billygoat
06/13/12 Argonaut Rides Y 10 418 billygoat
06/18/12 Argonaut Rides Y 11 432 billygoat
06/20/12 Argonaut Rides Y 10 368 billygoat
06/25/12 Argonaut Rides Y 15 463 billygoat
06/27/12 Argonaut Rides Y 11 304 billygoat
07/09/12 Argonaut Rides Y 11 198 billygoat
07/11/12 Argonaut Rides Y 7 252 billygoat
07/16/12 Argonaut Rides Y 10 240 billygoat
07/18/12 Argonaut Rides Y 7 219 billygoat
07/23/12 Argonaut Rides Y 15 387 billygoat
07/25/12 Argonaut Rides Y 9 264 billygoat
07/30/12 Argonaut Rides Y 15 522 billygoat
08/01/12 Argonaut Rides Y 7 182 billygoat
08/04/12 Argonaut/Alameda Velo Alpine Y 7 370 billygoat
08/06/12 Argonaut Rides Y 9 153 billygoat
08/08/12 Argonaut Rides Y 8 180 billygoat
08/13/12 Argonaut Rides Y 13 328 billygoat
08/15/12 Argonaut Rides Y 7 183 billygoat
08/27/12 Argonaut Rides Y 11 264 billygoat
09/05/12 Argonaut Rides Y 5 120 billygoat
09/10/12 Argonaut Rides Y 8 144 billygoat
09/12/12 Argonaut Rides Y 8 160 billygoat
10/01/12 Argonaut Rides Y 4 140 billygoat
10/03/12 Argonaut Rides Y 4 88 billygoat
10/08/12 Argonaut Rides Y 7 224 billygoat
10/15/12 Argonaut Rides Y 5 145 billygoat
10/17/12 Argonaut Rides Y 7 154 billygoat
10/24/12 Argonaut Rides Y 2 38 billygoat
10/29/12 Argonaut Rides Y 8 192 billygoat
10/31/12 Argonaut Rides Y 6 84 billygoat
11/22/12 Annual Argonaut/Alameda Velo Y 22 1086 billygoat
Totals: 0 49 489.0 14131.0
(co)Led Riders Rider-Miles
Total Rides Led (Coled=1) = 49 (used for ride leader award)
Total Rides Led = Coled/2 + Led = 49.0 (used to calculate averages)
Riders per ride = 9.98
Miles per rider = 28.90
Billygoat rides = 48
E-mail corrections to stats@actc.org
|