Date Title (co)Led Riders Rider-Miles
01/01/12 Social Climbers Y 16 650 billygoat
01/07/12 Social Climbers Y 20 751 billygoat
01/11/12 Social Climbers Y 18 386 billygoat
01/15/12 Social Climbers Y 11 234 billygoat
01/22/12 Social Climbers - Rain Sho Y 7 231 billygoat
02/04/12 Social Climbers Y 37 1076 billygoat
02/11/12 Social Climbers Y 13 304 billygoat
02/18/12 Social Climbers Y 16 512 billygoat
03/03/12 Social Climbers Y 14 351 billygoat
03/10/12 Social Climbers Y 13 466 billygoat
04/04/12 Social Climbers Y 4 123 billygoat
04/15/12 Social Climbers Y 17 413 billygoat
04/21/12 Social Climbers Y 6 160 billygoat
04/22/12 Social Climbers Y 4 212 billygoat
05/05/12 Easy Rider Y 4/2 152/2 billygoat
05/06/12 Social Climbers Y 12 506 billygoat
05/09/12 WAWG (Wednesday After Work G Y 8 120 billygoat
07/01/12 Social Climbers Y 29 1292 billygoat
07/04/12 Social Climbers Y 53 1918 billygoat
07/08/12 Social Climbers Y 23/2 1175/2 billygoat
07/15/12 Social Climbers Y 9 332 billygoat
07/22/12 Social Climbers Y 6/2 210/2 billygoat
07/24/12 Social Climbers Y 3/2 72/2 billygoat
07/28/12 Social Climbers Y 28 1068 billygoat
08/05/12 Pertty Goats Y 8/2 304/2 billygoat
08/07/12 More Goats6/5/3 Y 6/2 162/2 billygoat
08/12/12 Social Climbers Y 11/2 473/2 billygoat
08/19/12 More Goats 6/3/3/4 Y 7/2 254/2 billygoat
08/21/12 More Goats 6/5 Y 4/2 116/2 billygoat
08/28/12 More Goats 4/4 Y 7/2 184/2 billygoat
09/30/12 Social Climbers Y 9 282 billygoat
10/28/12 AAPL Pi All-A-Mode Y 9/2 243/2 billygoat
11/23/12 SocialKlimbers Y 8/2 154/2 billygoat
11/25/12 Social Climbers Y 5/2 115/2 billygoat
12/09/12 Social Climbers Y 15/2 710/2 billygoat
Totals: 14 21 402.0 13549.0
(co)Led Riders Rider-Miles
Total Rides Led (Coled=1) = 35 (used for ride leader award)
Total Rides Led = Coled/2 + Led = 28.0 (used to calculate averages)
Riders per ride = 14.36
Miles per rider = 33.70
Billygoat rides = 35
E-mail corrections to stats@actc.org
|