Date Title (co)Led Riders Rider-Miles
01/05/12 Evergreen Explorer Y 10 246 grizzly
01/12/12 This Ride is Pho You Y 10 235 grizzly
02/02/12 Evergreen Explorer Y 9 180 grizzly
02/09/12 Evergreen Explorer Y 12 270 grizzly
02/23/12 CEvergreen Explorer Y 13 292 grizzly
03/22/12 Evergreen Explorer Y 6 130 grizzly
03/29/12 Evergreen Explorer Y 8 160 grizzly
04/19/12 Lets Try Vietnamese Y 4 124 grizzly
05/03/12 Evergreen Explorer Y 5 100 grizzly
05/10/12 Evergreen Explorer Y 6 130 grizzly
05/17/12 Evergreen Explorer31 Y 7 151 grizzly
05/24/12 Evergreen Explorer Y 6 120 grizzly
05/31/12 Evergreen Explorer3232 Y 7 163 grizzly
06/07/12 Evergreen Explorer Y 9 180 grizzly
06/14/12 Evergreen Explorer Y 7 140 grizzly
06/21/12 Evergreen Explorer Y 7 140 grizzly
06/28/12 Evergreen Explorer2020 Y 7 137 grizzly
07/05/12 Evergreen Explorer Y 7 140 grizzly
07/12/12 Evergreen Explorer Y 8 160 grizzly
07/19/12 Evergreen Explorer Y 8 170 grizzly
07/26/12 Evergreen Explorer Y 4 80 grizzly
08/02/12 Evergreen Explorer Y 8 170 grizzly
08/09/12 Evergreen Explorer Y 8 160 grizzly
08/16/12 Evergreen Explorer Y 7 140 grizzly
08/23/12 Evergreen Explorer Y 4 80 grizzly
08/30/12 This Ride Y 9 180 grizzly
09/06/12 Evergreen Explorer Y 6 120 grizzly
09/13/12 Evergreen Explorer Y 8 160 grizzly
09/20/12 Evergreen Explorer Y 6 120 grizzly
10/04/12 Evergreen Explorer Y 6 120 grizzly
10/11/12 Evergreen Explorer Y 5 85 grizzly
10/18/12 Evergreen Explorer Y 8 200 grizzly
Totals: 0 32 235.0 4983.0
(co)Led Riders Rider-Miles
Total Rides Led (Coled=1) = 32 (used for ride leader award)
Total Rides Led = Coled/2 + Led = 32.0 (used to calculate averages)
Riders per ride = 7.34
Miles per rider = 21.20
Grizzly rides = 32
E-mail corrections to stats@actc.org
|