Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Guy Bautista for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/04/12 First Wednesday Hicks East 6M 30 2 Y HKE,SKE
01/07/12 Long Distance Training Ride 3MB 104 2 SKE,POL
01/14/12 Long Distance Training Ride 5MB 100 5 9NL,9NU,SS2,SS3,POL
01/18/12 Wild Wild West 6M 26 2 Y SKE,HKW
01/24/12 Roaster 5M 47 3 MEN,MNB,MEN
02/01/12 First Wednesday Hicks West H 6M 30 2 HKW,SKE
02/04/12 Long Distance Training Ride 4MB 77 3 LWS,CRY,CRY
02/24/12 TGIF 2LM 32 Y 0 Coffee Roasting
03/03/12 Long Distance Training Ride 5MB 91 4 SKE,KGM,SN4,SN3
03/04/12 Niles 55-0 2M 97 Y 0 Niles
03/07/12 First Wednesday Hicks East H 5M 28 2 HKE,SKE
03/19/12 Crankin for Caffeine 4M 47 1 SAF
03/21/12 Hicks Humbler make-up ride 4M 77 2 Y SKE,CRY
03/26/12 Roaster 5MB 79 3 Y SKE,MEN,MNB
04/01/12 Long Distance Training Ride 5MB 78 3 BBF,CRY,LWS
04/04/12 First Wednesday Hicks West H 5M 33 2 CTV,HKW
04/06/12 Friday Adventure Ride 1L 20 Y 0 Club Jersey Ride
04/07/12 Tierra Bella Worker 5M 80 2 CNN,HRC
04/09/12 Almaden Valley Criss Cross 3M 36 1 SKE
04/16/12 Crankin for Caffeine 4M 48 1 SAF
04/21/12 Long Distance Training Ride 4MB 83 2 SKE,POL
04/28/12 Santa Cruz to Monterey 2M 108 Y 0 Lunch Ride
05/02/12 First Wednesday Hicks East H 5M 30 2 HKE,SKE
05/12/12 Free Lunch Ride 5M 71 2 MHL,MHU
05/19/12 Legion of Honor Century 5M 140 1 POL
05/26/12 Long Distance Training Ride 4MB 100 2 CRY,CNN
06/02/12 Lunch in Gilroy 5M 95 3 BBF,CRY,MMR
06/08/12 Upper Crystal Springs Reserv 3MB 89 1 Y SKE
06/12/12 Stanford Loop via Montebello 3MB 60 2 Y SKE,MNB
06/16/12 Los Gatos to Half Moon Bay 5M 130 6 9NL,9NU,STG,TNC,LBC,HPN
06/19/12 Upper Crystal Springs Reserv 3MB 89 1 Y SKE
06/23/12 Lunch in Gilroy Ride 1LM 90 Y 0 Lunch Ride
06/24/12 Recovery Ride 4M 52 2 BBF,CRY
06/26/12 Recovery Ride 4M 50 1 CRY
06/28/12 Hicks 5M 87 3 HKE,REY,SKE
06/30/12 Long Distance Training Ride 5MB 104 2 OLE,TNC
07/07/12 New Ride 5MB 94 5 SKE,KGM,SN3,SN4,MEN
07/11/12 Lower Crystal Springs Reserv 3MB 108 3 Y SKE,OLE,POL
07/17/12 Lower Crystal Springs Reserv 5MB 107 3 Y SKE,OLE,POL
07/21/12 Campbell to Woodside 3LM 78 1 MEN
07/31/12 Lower Crystal Springs Loop 5MB 103 1 Y OLE
08/04/12 Los Gatos to Big Basin 4M 90 4 9NL,9NU,HBB,H9S
08/08/12 Bears Behaving Billy 3M 30 Y 0 Almaden Maze
08/10/12 TGIF 2LM 32 Y 0 Coffee Roasting
08/13/12 Crankin for Caffeine 4M 46 1 SAF
08/14/12 Tuesday Morning Peleton 2M 30 Y 0 Bailey Loop
08/15/12 Johns Journeys for Delightfu 1LM 24 Y 0 Lunch Ride
08/17/12 TGIF Reservoirs 3M 55 1 BBF
08/28/12 Tuesday Morning Peleton 2M 4 0
09/22/12 Campbell to Woodside 3LM 50 2 MEN,MNB
10/31/12 Trick or Treat Peleton 2MB 22 Y 0 Halloween
12/08/12 Winter Solstice Double Centu 4MB 0 1 CIN
Totals: 52 3411 10 92 10
rides miles bears goats led
Grizzly bears: 7 different, 10 total
3-Lunch Ride 2-Coffee Roasting 1-Halloween
1-Almaden Maze 1-Bailey Loop 1-Niles
1-Club Jersey Ride
BillyGoats: 32 different, 92 total, 90234 feet of climbing
18-SKE Shannon/Kennedy 8-CRY Croy 6-MEN Mt Eden/Pierce
6-POL Polhemus Loop 4-BBF Bailey/Buffalo Hill 4-HKE Hicks East
4-MNB Montebello 4-OLE Old La Honda East 3-HKW Hicks West
3-9NL Hwy 9 North Lower 3-9NU Hwy 9 North Upper 3-SAF San Felipe
2-CNN Canada Loop 2-KGM Kings Mountain 2-LWS Llagas/Willow Springs
2-SN3 Skyline North 3 2-SN4 Skyline North 4 2-TNC Tunitas Creek
1-CIN Cienega 1-CTV Country View 1-HRC Henry Coe
1-HPN Higgins/Purisima 1-HBB Hwy 236 1-H9S Hwy 9 South
1-LBC Lobitos Creek 1-MHL Mt Hamilton/Lower 1-MHU Mt Hamilton/Upper
1-MMR Mt Madonna/Redwood Retre 1-REY Reynolds 1-SS2 Skyline South 2
1-SS3 Skyline South 3 1-STG Stage
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|