Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Jon Degenhardt for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
04/02/12 Argonaut Rides 6MB 24 1 MOR
04/04/12 Argonaut Rides 6MB 19 2 SHC,PHO
04/09/12 Argonaut Rides 6MB 19 2 MEN,SNB
04/16/12 Argonaut Rides 6MB 24 2 SKE,OLS
04/18/12 Argonaut Rides 6MB 28 1 MOT
04/23/12 Argonaut Rides 6MB 33 2 ALT,ELT
04/30/12 Argonaut Rides 6MB 36 0
05/02/12 Argonaut Rides 6MB 23 3 9NL,9NU,SHC
05/07/12 Argonaut Rides 6MB 26 2 MEN,MNB
05/10/12 BIKE TO WORK DAY!!! 2L 39 Y 0 Bike to Work Week
05/14/12 Argonaut Rides 6MB 28 2 SKE,HSR
05/21/12 Argonaut Rides 6MB 25 2 FOS,AZR
05/23/12 Argonaut Rides 6MB 18 3 BOH,SHC,ONO
05/30/12 Argonaut Rides 6MB 45 1 APE
06/06/12 Argonaut Rides 6MB 34 3 MOT,MDR,MOR
06/11/12 Argonaut Rides 6MB 33 3 SKE,HKT,REY
06/13/12 Argonaut Rides 6MB 44 1 LTR
06/18/12 Argonaut Rides 6MB 40 3 PML,PMU,SN2
06/20/12 Argonaut Rides 6MB 38 3 SKE,HKW,MUM
06/25/12 Argonaut Rides 6MB 35 1 SDS
06/27/12 Argonaut Rides 6MB 20 2 9NL,9NU
07/02/12 Argonaut Rides 6MB 28 2 MNB,RWG
07/08/12 Social Climbers 5LM 51 3 PML,PMU,PMU
07/09/12 Argonaut Rides 6MB 18 3 SHC,BOH,ONO
07/23/12 Argonaut Rides 6MB 27 3 AZR,FOS,OVL
07/25/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/30/12 Argonaut Rides 6MB 36 3 ALT,MOT,ELT
08/06/12 Argonaut Rides 6MB 17 1 SHC
08/08/12 Argonaut Rides 6MB 23 4 MEN,RWG,9NU,SNB
08/20/12 Argonaut Rides 6MB 23 2 AZR,FOS
08/22/12 Argonaut Rides 6MB 15 1 Y MEN
08/27/12 Argonaut Rides 6MB 24 1 HSR
Totals: 32 925 1 65 1
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Bike to Work Week
BillyGoats: 32 different, 65 total, 58064 feet of climbing
5-SHC Saratoga Hills/Canyon Vi 4-9NU Hwy 9 North Upper 4-MEN Mt Eden/Pierce
4-SKE Shannon/Kennedy 3-AZR Aztec Ridge 3-FOS Foster
3-9NL Hwy 9 North Lower 3-MOT Magdalena/Olive Tree 3-PMU Page Mill Upper
2-ALT Altamont 2-BOH Bohlman 2-ELT Elena/Taffe
2-HSR Harwood/Santa Rosa 2-MNB Montebello 2-MOR Mora
2-ONO On Orbit 2-PML Page Mill Lower 2-RWG Redwood Gulch
2-SNB Sanborn 1-APE Alpine East 1-HKT Hicks Trio
1-HKW Hicks West 1-H9S Hwy 9 South 1-LTR Los Trancos/Ramona
1-MDR Moody 1-MUM Mt Umunhum 1-OVL Overlook
1-OLS Overlook Sheldon 1-PHO Peach Hill/Ojai 1-REY Reynolds
1-SN2 Skyline North 2 1-SDS Soda Springs
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|