Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Christine Nguyen for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/12 Triple Double 4MB 40 1 PHO
01/03/12 Our Favorite Kids 5M 40 9 JEF,CRV,RAL,POL,TTR,SS4,MEL,EDW,HSC
01/07/12 Pinnacles Loop 3M 66 1 CIN
01/08/12 Sleeping Beauty Sunday Goes 3LM 40 1 BBF
01/14/12 Long Distance Training Ride 5MB 47 2 9NL,9NU
01/15/12 Sleeping Beauty Sunday 4LM 30 1 APE
02/11/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
02/20/12 Los Gatos - Saratoga via Bac 5LM 30 3 OVL,RWG,SKE
02/25/12 Hollister Goats, and a Birth 4M 55 2 CIN,SAA
03/04/12 Niles 55-0 2M 56 Y 0 Niles
03/10/12 Lunch in Capitola 5M 56 4 OSS,MTB,GNC,MTC
03/11/12 Hills in a Hurry 6MB 30 2 SKE,HKT
03/18/12 Mt Diablo & Morgan Territory 5LM 56 2 MDS,MTN
03/20/12 Our Favorite Kids 6M 21 2 SDS,ALH
03/22/12 Our Favorite Kids 6M 40 4 OSS,RWE,LCL,ZYN
03/26/12 Our Favorite Kids 5M 57 5 NCR,COL,PHR,PIR,RRR
03/29/12 Our Favorite Kids 5M 44 3 MHU,MHB,KNC
04/03/12 Oue Favorite Kids 5M 45 3 MDS,MDT,MDN
04/07/12 Tierra Bella Worker 5M 100 5 CNN,TMG,HRC,BBF,LWS
04/19/12 Our Favorite Kids 5M 60 5 SBC,CDT,LGN,RBC,AGJ
04/22/12 Tortoises Climbing Hills 4LM 32 2 STG,PCE
04/24/12 Our Favorite Kids 5M 52 4 PPE,CHE,DVE,MTN
04/28/12 Santa Cruz to Monterey 2M 108 Y 0 Lunch Ride
05/03/12 Our Favorite Kids 6M 35 5 SAF,ABN,CHA,YBH,SCV
05/05/12 Our Favorite Kids 5M 40 3 MDR,PMU,APW
05/10/12 Tortoises Climbing Hills 5LM 22 1 MNB
05/12/12 Free Lunch Ride 5M 52 3 MHU,KNC,MHL
05/13/12 The Little Hills Are Alive 3LM 41 1 SKE
05/19/12 Legion of Honor Century 5M 97 1 POL
05/28/12 Pescadero Loop 5M 72 4 APW,OLE,STG,PCE
05/29/12 Our Favorite Kids 6M 28 2 HKE,MUM
06/05/12 Our Favorite Kids 5M 45 6 SS3,BGW,SN5,SHS,NAS,SN4
06/07/12 Lunch in Half Moon Bay 5M 52 3 HPN,LBC,TNC
06/09/12 A Day at Manresa Beach 5M 63 2 OSS,EKG
06/12/12 Our Favorite Kids 5M 33 2 OLE,APW
06/16/12 Los Gatos to Half Moon Bay 5M 108 6 9NL,9NU,STG,TNC,LBC,HPN
07/07/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
07/08/12 Crissy Field Century/100k/50 3M 45 1 TTR
07/21/12 Round About to Mt.Tamalpais 4M 55 2 MTL,FBW
07/26/12 Tortoises Climbing Hills 5LM 26 3 KGM,SHS,NAS
07/28/12 Hard Ice Cream Ride 5M 35 Y 0 Ice Cream Social
07/29/12 Long Distance Training Ride 4M 110 6 OSS,SUM,SS1,SS2,SWN,SSJ
08/02/12 Our Favorite Kids 4M 25 4 MOT,MOR,ALT,PML
08/04/12 Argonaut/Alameda Velo Alpine 5MB 50 3 APW,KGM,SN4
08/05/12 Pertty Goats 5LM 38 4 MAD,SBM,SN6,SNS
08/11/12 Big Basin Loop 6M 17 2 RWE,SS1
08/14/12 Our Favorite Kids 5M 12 1 BGW
08/21/12 Our Favorite Kids 5M 36 2 OLE,APW
08/25/12 Tahoe Cycling Adventures (Da 5M 65 2 LUP,BLL
08/26/12 Tahoe Cycling Adventure Day 4M 30 0
09/01/12 Big Basin Loop - All the Upp 6M 47 3 JMC,EGU,HBB
09/06/12 Pescadero and San Gregorio T 5M 45 3 OLE,STG,TNC
09/15/12 Lunch in Half Moon Bay 5M 58 4 OLE,HPN,LBC,TNC
09/17/12 Crankin for Caffeine 4M 46 1 SAF
09/23/12 Tortoises Climbing Hills 4LM 41 3 RRR,SGP,PIR
11/09/12 Tortoises Climbing Hills 5LM 16 1 OLE
11/20/12 Our Favorite Kids 6M 22 2 WSR,APE
12/06/12 Portola State Park Ride 5M 22 2 APW,PTP
12/08/12 Mt. Tamalpais 3M 47 2 COR,MTL
12/19/12 Moor Goats 3LM 30 3 APE,ALT,ELT
Totals: 60 2813 3 162 0
rides miles bears goats led
Grizzly bears: 3 different, 3 total
1-Niles 1-Ice Cream Social 1-Lunch Ride
BillyGoats: 105 different, 162 total, 187238 feet of climbing
6-APW Alpine West 6-OLE Old La Honda East 6-STG Stage
4-KGM Kings Mountain 4-OSS Old Santa Cruz Hwy 4-PCE Pescadero
4-TNC Tunitas Creek 3-APE Alpine East 3-HPN Higgins/Purisima
3-LBC Lobitos Creek 3-SKE Shannon/Kennedy 2-ALT Altamont
2-BBF Bailey/Buffalo Hill 2-BGW Bear Gulch West 2-CIN Cienega
2-9NL Hwy 9 North Lower 2-9NU Hwy 9 North Upper 2-KNC Kincaid
2-MTN Morgan Territory 2-MDS Mt Diablo South Gate 2-MHU Mt Hamilton/Upper
2-MTL Mt Tamalpais 2-NAS Native Sons 2-OLW Old La Honda West
2-PIR Pinehurst/Redwood 2-POL Polhemus Loop 2-RRR Redwood
2-RWE Redwood Estates 2-SAF San Felipe 2-SN4 Skyline North 4
2-SS1 Skyline South 1 2-SHS Star Hill/Swett 2-TTR Tartan Trail
1-ABN Aborn 1-AGJ Aguajito 1-ALH Aldercroft Heights
1-CNN Canada Loop 1-CHA Chaboya 1-COL Columbia
1-COR Conzelman 1-CDT Corral de Tierra 1-CHE Corral Hollow
1-CRV Crestview 1-DVE Del Valle 1-EDW Edgewood
1-ELT Elena/Taffe 1-EGU Empire Grade Upper 1-EKG Eureka Canyon
1-FBW Fairfax-Bolinas West 1-GNC Granite Creek 1-HSC Hastings/Club
1-HRC Henry Coe 1-HKE Hicks East 1-HKT Hicks Trio
1-HBB Hwy 236 1-JMC Jamison Creek 1-JEF Jefferson
1-LGN Laureles Grade 1-LWS Llagas/Willow Springs 1-LCL Loch Lomond
1-MOT Magdalena/Olive Tree 1-MAD Manor Drive 1-MEL Melendy
1-MNB Montebello 1-MDR Moody 1-MOR Mora
1-MTB Mt Bache/Loma Prieta 1-MDN Mt Diablo North Gate 1-MDT Mt Diablo Summit
1-MHB Mt Hamilton/Back 1-MHL Mt Hamilton/Lower 1-MUM Mt Umunhum
1-MTC Mtn Charlie 1-NCR Norris Canyon 1-OVL Overlook
1-PML Page Mill Lower 1-PMU Page Mill Upper 1-PPE Patterson Pass
1-PHO Peach Hill/Ojai 1-PHR Pinehurst 1-PTP Portola State Park
1-RAL Ralston Ave 1-RWG Redwood Gulch 1-RBC Robinson Canyon
1-SBC San Benancio Canyon 1-SBM San Bruno Mountain 1-SAA Santa Anita
1-SCV Silver Creek Valley Rd 1-SN5 Skyline North 5 1-SN6 Skyline North 6
1-SS2 Skyline South 2 1-SS3 Skyline South 3 1-SS4 Skyline South 4
1-SGP Skyline/Grizzly Peak 1-SNS Sneath Lane/Sweeney Ridg 1-SDS Soda Springs
1-SSJ Soquel-San Jose 1-SUM Summit 1-SWN Swanton
1-TMG Thomas Grade 1-WSR Westridge 1-YBH Yerba Buena/Hassler
1-ZYN Zayante 1-BLL Blue Lakes 1-LUP Luther Pass
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|