Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for David Hoag for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/12 Triple Double 4MB 50 2 SKE,MEN
01/07/12 Long Distance Training Ride 3MB 96 2 SKE,POL
01/14/12 Long Distance Training Ride 5MB 57 2 9NL,9NU
01/15/12 Fixarella 3M 26 1 BBF
01/19/12 Hill Repeats 5M 22 1 REY
01/26/12 Hill Repeats 3M 21 1 REY
01/28/12 Long Distance Training Ride 4MB 87 1 CNN
02/02/12 Hill Repeats 5M 20 1 REY
02/04/12 Long Distance Training Ride 4MB 80 2 LWS,CRY
02/09/12 Hill Repeats 5M 25 1 REY
02/11/12 Long Distance Training Ride 5MB 100 4 CLL,CLU,PPE,CLN
02/16/12 Hill Repeats 5M 20 1 REY
02/18/12 Long Distance Training Ride 5MB 80 5 SKE,MEN,OLW,OLE,SN3
02/19/12 Fixarella 3M 45 1 LWS
02/23/12 Hill Repeats 5M 20 1 REY
03/03/12 Long Distance Training Ride 5MB 100 5 SKE,KGM,MEN,SN4,SN3
03/04/12 Fixarella 3M 55 1 LWS
03/18/12 Long Distance Training Ride 5MB 68 3 BBF,TMG,LWS
03/22/12 Hill Repeats 5M 25 2 SKE,REY
03/29/12 Hill Repeats 5M 20 1 REY
04/01/12 Long Distance Training Ride 5MB 101 4 BBF,CRY,TMG,HRC
04/07/12 Long Distance Training Ride 5MB 98 2 OLE,TNC
04/21/12 Long Distance Training Ride 4MB 92 3 SKE,MEN,POL
05/05/12 Long Distance Training Ride 5MB 71 3 SKE,9NU,9NL
05/12/12 Long Distance Training Ride 5MB 117 4 PCE,STG,TNC,OLE
05/26/12 Long Distance Training Ride 4MB 100 2 CRY,CNN
06/25/12 Recovery Ride 4M 35 2 SKE,MEN
06/26/12 Recovery Ride 4M 50 1 CRY
06/28/12 Hicks 5M 41 2 HKE,REY
06/30/12 Long Distance Training Ride 5MB 100 2 OLE,TNC
07/04/12 Climb a Few Hills 6M 45 1 MNB
07/07/12 New Ride 5MB 94 5 SKE,KGM,SN3,SN4,MEN
08/04/12 Los Gatos to Big Basin 4M 67 5 9NL,9NU,HBB,H9S,CGL
12/08/12 Winter Solstice Double Centu 4MB 111 1 CIN
12/29/12 LDTR 4MB 88 1 CNN
Totals: 35 2227 0 76 0
rides miles bears goats led
BillyGoats: 30 different, 76 total, 70837 feet of climbing
9-REY Reynolds 9-SKE Shannon/Kennedy 6-MEN Mt Eden/Pierce
4-CRY Croy 4-LWS Llagas/Willow Springs 4-OLE Old La Honda East
3-BBF Bailey/Buffalo Hill 3-CNN Canada Loop 3-9NL Hwy 9 North Lower
3-9NU Hwy 9 North Upper 3-SN3 Skyline North 3 3-TNC Tunitas Creek
2-KGM Kings Mountain 2-POL Polhemus Loop 2-SN4 Skyline North 4
2-TMG Thomas Grade 1-CLN Calaveras/Backside 1-CLL Calaveras/Lower
1-CLU Calaveras/Upper 1-CGL China Grade 1-CIN Cienega
1-HRC Henry Coe 1-HKE Hicks East 1-HBB Hwy 236
1-H9S Hwy 9 South 1-MNB Montebello 1-OLW Old La Honda West
1-PPE Patterson Pass 1-PCE Pescadero 1-STG Stage
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|