Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Howard Morris for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/04/12 First Wednesday Hicks East 6M 37 5 VSS,HKE,MUM,SKE,MUM
01/06/12 Friday Adventure 6LM 41 4 CLL,CLU,CLN,WLC
01/07/12 Social Climbers 5LM 36 2 MPL,SRR
01/13/12 Redwoods in Winter 4M 27 3 OSS,WRS,SSN
02/25/12 Goatbusters 4LM 7 1 OSS
02/26/12 Tortoises Climbing Hills 4LM 24 2 APE,WSR
03/02/12 22 4LM 22 2 MPL,CYT
03/04/12 Tortoises Climbing Hills 3LM 34 2 HDL,A2C
03/07/12 First Wednesday Hicks East H 5M 28 2 HKE,SKE
03/08/12 Our Favorite Kids 6M 35 6 QBW,MPL,HGR,CYT,MHL,QBE
03/10/12 Lunch in Capitola 5M 55 4 MTB,OSS,HIW,EKG
03/20/12 Our Favorite Kids 6M 40 4 MNV,BLK,SDS,ALH
08/25/12 Tahoe Cycling Adventures (Da 5M 65 2 LUP,BLL
09/08/12 Eastern Sierras - Pine Creek 4LM 43 1 ES1
09/09/12 Eastern Sierras - Rock Creek 5LM 42 1 ES2
09/11/12 Eastern Sierras - South Lake 6LM 51 3 ES5,ES6,ES7
09/12/12 Eastern Sierras - Glacier Lo 5LM 22 1 ES3
09/14/12 Eastern Sierras - Bristlecon 5LM 47 1 ES4
09/15/12 Eastern Sierras - Death Vall 4LM 34 1 ES8
09/17/12 Eastern Sierras - Onion Vall 6LM 26 1 ONV
09/18/12 Eastern Sierras – Whitney 5LM 26 1 WNP
09/20/12 Eastern Sierras – Horsesho 5LM 47 1 ES9
Totals: 22 789 0 50 0
rides miles bears goats led
BillyGoats: 42 different, 50 total, 86746 feet of climbing
3-MPL Mt Pleasant 3-OSS Old Santa Cruz Hwy 2-CYT Clayton
2-HKE Hicks East 2-MUM Mt Umunhum 2-SKE Shannon/Kennedy
1-ALH Aldercroft Heights 1-APE Alpine East 1-A2C Aptos to Corralitos
1-BLK Black 1-CLN Calaveras/Backside 1-CLL Calaveras/Lower
1-CLU Calaveras/Upper 1-EKG Eureka Canyon 1-HDL Hazel Dell
1-HIW Highland Way 1-HGR Higuera Rd 1-MNV Montevina
1-MTB Mt Bache/Loma Prieta 1-MHL Mt Hamilton/Lower 1-QBE Quimby East
1-QBW Quimby West 1-SRR Sierra 1-SDS Soda Springs
1-SSN Stetson/Skyland 1-VSS Via Santa Teresa/Scenic 1-WLC Welch Creek
1-WSR Westridge 1-WRS Wrights Station 1-BLL Blue Lakes
1-ES4 Bristlecone Pine Forest 1-ES8 Death Valley Rd West 1-ES3 Glacier Lodge Rd
1-ES9 Horseshoe Meadows 1-ES7 Lake Sabrina 1-LUP Luther Pass
1-ONV Onion Valley 1-ES1 Pine Creek 1-ES2 Rock Creek Rd/Mosquito F
1-ES5 South Lake Lower 1-ES6 South Lake Upper 1-WNP Whitney Portal
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|