Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Melanie Clarke for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/05/12 On The Edge 1M 24 Y 0 Time Trial
01/12/12 On The Edge 1M 23 Y 0 Time Trial
01/19/12 On The Edge 1M 21 Y 0 Time Trial
02/02/12 Our Favorite Kids 4M 54 2 CIN,SAA
02/16/12 Our Favorite Kids 6M 51 5 MMR,HPE,PLL,MBB,CNN
03/03/12 Northern Goats Re-Do 5M 50 5 EDW,CRV,TTR,POL,SNS
03/08/12 Our Favorite Kids 6M 35 6 QBW,MPL,HGR,CYT,MHL,QBE
03/15/12 Our Favorite Kids 6M 25 5 HSR,AZR,BBR,SKE,HKT
03/17/12 Mt. Hamilton Snow Ride 5M 32 2 MHU,KNC
03/20/12 Our Favorite Kids 6M 40 4 MNV,BLK,SDS,ALH
04/19/12 Our Favorite Kids 5M 40 4 SBC,CDT,LGN,RBC
04/24/12 Our Favorite Kids 5M 52 4 PPE,CHE,DVE,MTN
04/28/12 Lunch in Half Moon Bay 5M 57 4 OLE,HPN,LBC,TNC
05/01/12 Our Favorite Kids 5M 48 4 FMP,SJN,CAE,CAE
05/03/12 Our Favorite Kids 6M 52 7 SAF,ABN,CHA,YBH,HEH,BRN,SCV
05/05/12 Our Favorite Kids 5M 45 4 MDR,PMU,PTP,APW
05/08/12 Our Favorite Kids 6M 54 5 ALB,SGE,SWN,SWN,BDP
05/10/12 Our Favorite Kids 5M 55 4 TBL,ETY,GRP,SGP
05/15/12 Our Favorite Kids 5M 54 5 MTB,HIW,SSN,RDG,SSJ
05/17/12 Our Favorite Kids 4M 41 4 SS2,SN3,SN2,84W
05/29/12 Our Favorite Kids 6M 39 5 VSS,HKE,MUM,REY,HKW
06/05/12 Our Favorite Kids 5M 45 6 SS3,BGW,SN5,SHS,NAS,SN4
06/07/12 Our Favorite Kids 5M 36 3 MOC,PLN,MIC
06/14/12 Our Favorite Kids 5M 46 4 SUM,MTC,BCW,WRS
07/03/12 Our Favorite Kids 5M 47 5 SBC,LGN,AGJ,CDT,RBC
07/12/12 Our Favorite Kids 6M 29 6 ONO,BOH,PHO,FOS,OLS,OVL
07/19/12 Our Favorite Kids 6M 35 4 Y LTR,LTW,APE,WSR
07/26/12 Our Favorite Kids 6M 26 2 HKW,MUM
08/02/12 Our Favorite Kids 4M 28 5 MOT,MOR,ALT,ELT,PML
08/09/12 Our Favorite Kids 6M 41 6 QBW,MPL,HGR,CYT,MHL,QBE
08/30/12 Our Favorite Kids 6M 30 3 VSS,HKE,MUM
09/08/12 Fremont Peak and More 5M 49 4 CAE,FMP,SJN,CAE
09/13/12 Our Favorite Kids 5M 27 2 FBE,FBW
09/15/12 Lunch in Half Moon Bay 5M 55 4 OLE,HPN,LBC,TNC
09/20/12 Our Favorite Kids 6M 35 5 STC,RWG,MEN,MNB,SHC
09/22/12 Eastside Local Goats 6M 46 7 HEH,ABN,CHA,MPL,HGR,CYT,YBH
09/29/12 In Search of Train Tunnels 6M 47 4 OSS,SVT,WRS,MTC
10/09/12 Our Favorite Kids 5M 54 2 LNT,QNS
10/16/12 Our Favorite Kids 6M 51 5 MMR,MBB,CNN,HPE,PLL
11/06/12 Our Favorite Kids 5M 48 4 APW,PTP,PMU,MDR
11/13/12 Our Favorite Kids 5M 51 6 SS2,OLW,SN3,SN2,SN1,SS1
11/20/12 Our Favorite Kids 6M 24 3 WSR,APE,LTW
11/29/12 Our Favorite Kids 6M 35 7 SAF,ABN,CHA,YBH,HEH,BRN,SCV
Totals: 43 1777 3 176 1
rides miles bears goats led
Grizzly bears: 1 different, 3 total
3-Time Trial
BillyGoats: 120 different, 176 total, 179278 feet of climbing
4-CAE Carr/Anzar 3-ABN Aborn 3-CHA Chaboya
3-CYT Clayton 3-HEH Hellyer/Hassler 3-HGR Higuera Rd
3-MPL Mt Pleasant 3-MUM Mt Umunhum 3-YBH Yerba Buena/Hassler
2-APE Alpine East 2-APW Alpine West 2-BRN Bernal
2-CNN Canada Loop 2-CDT Corral de Tierra 2-FMP Fremont Peak
2-HPE Hecker Pass 2-HKE Hicks East 2-HKW Hicks West
2-HPN Higgins/Purisima 2-LGN Laureles Grade 2-LBC Lobitos Creek
2-LTW Los Trancos Woods 2-MBB Mantelli/Blue Bell 2-MDR Moody
2-MHL Mt Hamilton/Lower 2-MMR Mt Madonna/Redwood Retre 2-MTC Mtn Charlie
2-OLE Old La Honda East 2-PMU Page Mill Upper 2-PLL Pole Line
2-PTP Portola State Park 2-QBE Quimby East 2-QBW Quimby West
2-RBC Robinson Canyon 2-SBC San Benancio Canyon 2-SAF San Felipe
2-SJN San Juan Grade 2-SCV Silver Creek Valley Rd 2-SN2 Skyline North 2
2-SN3 Skyline North 3 2-SS2 Skyline South 2 2-SWN Swanton
2-TNC Tunitas Creek 2-VSS Via Santa Teresa/Scenic 2-WSR Westridge
2-WRS Wrights Station 1-TBL 3 Bears Loop 1-AGJ Aguajito
1-ALB Alba 1-ALH Aldercroft Heights 1-ALT Altamont
1-AZR Aztec Ridge 1-BCW Bear Creek 1-BGW Bear Gulch West
1-BLK Black 1-BBR Blackberry Hill 1-BOH Bohlman
1-BDP Bonny Doon 1-CIN Cienega 1-CHE Corral Hollow
1-CRV Crestview 1-DVE Del Valle 1-EDW Edgewood
1-ETY El Toyonal 1-ELT Elena/Taffe 1-FBE Fairfax-Bolinas East
1-FBW Fairfax-Bolinas West 1-FOS Foster 1-GRP Grizzly Peak
1-HSR Harwood/Santa Rosa 1-HKT Hicks Trio 1-HIW Highland Way
1-84W Hwy 84 West 1-KNC Kincaid 1-LNT Lone Tree
1-LTR Los Trancos/Ramona 1-MOT Magdalena/Olive Tree 1-MIC Mill Creek
1-MNB Montebello 1-MNV Montevina 1-MOR Mora
1-MTN Morgan Territory 1-MOC Morrison Canyon 1-MTB Mt Bache/Loma Prieta
1-MEN Mt Eden/Pierce 1-MHU Mt Hamilton/Upper 1-NAS Native Sons
1-OLW Old La Honda West 1-OSS Old Santa Cruz Hwy 1-ONO On Orbit
1-OVL Overlook 1-OLS Overlook Sheldon 1-PML Page Mill Lower
1-PLN Palomares 1-PPE Patterson Pass 1-PHO Peach Hill/Ojai
1-POL Polhemus Loop 1-QNS Quien Sabe 1-RWG Redwood Gulch
1-REY Reynolds 1-RDG Rodeo Gulch 1-SAA Santa Anita
1-SHC Saratoga Hills/Canyon Vi 1-SKE Shannon/Kennedy 1-SN1 Skyline North 1
1-SN4 Skyline North 4 1-SN5 Skyline North 5 1-SS1 Skyline South 1
1-SS3 Skyline South 3 1-SGP Skyline/Grizzly Peak 1-SVT Skyview Terrace
1-SGE Smith Grade 1-SNS Sneath Lane/Sweeney Ridg 1-SDS Soda Springs
1-SSJ Soquel-San Jose 1-SHS Star Hill/Swett 1-SSN Stetson/Skyland
1-STC Stevens Canyon 1-SUM Summit 1-TTR Tartan Trail
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|