Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Leo Hartung for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/02/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
01/04/12 First Wednesday Hicks East 6M 46 4 VSS,HKE,REY,SKE
01/06/12 Friday Adventure 6LM 51 4 Y CLL,CLU,CLN,WLC
01/09/12 Crankin For Caffeine 1LM 34 Y 0 Coffee Roasting
01/11/12 Social Climbers 5LM 28 2 HKT,SKE
01/13/12 TGIF 2LM 38 Y 0 Coffee Roasting
01/16/12 Crankin for Caffeine 4M 50 1 Y SAF
01/25/12 Johns Journeys for Delightfu 1LM 27 Y 0 Lunch Ride
01/27/12 TGIF 1LM 33 Y 0 Coffee Roasting
01/30/12 Crankin for Caffeine 1LM 32 Y 0 Vasona Park
02/01/12 First Wednesday Hicks West H 6M 30 2 HKW,SKE
02/03/12 Friday Adventure 2M 41 Y 0 Y 17-Mile Drive
02/06/12 Crankin for Caffeine 1LM 32 Y 0 Vasona Park
02/08/12 TGIF Reservoirs 2M 51 Y 0 Y Coyote Creek Trail
02/10/12 TGIF 1LM 33 Y 0 Coffee Roasting
02/15/12 Eastside Rollers 4LM 32 2 HEH,SCV
02/17/12 TGIF Reservoirs 3M 58 1 Y BBF
02/20/12 Crankin for Caffeine 4M 50 1 Y SAF
02/24/12 TGIF 2LM 38 Y 0 Coffee Roasting
03/02/12 Friday Adventure 4LM 32 2 Y HDL,A2C
03/05/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
03/09/12 TGIF 1LM 37 Y 0 Coffee Roasting
03/12/12 Crankin for Caffeine 1LM 31 Y 0 Coffee Roasting
03/16/12 TGIF Reservoirs 2M 38 0 Y
03/19/12 Crankin for Caffeine 4M 51 1 Y SAF
03/23/12 TGIF 2LM 38 Y 0 Coffee Roasting
03/28/12 Johns Journeys for Delightfu 1LM 32 Y 0 Y Lunch Ride
03/28/12 Johns Journeys for Delightfu 1LM 32 Y 0 Lunch Ride
03/30/12 263TGIF Coffee Roasting 2LM 51 Y 0 Coffee Roasting
04/06/12 Friday Adventure Ride 1L 26 Y 0 Y Club Jersey Ride
04/07/12 Tierra Bella Worker 5M 100 5 CNN,TMG,HRC,BBF,LWS
04/09/12 Almaden Valley Criss Cross 3M 34 1 SKE
04/16/12 Crankin for Caffeine 4M 52 1 Y SAF
04/20/12 TGIF Reservoirs 3M 54 1 Y BBF
04/23/12 Impromptu Moan-day 5M 43 3 HKW,MUM,SKE
04/27/12 4032TGIF Coffee Roasting 2LM 32 Y 0 Coffee Roasting
04/30/12 Impromptu Monday Recovery Ri 2M 43 Y 0 Almaden Maze
05/02/12 First Wednesday Hicks East H 5M 36 2 HKE,SKE
05/04/12 Friday Adventure-Dumbarton B 2M 57 Y 0 Y 5 or more Cities
05/07/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
05/08/12 Whine and Dine-Mellow 4LM 16 1 OVL
05/11/12 TGIF 2LM 38 Y 0 Coffee Roasting
05/16/12 Bears Behaving Billy 3M 36 Y 0 Training Ride
05/18/12 TGIF Reservoirs 3M 55 1 Y BBF
06/04/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
06/06/12 First Wednesday Hicks West H 6M 35 2 HKW,SKE
06/08/12 Foothill Friday 2M 68 Y 0 Shoreline Park
06/11/12 Crankin Evergreen 2LM 34 Y 0 Coffee Roasting
06/15/12 TGIF Reservoirs 3M 48 1 Y BBF
06/27/12 Johns Journeys for Delightfu 1LM 33 Y 0 Lunch Ride
06/29/12 TGIF 2LM 38 Y 0 Y Coffee Roasting
07/02/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
07/04/12 Social Climbers 4LM 35 2 MEN,PHO
07/06/12 Friday Adventure 4M 42 1 Y COR
07/09/12 Los Gatos - Saratoga via Bac 5M 46 2 PHO,PHO
07/11/12 Hicks East Humbler 5M 36 3 HKE,SKE,VSS
07/16/12 Crankin for Caffeine 4M 50 1 Y SAF
07/18/12 Johns Journeys for Delightfu 1LM 36 Y 0 Y Lunch Ride
07/20/12 TGIF Reservoirs 3M 53 1 Y BBF
07/23/12 Los Gatos Saratoga Backroads 5M 40 2 PHO,OLS
07/25/12 Coastal Loop 4M 48 2 Y STG,PCE
07/27/12 TGIF 2LM 38 Y 0 Coffee Roasting
07/30/12 Crankin with a Twist 3M 32 Y 0 Almaden Maze
08/01/12 First Wednesday Hicks West H 6M 48 3 Y BRN,RLH,LWS
08/03/12 Friday Adventure Ride – Sa 3M 72 1 Y SN6
08/06/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
08/09/12 Spare the Air Day 1L 19 Y 0 Utility Ride
08/10/12 TGIF 2LM 32 Y 0 Coffee Roasting
08/13/12 Crankin for Caffeine 4M 50 1 Y SAF
08/15/12 Johns Journeys for Delightfu 1LM 24 Y 0 Lunch Ride
09/07/12 Friday Adventure 2M 41 Y 0 Y 17-Mile Drive
09/12/12 Soda Springs 5M 44 1 SDS
09/14/12 TGIF 2LM 38 Y 0 Coffee Roasting
09/16/12 Dumbarton Adventure 2M 107 Y 0 Alameda Creek Trail
09/17/12 Crankin for Caffeine 4M 53 1 Y SAF
09/21/12 TGIF Reservoirs 3M 43 1 Y LWS
09/24/12 Mt Eden Monday 4M 47 1 MEN
09/28/12 47TGIF Scenic Saratoga 2LM 38 Y 0 Saratoga Maze
10/05/12 Friday Adventure 4LM 32 2 SKE,HDL
10/08/12 Crankin 4 Caffeine 3LM 36 Y 0 Coffee Roasting
10/12/12 TGIF 2LM 38 Y 0 Coffee Roasting
10/15/12 Crankin for Caffeine 4M 52 1 Y SAF
10/19/12 TGIF Reservoirs 3M 25 1 Y BBF
10/31/12 Johns Journeys for Delightfu 1LM 28 Y 0 Halloween
10/31/12 Trick or Treat Peleton 2MB 26 Y 0 Halloween
11/02/12 Friday Adventure Ride 5M 56 3 Y GNC,MTC,OSS
11/05/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
11/07/12 First Wednesday Hicks East H 5M 35 2 HKE,SKE
11/09/12 TGIF 2LM 35 Y 0 Coffee Roasting
11/14/12 2 rides, different paces: re 2M 49 Y 0 Y Super Burrito Ride
11/19/12 Crankin for Caffeine 4M 53 1 Y SAF
11/23/12 TGIF Reservoirs 3M 53 1 Y BBF
12/03/12 Crankin for Caffeine 1LM 33 Y 0 Vasona Park
12/05/12 First Wednesday Hicks West H 6M 27 1 HKW
12/07/12 Friday Adventure 1M 57 Y 0 Y Alviso
12/10/12 Proloque to Crankin for Caff 2LM 30 Y 0 Almaden Explorer
12/14/12 TGIF 2LM 38 Y 0 Coffee Roasting
12/17/12 Crankin for Caffeine 2M 16 0 Y
12/19/12 Johns Journeys for Delightfu 1LM 33 Y 0 Lunch Ride
12/31/12 TGIF Reservoirs 3M 53 1 Y BBF
Totals: 100 4072 54 74 37
rides miles bears goats led
Grizzly bears: 17 different, 54 total
20-Coffee Roasting 10-Vasona Park 7-Lunch Ride
2-Halloween 2-17-Mile Drive 2-Almaden Maze
1-5 or more Cities 1-Alameda Creek Trail 1-Alviso
1-Coyote Creek Trail 1-Saratoga Maze 1-Shoreline Park
1-Almaden Explorer 1-Club Jersey Ride 1-Super Burrito Ride
1-Training Ride 1-Utility Ride
BillyGoats: 35 different, 74 total, 62138 feet of climbing
10-SKE Shannon/Kennedy 9-BBF Bailey/Buffalo Hill 9-SAF San Felipe
4-HKE Hicks East 4-HKW Hicks West 4-PHO Peach Hill/Ojai
3-LWS Llagas/Willow Springs 2-HDL Hazel Dell 2-MEN Mt Eden/Pierce
2-VSS Via Santa Teresa/Scenic 1-A2C Aptos to Corralitos 1-BRN Bernal
1-CLN Calaveras/Backside 1-CLL Calaveras/Lower 1-CLU Calaveras/Upper
1-CNN Canada Loop 1-COR Conzelman 1-GNC Granite Creek
1-HEH Hellyer/Hassler 1-HRC Henry Coe 1-HKT Hicks Trio
1-MUM Mt Umunhum 1-MTC Mtn Charlie 1-OSS Old Santa Cruz Hwy
1-OVL Overlook 1-OLS Overlook Sheldon 1-PCE Pescadero
1-REY Reynolds 1-RLH Rolling Hills 1-SCV Silver Creek Valley Rd
1-SN6 Skyline North 6 1-SDS Soda Springs 1-STG Stage
1-TMG Thomas Grade 1-WLC Welch Creek
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|