Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Barry Schwartz for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/07/12 Long Distance Training Ride 3MB 104 2 SKE,POL
01/14/12 Long Distance Training Ride 5MB 70 2 9NL,9NU
01/28/12 Two Lunches in Corralitos 5M 68 5 OSS,HIW,HDL,MME,EKG
02/04/12 Long Distance Training Ride 4MB 70 2 LWS,CRY
02/05/12 Sleeping Beauty Sunday 4LM 33 1 APE
02/18/12 Long Distance Training Ride 5MB 80 5 SKE,MEN,OLW,OLE,SN3
02/25/12 Hollister Goats, and a Birth 4M 55 2 CIN,SAA
02/28/12 Sleeping Beauty Sunday 4LM 40 1 JEF
03/03/12 Long Distance Training Ride 5MB 100 5 SKE,KGM,MEN,SN4,SN3
03/04/12 Fixarella 3M 55 1 LWS
03/12/12 Argonaut Rides 3MB 26 0
03/19/12 Argonaut Rides 3MB 38 0
04/02/12 Argonaut Rides 6MB 24 1 MOR
04/04/12 Argonaut Rides 6MB 19 2 SHC,PHO
04/09/12 Argonaut Rides 6MB 19 2 MEN,SNB
04/23/12 Argonaut Rides 6MB 33 2 ALT,ELT
04/28/12 Lunch in Half Moon Bay 5M 57 4 OLE,HPN,LBC,TNC
04/30/12 Argonaut Rides 6MB 36 0
05/02/12 Argonaut Rides 6MB 23 3 9NL,9NU,SHC
05/05/12 Long Distance Training Ride 5MB 62 3 SKE,9NU,9NL
05/07/12 Argonaut Rides 6MB 26 2 MEN,MNB
05/09/12 Argonaut Rides 6MB 23 2 SHC,RGN
05/16/12 Argonaut Rides 6MB 42 1 WSR
05/19/12 Legion of Honor Century 5M 97 1 POL
05/21/12 Argonaut Rides 6MB 25 2 FOS,AZR
05/26/12 Long Distance Training Ride 4MB 125 2 CRY,CNN
05/27/12 Velo Montebello 5L 37 1 MNB
05/30/12 Argonaut Rides 6MB 45 1 APE
06/02/12 Lunch in Gilroy 5M 68 3 BBF,CRY,MMR
06/06/12 Argonaut Rides 6MB 34 3 MOT,MDR,MOR
06/09/12 Giro d Bici Bike Ride 3LM 40 1 BBF
06/10/12 Riding the Eastside Late Sta 5M 27 2 MHL,QBE
06/11/12 Argonaut Rides 6MB 33 3 SKE,HKT,REY
06/13/12 Argonaut Rides 6MB 44 1 LTW
06/16/12 Los Gatos to Half Moon Bay 5M 108 6 9NL,9NU,STG,HPN,LBC,TNC
06/18/12 Argonaut Rides 6MB 33 1 PML
06/24/12 Sleeping Beauty Sunday 4LM 37 3 MEN,STC,STC
06/25/12 Argonaut Rides 6MB 35 1 SDS
06/27/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/01/12 Social Climbers 4LM 39 1 CRY
07/04/12 Climb a Few Hills 6M 54 4 MNB,RWG,SNB,BOH
07/07/12 Pescadero Loop 5M 53 4 KGM,STG,PCE,OLW
07/09/12 Argonaut Rides 6MB 18 3 SHC,BOH,ONO
07/11/12 Argonaut Rides 6MB 37 3 MOT,MDR,ELT
07/23/12 Argonaut Rides 6MB 27 3 AZR,FOS,OVL
07/25/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/30/12 Argonaut Rides 6MB 36 3 ALT,MOT,ELT
08/01/12 Argonaut Rides 6MB 26 2 SKE,HSR
08/04/12 Argonaut/Alameda Velo Alpine 5MB 54 5 APW,KGM,SN4,PTP,SS3
08/05/12 Three Fours from Lexington 4M 23 3 OSS,WRS,ALH
08/12/12 Early Bird Gets The Goat 3LM 27 2 STC,MEN
09/08/12 Giro d Bici Bike Ride 3LM 46 1 BBF
09/22/12 Campbell to Woodside 3LM 58 1 MEN
Totals: 53 2453 0 120 0
rides miles bears goats led
BillyGoats: 61 different, 120 total, 111046 feet of climbing
7-MEN Mt Eden/Pierce 6-9NL Hwy 9 North Lower 6-9NU Hwy 9 North Upper
6-SKE Shannon/Kennedy 4-CRY Croy 4-SHC Saratoga Hills/Canyon Vi
3-BBF Bailey/Buffalo Hill 3-ELT Elena/Taffe 3-KGM Kings Mountain
3-MOT Magdalena/Olive Tree 3-MNB Montebello 3-STC Stevens Canyon
2-APE Alpine East 2-ALT Altamont 2-AZR Aztec Ridge
2-BOH Bohlman 2-FOS Foster 2-HPN Higgins/Purisima
2-H9S Hwy 9 South 2-LWS Llagas/Willow Springs 2-LBC Lobitos Creek
2-MDR Moody 2-MOR Mora 2-OLE Old La Honda East
2-OLW Old La Honda West 2-OSS Old Santa Cruz Hwy 2-POL Polhemus Loop
2-SNB Sanborn 2-SN3 Skyline North 3 2-SN4 Skyline North 4
2-STG Stage 2-TNC Tunitas Creek 1-ALH Aldercroft Heights
1-APW Alpine West 1-CNN Canada Loop 1-CIN Cienega
1-EKG Eureka Canyon 1-HSR Harwood/Santa Rosa 1-HDL Hazel Dell
1-HKT Hicks Trio 1-HIW Highland Way 1-JEF Jefferson
1-LTW Los Trancos Woods 1-MHL Mt Hamilton/Lower 1-MME Mt Madonna West
1-MMR Mt Madonna/Redwood Retre 1-ONO On Orbit 1-OVL Overlook
1-PML Page Mill Lower 1-PHO Peach Hill/Ojai 1-PCE Pescadero
1-PTP Portola State Park 1-QBE Quimby East 1-RWG Redwood Gulch
1-RGN Regnart Road 1-REY Reynolds 1-SAA Santa Anita
1-SS3 Skyline South 3 1-SDS Soda Springs 1-WSR Westridge
1-WRS Wrights Station
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|