Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Jim Williams for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/12 Triple Double 4MB 46 3 SKE,PHO,MEN
01/05/12 Metcalf Mauler 5M 20 1 MET
01/11/12 Hills R Us 42 2 KGM,BGW
01/12/12 Metcalf Mauler 5M 20 1 MET
01/19/12 Metcalf Mauler 5M 20 1 MET
01/24/12 Our Favorite Kids 6M 30 4 LTR,LTW,APE,WSR
01/25/12 Hills R Us 4M 41 3 MDR,APE,WSR
01/26/12 Metcalf Mauler 5M 20 1 MET
01/28/12 Long Distance Training Ride 4MB 65 1 CNN
01/31/12 Our Favorite Kids 6M 12 2 ONO,BOH
02/02/12 Metcalf Mauler 5M 20 2 MET,YBH
02/04/12 Lexington Goats, plus Alderc 6M 40 4 ALH,SDS,BLK,MNV
02/09/12 Metcalf 5M 22 1 MET
02/16/12 Metcalf Mauler 5M 22 1 MET
02/18/12 Mt. Hamilton Ride 5M 65 5 MHL,MHU,MHB,KNC,QBE
02/23/12 Metcalf Mauler 5M 40 1 MET
03/01/12 Metcalf Mauler 5M 13 3 MET,MET,MET
03/08/12 Metcalf Mauler 5M 40 1 MET
03/15/12 Metcalf Mauler 5MB 15 1 MET
03/24/12 Henry Coe Ride 5M 33 5 TMG,TMG,TMG,TMG,HRC
03/26/12 Roaster 5MB 35 2 MEN,MNB
04/05/12 Metcalf Mauler 5MB 28 1 MET
04/12/12 Metcalf Mauler 5MB 15 2 MET,MET
04/17/12 Our Favorite Kids 5M 54 2 LNT,QNS
04/19/12 Metcalf Mauler 5MB 27 1 MET
04/22/12 Hills in a Hurry 5MB 22 2 9NL,9NU
04/23/12 Impromptu Moan-day 5M 36 3 HKW,MUM,SKE
04/26/12 Metcalf Mauler 5MB 27 1 MET
04/28/12 Lunch in Half Moon Bay 5M 57 4 OLE,HPN,LBC,TNC
05/01/12 Our Favorite Kids 5M 25 1 FMP
05/10/12 Metcalf Mauler 5MB 27 1 MET
05/12/12 Free Lunch Ride 5M 51 3 MHL,MHU,MHB
05/17/12 Metcalf Mauler 5MB 44 1 MET
05/24/12 Metcalf Mauler 5MB 44 1 MET
05/26/12 Long Distance Training Ride 4MB 70 2 CRY,CNN
06/06/12 First Wednesday Hicks West H 6M 30 2 HKW,SKE
06/07/12 Metcalf Mauler 5MB 27 1 MET
06/14/12 Metcalf Mauler 5MB 27 1 MET
06/21/12 Metcalf Mauler 5MB 30 1 MET
06/28/12 Metcalf Mauler 5MB 27 1 MET
07/02/12 Los Gatos - Saratoga via Bac 5M 33 2 SKE,HKE
07/04/12 Climb a Few Hills 6M 44 3 MNB,RWG,SNB
07/05/12 Metcalf Mauler 5MB 27 1 MET
07/12/12 Metcalf Mauler 5MB 47 1 MET
07/14/12 Giro d Bici Bike Ride 3LM 47 1 BBF
07/19/12 Metcalf Mauler 5MB 30 1 MET
07/26/12 Metcalf Mauler 5MB 27 1 MET
07/28/12 Hard Ice Cream Ride 5M 45 2 HKE,MUM
08/01/12 First Wednesday Hicks West H 6M 40 1 BRN
08/22/12 Bears Behaving Billy 3M 34 Y 0 Hicks/Lower
08/23/12 Our Favorite Kids 5M 22 1 FMP
08/30/12 Metcalf Mauler 5MB 27 1 MET
09/05/12 First Wednesday Hicks East H 5M 29 2 HKE,SKE
09/06/12 Metcalf Mauler 5MB 40 1 MET
09/08/12 Fremont Peak and More 5M 49 4 CAE,FMP,SJN,CAE
09/13/12 Metcalf Mauler 5MB 27 1 MET
09/15/12 Lunch in Half Moon Bay 5M 58 4 OLE,HPN,LBC,TNC
09/20/12 Metcalf Mauler 5MB 35 1 MET
09/24/12 Mt Eden Monday 4M 38 1 MEN
09/27/12 Metcalf Mauler 5MB 24 1 MET
09/29/12 In Search of Train Tunnels 6M 60 5 OSS,SVT,WRS,ZYN,GNC
10/04/12 Metcalf Mauler 5M 24 1 MET
10/09/12 Our Favorite Kids 5M 54 2 LNT,QNS
10/17/12 Wednesday Workout 4MB 50 1 MEN
10/18/12 Our Favorite Kids 5M 33 2 MHU,MHB
10/25/12 Metcalf Mauler 5M 24 1 MET
10/27/12 Lunch in Morgan Hill 5M 30 2 TMG,HRC
11/03/12 Mt. Hamilton Ride 5M 51 3 MHL,MHU,MHB
11/08/12 Our Favorite Kids 4M 55 2 PRW,PRE
11/15/12 Metcalf Mauler 5M 40 2 YBH,MET
11/24/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
11/26/12 Los Gatos backroads 4M 36 5 OVL,FOS,AZR,HKT,SKE
11/29/12 Our Favorite Kids 6M 30 5 ABN,CHA,YBH,HEH,SCV
12/06/12 Metcalf Mauler 5M 38 1 MET
12/10/12 Los Gatos backroads 3M 35 2 PHO,MEN
12/13/12 Metcalf Mauler 5M 30 3 MET,MET,MET
12/15/12 Hollister Goats 5M 47 2 QNS,SAA
12/20/12 Metcalf Mauler 5M 24 1 MET
12/27/12 Metcalf Mauler 5M 24 1 MET
Totals: 79 2788 1 151 0
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Hicks/Lower
BillyGoats: 65 different, 151 total, 177476 feet of climbing
43-MET Metcalf 6-SKE Shannon/Kennedy 5-MEN Mt Eden/Pierce
5-TMG Thomas Grade 4-MHB Mt Hamilton/Back 4-MHU Mt Hamilton/Upper
3-FMP Fremont Peak 3-HKE Hicks East 3-MHL Mt Hamilton/Lower
3-QNS Quien Sabe 3-YBH Yerba Buena/Hassler 2-APE Alpine East
2-CNN Canada Loop 2-CAE Carr/Anzar 2-HRC Henry Coe
2-HKW Hicks West 2-HPN Higgins/Purisima 2-KGM Kings Mountain
2-LBC Lobitos Creek 2-LNT Lone Tree 2-MNB Montebello
2-MUM Mt Umunhum 2-OLE Old La Honda East 2-PHO Peach Hill/Ojai
2-TNC Tunitas Creek 2-WSR Westridge 1-ABN Aborn
1-ALH Aldercroft Heights 1-AZR Aztec Ridge 1-BBF Bailey/Buffalo Hill
1-BGW Bear Gulch West 1-BRN Bernal 1-BLK Black
1-BOH Bohlman 1-CHA Chaboya 1-CRY Croy
1-FOS Foster 1-GNC Granite Creek 1-HEH Hellyer/Hassler
1-HKT Hicks Trio 1-9NL Hwy 9 North Lower 1-9NU Hwy 9 North Upper
1-KNC Kincaid 1-LTW Los Trancos Woods 1-LTR Los Trancos/Ramona
1-MNV Montevina 1-MDR Moody 1-OLW Old La Honda West
1-OSS Old Santa Cruz Hwy 1-ONO On Orbit 1-OVL Overlook
1-PRE Panoche East 1-PRW Panoche West 1-PCE Pescadero
1-QBE Quimby East 1-RWG Redwood Gulch 1-SJN San Juan Grade
1-SNB Sanborn 1-SAA Santa Anita 1-SCV Silver Creek Valley Rd
1-SVT Skyview Terrace 1-SDS Soda Springs 1-STG Stage
1-WRS Wrights Station 1-ZYN Zayante
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|