Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for KL Seh for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
02/28/12 On The Edge 1M 26 1 SWR
03/04/12 Fixarella 3M 55 1 LWS
03/20/12 Our Favorite Kids 6M 21 2 SDS,ALH
03/26/12 Our Favorite Kids 5M 57 5 NCR,COL,PHR,PIR,RRR
03/27/12 Roaster 6M 12 3 AZR,OVL,FOS
03/29/12 Roaster 5MB 38 2 HKE,MUM
04/03/12 Tuesday Trainer 5M 23 4 MHL,QBE,MPL,CYT
04/04/12 First Wednesday Hicks West H 5M 38 2 CTV,HKW
04/07/12 Tierra Bella Worker 5M 0 Y 0 Tierra Bella Workers Rid
04/17/12 Whine & Dine Quick Spinner 5M 11 1 PHO
04/20/12 TGIF Reservoirs 3M 56 1 BBF
04/21/12 Felter Skelter 4M 22 2 CLL,FEL
04/24/12 Whine and Dine Mellow and Qu 3LM 19 1 SKE
04/29/12 Hills in a Hurry 6MB 26 3 MEN,STC,RWG
05/01/12 Our Favorite Kids 5M 45 3 FMP,SJN,CAE
05/03/12 Our Favorite Kids 6M 22 3 SAF,SCV,HEH
05/08/12 Whine and Dine-Quick 5M 21 1 MEN
05/12/12 Free Lunch Ride 5M 40 2 MHL,MHU
05/15/12 Our Favorite Kids 5M 27 3 MTB,HIW,SSN
05/18/12 TGIF Reservoirs 3M 55 1 BBF
05/19/12 Our Favorite Kids 6M 38 5 CLL,CLU,WLC,CLN,OCV
05/22/12 WWII Warbirds at Moffett Fie 1LM 58 Y 0 Stevens Creek Trail
06/19/12 Upper Crystal Springs Reserv 3MB 101 1 SKE
06/21/12 Our Favorite Kids 4M 55 2 PRW,PRE
06/26/12 Recovery Ride 4M 50 1 CRY
06/28/12 Hicks 5M 37 2 HKE,REY
06/30/12 Our Favorite Kids 6M 52 6 KGM,HPN,LBC,TNC,SUS,PTR
07/04/12 Social Climbers 4LM 35 2 MEN,PHO
07/05/12 Our Favorite Kids 5M 27 4 SCT,SRR,FEL,SWR
07/10/12 Our Favorite Kids 6M 43 5 Y SNB,9NL,9NU,H9S,RGN
07/12/12 Our Favorite Kids 6M 27 5 Y ONO,BOH,PHO,FOS,OLS
07/17/12 Our Favorite Kids 6M 45 4 MET,BBF,CTV,CRY
07/19/12 Our Favorite Kids 6M 35 4 Y LTR,LTW,APE,WSR
07/24/12 Tuesday Trainer 6M 27 2 MPL,QBW
07/26/12 Our Favorite Kids 6M 26 2 Y HKW,MUM
08/01/12 First Wednesday Hicks West H 6M 51 1 BRN
08/04/12 Los Gatos to Big Basin 4M 60 4 9NL,9NU,HBB,H9S
08/18/12 Russian River Rally 5M 62 1 FRE
08/25/12 Tahoe Cycling Adventures (Da 5M 65 2 Y LUP,BLL
08/26/12 Tahoe Cycling Adventure Day 4M 40 1 Y ECL
10/28/12 Sleeping Beauty Sunday 4M 65 2 PLN,CLN
11/03/12 Mt. Hamilton Ride 5M 50 3 MHL,MHU,KNC
11/10/12 Giro d Bici Bike Ride 3LM 45 1 BBF
11/15/12 Our Favorite Kids 6M 25 4 RLH,LWS,BAD,TMG
11/23/12 Roaster 5MB 33 3 SKE,HKW,MUM
11/26/12 Roaster 6MB 25 5 FOS,SKE,AZR,OVL,HKT
11/29/12 Our Favorite Kids 6M 30 5 ABN,CHA,YBH,HEH,SCV
12/04/12 Our Favorite Kids 5M 21 2 ALH,SDS
12/08/12 Lunch in Pleasanton, With Ki 4M 40 3 CLL,CLU,CLN
12/13/12 Riding the Eastside 4LM 37 3 MPL,SAF,CYT
12/14/12 East Bay Hills 5M 37 3 MIC,MOC,PLN
12/31/12 Lunch in Gilroy 5M 60 2 BBF,MMR
Totals: 52 2016 2 131 6
rides miles bears goats led
Grizzly bears: 2 different, 2 total
1-Stevens Creek Trail 1-Tierra Bella Workers Rid
BillyGoats: 86 different, 131 total, 127002 feet of climbing
5-BBF Bailey/Buffalo Hill 4-SKE Shannon/Kennedy 3-CLN Calaveras/Backside
3-CLL Calaveras/Lower 3-FOS Foster 3-HKW Hicks West
3-MEN Mt Eden/Pierce 3-MHL Mt Hamilton/Lower 3-MPL Mt Pleasant
3-MUM Mt Umunhum 3-PHO Peach Hill/Ojai 2-ALH Aldercroft Heights
2-AZR Aztec Ridge 2-CLU Calaveras/Upper 2-CYT Clayton
2-CTV Country View 2-CRY Croy 2-FEL Felter
2-HEH Hellyer/Hassler 2-HKE Hicks East 2-9NL Hwy 9 North Lower
2-9NU Hwy 9 North Upper 2-H9S Hwy 9 South 2-LWS Llagas/Willow Springs
2-MHU Mt Hamilton/Upper 2-OVL Overlook 2-PLN Palomares
2-SAF San Felipe 2-SCV Silver Creek Valley Rd 2-SDS Soda Springs
2-SWR Sweigert 1-ABN Aborn 1-APE Alpine East
1-BAD Barnard/Anderson Dam 1-BRN Bernal 1-BOH Bohlman
1-CAE Carr/Anzar 1-CHA Chaboya 1-COL Columbia
1-FMP Fremont Peak 1-HKT Hicks Trio 1-HPN Higgins/Purisima
1-HIW Highland Way 1-HBB Hwy 236 1-KNC Kincaid
1-KGM Kings Mountain 1-LBC Lobitos Creek 1-LTW Los Trancos Woods
1-LTR Los Trancos/Ramona 1-MET Metcalf 1-MIC Mill Creek
1-MOC Morrison Canyon 1-MTB Mt Bache/Loma Prieta 1-MMR Mt Madonna/Redwood Retre
1-NCR Norris Canyon 1-OCV Old Calaveras 1-ONO On Orbit
1-OLS Overlook Sheldon 1-PRE Panoche East 1-PRW Panoche West
1-PTR Patrol 1-PHR Pinehurst 1-PIR Pinehurst/Redwood
1-QBE Quimby East 1-QBW Quimby West 1-RRR Redwood
1-RWG Redwood Gulch 1-RGN Regnart Road 1-REY Reynolds
1-RLH Rolling Hills 1-SJN San Juan Grade 1-SNB Sanborn
1-SRR Sierra 1-SSN Stetson/Skyland 1-STC Stevens Canyon
1-SUS Summit Springs 1-SCT Suncrest 1-TMG Thomas Grade
1-TNC Tunitas Creek 1-WLC Welch Creek 1-WSR Westridge
1-YBH Yerba Buena/Hassler 1-BLL Blue Lakes 1-ECL Echo Lake
1-FRE Fort Ross East 1-LUP Luther Pass
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|