Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Stuart Wallace for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/12 New Years Billy Goat Ride 5M 47 3 HSR,HKW,REY
01/01/12 Triple Double 4MB 75 3 SKE,PHO,MEN
01/03/12 Our Favorite Kids 5M 40 9 JEF,CRV,RAL,POL,TTR,SS4,MEL,EDW,HSC
01/05/12 Metcalf Mauler 5M 22 2 MET,YBH
01/07/12 Pinnacles Loop 3M 66 1 CIN
01/08/12 Sleeping Beauty Sunday Goes 3LM 35 1 BBF
01/13/12 Redwoods in Winter 4M 57 3 OSS,WRS,SSN
01/14/12 Long Distance Training Ride 5MB 47 2 9NL,9NU
01/15/12 Sleeping Beauty Sunday 4LM 30 1 APE
01/22/12 Social Climbers - Rain Sho 6LM 18 1 CTV,VSS
01/28/12 Two Lunches in Corralitos 5M 106 6 OSS,HIW,HDL,MME,EKG,PLL
01/29/12 2011 Ride Leaders Billy Goat 5LM 30 2 CYT,SCT
01/29/12 Burn Up That Pizza 6M 40 4 HGR,MHL,MPL,QBE
02/04/12 Lexington Goats, plus Alderc 6M 64 4 ALH,SDS,BLK,MNV
02/05/12 Hills in a Hurry 6B 51 4 MEN,MNB,STC,RWG
02/11/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
02/18/12 Mt. Hamilton Ride 5M 80 5 MHL,MHU,MHB,KNC,QBE
02/19/12 Fixarella 3M 45 1 LWS
02/20/12 Los Gatos - Saratoga via Bac 5LM 30 3 OVL,RWG,SKE
02/25/12 Hollister Goats, and a Birth 4M 55 2 CIN,SAA
02/28/12 Sleeping Beauty Sunday 4LM 55 1 JEF
03/03/12 Northern Goats Re-Do 5M 50 5 EDW,CRV,TTR,POL,SNS
03/04/12 Sleeping Beauty Sunday Goes 4LM 50 2 BBF,LWS
03/10/12 Lunch in Capitola 5M 56 4 OSS,MTB,GNC,MTC
03/11/12 Hills in a Hurry 6MB 40 4 SKE,HKT,FOS,AZR
03/18/12 Mt Diablo & Morgan Territory 5LM 64 3 MTN,MDT,MDS
03/29/12 Our Favorite Kids 5M 44 3 MHU,MHB,KNC
04/01/12 Long Distance Training Ride 5MB 101 4 BBF,CRY,TMG,HRC
04/03/12 Oue Favorite Kids 5M 49 3 MDS,MDT,MDN
04/12/12 Metcalf Mauler 5MB 27 1 MET
04/19/12 Our Favorite Kids 5M 60 5 SBC,CDT,LGN,RBC,AGJ
04/21/12 Our Favorite Kids 5M 52 4 SS4,SNS,SBM,SN6
04/22/12 Tortoises Climbing Hills 4LM 57 2 STG,PCE
04/26/12 Metcalf Mauler 5MB 27 1 MET
05/03/12 Metcalf Mauler 5MB 27 1 MET
05/05/12 Our Favorite Kids 5M 45 4 MDR,PMU,PTP,APW
05/08/12 Tuesday Trainer 6M 37 2 MPL,QBW
05/12/12 Free Lunch Ride 5M 63 4 MHU,KNC,MHB,MHL
05/13/12 The Little Hills Are Alive 3LM 41 1 SKE
05/15/12 Tuesday Trainer 6M 35 2 MPL,QBW
05/17/12 Metcalf Mauler 5MB 27 1 MET
05/19/12 Legion of Honor Century 5M 97 1 POL
05/22/12 Tuesday Trainer 6M 37 2 MPL,QBW
05/24/12 Metcalf Mauler 5MB 27 1 MET
05/28/12 Pescadero Loop 5M 92 4 APW,OLE,STG,PCE
05/29/12 Tuesday Trainer 6M 37 2 QBW,MPL
05/31/12 Metcalf Mauler 5MB 27 1 MET
06/02/12 Lunch in Gilroy 5M 72 3 BBF,CRY,MMR
06/07/12 Metcalf Mauler 5MB 27 1 MET
06/09/12 A Day at Manresa Beach 5M 63 2 OSS,EKG
06/14/12 Metcalf Mauler 5MB 27 1 MET
06/16/12 Los Gatos to Half Moon Bay 5M 108 6 9NL,9NU,STG,TNC,LBC,HPN
06/23/12 Giro di Pugliese North 5MB 92 8 NAS,SHS,PTR,SUS,SN2,SN4,KGM,SN3
06/26/12 Tuesday Trainer 6M 37 2 MPL,QBW
06/28/12 Metcalf Mauler 5MB 30 1 MET
07/03/12 Tuesday Trainer 6M 37 2 MPL,QBW
07/04/12 Climb a Few Hills 6M 74 4 MNB,RWG,SNB,BOH
07/07/12 Pescadero Loop 5M 81 4 KGM,STG,PCE,OLW
07/08/12 Crissy Field Century/100k/50 3M 56 2 TTR,RAL
07/12/12 Metcalf Mauler 5MB 30 1 MET
07/17/12 Tuesday Trainer 6M 37 2 MPL,QBW
07/19/12 Metcalf Mauler 5MB 30 1 MET
07/21/12 Round About to Mt.Tamalpais 4M 55 2 MTL,FBW
07/24/12 Tuesday Trainer 6M 37 2 MPL,QBW
07/26/12 Metcalf Mauler 5MB 30 1 MET
07/28/12 Hard Ice Cream Ride 5M 45 2 HKE,MUM
07/29/12 Long Distance Training Ride 4M 110 6 OSS,SUM,SS1,SS2,SWN,SSJ
08/04/12 Argonaut/Alameda Velo Alpine 5MB 50 3 APW,KGM,SN4
08/05/12 Pertty Goats 5LM 38 4 MAD,SBM,SN6,SNS
08/07/12 Tuesday Trainer 6M 37 2 Y MPL,QBW
08/11/12 Big Basin Loop 6M 80 4 RWE,SS1,HBU,ZYN
08/21/12 Tuesday Trainer 6M 37 2 MPL,QBW
08/23/12 Metcalf Mauler 5MB 27 1 MET
08/25/12 Tahoe Cycling Adventures (Da 5M 108 3 KBE,NV1,NV4
08/26/12 Tahoe Cycling Adventure Day 4M 40 1 ECL
08/28/12 Tuesday Trainer 6M 37 2 MPL,QBW
08/30/12 Metcalf Mauler 5MB 27 1 MET
09/01/12 Big Basin Loop - All the Upp 6M 56 5 CGL,CGU,HBU,JMC,EGU
09/06/12 Metcalf Mauler 5MB 30 1 MET
09/08/12 Fremont Peak and More 5M 57 5 CAE,FMP,SJN,CAE,SJN
09/13/12 Metcalf Mauler 5MB 27 1 MET
09/15/12 Lunch in Half Moon Bay 5M 88 4 OLE,HPN,LBC,TNC
09/17/12 Crankin for Caffeine 4M 46 1 SAF
09/22/12 Eastside Local Goats 6M 46 6 HEH,ABN,CHA,MPL,HGR,CYT
09/23/12 Tortoises Climbing Hills 4LM 46 4 RRR,SGP,GRP,PIR
09/27/12 Metcalf Mauler 5MB 30 1 MET
09/29/12 In Search of Train Tunnels 6M 75 5 OSS,SVT,WRS,ZYN,GNC
10/04/12 Metcalf Mauler 5M 30 1 MET
10/06/12 Portola Park 5M 89 3 OLE,APW,PTP
10/15/12 Crankin for Caffeine 4M 45 1 SAF
10/18/12 Metcalf Mauler 5M 30 1 MET
10/20/12 One Lunch in Corralitos 5M 54 3 OSS,EKG,A2C
10/25/12 Metcalf Mauler 5M 24 1 MET
10/27/12 Lunch in Morgan Hill 5M 60 2 TMG,HRC
11/03/12 Mt. Hamilton Ride 5M 71 3 MHL,MHU,KNC
11/10/12 Pinnacles Loop 3M 67 1 CIN
11/11/12 Panoche Inn and Hollister Hi 4LM 71 2 PRE,PRW
11/24/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
12/06/12 Metcalf Mauler 5M 20 1 MET
12/08/12 Winter Solstice Double Centu 4MB 111 1 CIN
12/15/12 Hollister Goats 5M 47 2 QNS,SAA
12/19/12 Moor Goats 3LM 30 3 APE,ALT,ELT
12/27/12 Moor Goats 3LM 17 2 BLK,MNV
12/30/12 Mt. Hamilton in the Snow 5M 60 3 MHL,MHU,QBE
Totals: 104 5250 0 272 1
rides miles bears goats led
BillyGoats: 134 different, 272 total, 306070 feet of climbing
22-MET Metcalf 13-MPL Mt Pleasant 11-QBW Quimby West
7-OSS Old Santa Cruz Hwy 6-STG Stage 5-KGM Kings Mountain
5-MHL Mt Hamilton/Lower 5-MHU Mt Hamilton/Upper 5-PCE Pescadero
4-APW Alpine West 4-BBF Bailey/Buffalo Hill 4-CIN Cienega
4-KNC Kincaid 4-SKE Shannon/Kennedy 3-EKG Eureka Canyon
3-MHB Mt Hamilton/Back 3-OLE Old La Honda East 3-OLW Old La Honda West
3-POL Polhemus Loop 3-RWG Redwood Gulch 3-SNS Sneath Lane/Sweeney Ridg
3-TTR Tartan Trail 2-APE Alpine East 2-BLK Black
2-CAE Carr/Anzar 2-CYT Clayton 2-CRV Crestview
2-CRY Croy 2-EDW Edgewood 2-GNC Granite Creek
2-HRC Henry Coe 2-HPN Higgins/Purisima 2-HGR Higuera Rd
2-HBU Hwy 236 Upper 2-9NL Hwy 9 North Lower 2-9NU Hwy 9 North Upper
2-JEF Jefferson 2-LWS Llagas/Willow Springs 2-LBC Lobitos Creek
2-MNB Montebello 2-MNV Montevina 2-MDS Mt Diablo South Gate
2-MDT Mt Diablo Summit 2-MEN Mt Eden/Pierce 2-PTP Portola State Park
2-QBE Quimby East 2-RAL Ralston Ave 2-SBM San Bruno Mountain
2-SAF San Felipe 2-SJN San Juan Grade 2-SAA Santa Anita
2-SN4 Skyline North 4 2-SN6 Skyline North 6 2-SS1 Skyline South 1
2-SS4 Skyline South 4 2-TMG Thomas Grade 2-TNC Tunitas Creek
2-WRS Wrights Station 2-ZYN Zayante 1-ABN Aborn
1-AGJ Aguajito 1-ALH Aldercroft Heights 1-ALT Altamont
1-A2C Aptos to Corralitos 1-AZR Aztec Ridge 1-BOH Bohlman
1-CHA Chaboya 1-CGL China Grade 1-CGU China Grade Upper
1-CDT Corral de Tierra 1-CTV Country View 1-ELT Elena/Taffe
1-EGU Empire Grade Upper 1-FBW Fairfax-Bolinas West 1-FOS Foster
1-FMP Fremont Peak 1-GRP Grizzly Peak 1-HSR Harwood/Santa Rosa
1-HSC Hastings/Club 1-HDL Hazel Dell 1-HEH Hellyer/Hassler
1-HKE Hicks East 1-HKT Hicks Trio 1-HKW Hicks West
1-HIW Highland Way 1-JMC Jamison Creek 1-LGN Laureles Grade
1-MAD Manor Drive 1-MEL Melendy 1-MDR Moody
1-MTN Morgan Territory 1-MTB Mt Bache/Loma Prieta 1-MDN Mt Diablo North Gate
1-MME Mt Madonna West 1-MMR Mt Madonna/Redwood Retre 1-MTL Mt Tamalpais
1-MUM Mt Umunhum 1-MTC Mtn Charlie 1-NAS Native Sons
1-OVL Overlook 1-PMU Page Mill Upper 1-PRE Panoche East
1-PRW Panoche West 1-PTR Patrol 1-PHO Peach Hill/Ojai
1-PIR Pinehurst/Redwood 1-PLL Pole Line 1-QNS Quien Sabe
1-RRR Redwood 1-RWE Redwood Estates 1-REY Reynolds
1-RBC Robinson Canyon 1-SBC San Benancio Canyon 1-SNB Sanborn
1-SN2 Skyline North 2 1-SN3 Skyline North 3 1-SS2 Skyline South 2
1-SGP Skyline/Grizzly Peak 1-SVT Skyview Terrace 1-SDS Soda Springs
1-SSJ Soquel-San Jose 1-SHS Star Hill/Swett 1-SSN Stetson/Skyland
1-STC Stevens Canyon 1-SUM Summit 1-SUS Summit Springs
1-SCT Suncrest 1-SWN Swanton 1-VSS Via Santa Teresa/Scenic
1-YBH Yerba Buena/Hassler 1-ECL Echo Lake 1-NV4 NV: Geiger Grade
1-KBE NV: Kingsbury Grade East 1-NV1 NV: Mt Rose Hwy West
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|