Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for David Priebe for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/08/12 Tunitas Creek Loop 5LM 40 2 OLE,TNC
01/15/12 Sleeping Beauty Sunday 4LM 30 1 APE
01/28/12 Long Distance Training Ride 4MB 88 1 CNN
02/04/12 Lexington Goats, plus Alderc 6M 33 3 ALH,SDS,BLK
02/11/12 Pescadero Loop 5M 51 4 KGM,STG,PCE,OLW
02/11/12 Long Distance Training Ride 5MB 100 4 CLL,CLU,PPE,CLN
02/18/12 Long Distance Training Ride 5MB 82 4 SKE,MEN,OLW,TNC
02/25/12 Felter Skelter 4M 22 2 CLL,FEL
03/10/12 Long Distance Training Ride 5M 76 3 EKG,HDL,MMR
05/19/12 Riding the Eastside to Sunol 4LM 44 3 CLL,CLU,CLN
05/26/12 Campbell to Woodside 3LM 62 Y 0 Woodside
06/09/12 Los Gatos Three In 5M 21 2 ALH,SDS
09/30/12 Social Climbers 4LM 29 2 MDR,WSR
10/06/12 Portola Park 5M 42 2 OLE,APW
10/20/12 One Lunch in Corralitos 5M 54 3 OSS,EKG,A2C
10/28/12 Sleeping Beauty Sunday 4M 65 2 PLN,CLN
11/03/12 Mt. Hamilton Ride 5M 40 2 MHL,MHU
11/22/12 Annual Argonaut/Alameda Velo 4M 40 2 MHL,MHU
Totals: 18 919 1 42 0
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Woodside
BillyGoats: 29 different, 42 total, 52466 feet of climbing
3-CLN Calaveras/Backside 3-CLL Calaveras/Lower 2-ALH Aldercroft Heights
2-CLU Calaveras/Upper 2-EKG Eureka Canyon 2-MHL Mt Hamilton/Lower
2-MHU Mt Hamilton/Upper 2-OLE Old La Honda East 2-OLW Old La Honda West
2-SDS Soda Springs 2-TNC Tunitas Creek 1-APE Alpine East
1-APW Alpine West 1-A2C Aptos to Corralitos 1-BLK Black
1-CNN Canada Loop 1-FEL Felter 1-HDL Hazel Dell
1-KGM Kings Mountain 1-MDR Moody 1-MEN Mt Eden/Pierce
1-MMR Mt Madonna/Redwood Retre 1-OSS Old Santa Cruz Hwy 1-PLN Palomares
1-PPE Patterson Pass 1-PCE Pescadero 1-SKE Shannon/Kennedy
1-STG Stage 1-WSR Westridge
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|