Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Rick Sinclair for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/14/12 Long Distance Training Ride 5MB 70 2 9NL,9NU
03/19/12 Argonaut Rides 3MB 38 0
03/28/12 Argonaut Rides 6MB 25 4 MEN,MEN,9NL,9NU
04/02/12 Argonaut Rides 6MB 24 1 MOR
04/04/12 Argonaut Rides 6MB 19 2 SHC,PHO
04/09/12 Argonaut Rides 6MB 17 1 MEN
04/16/12 Argonaut Rides 6MB 24 2 SKE,OLS
04/18/12 Argonaut Rides 6MB 28 1 MOT
04/23/12 Argonaut Rides 6MB 33 2 ALT,ELT
04/25/12 Argonaut Rides 6MB 22 1 SKE
04/28/12 Santa Cruz to Monterey 2M 108 Y 0 Lunch Ride
04/30/12 Argonaut Rides 6MB 36 0
05/07/12 Argonaut Rides 6MB 26 2 MEN,MNB
05/09/12 Argonaut Rides 6MB 23 2 SHC,RGN
05/14/12 Argonaut Rides 6MB 28 2 SKE,HSR
05/16/12 Argonaut Rides 6MB 42 1 WSR
06/11/12 Argonaut Rides 6MB 33 3 SKE,HKT,REY
06/13/12 Argonaut Rides 6MB 44 1 LTW
06/18/12 Argonaut Rides 6MB 40 3 PML,PMU,SN2
06/20/12 Argonaut Rides 6MB 38 3 SKE,HKW,MUM
06/25/12 Argonaut Rides 6MB 35 1 SDS
06/27/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/02/12 Argonaut Rides 6MB 28 2 MNB,RWG
07/09/12 Argonaut Rides 6MB 18 2 SHC,BOH
07/11/12 Argonaut Rides 6MB 37 3 MOT,MDR,ELT
07/16/12 Argonaut Rides 6MB 24 2 MEN,MNB
07/18/12 Argonaut Rides 6MB 33 3 SKE,HKT,REY
07/23/12 Argonaut Rides 6MB 27 3 AZR,FOS,OVL
07/25/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/30/12 Argonaut Rides 6MB 36 3 ALT,MOT,ELT
08/01/12 Argonaut Rides 6MB 26 2 SKE,HSR
08/04/12 Cheeseburgers at the Junctio 5M 77 3 MHL,MHU,MHB
08/06/12 Argonaut Rides 6MB 17 1 SHC
08/13/12 Argonaut Rides 6MB 26 2 MNB,MEN
08/15/12 Argonaut Rides 6MB 29 2 SKE,REY
08/20/12 Argonaut Rides 6MB 23 2 AZR,FOS
08/22/12 Argonaut Rides 6MB 15 1 MEN
09/12/12 Argonaut Rides 6MB 20 2 9NL,9NU
09/17/12 Argonaut Rides 6MB 18 2 Y PHO,SHC
09/19/12 Argonaut Rides 6MB 24 1 Y MOR
09/24/12 Argonaut Rides 6MB 15 1 Y SHC
09/26/12 Argonaut Rides 6MB 16 1 Y OVL
10/01/12 Argonaut Rides 6MB 35 1 APE
10/03/12 Argonaut Rides 6MB 22 4 STC,RWG,SNB,MEN
10/08/12 Argonaut Rides 6MB 32 1 WSR
10/15/12 Argonaut Rides 6MB 29 1 ELT
10/17/12 Argonaut Rides 6MB 22 3 RWG,9NU,MEN
10/28/12 Boo-ti-ful Butano 4LM 14 1 M08
10/29/12 Argonaut Rides 6MB 24 1 PML
10/31/12 Argonaut Rides 6MB 14 1 MNB
12/08/12 Winter Solstice Double Centu 4MB 111 1 CIN
Totals: 51 1629 1 92 4
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Lunch Ride
BillyGoats: 38 different, 91 total, 85108 feet of climbing
9-MEN Mt Eden/Pierce 8-SKE Shannon/Kennedy 6-9NU Hwy 9 North Upper
6-SHC Saratoga Hills/Canyon Vi 5-9NL Hwy 9 North Lower 5-MNB Montebello
4-ELT Elena/Taffe 3-MOT Magdalena/Olive Tree 3-RWG Redwood Gulch
3-REY Reynolds 2-ALT Altamont 2-AZR Aztec Ridge
2-FOS Foster 2-HSR Harwood/Santa Rosa 2-HKT Hicks Trio
2-H9S Hwy 9 South 2-MOR Mora 2-OVL Overlook
2-PML Page Mill Lower 2-PHO Peach Hill/Ojai 2-WSR Westridge
1-APE Alpine East 1-BOH Bohlman 1-CIN Cienega
1-HKW Hicks West 1-LTW Los Trancos Woods 1-MDR Moody
1-MHB Mt Hamilton/Back 1-MHL Mt Hamilton/Lower 1-MHU Mt Hamilton/Upper
1-MUM Mt Umunhum 1-OLS Overlook Sheldon 1-PMU Page Mill Upper
1-RGN Regnart Road 1-SNB Sanborn 1-SN2 Skyline North 2
1-SDS Soda Springs 1-STC Stevens Canyon
Mountain Goats: 1 different, 1 total
1-M08 Butano State Park
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|