Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for John Wallace for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/14/12 Long Distance Training Ride 5MB 70 2 9NL,9NU
02/25/12 Hollister Goats, and a Birth 4M 55 2 CIN,SAA
04/02/12 Argonaut Rides 6MB 24 1 MOR
04/18/12 Argonaut Rides 6MB 28 1 MOT
04/25/12 Argonaut Rides 6MB 22 1 SKE
05/02/12 Argonaut Rides 6MB 23 3 9NL,9NU,SHC
05/07/12 Argonaut Rides 6MB 26 2 MEN,MNB
05/16/12 Argonaut Rides 6MB 42 1 WSR
05/23/12 Argonaut Rides 6MB 18 2 BOH,SHC
05/30/12 Argonaut Rides 6MB 45 1 APE
06/09/12 A Day at Manresa Beach 5M 63 2 OSS,EKG
06/11/12 Argonaut Rides 6MB 33 3 SKE,HKT,REY
06/13/12 Argonaut Rides 6MB 44 1 LTW
06/18/12 Argonaut Rides 6MB 40 3 PML,PMU,SN2
06/20/12 Argonaut Rides 6MB 38 3 SKE,HKW,MUM
06/25/12 Argonaut Rides 6MB 35 1 SDS
06/27/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/02/12 Argonaut Rides 6MB 28 2 MNB,RWG
07/16/12 Argonaut Rides 6MB 24 2 MEN,MNB
07/23/12 Argonaut Rides 6MB 27 3 AZR,FOS,OVL
07/25/12 Argonaut Rides 6MB 32 3 9NL,9NU,H9S
07/30/12 Argonaut Rides 6MB 36 3 ALT,MOT,ELT
08/04/12 Cheeseburgers at the Junctio 5M 77 3 MHL,MHU,MHB
08/06/12 Argonaut Rides 6MB 17 1 SHC
08/08/12 Argonaut Rides 6MB 23 4 MEN,RWG,9NU,SNB
08/13/12 Argonaut Rides 6MB 26 2 MNB,MEN
08/15/12 Argonaut Rides 6MB 29 2 SKE,REY
08/20/12 Argonaut Rides 6MB 23 2 AZR,FOS
08/22/12 Argonaut Rides 6MB 15 1 MEN
08/27/12 Argonaut Rides 6MB 24 1 HSR
09/12/12 Argonaut Rides 6MB 20 2 9NL,9NU
09/19/12 Argonaut Rides 6MB 24 1 MOR
10/15/12 Argonaut Rides 6MB 29 1 ELT
10/17/12 Argonaut Rides 6MB 22 3 RWG,9NU,MEN
10/25/12 Metcalf Mauler 5M 15 1 MET
10/27/12 Lunch in Morgan Hill 5M 81 2 TMG,HRC
10/29/12 Argonaut Rides 6MB 24 1 PML
10/31/12 Argonaut Rides 6MB 14 1 MNB
12/08/12 Winter Solstice Double Centu 4MB 111 1 CIN
12/15/12 J.A.M.B.A. Ride 4LM 16 2 M22,M38
Totals: 40 1375 0 76 0
rides miles bears goats led
BillyGoats: 39 different, 74 total, 77677 feet of climbing
7-9NU Hwy 9 North Upper 6-MEN Mt Eden/Pierce 5-9NL Hwy 9 North Lower
5-MNB Montebello 4-SKE Shannon/Kennedy 3-RWG Redwood Gulch
3-SHC Saratoga Hills/Canyon Vi 2-AZR Aztec Ridge 2-CIN Cienega
2-ELT Elena/Taffe 2-FOS Foster 2-H9S Hwy 9 South
2-MOT Magdalena/Olive Tree 2-MOR Mora 2-PML Page Mill Lower
2-REY Reynolds 1-APE Alpine East 1-ALT Altamont
1-BOH Bohlman 1-EKG Eureka Canyon 1-HSR Harwood/Santa Rosa
1-HRC Henry Coe 1-HKT Hicks Trio 1-HKW Hicks West
1-LTW Los Trancos Woods 1-MET Metcalf 1-MHB Mt Hamilton/Back
1-MHL Mt Hamilton/Lower 1-MHU Mt Hamilton/Upper 1-MUM Mt Umunhum
1-OSS Old Santa Cruz Hwy 1-OVL Overlook 1-PMU Page Mill Upper
1-SNB Sanborn 1-SAA Santa Anita 1-SN2 Skyline North 2
1-SDS Soda Springs 1-TMG Thomas Grade 1-WSR Westridge
Mountain Goats: 2 different, 2 total
1-M22 Henry Coe-Anza Trail 1-M38 Henry Coe-Jackson Trail
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|