![]() |
|
Detailed Stats Return to Stats Page E-mail corrections to ACTC Statistician | ||
Summary choices:
|
Summary of Rides:
|
Send corrections to ACTC Statistician
Return to Stats Page |
Go to ACTC Home Page
Rides Total Rider Riders Miles
# Name (co)Led Riders Miles /ride /rider
1 Don Axtell 35 25 712.0 32944 16.8 46.3
2 Jerome Woehl 71 634.0 25721 8.9 40.6
3 John Mazzella 35 569.0 18131 16.3 31.9
4 Stephanie Metz 56 445.0 11274 7.9 25.3
5 Jon Graff 53 371.0 12514 7.0 33.7
6 Karen Bishop 32 366.0 8388 11.4 22.9
7 Mark Pryor 34 325.0 9811 9.6 30.2
8 Bill Reisinger 16 294.0 11565 18.4 39.3
9 Larry Brandt 6 12 255.0 7718 17.0 30.3
10 Bob Head 13 7 216.0 8598 16.0 39.8
11 Deborah Hoag 11 7 201.0 19723 16.1 98.1
12 Leo Hartung 17 10 195.5 8903 10.6 45.5
13 Tina Shaner 5 14 191.0 6664 11.6 34.9
14 Richard Holtermann 43 190.0 2892 4.4 15.2
15 Art Cruz 19 18 188.0 5257 6.8 28.0
16 Steve Sloan 11 160.0 2899 14.5 18.1
17 Kris Thompson 13 11 154.5 5170 8.8 33.5
18 Pat Grilione 6 154.0 4053 25.7 26.3
19 Patrice Carney 19 2 139.0 6581 12.1 47.3
20 Michael Khaw 25 133.0 6232 5.3 46.9
21 Millie Kitchin 16 133.0 4847 8.3 36.4
22 Joan Freed 11 125.5 6755 22.8 53.8
23 Bob Yeomans 20 123.0 2705 6.2 22.0
24 Brian Chun 16 122.0 8230 7.6 67.5
25 David Hoag 13 2 119.0 10363 14.0 87.1
26 Ray Rossi 8 117.0 3490 14.6 29.8
27 Steve Crosby 6 2 112.5 2756 22.5 24.5
28 Steve Carney 19 111.0 5268 11.7 47.5
29 Karin Crosby 6 105.5 2245 35.2 21.3
30 Keith Giles 27 100.0 3071 3.7 30.7
31 Doug Gillison 3 94.0 4918 31.3 52.3
32 Christopher Larson 22 6 88.0 2308 5.2 26.2
33 Gary Robinson 22 87.0 3319 4.0 38.1
34 Karl Laucher 11 86.0 2205 7.8 25.6
35 Tom Green 6 3 84.0 3717 14.0 44.3
36 Russ Stevens 2 10 82.0 5518 7.5 67.3
37 Lane Parker 4 77.0 7153 19.3 92.9
38 Jon Kaplan 3 4 76.5 7007 13.9 91.6
39 Bill Gallagher 5 71.0 2401 14.2 33.8
40 Paul Metz 8 68.0 2420 8.5 35.6
41 Michele Rae 14 67.0 1225 9.6 18.3
42 Dan Swinehart 14 67.0 1225 9.6 18.3
43 Richard Caron 6 64.0 2440 10.7 38.1
44 Brian Birkeland 1 6 61.0 1839 9.4 30.1
45 Linda Liebermann 6 61.0 1892 10.2 31.0
46 Heather Gillespie 1 8 57.5 2333 6.8 40.6
47 Marvin Laurence 13 56.0 2565 4.3 45.8
48 Penny Carl 7 55.0 2061 15.7 37.5
49 Skylla Larson 22 54.0 1392 4.9 25.8
50 Susan Francks 7 1 51.5 2488 11.4 48.3
51 Jenn Rodriguez 7 50.0 1226 7.1 24.5
52 Tyler French 11 49.0 465 4.5 9.5
53 James Rustermier 7 45.0 723 6.4 16.1
54 Scott Francks 7 44.0 1728 12.6 39.3
55 Bob Skyles 6 44.0 1190 7.3 27.0
56 Ralph Coole 8 43.0 658 5.4 15.3
57 Ed Ferri 8 43.0 756 5.4 17.6
58 Maggie Speers 7 43.0 818 6.1 19.0
59 Steve Gruber 4 2 43.0 2005 10.8 46.6
60 Mario Miramontes 17 41.0 1295 2.4 31.6
61 JC Henderson 4 38.0 1211 9.5 31.9
62 Mark Cooney 1 2 37.0 1392 14.8 37.6
63 Barry Chaffin 14 3 36.5 769 3.7 21.1
64 Joanne Grimaldi 3 34.0 1343 11.3 39.5
65 Tony Le 3 1 33.0 1270 13.2 38.5
66 Paul Vlasveld 3 32.0 3278 10.7 102.4
67 Terry Ridgway 3 31.0 1120 10.3 36.1
68 Jim Schallau 2 1 30.5 840 15.3 27.5
69 Kim Carr 4 4 30.0 1040 5.0 34.7
70 Peggy Zagelow 1 3 29.5 1034 8.4 35.1
71 Pat Parseghian 4 2 29.0 1257 7.3 43.3
72 Megan Nguyen 5 29.0 1882 5.8 64.9
73 Mabel Plesse 14 28.5 555 4.1 19.5
74 Andy Leach 3 27.0 713 9.0 26.4
75 Colette Farabaugh 1 4 24.5 530 5.4 21.6
76 Michael Curtis 3 1 23.5 889 9.4 37.8
77 LeRoy Becker 1 1 23.0 1114 15.3 48.4
78 Cheryl Farnsworth 3 22.5 783 15.0 34.8
79 Sandy Lorber 1 1 21.5 135 14.3 6.3
80 Laura Fairchild 2 21.0 581 10.5 27.7
81 Nancy Moritz 3 20.5 585 13.7 28.5
82 Molly Hastings 2 20.0 882 10.0 44.1
83 Bob Thompson 4 19.5 715 9.8 36.6
84 Dennis Halloran 3 19.0 492 6.3 25.9
85 Bill Keckler 8 18.5 302 4.6 16.3
86 Susan Forsman 4 18.0 851 9.0 47.3
87 John Pugliese 4 18.0 806 4.5 44.8
88 Harry Lichtbach 1 18.0 119 18.0 6.6
89 Kevin Henington 2 17.0 675 17.0 39.7
90 Alison Chaiken 1 3 16.5 758 4.7 45.9
91 Bobbie Morrison 2 16.0 757 8.0 47.3
92 Diane Costello 3 15.0 796 5.0 53.1
93 KL Seh 1 1 15.0 802 10.0 53.5
94 Ted Bonetti 2 15.0 347 7.5 23.1
95 Robert Berning 2 14.0 321 7.0 22.9
96 Naomi Bloom 1 14.0 471 28.0 33.6
97 Jim Chaskin 1 14.0 471 28.0 33.6
98 Mike Stein 1 14.0 641 14.0 45.8
99 Arye Green 1 1 13.5 277 9.0 20.5
100 Linda Matsuhiro 3 13.0 373 8.7 28.7
101 Sheila Stevens 2 13.0 455 13.0 35.0
102 Jeff Lew 2 10.0 342 10.0 34.2
103 Linda Fussell 2 10.0 220 5.0 22.0
104 Rick Nowack 1 9.0 207 9.0 23.0
105 Pat Dougherty 1 9.0 193 9.0 21.4
106 Zoe McAtee 1 9.0 154 9.0 17.1
107 Duncan Kelley 2 8.5 494 8.5 58.1
108 Katie Heeg 1 8.0 763 16.0 95.4
109 John Blaine 1 7.5 458 15.0 61.0
110 Connie Jorgensen 1 7.5 164 15.0 21.8
111 Eric Jorgensen 1 7.5 164 15.0 21.8
112 Al Vernon 1 7.0 271 7.0 38.7
113 Mike McCullough 1 6.5 204 13.0 31.4
114 Helen Shaw 1 6.5 272 13.0 41.8
115 Ed Shaw 1 6.5 272 13.0 41.8
116 Bryan Shaner 3 6.0 306 2.0 51.0
117 Rick Madden 1 6.0 95 12.0 15.8
118 Fletch Dobbs 1 5.0 50 5.0 10.0
119 Claire Andre 1 5.0 272 10.0 54.3
120 Steve Ching 1 4.0 152 8.0 38.0
121 Paul Greene 1 4.0 137 4.0 34.3
122 Brian Baccus 1 3.5 95 7.0 27.0
123 Tom Sawyer 2 3.0 79 1.5 26.3
124 Linda Kahn 1 3.0 0 6.0 0.0
125 Megan Olson 1 3.0 42 3.0 14.0
126 Vince Cummings 1 3.0 207 6.0 68.8
127 Debbie Wade 1 3.0 207 6.0 68.8
128 Harold Legore 1 3.0 51 3.0 17.0
129 Bob Shultz 1 3.0 111 3.0 37.0
130 Valerie Butler 1 3.0 111 6.0 37.0
131 Ralph Butler 1 3.0 111 6.0 37.0
132 Lisa Curran 1 2.5 73 5.0 29.2
133 Chuck Schultz 1 2.5 196 5.0 78.2
134 Curtis Lee 1 2.5 33 5.0 13.0
135 Stuart Wallace 2 2.0 53 1.0 26.5
136 Scott Johnson 1 2.0 64 2.0 32.0
137 Chris Mok 1 2.0 126 2.0 63.0
138 Jean Gemmill 1 2.0 44 4.0 22.0
139 Peter Wallace 1 2.0 70 2.0 35.0
140 Anna Huynh 1 1.5 43 3.0 28.7
141 Franz Kelsch 1 1.5 30 3.0 20.0
142 Ann Kelsch 1 1.5 30 3.0 20.0
143 Bob Stevens 1 1.0 20 1.0 20.0
144 Cristin Sohm 1 1.0 26 1.0 26.0
145 Richard Hanke 1 1.0 57 1.0 57.0
146 total leaders 1115 10441.0 387355 9.36 37.10
Total Total Miles
# Name Miles Rides /ride
1 Kevin Henington 6579 202 32.6
2 Cristin Sohm 5694 120 47.5
3 Brian Chun 4444 54 82.3
4 William Betparoo 4364 110 39.7
5 Kryia Adams 3907 55 71.0
6 Bryan Shaner 3554 60 59.2
7 Mike Stein 3521 80 44.0
8 Guy Neenan 3405 56 60.8
9 Vic Oros 3399 97 35.0
10 Stuart Wallace 3377 58 58.2
11 LeRoy Wallace 3220 112 28.8
12 Russ Stevens 3104 36 86.2
13 Jerome Woehl 3010 71 42.4
14 Burcu Alaybeyi 3008 90 33.4
15 LeRoy Becker 3003 99 30.3
16 Deborah Hoag 2978 44 67.7
17 Angel Alvarez 2935 69 42.5
18 Don Axtell 2928 67 43.7
19 Paul Metz 2895 57 50.8
20 David Lee 2890 37 78.1
21 Tom Green 2857 78 36.6
22 Barry Chaffin 2799 68 41.2
23 Sheila Stevens 2775 35 79.3
24 David Hoag 2768 37 74.8
25 John Mazzella 2757 106 26.0
26 Bob Head 2711 74 36.6
27 Ben Luu 2701 55 49.1
28 Kelly Berryhill 2693 56 48.1
29 Steven Liu 2678 73 36.7
30 Barry Schwartz 2619 45 58.2
31 Nick Shain 2618 62 42.2
32 Pat Dougherty 2604 72 36.2
33 Millie Kitchin 2597 74 35.1
34 KL Seh 2547 57 44.7
35 Leo Hartung 2533 64 39.6
36 Robert Berning 2399 79 30.4
37 John Blaine 2379 72 33.0
38 Joan Freed 2373 60 39.5
39 Cindy Carlsen 2301 59 39.0
40 Paul Greene 2211 65 34.0
41 Chris Mok 2202 53 41.5
42 Bill Bliss 2072 90 23.0
43 Jon Kaplan 2061 24 85.9
44 John Dektar 2047 33 62.0
45 Lane Parker 2027 24 84.5
46 Tina Shaner 2024 55 36.8
47 Jon Graff 2022 55 36.8
48 Anna Huynh 1966 50 39.3
49 Karl Laucher 1947 69 28.2
50 Marvin Laurence 1946 34 57.2
51 Clyde Butt 1904 21 90.7
52 John Pugliese 1897 39 48.6
53 Scot Strangman 1876 38 49.4
54 Ray Persico 1864 42 44.4
55 Kristin Rozier 1858 40 46.5
56 Patrice Carney 1855 48 38.6
57 Jeff Lew 1849 71 26.0
58 Stephanie Metz 1834 68 27.0
59 Art Cruz 1815 48 37.8
60 George Ford 1814 72 25.2
61 Franz Kelsch 1809 33 54.8
62 Mario Miramontes 1766 45 39.2
63 Brian Birkeland 1747 48 36.4
64 Janet Chaffin 1690 39 43.3
65 Susan Forsman 1690 28 60.4
66 Melanie Clarke 1681 38 44.2
67 Bill Reisinger 1654 68 24.3
68 Bill Keckler 1639 56 29.3
69 Barley Forsman 1624 23 70.6
70 Bill Young 1570 45 34.9
71 Carolyn Hornberger 1562 34 45.9
72 Dan Swinehart 1485 44 33.8
73 Michele Rae 1485 44 33.8
74 Kevin Kozar 1448 50 29.0
75 Blair Gallant 1446 30 48.2
76 Dennis Halloran 1445 38 38.0
77 Christopher Larson 1434 46 31.2
78 Noreen Ritz 1433 39 36.7
79 Christina Reynen 1431 61 23.5
80 Frank Reynen 1410 60 23.5
81 Rick Nowack 1395 44 31.7
82 Cathy Shih 1375 49 28.1
83 Nancy Moritz 1374 39 35.2
84 Doug Gillison 1371 28 49.0
85 Jill Martinez 1342 32 41.9
86 Vince Cummings 1325 25 53.0
87 Karen Bishop 1315 59 22.3
88 John Hughes 1297 40 32.4
89 Paul McKiernan 1270 36 35.3
90 Steve Carney 1268 29 43.7
91 Debbie Wade 1255 27 46.5
92 Bob Stevens 1253 31 40.4
93 Bob Yeomans 1247 64 19.5
94 Kim Carr 1215 28 43.4
95 Ray Rossi 1210 44 27.5
96 Pat Grilione 1200 55 21.8
97 Linda Matsuhiro 1187 44 27.0
98 Larry Brandt 1152 36 32.0
99 Russ Anzalone 1145 34 33.7
950 total riders 387355 10432 37.1
Rider Miles/
# Date Ride Name Rating Riders Miles Rider
1 08/14/10 Miles at Russian River 5M 87 4692 53.9
2 08/14/10 Giro d Bici Bike Ride 3M 49 2318 47.3
3 04/23/10 To Arroyo Seco Campout 3LM 44 2253 51.2
4 01/09/10 Winter Solstice Ride 3MB 43 5105 118.7
5 03/06/10 ACTC Academy BD1-2 1L 43 690 16.0
6 05/15/10 Mt.Hamilton Free Lunch Ride 5M 42 2019 48.1
7 02/20/10 ACTC Academy BD-1 1L 41 436 10.6
8 04/25/10 From Arroyo Seco Campout 4LM 41 2210 53.9
9 02/15/10 Crankin' For Caffeine 2LM 37 1002 27.1
10 03/13/10 ACTC Academy BD1-3 1L 37 742 20.1
11 03/13/10 Giro d'Bici Bike Ride 3M 36 1779 49.4
12 07/17/10 Santa Cruz to Monterey 2MB 36 3528 98.0
13 02/13/10 Giro d'Bici Bike Ride 3LM 34 1430 42.1
14 07/05/10 Crankin' For Caffeine 1LM 34 919 27.0
15 03/20/10 ACTC Academy BD1-4 1L 33 854 25.9
16 06/17/10 3-Day Ride - to Patterson 5M 33 2172 65.8
17 07/03/10 Climb A Few Hills 6M 33 1717 52.0
18 08/27/10 TGIF 2LM 33 1166 35.3
19 01/31/10 Ride Leaders BillyGoat Ride 6M 31 720 23.2
20 05/08/10 Giro d'Bici Bike Ride 3LM 31 1348 43.5
21 06/18/10 3-Day Ride - to Columbia 3M 31 2347 75.7
22 06/19/10 3-Day Ride - to Bear Valley 4M 31 1387 44.7
23 01/01/10 New Years Workout 6LM 30 1080 36.0
24 01/09/10 Giro d'Bici Bike Ride 3M 30 1229 41.0
25 01/11/10 Crankin' For Caffeine 2LM 30 876 29.2
26 03/27/10 ACTC Academy BD1-5 1L 30 892 29.7
27 07/03/10 A Peach of A Ride 4LM 30 830 27.7
28 01/31/10 Ride Leaders to Alum Rock Pa 2LM 29 662 22.8
29 03/20/10 Lunch in Davenport 5M 28 1237 44.2
30 06/28/10 Crankin' for Caffeine 2LM 28 785 28.0
31 07/03/10 Tandems Truckin on Pancakes 2LM 28 942 33.6
32 07/26/10 Crankin' for Caffeine 2LM 28 692 24.7
33 08/02/10 Crankin for Caffeine 1LM 28 774 27.6
34 02/07/10 Long Distance Training Ride 5MB 27 2274 84.2
35 04/03/10 ACTC Academy BD1-6 1LM 27 875 32.4
36 01/16/10 Tortoises Climbing Hills 4LM 26 591 22.7
37 06/12/10 A Day at Manresa Beach 5M 26 1603 61.7
38 02/13/10 Portola Park 5M 25 1338 53.5
39 03/28/10 Cinderella Training Ride 4LM 25 1023 40.9
40 08/23/10 Crankin' For Caffeine 2LM 25 636 25.4
41 01/09/10 Birthday Celebration 1LM 24 595 24.8
42 05/19/10 Eastside Rollers 3M 24 1003 41.8
43 05/28/10 TGIF 2LM 24 780 32.5
44 05/31/10 Monday Morning Mocha Mooch 1LM 24 610 25.4
45 06/05/10 Lunch in Morgan Hill 5M 24 1356 56.5
46 07/23/10 TGIF 2LM 24 823 34.3
47 02/08/10 Crankin' for Caffeine 2LM 23 627 27.3
48 03/07/10 Cinderella Training Ride 3LM 23 831 36.1
49 07/24/10 Those Other Goats Explorer I 6M 23 1207 52.5
50 07/30/10 TGIF 2LM 23 706 30.7
51 07/31/10 Cheeseburger at the Junction 5M 23 1500 65.2
52 01/02/10 Lunch in Gilroy 3M 22 1250 56.8
53 01/16/10 Mt. Hamilton Ride 5M 22 1169 53.1
54 01/23/10 Tortoises Climbing Hills 3LM 22 414 18.8
55 02/10/10 Eastside Rollers 4LM 22 598 27.2
56 02/28/10 Chicks on Ham 5LM 22 957 43.5
57 04/03/10 Pinnacles Loop 3M 22 1365 62.0
58 04/25/10 Gilroy Hot Springs and Canad 4LM 22 902 41.0
59 05/18/10 TOC Prologue 2LM 22 550 25.0
60 06/07/10 Crankin' for Caffeine 1LM 22 598 27.2
61 06/11/10 TGIF 1LM 22 779 35.4
62 08/09/10 Crankin Evergreen 2LM 22 643 29.2
63 01/30/10 Long Distance Training Ride 5M 21 1879 89.5
64 02/20/10 Lunch in Morgan Hill 5M 21 1211 57.7
65 03/06/10 Big Basin Loop 5M 21 1140 54.3
66 05/06/10 Metcalf Mauler 5MB 21 504 24.0
67 05/31/10 Crankin' Evergreen 2LM 21 686 32.7
68 06/14/10 Crankin' Evergreen 2LM 21 632 30.1
69 07/12/10 Crankin' Evergreen 2LM 21 601 28.6
70 01/02/10 Long Distance Training Ride 5MB 20 1492 74.6
71 01/04/10 Crankin' For Caffeine 1LM 20 565 28.3
72 01/29/10 TGIF 2LM 20 552 27.6
73 03/19/10 Ride to Chilly Chili Campout 4LM 20 579 29.0
74 03/26/10 TGIF 2LM 20 570 28.5
75 04/03/10 Santa Cruz to Monterey 2MB 20 2170 108.5
76 05/04/10 Whine and Dine Mellow 5M 20 340 17.0
77 07/24/10 Mt. Hamilton Upper 5LM 20 667 33.3
78 08/01/10 Grizzly "Treasure Hunt" 2LM 20 453 22.6
79 08/01/10 Ice Cream Social 1L 20 292 14.6
80 01/15/10 TGIF 2LM 19 650 34.2
81 01/30/10 Tour de Francks 3LM 19 671 35.3
82 02/01/10 Crankin' for Caffeine 1LM 19 569 29.9
83 02/22/10 Crankin' For Caffeine 2LM 19 801 42.2
84 03/01/10 Crankin' for Caffeine 1LM 19 584 30.7
85 03/14/10 Cinderella Training Ride 3LM 19 776 40.8
86 03/22/10 Crankin' For caffeine 2LM 19 506 26.6
87 03/25/10 Metcalf Mauler 5MB 19 491 25.8
88 04/07/10 Get Your Thrill 5LM 19 787 41.4
89 04/18/10 Sleeping Beauty Sunday 4LM 19 842 44.3
90 05/03/10 Crankin' For Caffeine 1LM 19 534 28.1
91 05/26/10 JJs to Delightful Delectible 2LM 19 534 28.1
92 05/29/10 Long Distance Training Ride 6MB 19 1939 102.1
93 07/27/10 Whine and Dine Mellow 5LM 19 373 19.6
94 01/10/10 Tortoises Climbing Hills 3LM 18 363 20.2
95 01/16/10 Long Distance Training Ride 5M 18 1828 101.6
96 02/03/10 Get Your Thrill 6LM 18 680 37.8
97 02/13/10 Grizzly d'Bici Ride 1LM 18 649 36.1
98 02/20/10 Long Distance Training Ride 5MB 18 2257 125.4
99 03/17/10 Hicks With a Warm Up 5LM 18 596 33.1
Different Total Total Bears
# Name Bears Bears Rides /ride
1 Kevin Henington 45 145 202 0.718
2 Stephanie Metz 37 60 68 0.882
3 LeRoy Wallace 29 88 112 0.786
4 Robert Berning 26 75 79 0.949
5 LeRoy Becker 26 68 99 0.687
6 Bob Yeomans 25 64 64 1.000
7 Christina Reynen 24 59 61 0.967
8 Frank Reynen 24 58 60 0.967
9 William Betparoo 22 81 110 0.736
10 Cathy Shih 22 47 49 0.959
11 John Mazzella 21 67 106 0.632
12 Arye Green 21 34 34 1.000
13 Karl Laucher 19 58 69 0.841
14 Bill Bliss 17 78 90 0.867
15 George Ford 17 66 72 0.917
16 Bill Reisinger 17 54 68 0.794
17 Karen Bishop 17 51 59 0.864
18 Larry Brandt 17 34 36 0.944
19 Noreen Ritz 17 22 39 0.564
20 Zoe McAtee 16 19 21 0.905
21 Cristin Sohm 15 59 120 0.492
22 Burcu Alaybeyi 15 52 90 0.578
23 Vic Oros 15 48 97 0.495
24 Christopher Larson 15 24 46 0.522
25 Pat Grilione 14 48 55 0.873
26 Bob Head 14 44 74 0.595
27 Mike Stein 14 41 80 0.512
28 Rick Nowack 14 38 44 0.864
29 Kristin Rozier 14 26 40 0.650
30 Linda Kahn 14 19 24 0.792
31 Skylla Larson 14 16 30 0.533
32 Tom Lynch 13 31 31 1.000
33 Cindy Carlsen 13 31 59 0.525
34 Jeff Lew 13 25 71 0.352
35 Tom Green 12 42 78 0.538
36 Ray Rossi 11 42 44 0.955
37 Russ Anzalone 11 18 34 0.529
38 Susie Shields 11 16 24 0.667
39 Jean Yamashita 11 13 29 0.448
40 Leo Hartung 10 35 64 0.547
41 Paul McKiernan 10 30 36 0.833
42 Wanda Binkley 10 23 23 1.000
43 Molly Bechauf 10 19 29 0.655
44 Joanne Grimaldi 10 17 21 0.810
45 Colette Farabaugh 10 14 15 0.933
46 Jon Graff 9 41 55 0.745
47 Mario Miramontes 9 28 45 0.622
48 Pam Price 9 23 30 0.767
49 Paul Metz 9 15 57 0.263
50 Helen Shaw 9 15 20 0.750
51 Sam Khuri 9 14 15 0.933
52 Ed Shaw 9 14 20 0.700
53 Chris Mok 9 13 53 0.245
54 Irving Feinberg 9 13 13 1.000
55 Tony Le 9 11 28 0.393
56 Linda Liebermann 8 26 26 1.000
57 Sheila Severinghaus 8 23 24 0.958
58 Peter Wallace 8 15 30 0.500
59 Valerie Butler 8 14 25 0.560
60 Marvin Laurence 8 13 34 0.382
61 Bill Bartlow 8 12 20 0.600
62 Diane Costello 8 12 26 0.462
63 Cheryl Farnsworth 8 12 26 0.462
64 Tina Shaner 8 11 55 0.200
65 Jean Gemmill 8 10 28 0.357
66 David Fontana 7 19 19 1.000
67 Susan Francks 7 15 26 0.577
68 Kris Thompson 7 14 31 0.452
69 Terry Ridgway 7 14 17 0.824
70 Fred Rust 7 14 14 1.000
71 Dave Clifford 7 13 15 0.867
72 Jafar Kangarloo 7 13 31 0.419
73 Karin Crosby 7 12 14 0.857
74 Lynn Tweedie 7 12 17 0.706
75 Michael Curtis 7 11 25 0.440
76 Steve Crosby 7 11 14 0.786
77 Jill Martinez 7 10 32 0.313
78 Sally Veregge 7 10 10 1.000
79 Dennis King 7 8 17 0.471
80 Carol Borders 7 8 8 1.000
81 Megan Nguyen 7 8 18 0.444
82 Bill Morrison 7 8 9 0.889
83 Keith Giles 6 33 33 1.000
84 Scott Francks 6 14 26 0.538
85 Dorothy Bretz 6 14 24 0.583
86 Scot Strangman 6 13 38 0.342
87 Patrice Carney 6 11 48 0.229
88 Heather Gillespie 6 11 37 0.297
89 Dorothy Peterson 6 9 18 0.500
90 John Shields 6 8 10 0.800
91 Max Mok 6 8 18 0.444
92 Marguerite Newton 6 8 12 0.667
93 Celeste Spangler 6 8 8 1.000
94 Ray Rodriguez 6 8 14 0.571
95 Deborah Hoag 6 7 44 0.159
96 Greg Hernandez 6 7 9 0.778
97 Katie Heeg 6 7 8 0.875
98 Duncan Kelley 6 6 7 0.857
99 Sandy Lorber 6 6 7 0.857
632 total riders 4234 8913 0.475
Total Total Riders Who Has the Most ?
# Grizzly Bear Riders Rides /Ride ---------------------------------------
1 Coffee Roasting 1079 117 9.2 37-Kevin Henington 26-George Ford
2 Lunch Ride 474 47 10.1 15-William Betparoo 14-Kevin Henington
3 Vasona Park 226 14 16.1 10-Kevin Henington 10-John Mazzella
4 Evergreen Maze 220 19 11.6 19-Karen Bishop 19-Bill Reisinger
5 ACTC Academy 199 6 33.2 5-by more than 2 riders
6 Camping 130 14 9.3 10-Pat Danforth 8-by more than 1 rider
7 Reservoirs 129 16 8.1 5-by more than 2 riders
8 Almaden Explorer 124 19 6.5 18-Bob Yeomans 13-Bill Bliss
9 Alum Rock Park 117 8 14.6 6-Tom Green 5-by more than 1 rider
10 Independence Day 86 6 14.3 2-Ed Shaw 2-Helen Shaw
11 Birthday Ride 75 7 10.7 3-by more than 2 riders
12 Club Jersey Ride 75 11 6.8 3-by more than 2 riders
13 Training Ride 74 8 9.3 4-Kris Thompson 3-by more than 1 rider
14 Russian River Rally 72 6 12.0 3-by more than 2 riders
15 Coyote Creek Trail 58 5 11.6 3-by more than 2 riders
16 Ice Cream Social 55 3 18.3 2-Carol Borders 1-by more than 1 rider
17 Memorial Day 53 3 17.7 2-by more than 2 riders
18 5 or More Cities 51 6 8.5 3-Kevin Henington 2-by more than 1 rider
19 Bike to Work 50 7 7.1 7-Christopher Larson 5-Jenn Rodriguez
20 Museum/Historic Pl. 47 4 11.8 4-Stephanie Metz 3-by more than 1 rider
21 Time Trial 42 2 21.0 1-by more than 2 riders
22 President's Day 39 2 19.5 1-by more than 2 riders
23 Breakfast Ride 37 8 4.6 4-Ralph Coole 3-Robert Berning
24 Super Burrito Ride 34 3 11.3 2-by more than 2 riders
25 Shoreline Park 33 4 8.3 2-by more than 2 riders
26 Utility Ride 30 2 15.0 2-by more than 2 riders
27 Los Alamitos Creek 29 3 9.7 3-Stephanie Metz 2-by more than 1 rider
28 New Year's Day 28 5 5.6 1-by more than 2 riders
29 Stanford 28 6 4.7 5-Keith Giles 2-by more than 1 rider
30 Great Western BR 28 2 14.0 2-Megan Nguyen 1-by more than 1 rider
31 Flag Day 27 2 13.5 1-by more than 2 riders
32 New Member's Ride 27 3 9.0 2-by more than 2 riders
33 Fremont Loop 26 4 6.5 4-Jon Graff 2-by more than 1 rider
34 Mission San Jose 25 4 6.3 3-Jon Graff 2-by more than 1 rider
35 Four Corners Ride 24 4 6.0 4-Ralph Coole 2-by more than 1 rider
36 Advocacy Ride 23 5 4.6 4-Colette Farabaugh 2-by more than 1 rider
37 Dumbarton Bridge 22 3 7.3 3-Jon Graff 2-by more than 1 rider
38 Santa Cruz 22 1 22.0 1-by more than 2 riders
39 Bailey Loop 21 3 7.0 2-LeRoy Becker 1-by more than 1 rider
40 Almaden Maze 17 2 8.5 2-Stephanie Metz 1-by more than 1 rider
41 Los Gatos Creek Tr 17 2 8.5 2-Kevin Henington 2-Arye Green
42 April Fool's Day 16 2 8.0 1-by more than 2 riders
43 May Day 16 2 8.0 1-by more than 2 riders
44 Elkhorn Slough 16 1 16.0 1-by more than 2 riders
45 17-Mile Drive 15 1 15.0 1-by more than 2 riders
46 Earth Day 13 2 6.5 1-by more than 2 riders
47 Valentine's Day 12 2 6.0 1-by more than 2 riders
48 Summer Solstice 12 2 6.0 1-by more than 2 riders
49 Coyote Hills Park 12 1 12.0 1-by more than 2 riders
50 Los Gatos Maze 12 1 12.0 1-by more than 2 riders
51 San Francisco 12 2 6.0 1-by more than 2 riders
52 Family Fun 12 2 6.0 1-by more than 2 riders
53 St. Patrick's Day 11 2 5.5 1-by more than 2 riders
54 Woodside 11 2 5.5 1-by more than 2 riders
55 Vernal Equinox 10 1 10.0 1-by more than 2 riders
56 Cinco de Mayo 10 1 10.0 1-by more than 2 riders
57 Mother's Day 10 1 10.0 1-by more than 2 riders
58 Father's Day 10 1 10.0 1-by more than 2 riders
59 Bastille Day 10 1 10.0 1-by more than 2 riders
60 Special Occasion 10 1 10.0 1-by more than 2 riders
61 Velodrome 7 1 7.0 1-by more than 2 riders
62 M.L. King Birthday 6 1 6.0 1-by more than 2 riders
63 Sunnyvale Baylands 5 2 2.5 2-Skylla Larson 2-Christopher Larson
64 Big Apple Day 5 1 5.0 1-by more than 2 riders
65 Ground Hog Day 3 2 1.5 1-by more than 2 riders
66 Hwy 87 Bike Trail 3 1 3.0 1-by more than 2 riders
67 Easter 1 1 1.0 1-Stephanie Metz x-your name here
68 Overnighter 1 1 1.0 1-Patti Hartinian x-your name here
Different Total Total Total Goats
# Name Goats Goats Climb Rides /ride
1 Jerome Woehl 176 289 323816 71 4.07
2 John Blaine 155 194 215591 72 2.69
3 Millie Kitchin 135 174 205086 74 2.35
4 Nick Shain 123 205 211422 62 3.31
5 Ben Luu 123 186 207773 55 3.38
6 Melanie Clarke 122 146 173741 38 3.84
7 Angel Alvarez 116 162 182864 69 2.35
8 KL Seh 116 161 184487 57 2.82
9 Paul Greene 111 156 161672 65 2.40
10 Bryan Shaner 109 213 246201 60 3.55
11 Ray Persico 105 150 161268 42 3.57
12 Bill Young 99 116 110200 45 2.58
13 Steven Liu 96 150 151485 73 2.05
14 Kelly Berryhill 93 199 203429 56 3.55
15 Bob Stevens 87 95 109522 31 3.06
16 Brian Chun 86 152 164766 54 2.81
17 Barry Chaffin 81 163 170023 68 2.40
18 Paul Metz 81 120 121612 57 2.11
19 John Hughes 81 105 101630 40 2.63
