![]() |
|
Detailed Stats Return to Stats Page E-mail corrections to ACTC Statistician | ||
Summary choices:
|
Summary of Rides: |
Send corrections to ACTC Statistician
Return to Stats Page |
Go to ACTC Home Page
Rides Total Rider Riders Miles
# Name (co)Led Riders Miles /ride /rider
1 Don Axtell 36 28 718.0 36222 15.6 50.4
2 Jerome Woehl 70 540.0 22849 7.7 42.3
3 John Mazzella 1 36 439.0 13207 12.0 30.1
4 Don Burnett 31 347.0 10125 11.2 29.2
5 Mark Pryor 2 33 298.0 8382 8.8 28.1
6 Jenn Rodriguez 15 241.0 4817 16.1 20.0
7 Stephanie Metz 6 35 240.0 4486 6.3 18.7
8 Marcia Wire 1 29 239.5 6315 8.1 26.4
9 Doug Gillison 6 208.0 11677 34.7 56.1
10 Art Cruz 30 12 203.5 5726 7.5 28.1
11 Larry Brandt 4 17 197.0 5378 10.4 27.3
12 Deborah Hoag 34 1 187.0 13369 10.4 71.5
13 Ted Bonetti 2 12 178.5 3803 13.7 21.3
14 Gary Robinson 1 36 177.0 6284 4.8 35.5
15 Mike McGeough 3 15 150.5 10752 9.1 71.4
16 Karen Bishop 9 14 144.0 3216 7.8 22.3
17 Scott Francks 13 5 143.0 3640 12.4 25.5
18 Kris Thompson 26 3 142.0 5040 8.9 35.5
19 Pat Grilione 8 141.0 3562 17.6 25.3
20 David Hoag 18 133.0 11475 14.8 86.3
21 Bob Yeomans 24 132.0 3020 5.5 22.9
22 Lisa Sharp-Piras 10 6 130.5 5140 11.9 39.4
23 Steve Sloan 3 10 124.0 2262 10.8 18.2
24 Patrice Carney 9 13 123.5 5240 7.1 42.4
25 Bill Gallagher 1 9 107.0 3973 11.3 37.1
26 Penny Carl 11 106.0 3865 19.3 36.5
27 Bill Reisinger 6 1 103.0 4231 25.8 41.1
28 Linda Matsuhiro 12 2 89.5 2214 11.2 24.7
29 Richard Caron 8 88.5 3633 22.1 41.0
30 Susan Francks 13 2 84.0 3243 9.9 38.6
31 Frank Lafetra 10 7 83.0 1793 6.9 21.6
32 Linda Liebermann 1 7 81.0 1892 10.8 23.4
33 Richard Holtermann 32 80.0 1216 2.5 15.2
34 Tyler French 8 76.0 986 9.5 13.0
35 Ralph Coole 9 71.0 1118 7.9 15.7
36 Jon Graff 27 70.0 3065 2.6 43.8
37 Karl Laucher 2 6 67.0 1525 9.6 22.8
38 Paul Metz 9 6 65.0 1327 6.2 20.4
39 Michael Khaw 1 13 64.5 3224 4.8 50.0
40 Lane Parker 3 4 62.0 5980 11.3 96.5
41 Steve Gruber 11 61.5 2045 11.2 33.2
42 Brian Birkeland 10 1 61.0 1533 10.2 25.1
43 Pat Parseghian 11 59.5 1969 10.8 33.1
44 Marvin Laurence 1 6 55.5 3079 8.5 55.5
45 Rick Piras 10 54.5 2226 10.9 40.8
46 Russ Stevens 9 53.5 3471 11.9 64.9
47 Sheila Stevens 9 53.5 3471 11.9 64.9
48 Leo Hartung 1 7 52.0 2411 6.9 46.4
49 Andy Leach 5 51.0 1296 10.2 25.4
50 Harry Lichtbach 2 1 48.0 787 24.0 16.4
51 Millie Kitchin 2 7 47.5 1431 5.9 30.1
52 Nancy Kenny 2 44.0 2331 44.0 53.0
53 Kim Carr 14 6 43.0 1332 3.3 31.0
54 Brian Chun 7 12 42.5 1747 2.7 41.1
55 Bob Thompson 14 41.5 1541 5.9 37.1
56 Pat Stenstrom 2 40.0 2281 40.0 57.0
57 Naomi Bloom 5 39.5 1438 15.8 36.4
58 Jim Chaskin 5 39.5 1438 15.8 36.4
59 Megan Nguyen 3 35.0 1197 11.7 34.2
60 Michele Rae 7 33.0 988 9.4 29.9
61 Dan Swinehart 7 33.0 988 9.4 29.9
62 Steve Carney 5 1 31.0 1301 8.9 42.0
63 Keith Giles 5 31.0 690 6.2 22.3
64 Rick Nowack 4 31.0 1308 7.8 42.2
65 Christopher Larson 6 1 29.5 680 7.4 23.1
66 Tim Gathercole 8 29.0 648 3.6 22.3
67 Sandy Lorber 3 29.0 613 19.3 21.1
68 Jon Kaplan 7 1 26.5 2200 5.9 83.0
69 Carol Borders 1 26.5 2939 53.0 110.9
70 Paul Vlasveld 1 26.5 2939 53.0 110.9
71 Skylla Larson 6 24.5 520 8.2 21.2
72 Ray Rossi 2 21.0 593 10.5 28.2
73 Jim Woo 1 2 20.5 443 8.2 21.6
74 Peter Wallace 1 4 20.0 543 4.4 27.1
75 Richard Hanke 4 20.0 1266 5.0 63.3
76 Bob Head 3 20.0 626 6.7 31.3
77 Peggy Zagelow 1 20.0 381 20.0 19.1
78 Duncan Kelley 4 19.5 762 9.8 39.1
79 Debbie Wade 5 19.0 210 7.6 11.1
80 Tony Le 3 1 19.0 605 7.6 31.8
81 Jim Schallau 1 19.0 471 19.0 24.8
82 Valerie Butler 6 18.0 398 3.0 22.1
83 Bob Halem 3 18.0 278 6.0 15.4
84 Karen McGeough 2 16.0 1148 16.0 71.8
85 Ed Ferri 1 4 15.5 282 3.4 18.2
86 Lisa Curran 3 15.0 446 10.0 29.7
87 Kathy Buck 2 14.5 312 14.5 21.5
88 Ray Low 1 14.0 546 14.0 39.0
89 Helen Shaw 1 2 13.5 394 5.4 29.2
90 Mary Paquet 2 13.5 376 13.5 27.8
91 KL Seh 1 13.0 260 13.0 20.0
92 Karin Crosby 1 13.0 340 26.0 26.2
93 Dave Zajac 1 1 12.0 1205 8.0 100.4
94 Jeff Orum 2 12.0 563 6.0 46.9
95 Pat Dougherty 1 11.5 989 23.0 86.0
96 Ben Mandac 1 11.5 25 23.0 2.2
97 Dennis King 1 2 10.5 234 4.2 22.2
98 Spencer Frink 3 10.0 362 6.7 36.2
99 Jeff Balfus 2 10.0 372 5.0 37.2
100 Colette Farabaugh 2 10.0 184 5.0 18.4
101 Diane Costello 1 1 10.0 462 6.7 46.2
102 Blair Gallant 3 9.0 87 3.0 9.7
103 Les Battersby 1 9.0 201 9.0 22.3
104 James Rustermier 1 9.0 151 9.0 16.8
105 Barry Chaffin 2 1 8.5 236 4.3 27.8
106 Jean Gemmill 2 8.5 339 8.5 39.9
107 Gary Morihata 2 8.0 177 8.0 22.1
108 Eric Jorgensen 1 8.0 110 16.0 13.8
109 Connie Jorgensen 1 8.0 110 16.0 13.8
110 Arye Green 1 2 7.5 143 3.0 19.0
111 Herman Wadler 1 7.5 150 15.0 20.0
112 Marylou Avanzino 1 7.0 154 7.0 22.0
113 Kevin Kozar 1 7.0 105 7.0 15.0
114 Darryl Buck 1 7.0 147 14.0 21.0
115 Ray Persico 2 6.5 192 6.5 29.5
116 Ed Shaw 1 6.5 264 13.0 40.6
117 Bill Bliss 1 6.0 141 12.0 23.4
118 Joe Farinha 1 6.0 202 6.0 33.7
119 Mylo Stenstrom 1 6.0 324 12.0 54.0
120 Hien Pham 1 6.0 254 12.0 42.3
121 Mike McCullough 1 6.0 144 6.0 24.0
122 Horace Jew 1 6.0 198 12.0 33.0
123 Erin Carlson 1 6.0 198 12.0 33.0
124 Janet Miller 1 5.5 322 11.0 58.5
125 Maggie Speers 2 5.0 106 2.5 21.2
126 April Manns 1 5.0 379 10.0 75.8
127 Brendan Metz 2 4.5 101 4.5 22.3
128 Franz Kelsch 1 4.5 305 9.0 67.7
129 Ann Kelsch 1 4.5 305 9.0 67.7
130 Diane Haas 1 4.5 81 9.0 18.0
131 Morgan Metz 1 4.0 72 8.0 17.9
132 Esther Snively 1 4.0 52 4.0 13.0
133 Charlie Wirth 1 4.0 80 4.0 20.0
134 John Blaine 1 4.0 304 4.0 76.0
135 Wanda Binkley 1 4.0 72 4.0 18.0
136 Robin Ross 1 4.0 32 4.0 8.0
137 Carolyn Hill 3 3.5 137 2.3 39.1
138 Bill Thompson 1 3.5 102 7.0 29.0
139 Jeanne Reuter 1 3.5 174 7.0 49.7
140 Pete Vernaci 1 3.5 174 7.0 49.7
141 Chuck Schultz 2 3.0 30 1.5 10.0
142 Colin Johnson 1 3.0 72 3.0 24.0
143 Steve Chapel 1 3.0 120 3.0 40.0
144 Dennis Halloran 1 3.0 81 3.0 27.0
145 Nancy Asquith 1 3.0 92 6.0 30.5
146 Harold Legore 1 3.0 42 6.0 14.0
147 Robert Berning 1 2.5 41 5.0 16.2
148 Rita Hernandez 1 2.0 46 2.0 23.0
149 Barry Schwartz 1 2.0 50 2.0 25.0
150 Dan Rohrer 1 2.0 38 2.0 19.0
151 Yong Sohn 1 1.0 16 1.0 16.0
152 Jose Molina 1 1.0 25 1.0 25.0
154 total leaders 993 8873.0 325009 8.94 36.63
Total Total Miles
# Name Miles Rides /ride
1 Mike McGeough 5931 59 100.5
2 Russ Stevens 4010 53 75.7
3 John Mazzella 3992 149 26.8
4 Richard Hanke 3822 57 67.1
5 Pat Dougherty 3648 84 43.4
6 Kryia Adams 3371 50 67.4
7 John Blaine 3357 86 39.0
8 Jerome Woehl 3320 71 46.8
9 Millie Kitchin 3214 85 37.8
10 LeRoy Wallace 3071 108 28.4
11 Sheila Stevens 3054 42 72.7
12 Don Axtell 3035 73 41.6
13 Franz Kelsch 2968 47 63.1
14 Deborah Hoag 2910 56 52.0
15 Guy Neenan 2673 40 66.8
16 Bill Bliss 2666 88 30.3
17 Paul Greene 2643 72 36.7
18 Cristin Sohm 2615 68 38.5
19 Peter Wallace 2553 75 34.0
20 Brian Chun 2501 51 49.0
21 Jon Kaplan 2339 34 68.8
22 Art Cruz 2323 60 38.7
23 Barry Chaffin 2164 63 34.3
24 John Pugliese 2120 45 47.1
25 Leo Hartung 2109 53 39.8
26 David Hoag 2071 27 76.7
27 David Lee 2052 32 64.1
28 Jeff Balfus 2017 52 38.8
29 Kim Carr 1925 42 45.8
30 Spencer Frink 1924 42 45.8
31 Paul Metz 1903 57 33.4
32 Brian Birkeland 1862 60 31.0
33 Brian Baccus 1846 44 42.0
34 Joan Freed 1797 36 49.9
35 HollyWong Orum 1760 37 47.6
36 Bob Head 1756 54 32.5
37 Patrice Carney 1750 51 34.3
38 Dennis King 1738 46 37.8
39 Ben Luu 1738 32 54.3
40 Jon Graff 1736 49 35.4
41 George Ford 1726 68 25.4
42 Barry Schwartz 1691 36 47.0
43 Bill Keckler 1665 41 40.6
44 Marvin Laurence 1625 39 41.7
45 Cathy Shih 1576 59 26.7
46 Nancy Moritz 1574 62 25.4
47 Kevin Kozar 1567 49 32.0
48 Wanda Binkley 1564 81 19.3
49 Allen Hu 1536 26 59.1
50 Doug Gillison 1506 28 53.8
51 Gary Robinson 1494 42 35.6
52 Jim Woo 1483 46 32.2
53 Jeff Orum 1462 30 48.7
54 David Fontana 1432 72 19.9
55 Debbie Wade 1427 27 52.9
56 Marcia Wire 1408 55 25.6
57 Cindi Staiger 1406 27 52.1
58 Ray Persico 1404 37 37.9
59 Heather Gillespie 1396 49 28.5
60 Ann Kelsch 1331 24 55.5
61 Dan Swinehart 1315 52 25.3
62 Michele Rae 1315 52 25.3
63 Clyde Butt 1314 15 87.6
64 Robert Berning 1309 53 24.7
65 Herman Wadler 1305 32 40.8
66 Bill Reisinger 1304 50 26.1
67 Karen McGeough 1282 23 55.7
68 Bob Yeomans 1278 66 19.4
69 Dave Zajac 1272 13 97.8
70 Linda Liebermann 1270 51 24.9
71 Rick Nowack 1261 37 34.1
72 Janet Chaffin 1247 36 34.6
73 Kris Thompson 1244 41 30.3
74 Kelly Berryhill 1215 31 39.2
75 Bob Shultz 1214 25 48.6
76 Tony Le 1209 28 43.2
77 Erik Wessler 1185 18 65.8
78 Pat Grilione 1166 49 23.8
79 Don Burnett 1143 31 36.9
80 Christina Reynen 1142 47 24.3
81 Linda Matsuhiro 1142 42 27.2
82 Elaine Su 1134 37 30.6
83 Frank Reynen 1130 46 24.6
84 Megan Nguyen 1124 27 41.6
85 Lane Parker 1121 11 101.9
86 John Dektar 1120 18 62.2
87 Frank Lafetra 1106 45 24.6
88 Susan Francks 1099 34 32.3
89 Mylo Stenstrom 1097 28 39.2
90 Gary Morihata 1083 39 27.8
91 Paul McKiernan 1074 28 38.4
92 Chuck Schultz 1068 31 34.5
93 John Nielsen 1054 34 31.0
94 Karl Laucher 1054 42 25.1
95 Jean Gemmill 1029 23 44.7
96 Bill Gallagher 1027 35 29.3
97 Peter Merrill 1020 12 85.0
98 Mike McCullough 1010 39 25.9
99 Carolyn Hornberger 1006 25 40.2
853 total riders 325009 8861 36.7
Rider Miles/
# Date Ride Name Rating Riders Miles Rider
1 04/13/08 TB Workers Ride 5M 101 5720 56.6
2 07/19/08 Russian River Rally 3LM 68 3914 57.6
3 05/10/08 Free Lunch Ride 5M 66 3326 50.4
4 05/24/08 Miles at GWBR 3M 53 5878 110.9
5 06/12/08 Day 1 -San Jose to Patterson 5M 45 2692 59.8
6 04/25/08 To Arroyo Seco Campout 4M 43 2162 50.3
7 06/13/08 Day 2 -Patterson to Columbia 3M 43 2900 67.4
8 06/14/08 Day 3-Columbia to BearValley 5M 43 2187 50.9
9 07/04/08 Tandems Truckin' On 2LM 43 1477 34.3
10 07/04/08 Climb A Few Hills 6M 39 1938 49.7
11 04/27/08 From Arroyo Seco Campout 4M 37 2000 54.1
12 04/12/08 Giro d'Bici Bike Ride 3M 35 1405 40.1
13 02/10/08 Cinderella Training Ride 2LM 34 863 25.4
14 01/12/08 Giro d'Bici Bike Ride 3M 33 1320 40.0
15 04/12/08 Mt.Diablo Loop 5M 32 1945 60.8
16 05/12/08 Crankin' for Caffine 1LM 30 782 26.1
17 08/16/08 Hard Ice Cream Billy Goat 5M 30 1820 60.7
18 04/05/08 One Lunch in Corralitos 5M 29 1489 51.3
19 05/15/08 Bike to Work - Thursday 2M 28 626 22.4
20 05/21/08 Ride of Silence 2LM 28 283 10.1
21 07/26/08 Academy I Ride 1 2L 28 269 9.6
22 02/09/08 Long Distance Training Ride 4MB 27 1804 66.8
23 05/10/08 Giro d'Bici Bike Ride 3M 27 1200 44.4
24 05/17/08 Lunch in Half Moon Bay 5M 27 1703 63.1
25 01/01/08 New Year's Day Billies 5M 26 822 31.6
26 03/01/08 Patterson Overnighter Day 1 5M 26 1919 73.8
27 06/14/08 Giro d'Bici Bike Ride 3M 26 1058 40.7
28 07/14/08 Crankin' For Caffine 2LM 26 716 27.5
29 08/16/08 Ice Cream Social 1LM 26 680 26.2
30 02/09/08 Tortoises Climbing Hills 4LM 25 556 22.2
31 02/17/08 Cinderella Training Ride 2LM 25 763 30.5
32 03/08/08 LDTR - Mike McGeough Special 5MB 25 2168 86.7
33 03/08/08 Giro d'Bici Bike Ride 3M 25 1000 40.0
34 03/30/08 Cinderella Training Rides 2LM 25 1278 51.1
35 06/07/08 Academy Graduation 4LM 25 1430 57.2
36 02/18/08 Crankin' for Caffine 1LM 24 628 26.2
37 05/20/08 WnD Quick & Mellow 5M 24 445 18.5
38 05/26/08 Crankin' for Caffine 2LM 24 622 25.9
39 06/28/08 99 Favorites 5M 24 1180 49.2
40 08/09/08 Giro d'Bici Bike Ride 3LM 24 950 39.6
41 03/02/08 Cinderella Training Rides 2LM 23 835 36.3
42 03/22/08 Cinderella Training Rides 3LM 23 1037 45.1
43 04/22/08 Whine and Dine 4M 23 310 13.5
44 05/04/08 Long Distance Hill Climbing 5MB 23 1977 86.0
45 05/12/08 Bike to Work - Monday 2M 23 439 19.1
46 07/08/08 Spare The Air Day 3LM 23 521 22.7
47 08/16/08 Ice cream Social 1L 23 50 2.2
48 03/31/08 Crankin' For Caffeine 2LM 22 543 24.7
49 05/03/08 Lunch in Davenport 5M 22 1307 59.4
50 07/06/08 LDTR - Last Chance 5MB 22 1334 60.6
51 03/02/08 Patterson Overnighter Day 2 4M 21 1705 81.2
52 03/17/08 Crankin' For Caffeine 1LM 21 548 26.1
53 05/14/08 Bike to Work - Wednesday 2M 21 425 20.2
54 07/31/08 Evergreen Explorer Wedding 3LM 21 477 22.7
55 08/02/08 Academy Bike Driving I-2 1LM 21 312 14.9
56 08/19/08 Whine and Dine Quick Spinner 4MB 21 294 14.0
57 02/16/08 Long Distance Training Ride 5MB 20 2188 109.4
58 02/17/08 Los Altos to TOC Prologue 3M 20 748 37.4
59 02/23/08 Academy BD1-1 1LM 20 20 1.0
60 03/01/08 Academy BD1-2 1LM 20 304 15.2
61 06/07/08 A Day at Manresa Beach 5M 20 1495 74.8
62 06/16/08 Crankin' for Caffine 2LM 20 540 27.0
63 06/17/08 Whine & Dine Mellow 5M 20 374 18.7
64 07/06/08 Canada Bicycle Sunday 3LM 20 800 40.0
65 07/09/08 Spare The Air Day 3LM 20 378 18.9
66 07/15/08 Whine and Dine Quick 5MB 20 381 19.0
67 08/04/08 Crankin' for Caffine 1LM 20 567 28.4
68 08/11/08 Monday Morning Mocha Mooch 1LM 20 629 31.5
69 01/12/08 Long Distance Training Ride 5MB 19 1983 104.4
70 01/13/08 Birthday Celebration 1LM 19 471 24.8
71 01/20/08 Bike Trail Clean-up And Ride 1LM 19 285 15.0
72 02/16/08 Portola Park 5M 19 978 51.5
73 02/20/08 Eastside Goats AMGEN Folks 5LM 19 776 40.8
74 03/03/08 Crankin' For Caffeine 2LM 19 507 26.7
75 03/24/08 Monday Morning Mocha Mooch 1LM 19 530 27.9
76 03/25/08 Metcalf Mauler 5MB 19 549 28.9
77 05/13/08 Bike to Work - Tuesday 2M 19 321 16.9
78 05/16/08 Bike to Work - Friday 2M 19 331 17.4
79 05/23/08 1-Day Ride to GWBR 3M 19 1652 86.9
80 06/07/08 LDTR - Lap 2 5M 19 748 39.4
81 06/12/08 Spare the Air Day 3LM 19 437 23.0
82 07/04/08 Toolin' Around After 1LM 19 380 20.0
83 03/09/08 Cinderella Training Rides 2LM 18 705 39.2
84 03/16/08 Local Goats 5LM 18 696 38.7
85 03/23/08 Local Goats 3LM 18 1004 55.8
86 04/26/08 Wandering to Woodside 5M 18 1114 61.9
87 04/30/08 Ride the Trails 1LM 18 411 22.8
88 05/06/08 WnD Quick Spinner 4MB 18 378 21.0
89 07/07/08 Spare The Air Day 3LM 18 358 19.9
90 07/12/08 Giro d'Bici Bike Ride 3M 18 780 43.3
91 08/12/08 Whine and Dine Quick Spinner 5MB 18 449 24.9
92 08/18/08 Crankin' for Caffeine 2LM 18 464 25.8
93 08/22/08 TGIF San Pedro Square 2LM 18 469 26.1
94 01/13/08 Looking For A Job 3M 17 870 51.2
95 01/19/08 Long Distance Training Ride 5MB 17 1627 95.7
96 03/01/08 Tortoises Climbing Hills 4LM 17 445 26.2
97 03/11/08 Whine and Dine Ride 3M 17 238 14.0
98 03/18/08 Metcalf Mauler 5MB 17 439 25.8
99 03/22/08 Tour de Franz - Route 2 5MB 17 2091 123.0
Different Total Total Bears
# Name Bears Bears Rides /ride
1 John Mazzella 39 97 149 0.651
2 Stephanie Metz 32 43 43 1.000
3 Wanda Binkley 29 81 81 1.000
4 Bob Yeomans 27 66 66 1.000
5 LeRoy Wallace 26 84 108 0.778
6 David Fontana 25 72 72 1.000
7 Cathy Shih 25 53 59 0.898
8 Robert Berning 24 51 53 0.962
9 George Ford 22 59 68 0.868
10 Christina Reynen 22 47 47 1.000
11 Paul Metz 22 25 57 0.439
12 Frank Reynen 21 46 46 1.000
13 Karl Laucher 20 39 42 0.929
14 Jim Woo 19 29 46 0.630
15 Linda Liebermann 17 47 51 0.922
16 Nancy Moritz 17 41 62 0.661
17 Bill Bliss 16 72 88 0.818
18 Marcia Wire 15 19 55 0.345
19 Pat Grilione 14 42 49 0.857
20 Bob Head 12 43 54 0.796
21 Cristin Sohm 12 42 68 0.618
22 Bill Reisinger 12 41 50 0.820
23 Karen Bishop 12 39 40 0.975
24 Rick Nowack 12 35 37 0.946
25 Jon Graff 12 31 49 0.633
26 Tom Lynch 12 24 24 1.000
27 Larry Brandt 12 20 22 0.909
28 Arye Green 12 20 20 1.000
29 Leo Hartung 11 43 53 0.811
30 John Nielsen 11 26 34 0.765
31 Marvin Laurence 11 26 39 0.667
32 Penny Carl 11 21 29 0.724
33 Ray Rossi 10 33 33 1.000
34 Peter Wallace 10 18 75 0.240
35 Tony Le 10 13 28 0.464
36 Jean Gemmill 10 13 23 0.565
37 Christopher Larson 10 10 22 0.455
38 Frank Lafetra 9 44 45 0.978
39 Bill Gallagher 9 35 35 1.000
40 Dave Scott 9 18 22 0.818
41 Millie Kitchin 9 11 85 0.129
42 Brendan Metz 9 10 10 1.000
43 Carol Borders 9 9 9 1.000
44 Rita Larson 8 17 17 1.000
45 Pam Price 8 17 19 0.895
46 Jean McCloskey 8 13 13 1.000
47 Dennis King 8 12 46 0.261
48 Linda Kahn 8 12 14 0.857
49 Sandy Lorber 8 12 19 0.632
50 Christina Shaner 8 12 21 0.571
51 Jeff Lew 8 11 15 0.733
52 Greg Hernandez 8 11 13 0.846
53 David Seeley 8 9 11 0.818
54 Coleen Salsbery 8 9 10 0.900
55 Morgan Metz 8 8 9 0.889
56 Skylla Larson 8 8 8 1.000
57 Katie Heeg 8 8 19 0.421
58 Kris Thompson 7 19 41 0.463
59 Mylo Stenstrom 7 14 28 0.500
60 Keith Giles 7 14 18 0.778
61 LeRoy Becker 7 11 24 0.458
62 Rita Hernandez 7 10 11 0.909
63 Steve Crosby 7 9 17 0.529
64 Chris Mok 7 9 31 0.290
65 Naomi Bloom 7 7 12 0.583
66 Lou Mason 7 7 13 0.538
67 Jim Starr 7 7 8 0.875
68 Karin Crosby 7 7 11 0.636
69 Herman Wadler 6 24 32 0.750
70 Paul McKiernan 6 19 28 0.679
71 Doug Gillison 6 12 28 0.429
72 Cindi Staiger 6 12 27 0.444
73 Duncan Kelley 6 9 13 0.692
74 Janet Miller 6 9 15 0.600
75 Noreen Ritz 6 8 13 0.615
76 Megan Nguyen 6 8 27 0.296
77 Bill Morrison 6 8 8 1.000
78 Jeanne Fabricius 6 7 9 0.778
79 Al Vernon 6 7 13 0.538
80 Les Battersby 6 6 15 0.400
81 David Adler 6 6 7 0.857
82 Ehren Larson 6 6 10 0.600
83 HollyWong Orum 5 13 37 0.351
84 Susan Francks 5 12 34 0.353
85 Scott Francks 5 11 30 0.367
86 Steve Larson 5 9 9 1.000
87 Andy Leach 5 8 8 1.000
88 Helen Shaw 5 8 13 0.615
89 Nancy Kenny 5 7 14 0.500
90 Mike McGeough 5 7 59 0.119
91 Robin Ross 5 7 17 0.412
92 Bill Bartlow 5 7 16 0.438
93 Heather Gillespie 5 6 49 0.122
94 Karen McGeough 5 6 23 0.261
95 Elizabeth Muto 5 6 8 0.750
96 Linda Gohl 5 6 14 0.429
97 Pat Stenstrom 5 5 10 0.500
98 Dave Kerbyson 5 5 5 1.000
99 Gary Morihata 5 5 39 0.128
521 total riders 3269 6989 0.468
Total Total Riders Who Has the Most ?
# Grizzly Bear Riders Rides /Ride ---------------------------------------
1 Coffee Roasting 645 60 10.8 28-Don Burnett 20-Bob Skyles
2 Lunch Ride 285 29 9.8 15-LeRoy Wallace 9-John Mazzella
3 Reservoirs 241 23 10.5 8-Leo Hartung 7-by more than 1 rider
4 Los Alamitos Creek Tr 162 12 13.5 9-John Mazzella 7-by more than 1 rider
5 Evergreen Maze 154 23 6.7 21-Frank Lafetra 18-Bill Reisinger
6 Almaden Explorer 151 27 5.6 25-Bob Yeomans 18-David Fontana
7 Vasona Park 142 10 14.2 8-John Mazzella 7-by more than 1 rider
8 Camping 95 3 31.7 3-Jerry Schonewille 3-Doug Gillison
9 Russian River Rally 86 3 28.7 3-by more than 2 riders
10 Alum Rock Park 77 11 7.0 6-Cristin Sohm 5-Bob Head
11 Independence Day 76 4 19.0 1-by more than 2 riders
12 Great Western BR 72 2 36.0 2-by more than 2 riders
13 Woodside 71 7 10.1 3-Marvin Laurence 2-by more than 1 rider
14 Hwy 87 Bike Clean-Up 66 7 9.4 7-Deborah Hoag 6-Debbie Wade
15 Ice Cream Social 65 3 21.7 2-Nancy Moritz 1-by more than 1 rider
16 Birthday Ride 57 6 9.5 3-Karl Laucher 3-John Mazzella
17 Coyote Creek Trail 55 4 13.8 4-by more than 2 riders
18 Breakfast Ride 53 7 7.6 6-Wanda Binkley 6-Ralph Coole
19 Special Occasion 49 2 24.5 1-by more than 2 riders
20 Bike Races, Ride to 39 4 9.8 2-Pat Dougherty 1-by more than 1 rider
21 Tierra Bella Workers 36 1 36.0 1-by more than 2 riders
22 St. Patrick's Day 34 2 17.0 1-by more than 2 riders
23 Four Corners Ride 30 4 7.5 3-Wanda Binkley 3-Ralph Coole
24 Saratoga Maze 29 3 9.7 2-Bill Gallagher 1-by more than 1 rider
25 Family Fun 29 4 7.3 3-Robert Berning 2-by more than 1 rider
26 New Year's Day 28 4 7.0 1-by more than 2 riders
27 Museum/Historic Pl. 26 3 8.7 3-by more than 2 riders
28 President's Day 24 1 24.0 1-by more than 2 riders
29 Super Burrito Ride 24 2 12.0 2-by more than 2 riders
30 Los Gatos Creek Trail 23 5 4.6 4-David Fontana 4-Wanda Binkley
31 Almaden Maze 22 7 3.1 6-Susan Kipers 6-Valerie Butler
32 Hwy 87 Bike Trail 21 2 10.5 2-Kris Thompson 1-by more than 1 rider
33 Club Jersey Ride 21 4 5.3 2-Stephanie Metz 1-by more than 1 rider
34 Golden Gate Bridge 20 2 10.0 1-by more than 2 riders
35 Monterey 20 2 10.0 1-by more than 2 riders
36 Shoreline Park 20 3 6.7 3-Wanda Binkley 2-David Fontana
37 Ground Hog Day 17 3 5.7 1-by more than 2 riders
38 Valentine's Day 16 2 8.0 1-by more than 2 riders
39 Cinco de Mayo 14 2 7.0 1-by more than 2 riders
40 April Fool's Day 13 3 4.3 1-by more than 2 riders
41 Los Gatos Maze 13 2 6.5 2-Stephanie Metz 1-by more than 1 rider
42 5 or More Cities 12 2 6.0 1-by more than 2 riders
43 May Day 11 2 5.5 1-by more than 2 riders
44 Velodrome 11 2 5.5 2-by more than 2 riders
45 New Member's Ride 11 3 3.7 3-David Fontana 2-Stephanie Metz
46 Mother's Day 9 1 9.0 1-by more than 2 riders
47 Bastille Day 9 1 9.0 1-by more than 2 riders
48 Flag Day 8 1 8.0 1-by more than 2 riders
49 Mission San Jose 8 3 2.7 2-Jon Graff 1-by more than 1 rider
50 Chinese New Year 7 1 7.0 1-by more than 2 riders
51 Vernal Equinox 7 1 7.0 1-by more than 2 riders
52 Ride Leaders Ride 7 2 3.5 1-by more than 2 riders
53 Big Apple Day 7 1 7.0 1-by more than 2 riders
54 Memorial Day 6 1 6.0 1-by more than 2 riders
55 Fremont Loop 6 4 1.5 4-Jon Graff 1-by more than 1 rider
56 Overnighter 6 4 1.5 2-Diane Costello 2-Doug Gillison
57 Summer Solstice 5 1 5.0 1-by more than 2 riders
58 Bailey Loop 5 1 5.0 1-by more than 2 riders
59 Sunnyvale Baylands 4 1 4.0 1-by more than 2 riders
60 Dinner Ride 3 1 3.0 1-by more than 2 riders
61 M.L. King Birthday 2 1 2.0 1-Peter Wallace 1-Paul Metz
62 Easter 2 1 2.0 1-Jon Graff 1-Paul Metz
63 Earth Day 2 1 2.0 1-Stephanie Metz 1-John Mazzella
Different Total Total Total Goats
# Name Goats Goats Climb Rides /ride
1 John Blaine 132 262 310110 86 3.05
2 Millie Kitchin 132 212 245989 85 2.49
3 Jerome Woehl 122 259 324462 71 3.65
4 Paul Greene 121 189 223259 72 2.63
5 Barry Chaffin 109 175 195714 63 2.78
6 Ray Persico 99 116 145331 37 3.14
7 Mike McGeough 96 213 242139 59 3.61
8 Bill Keckler 83 101 125087 41 2.46
9 Kelly Berryhill 80 96 121516 31 3.10
10 Pat Dougherty 79 205 247094 84 2.44
11 Russ Stevens 78 158 196947 53 2.98
12 John Mazzella 72 107 103568 149 0.72
13 Richard Hanke 67 189 238450 57 3.32
14 Janet Chaffin 67 98 103688 36 2.72
