Ride Date | Route ID | Distance (Miles) | Climbing (Feet) | Ride Title |
30 Jun 2018 | stc058 | 42 | 3000 | Country View and Croy |
16 Jun 2018 | none | 90 | 10000 | Day 4 of 4 - Big Trees to Lake Tahoe |
15 Jun 2018 | none | 33 | 5600 | Day 3 of 4 - Columbia to Big Trees |
14 Jun 2018 | none | 90 | 4000 | Day 2 of 4 - Patterson to Columbia |
13 Jun 2018 | none | 73 | 6600 | Day 1 of 4 - San Jose To Patterson |
9 Jun 2018 | fgh001 | 45 | 5100 | Lunch in Davenport |
5 Jun 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
2 Jun 2018 | lxs080 | 31 | 5400 | Lexington Goats |
26 May 2018 | mkp050 | 45 | 6100 | Portola Park |
19 May 2018 | dbt005 | 31 | 3800 | Mt Diablo Ride |
12 May 2018 | lvs002 | 40 | 4900 | Mt. Hamilton Ride |
5 May 2018 | lgp086 | 32 | 4400 | Bohlman First |
1 May 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
28 Apr 2018 | fgh005 | 35 | 4700 | Lunch in Ben Lomond |
21 Apr 2018 | llp013 | 43 | 3200 | Livermore Goats |
7 Apr 2018 | stc055 | 55 | 3900 | Lunch in Morgan Hill |
3 Apr 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
31 Mar 2018 | bcb011 | 31 | 4100 | Big Basin Loop |
24 Mar 2018 | sbw017 | 41 | 4100 | Lunch in Aromas |
17 Mar 2018 | wsw004 | 40 | 4500 | Tunitas Creek Loop |
10 Mar 2018 | grp002 | 54 | 6000 | Lunch at The Junction |
6 Mar 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
3 Mar 2018 | lxs004 | 37 | 4800 | Lunch at Summit Store |
24 Feb 2018 | lvs015 | 44 | 5600 | Quimby, Kincaid |
17 Feb 2018 | bcc005 | 36 | 4100 | Eastside Goats |
10 Feb 2018 | sus017 | 39 | 2800 | Lunch in Pleasanton |
6 Feb 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
3 Feb 2018 | lah002 | 46 | 3500 | La Honda Ride |
27 Jan 2018 | hlk030 | 37 | 2800 | Hollister Goats |
20 Jan 2018 | lxs016 | 49 | 4030 | Lunch in Corralitos |
13 Jan 2018 | llp004 | 46 | 2800 | Lunch in Tracy |
6 Jan 2018 | stc055 | 55 | 3900 | Lunch in Morgan Hill |
2 Jan 2018 | mcp019 | 18 | 1900 | Metcalf Mauler |
30 Dec 2017 | hlk026 | 45 | 3500 | Hollister Goats |
23 Dec 2017 | cdp006 | 34 | 3500 | Calaveras Felter |
16 Dec 2017 | stc057 | 37 | 3000 | Country View and Hicks |
9 Dec 2017 | dbt005 | 31 | 3800 | Mt Diablo Ride |
5 Dec 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
25 Nov 2017 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
18 Nov 2017 | lvs002 | 40 | 4900 | Mt. Hamilton Ride |
11 Nov 2017 | hlk001 | 66 | 2900 | Pinnacles Loop |
7 Nov 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
4 Nov 2017 | sbw024 | 51 | 2180 | Lunch in Corralitos |
28 Oct 2017 | lxs086 | 31 | 4100 | Looking for Halloween |
21 Oct 2017 | alp006 | 31 | 3400 | Mt. Umunhum Summit, Finally |
14 Oct 2017 | dbt005 | 31 | 3800 | Mt Diablo Ride |
14 Oct 2017 | scn005 | 44 | 3600 | Avoid the Smoke - Lunch in Davenport |
7 Oct 2017 | rbp005 | 37 | 4300 | Earlier, Longer, Hillier Ride |
3 Oct 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
30 Sep 2017 | lxs088 | 39 | 4400 | Lunch in Scotts Valley |
23 Sep 2017 | lvs016 | 42 | 5300 | Quimby, Mt. Hamilton |
19 Sep 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
17 Sep 2017 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
16 Sep 2017 | lpf001 | 26 | 4600 | Eastern Sierras - Whitney Portal |
15 Sep 2017 | lpf002 | 47 | 6800 | Eastern Sierras - Horseshoe Meadows |
14 Sep 2017 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
13 Sep 2017 | idp001 | 26 | 5200 | Eastern Sierras - Onion Valley |
12 Sep 2017 | bpm002 | 48 | 6600 | Eastern Siera - Bristlecone Pine Forest |
11 Sep 2017 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
10 Sep 2017 | bpm001 | 22 | 3900 | Eastern Sierra - Glacier Lodge |
9 Sep 2017 | bci003 | 51 | 6900 | Eastern S. - South Lake & Lake Sabrina |
8 Sep 2017 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
7 Sep 2017 | bci002 | 42 | 5900 | Eastern Sierras - Rock Creek |
6 Sep 2017 | bci001 | 44 | 3550 | Eastern Sierras - Pine Creek |
5 Sep 2017 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
2 Sep 2017 | fgh001 | 45 | 5100 | Lunch in Davenport |
26 Aug 2017 | mkp062 | 48 | 6200 | Portola Park |
12 Aug 2017 | lgp086 | 32 | 4400 | Bohlman First |
5 Aug 2017 | wsw024 | 51 | 5600 | Pescadero Loop |
1 Aug 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
29 Jul 2017 | pac001 | 35 | 3070 | Hard Ice Cream Ride |
22 Jul 2017 | lxs088 | 39 | 4400 | Lunch in Scotts Valley |
15 Jul 2017 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
11 Jul 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
8 Jul 2017 | lvs016 | 42 | 5300 | Quimby, Mt. Hamilton |
4 Jul 2017 | lhc038 | 44 | 3700 | Climb a Few Hills |
24 Jun 2017 | lxs084 | 40 | 7200 | Lexington Goats, plus Aldercroft Heights |
17 Jun 2017 | none | 65 | 6000 | Day 4 of 4 - Lake Alpine to Lake Tahoe |
16 Jun 2017 | none | 55 | 7900 | Day 3 of 4 - Columbia to Lake Alpine |
15 Jun 2017 | none | 87 | 2700 | Day 2 of 4 - Patterson to Columbia |
14 Jun 2017 | none | 73 | 5700 | Day 1 of 4 - San Jose to Patterson |
10 Jun 2017 | llp011 | 32 | 2300 | Morgan Territory, from Livermore |
6 Jun 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
3 Jun 2017 | wsw026 | 47 | 4000 | Northern Goats Sweeney Ridge |
27 May 2017 | alp005 | 41 | 3500 | Hicks, East and West, and More |
20 May 2017 | lgp088 | 60 | 6000 | Big Basin Loop |
13 May 2017 | lxs016 | 49 | 4030 | Lunch in Corralitos |
6 May 2017 | lvs014 | 43 | 6000 | Mt. Hamilton Ride - No Free Lunch |
2 May 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
29 Apr 2017 | dbt009 | 50 | 6100 | Mt Diablo, South and North |
22 Apr 2017 | hlk001 | 66 | 2900 | Pinnacles Loop |
15 Apr 2017 | sbw017 | 41 | 4100 | Lunch in Aromas |
8 Apr 2017 | dbt009 | 50 | 6100 | Mt Diablo, South and North |
4 Apr 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
25 Mar 2017 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
18 Mar 2017 | hlk023 | 56 | 4700 | Hollister Goats |
11 Mar 2017 | wsw021 | 52 | 5500 | Pescadero Loop |
7 Mar 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
4 Mar 2017 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
25 Feb 2017 | hlk026 | 48 | 3450 | Hollister Goats |
18 Feb 2017 | cdp003 | 33 | 5020 | Felter - Sierra |
11 Feb 2017 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
7 Feb 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
4 Feb 2017 | stc056 | 45 | 3500 | Country View and Croy |
28 Jan 2017 | cdp004 | 45 | 3940 | Lunch in Sunol |
21 Jan 2017 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
14 Jan 2017 | fgh001 | 45 | 5100 | Lunch in Davenport |
7 Jan 2017 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
3 Jan 2017 | mcp019 | 18 | 1900 | Metcalf Mauler |
31 Dec 2016 | lgp086 | 32 | 4400 | Bohlman Only, or More |
24 Dec 2016 | alp002 | 47 | 4900 | Hicks, Umunhum, and More |
17 Dec 2016 | hlk026 | 48 | 3450 | Hollister Goats |
10 Dec 2016 | cdp004 | 45 | 3940 | Lunch in Sunol |
6 Dec 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
19 Nov 2016 | fgh001 | 45 | 5100 | Lunch in Davenport |
12 Nov 2016 | llp004 | 46 | 2800 | Lunch in Tracy |
5 Nov 2016 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
1 Nov 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
29 Oct 2016 | lxs086 | 31 | 4100 | Looking for Halloween |
22 Oct 2016 | cta005 | 30 | 4600 | Eastside Goats |
15 Oct 2016 | sbw017 | 41 | 4100 | Lunch in Aromas |
8 Oct 2016 | lxs013 | 45 | 4300 | Lunch in Scotts Valley |
4 Oct 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
1 Oct 2016 | stc057 | 37 | 3000 | Country View and Hicks |
24 Sep 2016 | hlk001 | 66 | 2900 | Pinnacles Loop |
18 Sep 2016 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
17 Sep 2016 | lpf001 | 26 | 4600 | Eastern Sierras - Whitney Portal |
16 Sep 2016 | lpf002 | 47 | 6800 | Eastern Sierras - Horseshoe Meadows |
15 Sep 2016 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
14 Sep 2016 | idp001 | 26 | 5200 | Eastern Sierras - Onion Valley |
13 Sep 2016 | bpm002 | 48 | 6600 | Eastern Siera - Bristlecone Pine Forest |
12 Sep 2016 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
11 Sep 2016 | bpm001 | 22 | 3900 | Eastern Sierra - Glacier Lodge |
10 Sep 2016 | bci003 | 51 | 6900 | Eastern S. - South Lake & Lake Sabrina |
9 Sep 2016 | none | Any | | Eastern Sierra - Ride, Hike, or Relax |
8 Sep 2016 | bci002 | 42 | 5900 | Eastern Sierras - Rock Creek |
7 Sep 2016 | bci001 | 44 | 3550 | Eastern Sierras - Pine Creek |
6 Sep 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
6 Sep 2016 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
3 Sep 2016 | dbt001 | 64 | 6200 | Mt Diablo Loop |
27 Aug 2016 | wsw012 | 50 | 5000 | Lunch in Half Moon Bay |
20 Aug 2016 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
13 Aug 2016 | lxd026 | 38 | 6800 | Lexington Goats |
2 Aug 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
30 Jul 2016 | lvs004 | 77 | 8700 | Cheeseburgers at the Junction |
23 Jul 2016 | pac001 | 35 | 3070 | Hard Ice Cream Ride |
16 Jul 2016 | hlk023 | 56 | 4700 | Hollister Goats |
9 Jul 2016 | mkp009 | 48 | 5700 | Portola Park |
5 Jul 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
4 Jul 2016 | lhc031 | 54 | 6400 | Climb a Few Hills |
2 Jul 2016 | alp004 | 39 | 2100 | Just Croy |
25 Jun 2016 | stc054 | 61 | 3500 | A visit to Richard Starks Sculptures |
19 Jun 2016 | none | 35 | 2800 | The 4th Day - Bear Valley Goats |
18 Jun 2016 | none | 51 | 7100 | Day 3 of 3 - Columbia to Bear Valley |
17 Jun 2016 | none | 87 | 2700 | Day 2 of 3 - Patterson to Columbia |
16 Jun 2016 | none | 73 | 5700 | Day 1 of 3 - San Jose to Patterson |
11 Jun 2016 | wsw021 | 52 | 5500 | Pescadero Loop |
7 Jun 2016 | mcp019 | 18 | 1900 | Metcalf Mauler |
4 Jun 2016 | dbt009 | 50 | 6100 | Mt Diablo, South and North |
28 May 2016 | lxs029 | 56 | 5300 | Lunch in Capitola |
21 May 2016 | cdp003 | 33 | 5020 | Felter - Sierra |
14 May 2016 | sbw017 | 41 | 4100 | Lunch in Aromas |
7 May 2016 | lvs002 | 40-63 | 4900-8800 | Free Lunch Ride |
3 May 2016 | mcp017 | 20 | 2150 | Metcalf Mauler |
16 Apr 2016 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
9 Apr 2016 | dbt001 | 64 | 6200 | Mt Diablo Loop |
5 Apr 2016 | mcp017 | 20 | 2150 | Metcalf Mauler |
2 Apr 2016 | bcb009 | 56 | 6300 | Big Basin Loop - All the Uppers |
26 Mar 2016 | alp002 | 47 | 4900 | Hicks, Umunhum, and More |
19 Mar 2016 | wsw024 | 51 | 5600 | Pescadero Loop |
12 Mar 2016 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
5 Mar 2016 | mkp009 | 48 | 5700 | Portola Park |
1 Mar 2016 | mcp017 | 20 | 2150 | Metcalf Mauler |
27 Feb 2016 | hlk026 | 48 | 3450 | Hollister Goats |
20 Feb 2016 | alp001 | 61 | 3600 | Lunch in Morgan Hill |
13 Feb 2016 | lxs016 | 49 | 4030 | Lunch in Corralitos |
6 Feb 2016 | lgp087 | 50 | 5250 | Lunch in Boulder Creek |
2 Feb 2016 | mcp017 | 20 | 2150 | Metcalf Mauler |
30 Jan 2016 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
23 Jan 2016 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
16 Jan 2016 | hlk001 | 66 | 2900 | Pinnacles Loop |
9 Jan 2016 | cdp004 | 45 | 3940 | Lunch in Sunol |
5 Jan 2016 | mcp017 | 20 | 2150 | Metcalf Mauler |
2 Jan 2016 | stc055 | 54 | 3900 | Lunch in Morgan Hill |
26 Dec 2015 | lxs087 | 22 | 5000 | Montevina Repeats |
19 Dec 2015 | hlk026 | 48 | 3450 | Hollister Goats |
12 Dec 2015 | llp004 | 46 | 2800 | Lunch in Tracy |
5 Dec 2015 | lgp086 | 32 | 4400 | Bohlman First |
1 Dec 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
21 Nov 2015 | sbw029 | 53 | 5600 | Aromas Loop and Fremont Peak |
14 Nov 2015 | stc055 | 54 | 3900 | Lunch in Jackson Oaks |
7 Nov 2015 | wsw012 | 50 | 5000 | Lunch in Half Moon Bay |
3 Nov 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
31 Oct 2015 | lxs086 | 31 | 4100 | Looking for Halloween |
24 Oct 2015 | cta004 | 60 | 8000 | Possible 10-Goat Ride |
17 Oct 2015 | lxs085 | 63 | 6700 | Lunch in Scotts Valley |
10 Oct 2015 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
6 Oct 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
3 Oct 2015 | lxd026 | 38 | 6800 | Lexington Goats |
26 Sep 2015 | hlk001 | 66 | 2900 | Pinnacles Loop |
20 Sep 2015 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
19 Sep 2015 | lpf001 | 26 | 4600 | Eastern Sierras - Whitney Portal |
18 Sep 2015 | lpf002 | 47 | 6800 | Eastern Sierras - Horseshoe Meadows |
17 Sep 2015 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
16 Sep 2015 | idp001 | 26 | 5200 | Eastern Sierras - Onion Valley |
15 Sep 2015 | bpm002 | 48 | 6600 | Eastern Siera - Bristlecone Pine Forest |
14 Sep 2015 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
13 Sep 2015 | bpm001 | 22 | 3900 | Eastern Sierra - Glacier Lodge |
12 Sep 2015 | bci003 | 51 | 6900 | Eastern S. - South Lake & Lake Sabrina |
11 Sep 2015 | none | Any | | Eastern Sierra - Ride, Hike, or Relax |
10 Sep 2015 | bci002 | 42 | 5900 | Eastern Sierras - Rock Creek |
9 Sep 2015 | bci001 | 44 | 3550 | Eastern Sierras - Pine Creek |
8 Sep 2015 | none | Any | | Eastern Sierras - Ride, Hike, or Relax |
5 Sep 2015 | dbt001 | 64 | 6200 | Mt Diablo Loop |
1 Sep 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
29 Aug 2015 | wsw026 | 47 | 4000 | Northern Goats Sweeney Ridge |
22 Aug 2015 | cdp003 | 33 | 5020 | Felter - Sierra |
8 Aug 2015 | lvs004 | 77 | 8700 | Cheeseburgers at the Junction |
4 Aug 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
1 Aug 2015 | lhc035 | 37 | 3600 | Hard Ice Cream Ride |
25 Jul 2015 | wsw030 | 55 | 8000 | Woodside Goat Getter |
18 Jul 2015 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
11 Jul 2015 | scn004 | 103 | 5700 | Lunch in Half Moon Bay |
7 Jul 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
4 Jul 2015 | lhc006 | 54 | 6400 | Climb a Few Hills |
27 Jun 2015 | mkp061 | 61 | 6400 | Lunch in Pescadero |
21 Jun 2015 | none | 35 | 2800 | The 4th Day - Bear Valley Goats |
20 Jun 2015 | none | 51 | 7100 | Day 3 of 3 - Columbia to Bear Valley |
19 Jun 2015 | none | 87 | 2700 | Day 2 of 3 - Patterson to Columbia |
18 Jun 2015 | none | 73 | 5700 | Day 1 of 3 - San Jose to Patterson |
13 Jun 2015 | lxd025 | 68 | 4900 | A Day at Manresa Beach |
6 Jun 2015 | wsw022 | 68 | 6000 | Two Lunches in Pescadero |
2 Jun 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
30 May 2015 | lxd027 | 79 | 7000 | Two Lunches in Corralitos |
25 May 2015 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
23 May 2015 | sau010 | 56 | 5100 | Round About to Mt.Tamalpais |
22 May 2015 | none | 60-162 | | 1-Day Ride to GWBR |
16 May 2015 | bcb009 | 56 | 6300 | Big Basin Loop - All the Uppers |
9 May 2015 | lvs002 | 40-63 | 4900-8800 | Free Lunch Ride |
5 May 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
2 May 2015 | fgh001 | 45 | 5100 | Lunch in Davenport |
25 Apr 2015 | wsw001 | 57 | 5500 | Lunch in Half Moon Bay |
7 Apr 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
28 Mar 2015 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
21 Mar 2015 | dbt001 | 64 | 6200 | Mt Diablo Loop |
14 Mar 2015 | sbw021 | 62 | 3000 | Another Lunch in Corralitos |
7 Mar 2015 | alp001 | 61 | 3600 | Lunch in Morgan Hill |
3 Mar 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
28 Feb 2015 | hlk028 | 70 | 6000 | Hollister Goats |
21 Feb 2015 | lxd029 | 62 | 4900 | One Lunch in Corralitos |
14 Feb 2015 | lgp002 | 65 | 6800 | Big Basin Loop |
7 Feb 2015 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
3 Feb 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
31 Jan 2015 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
24 Jan 2015 | lxd018 | 62 | 5800 | Lunch in Capitola |
17 Jan 2015 | hlk001 | 66 | 2900 | Pinnacles Loop |
10 Jan 2015 | cdp002 | 57 | 5860 | Lunch in Pleasanton |
6 Jan 2015 | mcp017 | 20 | 2150 | Metcalf Mauler |
3 Jan 2015 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
1 Jan 2015 | lhc036 | 30 | 3300 | New Years Harder Billys |
27 Dec 2014 | llp003 | 60 | 3600 | To The Junction, and Beyond Maybe |
20 Dec 2014 | hlk024 | 45 | 3000 | Fremont Peak Ride |
13 Dec 2014 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
6 Dec 2014 | alp002 | 45 | 4600 | Hicks, Umunhum, and More |
2 Dec 2014 | mcp017 | 21 | 2150 | Metcalf Mauler |
29 Nov 2014 | none | 21 | 5000 | Montevina Repeats |
22 Nov 2014 | lxd026 | 38 | 6800 | Lexington Goats |
15 Nov 2014 | lgp080 | 44 | 6860 | Bohlman First |
8 Nov 2014 | cdp003 | 33 | 5020 | Felter - Sierra |
4 Nov 2014 | mcp017 | 21 | 2150 | Metcalf Mauler |
2 Nov 2014 | wsw001 | 57 | 5500 | Lunch in Half Moon Bay |
25 Oct 2014 | lxd027 | 79 | 7000 | Two Lunches in Corralitos |
18 Oct 2014 | mkp060 | 57 | 6600 | Portola Park |
11 Oct 2014 | alp001 | 61 | 3600 | Lunch in Morgan Hill |
7 Oct 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
4 Oct 2014 | lgp082 | 65 | 6800 | Big Basin Loop |
27 Sep 2014 | hlk001 | 66 | 2900 | Pinnacles Loop |
19 Sep 2014 | none | 26 | 4600 | Eastern Sierras – Whitney Portal |
18 Sep 2014 | none | 26 | 5200 | Eastern Sierras - Onion Valley |
16 Sep 2014 | none | 34 | 3700 | Eastern Sierras - Death Valley Rd./Waucoba Canyon |
15 Sep 2014 | none | 48 | 6600 | Eastern Sierras - Bristlecone Pine Forest |
6 Sep 2014 | none | 0-10 | | To Dianas Fashions Grand Opening |
6 Sep 2014 | mkp061 | 61 | 6400 | Lunch in Pescadero |
2 Sep 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
30 Aug 2014 | dbt004 | 64 | 6200 | Mt. Diablo Loop - Reverse |
23 Aug 2014 | wsw030 | 55 | 8000 | Woodside Goat Getter |
16 Aug 2014 | scn004 | 103 | 5700 | Lunch in Half Moon Bay |
9 Aug 2014 | lvs004 | 77 | 8700 | Cheeseburgers at the Junction |
5 Aug 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
2 Aug 2014 | cdp002 | 57 | 5860 | Lunch in Pleasanton |
19 Jul 2014 | wsw026 | 47 | 4000 | Northern Goats Sweeney Ridge |
5 Jul 2014 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
4 Jul 2014 | lhc006 | 54 | 6400 | Climb a Few Hills |
1 Jul 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
28 Jun 2014 | cta004 | 60 | 8000 | Possible 10-Goat Ride |
21 Jun 2014 | wsw028 | 65 | 4200 | Meet STTS in San Francisco |
15 Jun 2014 | none | 35 | 2800 | The 4th Day - Bear Valley Goats |
14 Jun 2014 | none | 51 | 7100 | Day 3 of 3 - Columbia to Bear Valley |
13 Jun 2014 | none | 87 | 2700 | Day 2 of 3 - Patterson to Columbia |
12 Jun 2014 | none | 73 | 5700 | Day 1 of 3 - San Jose to Patterson |
7 Jun 2014 | lxd025 | 68 | 4900 | A Day at Manresa Beach |
3 Jun 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
31 May 2014 | sau010 | 56 | 5100 | Round About to Mt.Tamalpais |
23 May 2014 | none | 60-162 | | 1-Day Ride to GWBR |
17 May 2014 | bcb009 | 56 | 6300 | Big Basin Loop - All the Uppers |
10 May 2014 | lvs002 | 40-63 | 4900-8800 | Free Lunch Ride |
6 May 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
3 May 2014 | wsw022 | 68 | 6000 | Two Lunches in Pescadero |
26 Apr 2014 | wsw001 | 57 | 5500 | Lunch in Half Moon Bay |
19 Apr 2014 | fgh001 | 45 | 5100 | Lunch in Davenport |
5 Apr 2014 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
1 Apr 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
29 Mar 2014 | sbw029 | 53 | 6200 | Aromas Loop and Fremont Peak |
22 Mar 2014 | hlk028 | 70 | 6000 | Hollister Goats |
15 Mar 2014 | dbt001 | 64 | 6200 | Mt Diablo Loop |
11 Mar 2014 | stb019 | 26 | 2800 | Metcalf Mauler |
8 Mar 2014 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
4 Mar 2014 | mcp017 | 20 | 2100 | Metcalf Mauler |
1 Mar 2014 | sbw021 | 62 | 3000 | Another Lunch in Corralitos |
22 Feb 2014 | lgp080 | 44 | 6900 | Bohlman First |
15 Feb 2014 | lxd029 | 62 | 4900 | One Lunch in Corralitos |
8 Feb 2014 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
4 Feb 2014 | mcp017 | 20 | 2100 | Metcalf Mauler |
1 Feb 2014 | lgp002 | 65 | 6800 | Big Basin Loop |
25 Jan 2014 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
18 Jan 2014 | hlk001 | 66 | 2900 | Pinnacles Loop |
11 Jan 2014 | lxd018 | 62 | 5800 | Lunch in Capitola |
7 Jan 2014 | mcp017 | 20 | 2100 | Metcalf Mauler |
4 Jan 2014 | llp003 | 60 | 3600 | To The Junction, and Beyond Maybe |
1 Jan 2014 | lhc036 | 30 | 3300 | New Years Harder Billys |
28 Dec 2013 | wsw029 | 61 | 8000 | Northern Goats II - Sweeney Ridge |
21 Dec 2013 | stc054 | 60 | 3500 | Lunch in Gilroy, with Redwood Retreat |
14 Dec 2013 | cdp002 | 57 | 5860 | Lunch in Pleasanton |
7 Dec 2013 | bbr002 | 35-40-45 | | Giro d'Bici Bike Ride Knockoff |
3 Dec 2013 | mcp017 | 20 | 2100 | Metcalf Mauler |
23 Nov 2013 | stc041 | 59 | 4300 | Lunch in Morgan Hill |
16 Nov 2013 | mkp061 | 61 | 6400 | Lunch in Pescadero |
9 Nov 2013 | fgh006 | 57 | 7100 | Lunch in Santa Cruz |
5 Nov 2013 | mcp017 | 20 | 2100 | Metcalf Mauler |
2 Nov 2013 | lxd028 | 43 | 6700 | More Lexington Goats |
26 Oct 2013 | lvs003 | 40-63 | 4900-8800 | Mt. Hamilton Ride |
19 Oct 2013 | hlk028 | 70 | 6000 | Hollister Goats |
12 Oct 2013 | mkp060 | 57 | 6600 | Portola Park |
5 Oct 2013 | scn004 | 103 | 5700 | Lunch in Half Moon Bay |
3 Oct 2013 | stb018 | 27 | 2200 | Metcalf Mauler |
28 Sep 2013 | hlk001 | 66 | 2900 | Pinnacles Loop |
7 Sep 2013 | dbt004 | 64 | 6200 | Mt. Diablo Loop - Reverse |
5 Sep 2013 | stb018 | 27 | 2200 | Metcalf Mauler |
2 Sep 2013 | none | 60 | 8000 | Possible 10-Goat Ride |
31 Aug 2013 | sbw028 | 60 | 6200 | Prunedale Loop and Fremont Peak |
24 Aug 2013 | bcb009 | 56 | 6300 | Big Basin Loop - All the Uppers |
10 Aug 2013 | lvs004 | 77 | 8700 | Cheeseburgers at the Junction |
3 Aug 2013 | lxd027 | 79 | 7000 | Two Lunches in Corralitos |
1 Aug 2013 | stb018 | 27 | 2200 | Metcalf Mauler |
27 Jul 2013 | lhc035 | 37 | 3600 | Hard Ice Cream Ride |
20 Jul 2013 | lxd026 | 38 | 6800 | Lexington Goats |
13 Jul 2013 | scn007 | 55 | 4300 | Lunch in Davenport |
11 Jul 2013 | stb018 | 27 | 2200 | Metcalf Mauler |
6 Jul 2013 | wsw026 | 47 | 4000 | Northern Goats Sweeney Ridge |
4 Jul 2013 | lhc006 | 54 | 6400 | Climb a Few Hills |
