Almaden Cycle Touring Club
Stats Summary
1545 rides as of 01-09-2009
Detailed Stats
Return to Stats Page
E-mail corrections to ACTC Statistician

Summary choices:

Summary of Rides:

Send corrections to ACTC Statistician
Return to Stats Page | Go to ACTC Home Page

Ride Leader Summary - Sorted by Total Riders

Return

                          Rides   Total    Rider   Riders   Miles
  # Name                 (co)Led  Riders   Miles   /ride   /rider
  1 Don Axtell           58  38  1010.0   49485     15.1    49.0
  2 Jerome Woehl            111   846.0   34780      7.6    41.1
  3 John Mazzella         4  56   685.0   20095     11.8    29.3
  4 Mark Pryor            2  50   456.0   11747      8.9    25.8
  5 Marcia Wire           2  56   447.5   11605      7.9    25.9
  6 Don Burnett              37   410.0   11948     11.1    29.1
  7 Stephanie Metz        7  53   388.0    7187      6.9    18.5
  8 Gary Robinson         1  65   375.0   13469      5.7    35.9
  9 Jenn Rodriguez           20   333.0    6728     16.7    20.2
 10 Deborah Hoag         49   2   298.5   22060     11.3    73.9
 11 Art Cruz             40  19   290.5    8120      7.4    28.0
 12 Larry Brandt          5  22   289.0    7988     11.8    27.6
 13 Richard Holtermann    1  79   286.5    4260      3.6    14.9
 14 Karen Bishop         13  25   237.0    5260      7.5    22.2
 15 David Hoag           29       230.0   19893     15.9    86.5
 16 Ted Bonetti           2  15   220.5    4552     13.8    20.6
 17 Bob Yeomans              38   220.0    5016      5.8    22.8
 18 Pat Grilione             12   210.0    5262     17.5    25.1
 19 Doug Gillison             6   208.0   11677     34.7    56.1
 20 Steve Sloan           3  18   197.0    3471     10.1    17.6
 21 Mike McGeough         3  20   186.5   12751      8.7    68.4
 22 Patrice Carney       13  15   172.0    8210      8.0    47.7
 23 Scott Francks        18   5   168.0    4589     12.0    27.3
 24 Jon Graff                47   161.0    6388      3.4    39.7
 25 Kris Thompson        30   3   157.5    5692      8.8    36.1
 26 Bill Reisinger        9   2   157.5    6482     24.2    41.2
 27 Linda Liebermann      3  13   147.0    3535     10.1    24.0
 28 Bill Gallagher        2  12   143.5    5129     11.0    35.7
 29 Penny Carl           13       140.0    5193     21.5    37.1
 30 Lisa Sharp-Piras     12   6   137.0    5352     11.4    39.1
 31 Michael Khaw          1  25   133.5    6340      5.2    47.5
 32 Ralph Coole              16   130.0    2024      8.1    15.6
 33 Steve Crosby          2   4   126.0    4762     25.2    37.8
 34 Richard Caron        11       122.0    5029     22.2    41.2
 35 Frank Lafetra        14  10   115.0    2461      6.8    21.4
 36 Karl Laucher          3  11   105.0    2255      8.4    21.5
 37 Susan Francks        17   2   101.5    3769      9.7    37.1
 38 Linda Matsuhiro      14   2    99.5    2383     11.1    23.9
 39 Russ Stevens         16   2    97.5    6383      9.8    65.5
 40 Steve Gruber         12   4    97.0    3614      9.7    37.3
 41 Paul Metz            13   9    92.0    1878      5.9    20.4
 42 Millie Kitchin        2  14    91.5    3094      6.1    33.8
 43 Andy Leach                8    86.0    2052     10.8    23.9
 44 Harry Lichtbach       4   1    84.0    2447     28.0    29.1
 45 Keith Giles              13    82.0    2221      6.3    27.1
 46 Brian Birkeland      13   2    81.0    2167      9.5    26.8
 47 Sandy Lorber          6        81.0    2515     27.0    31.0
 48 Leo Hartung           3  11    80.5    3646      6.4    45.3
 49 Tyler French              8    76.0     986      9.5    13.0
 50 Tony Le              10   2    75.5    2333     10.8    30.9
 51 Lane Parker           3   5    71.0    6698     10.9    94.3
 52 Brian Chun            8  15    68.0    3921      3.6    57.7
 53 Rick Piras           12   1    68.0    2726      9.7    40.1
 54 Kim Carr             22   6    65.5    1941      3.9    29.6
 55 Marvin Laurence       1   7    64.0    3520      8.5    55.0
 56 Pat Parseghian       12        63.0    2091     10.5    33.2
 57 Sheila Stevens       11        62.0    4018     11.3    64.8
 58 Debbie Wade           8   1    59.5     616     11.9    10.3
 59 Bob Thompson         18        57.0    2193      6.3    38.5
 60 John Blaine               9    56.0    2119      6.2    37.8
 61 Karin Crosby          3        55.0    1621     36.7    29.5
 62 Bob Head              2   6    52.5    1789      7.5    34.1
 63 Ray Rossi             1   4    50.5    1549     11.2    30.7
 64 Jon Kaplan            7   3    47.5    4111      7.3    86.5
 65 Rick Nowack               6    47.0    2001      7.8    42.6
 66 Michele Rae          11        46.5    1315      8.5    28.3
 67 Dan Swinehart        11        46.5    1315      8.5    28.3
 68 Tim Gathercole           13    44.0     992      3.4    22.5
 69 Nancy Kenny           2        44.0    2331     44.0    53.0
 70 Blair Gallant             8    42.0     521      5.3    12.4
 71 Christopher Larson    9   1    41.5     927      7.5    22.3
 72 Dennis Halloran           7    40.0    1686      5.7    42.2
 73 Pat Stenstrom         2        40.0    2281     40.0    57.0
 74 Naomi Bloom           5        39.5    1438     15.8    36.4
 75 Jim Chaskin           5        39.5    1438     15.8    36.4
 76 Peggy Zagelow         1   1    39.5    1347     26.3    34.1
 77 Jean Gemmill          9        38.0    1489      8.4    39.2
 78 Steve Carney          6   1    37.5    1664      9.4    44.4
 79 Skylla Larson         9        36.5     767      8.1    21.0
 80 Megan Nguyen              3    35.0    1197     11.7    34.2
 81 Helen Shaw            6   2    27.5     826      5.5    30.0
 82 Peter Wallace         1   5    27.0     648      4.9    24.0
 83 Carol Borders         1        26.5    2939     53.0   110.9
 84 Paul Vlasveld         1        26.5    2939     53.0   110.9
 85 Lisa Curran           4        26.0     623     13.0    24.0
 86 Robert Berning        1   2    24.5     635      9.8    25.9
 87 Fran Bryan            2        24.5    1090     24.5    44.5
 88 Franz Kelsch          5   2    21.5    1514      4.8    70.4
 89 Janet Miller          4        21.0    1550     10.5    73.8
 90 Karen McGeough        2   1    21.0    1368     10.5    65.1
 91 George Johnson            1    21.0     521     21.0    24.8
 92 Jim Woo               1   2    20.5     443      8.2    21.6
 93 Richard Hanke             4    20.0    1266      5.0    63.3
 94 Eric Jorgensen        3        20.0     372     13.3    18.6
 95 Connie Jorgensen      3        20.0     372     13.3    18.6
 96 Maggie Speers         1   3    19.5     507      5.6    26.0
 97 Duncan Kelley         4        19.5     762      9.8    39.1
 98 Mark Cooney           1        19.5     196     39.0    10.0
 99 Chuck Schultz             3    19.0     803      6.3    42.3
100 Jim Schallau              1    19.0     471     19.0    24.8
101 Ben Mandac            1   1    18.5     203     12.3    11.0
102 Valerie Butler            6    18.0     398      3.0    22.1
103 Bob Halem                 3    18.0     278      6.0    15.4
104 Pat Dougherty         2        17.5    1398     17.5    79.9
105 HollyWong Orum        2        17.0    1267     17.0    74.5
106 Ed Shaw               5        16.5     592      6.6    35.8
107 Morgan Metz           4        16.5     362      8.3    21.9
108 Marie Becker          2        16.5     822     16.5    49.8
109 Ed Ferri              1   4    15.5     282      3.4    18.2
110 Kathy Buck            2        14.5     312     14.5    21.5
111 Ray Low                   1    14.0     546     14.0    39.0
112 Diane Costello        2   1    13.5     560      6.8    41.5
113 Mary Paquet           2        13.5     376     13.5    27.8
114 KL Seh                    1    13.0     260     13.0    20.0
115 Barry Chaffin         3   1    12.5     450      5.0    36.0
116 Dave Zajac            1   1    12.0    1205      8.0   100.4
117 Jeff Orum                 2    12.0     563      6.0    46.9
118 Dennis King           2   2    11.5     287      3.8    24.9
119 Spencer Frink         3        10.0     362      6.7    36.2
120 Jeff Balfus               2    10.0     372      5.0    37.2
121 Colette Farabaugh         2    10.0     184      5.0    18.4
122 Joan Freed                1    10.0     225     10.0    22.5
123 Arye Green            1   3     9.5     185      2.7    19.4
124 Hien Pham             2         9.5     352      9.5    37.1
125 Nancy Moritz          2         9.5     347      9.5    36.5
126 Christina Shaner      2         9.5     347      9.5    36.5
127 Wanda Binkley         1   1     9.0     150      6.0    16.6
128 Les Battersby             1     9.0     201      9.0    22.3
129 James Rustermier          1     9.0     151      9.0    16.8
130 Ann Kelsch            5         8.5     481      3.4    56.5
131 Gary Morihata         2         8.0     177      8.0    22.1
132 Bill Thompson         2         7.5     206      7.5    27.4
133 Herman Wadler         1         7.5     150     15.0    20.0
134 Marylou Avanzino          1     7.0     154      7.0    22.0
135 Kevin Kozar               1     7.0     105      7.0    15.0
136 Darryl Buck           1         7.0     147     14.0    21.0
137 Ray Persico           2         6.5     192      6.5    29.5
138 Jeanne Reuter         2         6.5     330      6.5    50.8
139 Brendan Metz          2         6.0     139      6.0    23.1
140 Bill Bliss            1         6.0     141     12.0    23.4
141 Joe Farinha               1     6.0     202      6.0    33.7
142 Mylo Stenstrom        1         6.0     324     12.0    54.0
143 Mike McCullough           1     6.0     144      6.0    24.0
144 Horace Jew            1         6.0     198     12.0    33.0
145 Erin Carlson          1         6.0     198     12.0    33.0
146 April Manns           1         5.0     379     10.0    75.8
147 Diane Haas            1         4.5      81      9.0    18.0
148 Esther Snively            1     4.0      52      4.0    13.0
149 Charlie Wirth             1     4.0      80      4.0    20.0
150 Robin Ross                1     4.0      32      4.0     8.0
151 Mary Neinast              1     4.0     148      4.0    37.0
152 Carolyn Hornberger    1         4.0     214      8.0    53.4
153 Carolyn Hill          3         3.5     137      2.3    39.1
154 Pete Vernaci          1         3.5     174      7.0    49.7
155 Colin Johnson             1     3.0      72      3.0    24.0
156 Steve Chapel              1     3.0     120      3.0    40.0
157 Nancy Asquith         1         3.0      92      6.0    30.5
158 Harold Legore         1         3.0      42      6.0    14.0
159 Al Vernon             1         3.0     156      6.0    52.0
160 Rita Hernandez            1     2.0      46      2.0    23.0
161 David Seeley              1     2.0      32      2.0    16.0
162 Barry Schwartz            1     2.0      50      2.0    25.0
163 Dan Rohrer                1     2.0      38      2.0    19.0
164 Yong Sohn                 1     1.0      16      1.0    16.0
165 Jose Molina               1     1.0      25      1.0    25.0
166 Richard McCaw             1     1.0      30      1.0    30.0
167 Paul Greene               1     1.0      12      1.0    12.0

 171 total leaders         1545 13701.0  492844      8.87   35.97

Top Riders - Sorted by Most Miles

Return

                        Total  Total  Miles   
 #  Name                Miles  Rides  /ride   
 1  Mike McGeough       7604    83     91.6
 2  Russ Stevens        7005    86     81.5
 3  John Mazzella       6680   255     26.2
 4  John Blaine         5543   136     40.8
 5  Pat Dougherty       5355   135     39.7
 6  Jerome Woehl        5207   113     46.1
 7  Richard Hanke       5174    80     64.7
 8  Kryia Adams         5101    73     69.9
 9  Millie Kitchin      4852   135     35.9
10  Sheila Stevens      4837    66     73.3
11  Guy Neenan          4759    71     67.0
12  Brian Chun          4537    76     59.7
13  LeRoy Wallace       4423   158     28.0
14  Don Axtell          4306   106     40.6
15  Bill Bliss          4266   149     28.6
16  Deborah Hoag        4174    82     50.9
17  Franz Kelsch        4103    68     60.3
18  Paul Greene         4011   110     36.5
19  Jon Kaplan          3940    53     74.3
20  Barry Chaffin       3899   114     34.2
21  Ben Luu             3337    60     55.6
22  Peter Wallace       3301    99     33.3
23  Cristin Sohm        3298    82     40.2
24  Art Cruz            3283    90     36.5
25  John Pugliese       3265    65     50.2
26  Leo Hartung         3222    83     38.8
27  David Hoag          3169    42     75.5
28  David Lee           3166    49     64.6
29  Bill Keckler        3149    82     38.4
30  Kim Carr            3132    70     44.7
31  Patrice Carney      3091    80     38.6
32  Bob Head            2996    97     30.9
33  Nancy Moritz        2939   107     27.5
34  Jeff Balfus         2791    76     36.7
35  Joan Freed          2707    54     50.1
36  Brian Birkeland     2690    90     29.9
37  Paul Metz           2661    87     30.6
38  KL Seh              2659    63     42.2
39  Gary Robinson       2654    72     36.9
40  Janet Chaffin       2628    73     36.0
41  Jon Graff           2593    74     35.0
42  Marcia Wire         2531    97     26.1
43  Cindi Staiger       2505    49     51.1
44  George Ford         2482    96     25.9
45  HollyWong Orum      2425    54     44.9
46  Wanda Binkley       2334   123     19.0
47  Kelly Berryhill     2237    57     39.2
48  Marvin Laurence     2218    52     42.7
49  Allen Hu            2211    38     58.2
50  Brian Baccus        2208    57     38.7
51  Linda Liebermann    2164    83     26.1
52  Dennis King         2148    59     36.4
53  Bob Yeomans         2140   109     19.6
54  Spencer Frink       2109    46     45.8
55  Karl Laucher        2108    82     25.7
56  Jim Woo             2088    62     33.7
57  Karen McGeough      2087    42     49.7
58  Jeff Orum           2086    47     44.4
59  Bill Reisinger      2048    80     25.6
60  Kevin Kozar         2043    69     29.6
61  Debbie Wade         1998    48     41.6
62  Barry Schwartz      1950    41     47.6
63  Erik Wessler        1948    32     60.9
64  Ray Persico         1910    52     36.7
65  Dan Swinehart       1906    69     27.6
66  Michele Rae         1906    69     27.6
67  Pat Grilione        1889    77     24.5
68  Herman Wadler       1888    45     42.0
69  Dave Zajac          1880    20     94.0
70  Carolyn Hornberger  1855    46     40.3
71  John Nielsen        1833    59     31.1
72  David Fontana       1815    95     19.1
73  Heather Gillespie   1812    67     27.0
74  Rick Nowack         1803    54     33.4
75  Robert Berning      1788    75     23.8
76  John Dektar         1786    32     55.8
77  Ray Rossi           1780    63     28.3
78  Christina Reynen    1776    75     23.7
79  Cathy Shih          1770    67     26.4
80  Frank Reynen        1747    73     23.9
81  Tony Le             1744    43     40.6
82  Alison Chaiken      1737    51     34.1
83  Ann Kelsch          1713    34     50.4
84  Doug Gillison       1654    31     53.4
85  Mylo Stenstrom      1653    46     35.9
86  Clyde Butt          1613    19     84.9
87  Troy Folkner        1611    36     44.8
88  Frank Lafetra       1603    67     23.9
89  Bob Shultz          1586    32     49.6
90  Kris Thompson       1584    51     31.1
91  Karen Bishop        1568    66     23.8
92  Jean Gemmill        1539    37     41.6
93  Paul McKiernan      1527    41     37.2
94  Melanie Clarke      1521    27     56.3
95  Bill Young          1500    46     32.6
96  Pat Parseghian      1447    38     38.1
97  Bob Stevens         1442    40     36.0
98  Mark Pryor          1439    54     26.6
99  Susan Francks       1439    43     33.5
1012 total riders     492844 13681     36.0

Top Rides - Sorted by Most Riders

Return
                                                       Rider  Miles/  
 #   Date   Ride Name                  Rating  Riders  Miles  Rider   
 1 04/13/08 TB Workers Ride              5M     101    5720    56.6
 2 07/19/08 Russian River Rally          3LM     68    3914    57.6
 3 05/10/08 Free Lunch Ride              5M      66    3326    50.4
 4 10/19/08 Progressive Dinner           3M      66    1950    29.5
 5 05/24/08 Miles at GWBR                3M      53    5878   110.9
 6 11/16/08 Burgers in Morgan Hill       3LM     53    2141    40.4
 7 10/18/08 Academy Graduation BDII      4LM     46    2532    55.0
 8 06/12/08 Day 1 -San Jose to Patterson 5M      45    2692    59.8
 9 04/25/08 To Arroyo Seco Campout       4M      43    2162    50.3
10 06/13/08 Day 2 -Patterson to Columbia 3M      43    2900    67.4
11 06/14/08 Day 3-Columbia to BearValley 5M      43    2187    50.9
12 07/04/08 Tandems Truckin' On          2LM     43    1477    34.3
13 07/04/08 Climb A Few Hills            6M      39    1938    49.7
14 09/20/08 Henry Coe & Peggy's BBQ      5M      39    1931    49.5
15 12/17/08 Christmas Lights Ride        1LM     39     391    10.0
16 11/23/08 Hot Tamale                   3LM     38    1148    30.2
17 04/27/08 From Arroyo Seco Campout     4M      37    2000    54.1
18 04/12/08 Giro d'Bici Bike Ride        3M      35    1405    40.1
19 02/10/08 Cinderella Training Ride     2LM     34     863    25.4
20 01/12/08 Giro d'Bici Bike Ride        3M      33    1320    40.0
21 04/12/08 Mt.Diablo Loop               5M      32    1945    60.8
22 05/12/08 Crankin' for Caffine         1LM     30     782    26.1
23 08/16/08 Hard Ice Cream Billy Goat    5M      30    1825    60.8
24 04/05/08 One Lunch in Corralitos      5M      29    1489    51.3
25 05/15/08 Bike to Work - Thursday      2M      28     626    22.4
26 05/21/08 Ride of Silence              2LM     28     283    10.1
27 07/26/08 Academy I Ride 1             2L      28     269     9.6
28 10/18/08 Mt.Hamilton Ride             5M      28    1337    47.8
29 12/13/08 Winter Solstice Ride         3MB     28    3323   118.7
30 02/09/08 Long Distance Training Ride  4MB     27    1804    66.8
31 05/10/08 Giro d'Bici Bike Ride        3M      27    1200    44.4
32 05/17/08 Lunch in Half Moon Bay       5M      27    1703    63.1
33 08/16/08 Soft Ice Cream Grizzly Bear  2L      27     578    21.4
34 09/01/08 Crankin' For Caffeine        1LM     27     708    26.2
35 09/13/08 Giro d'Bici Bike Ride        3M      27    1136    42.1
36 09/27/08 To Manresa Beach Campout     4M      27    1052    39.0
37 01/01/08 New Year's Day Billies       5M      26     822    31.6
38 03/01/08 Patterson Overnighter Day 1  5M      26    1919    73.8
39 06/14/08 Giro d'Bici Bike Ride        3M      26    1058    40.7
40 07/14/08 Crankin' For Caffine         2LM     26     716    27.5
41 08/16/08 Ice Cream Social             1LM     26     680    26.2
42 02/09/08 Tortoises Climbing Hills     4LM     25     556    22.2
43 02/17/08 Cinderella Training Ride     2LM     25     763    30.5
44 03/08/08 LDTR - Mike McGeough Special 5MB     25    2168    86.7
45 03/08/08 Giro d'Bici Bike Ride        3M      25    1000    40.0
46 03/30/08 Cinderella Training Rides    2LM     25    1278    51.1
47 06/07/08 Academy Graduation           4LM     25    1430    57.2
48 08/23/08 Long Distance Training Ride  6MB     25    2053    82.1
49 11/27/08 Traditional Thanksgiving Day 5MB     25    1301    52.0
50 02/18/08 Crankin' for Caffine         1LM     24     628    26.2
51 05/20/08 WnD Quick & Mellow           5M      24     445    18.5
52 05/26/08 Crankin' for Caffine         2LM     24     622    25.9
53 06/28/08 99 Favorites                 5M      24    1180    49.2
54 08/09/08 Giro d'Bici Bike Ride        3LM     24     950    39.6
55 08/28/08 Spare the Air Day            2M      24     557    23.2
56 03/02/08 Cinderella Training Rides    2LM     23     835    36.3
57 03/22/08 Cinderella Training Rides    3LM     23    1037    45.1
58 04/22/08 Whine and Dine               4M      23     310    13.5
59 05/04/08 Long Distance Hill Climbing  5MB     23    1977    86.0
60 05/12/08 Bike to Work - Monday        2M      23     439    19.1
61 07/08/08 Spare The Air Day            3LM     23     521    22.7
62 08/30/08 Big Basin Loop               5M      23    1494    65.0
63 11/08/08 Giro d'Bici Bike Ride        3M      23     920    40.0
64 11/24/08 Crankin' for Caffeine        1LM     23     603    26.2
65 12/27/08 Long Distance Training Ride  3MB     23    1970    85.7
66 03/31/08 Crankin' For Caffeine        2LM     22     543    24.7
67 05/03/08 Lunch in Davenport           5M      22    1307    59.4
68 07/06/08 LDTR - Last Chance           5MB     22    1334    60.6
69 09/08/08 Crankin' for Caffeine        2LM     22     632    28.7
70 09/28/08 From Manresa Beach Campout   5M      22    1127    51.2
71 10/21/08 Stromboli Mauler             5MB     22     355    16.1
72 11/28/08 Tortoises Climbing Hills     5LM     22     623    28.3
73 03/02/08 Patterson Overnighter Day 2  4M      21    1705    81.2
74 03/17/08 Crankin' For Caffeine        1LM     21     548    26.1
75 05/14/08 Bike to Work - Wednesday     2M      21     425    20.2
76 07/31/08 Evergreen Explorer Wedding   3LM     21     477    22.7
77 08/02/08 Academy Bike Driving I-2     1LM     21     312    14.9
78 08/16/08 Ice cream Social             1L      21      50     2.4
79 08/19/08 Whine and Dine Quick Spinner 4MB     21     294    14.0
80 10/11/08 9th Annual Cider Party       1L      21     521    24.8
81 12/08/08 Crankin' for Caffeine        2LM     21     488    23.2
82 12/13/08 Giro d'Bici Bike Ride        3M      21     855    40.7
83 02/16/08 Long Distance Training Ride  5MB     20    2188   109.4
84 02/17/08 Los Altos to TOC Prologue    3M      20     748    37.4
85 02/23/08 Academy BD1-1                1LM     20      20     1.0
86 03/01/08 Academy BD1-2                1LM     20     304    15.2
87 06/07/08 A Day at Manresa Beach       5M      20    1495    74.8
88 06/16/08 Crankin' for Caffine         2LM     20     540    27.0
89 06/17/08 Whine & Dine Mellow          5M      20     374    18.7
90 07/06/08 Canada Bicycle Sunday        3LM     20     800    40.0
91 07/09/08 Spare The Air Day            3LM     20     378    18.9
92 07/15/08 Whine and Dine Quick         5MB     20     381    19.0
93 08/04/08 Crankin' for Caffine         1LM     20     567    28.4
94 08/11/08 Monday Morning Mocha Mooch   1LM     20     629    31.5
95 09/04/08 Spare the Air Day            2M      20     304    15.2
96 01/12/08 Long Distance Training Ride  5MB     19    1983   104.4
97 01/13/08 Birthday Celebration         1LM     19     471    24.8
98 01/20/08 Bike Trail Clean-up And Ride 1LM     19     285    15.0
99 02/16/08 Portola Park                 5M      19     978    51.5

Top Riders - Sorted by Most Different Grizzly Bears

Return

                      Different  Total   Total   Bears   
 #  Name                Bears    Bears   Rides   /ride   
 1  John Mazzella        52      160     255     0.627
 2  Wanda Binkley        40      123     123     1.000
 3  Stephanie Metz       40       64      67     0.955
 4  Bob Yeomans          36      109     109     1.000
 5  Karl Laucher         31       74      82     0.902
 6  Paul Metz            31       42      87     0.483
 7  David Fontana        30       95      95     1.000
 8  LeRoy Wallace        29      119     158     0.753
 9  Christina Reynen     29       75      75     1.000
10  Cathy Shih           29       60      67     0.896
11  Frank Reynen         28       73      73     1.000
12  Robert Berning       27       72      75     0.960
13  George Ford          25       87      96     0.906
14  Marcia Wire          25       31      97     0.320
15  Linda Liebermann     23       79      83     0.952
16  Arye Green           22       50      50     1.000
17  Jim Woo              22       36      62     0.581
18  Bill Bliss           21      127     149     0.852
19  Nancy Moritz         19       53     107     0.495
20  Bob Head             17       78      97     0.804
21  Pat Grilione         17       69      77     0.896
22  Vic Oros             17       43      46     0.935
23  Blair Gallant        16       18      48     0.375
24  Christopher Larson   16       16      39     0.410
25  Bill Reisinger       15       68      80     0.850
26  Karen Bishop         15       65      66     0.985
27  Sam Khuri            15       26      28     0.929
28  Sandy Lorber         15       21      30     0.700
29  Leo Hartung          14       71      83     0.855
30  Ray Rossi            14       63      63     1.000
31  Jon Graff            14       48      74     0.649
32  John Nielsen         14       43      59     0.729
33  Tony Le              14       20      43     0.465
34  Jean Gemmill         14       19      37     0.514
35  Linda Kahn           14       18      21     0.857
36  Brendan Metz         14       17      18     0.944
37  Carol Borders        14       16      16     1.000
38  Morgan Metz          14       15      16     0.938
39  Rick Nowack          13       52      54     0.963
40  Cristin Sohm         13       49      82     0.598
41  Keith Giles          13       32      37     0.865
42  Larry Brandt         13       28      30     0.933
43  Peter Wallace        13       27      99     0.273
44  Jean McCloskey       13       25      25     1.000
45  Penny Carl           13       24      34     0.706
46  Marta Arango         13       21      24     0.875
47  David Seeley         13       17      20     0.850
48  Jeff Lew             13       16      21     0.762
49  Helen Shaw           13       16      21     0.762
50  Skylla Larson        13       13      15     0.867
51  Bill Gallagher       12       49      49     1.000
52  Tom Lynch            12       32      32     1.000
53  Bill Morrison        12       21      22     0.955
54  Greg Hernandez       12       19      23     0.826
55  LeRoy Becker         12       18      33     0.545
56  Steve Crosby         12       17      29     0.586
57  Millie Kitchin       12       14     135     0.104
58  Ed Shaw              12       13      15     0.867
59  Katie Heeg           12       12      26     0.462
60  Angelica Gallant     12       12      12     1.000
61  Marvin Laurence      11       30      52     0.577
62  Dave Scott           11       26      33     0.788
63  Dennis King          11       16      59     0.271
64  Noreen Ritz          11       15      20     0.750
65  Pam Price            10       31      33     0.939
66  Jeanne Fabricius     10       14      16     0.875
67  Karin Crosby         10       12      19     0.632
68  Ehren Larson         10       10      24     0.417
69  Frank Lafetra         9       66      67     0.985
70  Paul McKiernan        9       29      41     0.707
71  Janet Miller          9       16      33     0.485
72  Chris Mok             9       16      45     0.356
73  Rita Hernandez        9       14      15     0.933
74  Christina Shaner      9       13      29     0.448
75  Naomi Bloom           9       11      17     0.647
76  Nancy Kenny           9       11      22     0.500
77  Dave Kerbyson         9       10      10     1.000
78  Kris Thompson         8       23      51     0.451
79  Mylo Stenstrom        8       22      46     0.478
80  Rita Larson           8       18      18     1.000
81  James Rustermier      8       14      14     1.000
82  Jim Starr             8       11      13     0.846
83  Lou Mason             8       10      23     0.435
84  Coleen Salsbery       8        9      10     0.900
85  Karen Paffendorf      8        8      10     0.800
86  Bill Thompson         8        8       8     1.000
87  Kristina Gallant      8        8       8     1.000
88  Cindi Staiger         7       21      49     0.429
89  Susan Francks         7       17      43     0.395
90  Scott Francks         7       16      39     0.410
91  Cal Cornwell          7       13      15     0.867
92  Bill Bartlow          7       11      24     0.458
93  Ron Tsurumoto         7       10      21     0.476
94  Robin Ross            7        9      32     0.281
95  Megan Nguyen          7        9      37     0.243
96  Al Vernon             7        8      14     0.571
97  Karen McGeough        7        8      42     0.190
98  Herman Wadler         6       34      45     0.756
99  Carol Henley          6       14      20     0.700
623 total riders                5067   10996     0.461

Top Grizzly Bears - Sorted by Most Riders

Return
                         Total  Total Riders    Who Has the Most ?         
 #  Grizzly Bear         Riders Rides /Ride  ---------------------------------------
 1 Coffee Roasting       1021    98    10.4  32-Don Burnett           29-by more than 1 rider
 2 Lunch Ride             422    45     9.4  19-LeRoy Wallace         14-John Mazzella       
 3 Reservoirs             359    32    11.2  11-Leo Hartung           10-LeRoy Wallace       
 4 Vasona Park            254    19    13.4  14-John Mazzella         11-Ray Rossi           
 5 Almaden Explorer       239    41     5.8  39-Bob Yeomans           28-Bill Bliss          
 6 Evergreen Maze         232    34     6.8  30-Frank Lafetra         28-Bill Reisinger      
 7 Los Alamitos Creek Tr  224    17    13.2  13-John Mazzella          9-by more than 1 rider
 8 Alum Rock Park         182    20     9.1   9-Bob Head               9-Leo Hartung         
 9 Coyote Creek Trail     104     8    13.0   7-John Mazzella          6-by more than 1 rider
10 Ice Cream Social        96     5    19.2   2-Nancy Moritz           2-Robert Berning      
11 Hwy 87 Bike Clean-Up    96    10     9.6   9-Debbie Wade            9-Deborah Hoag        
12 Camping                 95     3    31.7   3-Jerry Schonewille      3-Doug Gillison       
13 Saratoga Maze           89     8    11.1   6-Leo Hartung            5-by more than 1 rider
14 Russian River Rally     86     3    28.7   3-by more than 2 riders
15 Four Corners Ride       83     9     9.2   8-Ralph Coole            6-Wanda Binkley       
16 Independence Day        78     4    19.5   1-by more than 2 riders
17 Breakfast Ride          72    11     6.5   8-Wanda Binkley          8-Ralph Coole         
18 Great Western BR        72     2    36.0   2-by more than 2 riders
19 Woodside                70     7    10.0   3-Marvin Laurence        2-by more than 1 rider
20 Progressive Dinner      66     1    66.0   1-by more than 2 riders
21 Birthday Ride           62     7     8.9   4-John Mazzella          3-Karl Laucher        
22 Overnighter             56    11     5.1   4-Jerry Schonewille      3-by more than 1 rider
23 Special Occasion        51     3    17.0   2-Pat Parseghian         1-by more than 1 rider
24 Labor Day               41     2    20.5   1-by more than 2 riders
25 5 or More Cities        40     7     5.7   2-by more than 2 riders
26 Bike Races, Ride to     39     4     9.8   2-Pat Dougherty          1-by more than 1 rider
27 Christmas Lights        39     1    39.0   1-by more than 2 riders
28 New Member's Ride       38     6     6.3   5-David Fontana          4-by more than 1 rider
29 Club Jersey Ride        37     6     6.2   3-Stephanie Metz         2-by more than 1 rider
30 Museum/Historic Pl.     37     5     7.4   4-by more than 2 riders
31 Tierra Bella Workers    36     1    36.0   1-by more than 2 riders
32 Family Fun              35     5     7.0   3-Robert Berning         2-by more than 1 rider
33 St. Patrick's Day       34     2    17.0   1-by more than 2 riders
34 New Year's Day          28     4     7.0   1-by more than 2 riders
35 Veteran's Day           28     2    14.0   2-Vic Oros               2-John Mazzella       
36 Los Gatos Creek Trail   28     6     4.7   4-David Fontana          4-Wanda Binkley       
37 Super Burrito Ride      28     3     9.3   3-David Fontana          3-Wanda Binkley       
38 Golden Gate Bridge      27     3     9.0   2-Janet Miller           1-by more than 1 rider
39 President's Day         24     1    24.0   1-by more than 2 riders
40 Almaden Maze            22     7     3.1   6-Susan Kipers           6-Valerie Butler      
41 Shoreline Park          22     4     5.5   3-Wanda Binkley          2-David Fontana       
42 Hwy 87 Bike Trail       21     2    10.5   2-Kris Thompson          1-by more than 1 rider
43 Monterey                20     2    10.0   1-by more than 2 riders
44 Mission San Jose        19     7     2.7   6-Jon Graff              1-by more than 1 rider
45 Dumbarton Bridge        18     3     6.0   3-Jon Graff              2-by more than 1 rider
46 Ground Hog Day          17     3     5.7   1-by more than 2 riders
47 Valentine's Day         16     2     8.0   1-by more than 2 riders
