Almaden Cycle Touring Club
Stats Summary
1705 rides as of 01-25-2008
Detailed Stats
Return to Stats Page
E-mail corrections to ACTC Statistician

Summary choices:

Summary of Rides:

Send corrections to ACTC Statistician
Return to Stats Page | Go to ACTC Home Page

Ride Leader Summary

Return

                        Rides  Total    Rider   Riders   Miles
  # Name               (co)Led Riders   Miles   /ride   /rider
  1 Richard Holtermann   119    367.0    5219     3.1     14.2
  2 Jerome Woehl         107    767.0   32482     7.2     42.3
  3 Don Axtell            99    862.5   42605    13.5     49.4
  4 Stephanie Metz        63    336.0    6270     6.1     18.7
  5 John Mazzella         62    788.5   24243    13.6     30.7
  6 Art Cruz              62    249.0    6921     5.4     27.8
  7 Marcia Wire           54    390.0   11065     7.4     28.4
  8 Patrice Carney        54    326.5   13254     8.5     40.6
  9 Jon Graff             52    151.0    6394     2.9     42.3
 10 Bob Yeomans           48    239.0    5422     5.5     22.7
 11 Don Burnett           47    628.0   18001    13.4     28.7
 12 Mark Pryor            47    511.5   12802    11.1     25.0
 13 Kim Carr              41    165.0    6334     6.7     38.4
 14 Larry Brandt          39    343.0    9705    10.1     28.3
 15 Kris Thompson         39    179.5    5792     6.8     32.3
 16 Deborah Lefferts      34    220.5   18868    11.9     85.6
 17 Karen Bishop          32    214.0    4825     6.8     22.5
 18 Linda Liebermann      29    288.5    8443    10.7     29.3
 19 Paul Metz             27    138.0    2870     8.9     20.8
 20 David Hoag            25    121.0    9954     9.7     82.3
 21 Steve Carney          25    103.5    4041     8.0     39.0
 22 Bob Thompson          24    111.0    4600     9.3     41.4
 23 Keith Giles           23    127.0    3860     5.5     30.4
 24 Tim Gathercole        23     67.0    1327     2.9     19.8
 25 Michael Khaw          22     87.0    3252     4.0     37.4
 26 Ralph Coole           21    150.0    2389     7.1     15.9
 27 Susan Francks         20    142.5    5299    14.3     37.2
 28 Scott Francks         19    138.0    4956    13.8     35.9
 29 Brian Chun            19     50.0    2290     2.9     45.8
 30 Steve Sloan           18    223.0    4164    14.9     18.7
 31 Christopher Larson    18     71.0    2006     7.1     28.3
 32 Gary Robinson         17     46.0    1315     2.7     28.6
 33 Tyler French          16    235.0    4471    14.7     19.0
 34 Lisa Sharp-Piras      16     81.5    3570     5.6     43.8
 35 Skylla Larson         16     62.0    1568     7.8     25.3
 36 Ron Tsurumoto         16     28.0     602     2.7     21.5
 37 Pat Grilione          15    244.0    6171    16.3     25.3
 38 Russ Stevens          15    120.0    8898    10.9     74.2
 39 Paul Rotschi          15     45.0     960     3.0     21.3
 40 Bill Reisinger        14    165.0    6344    19.4     38.4
 41 Brian Birkeland       14    104.0    2691     9.9     25.9
 42 Bob Halem             14    103.0    1685     7.4     16.4
 43 Roger Coombes         14     55.0    2429     3.9     44.2
 44 Bill Gallagher        13    130.0    4482    10.0     34.5
 45 Steve Gruber          13     74.0    2745     8.2     37.1
 46 Jon Kaplan            12     88.0    7785     9.8     88.5
 47 Wanda Binkley         12     36.0     744     5.1     20.7
 48 Jim Woo               11    170.5    4152    20.1     24.3
 49 Richard Caron         11    150.0    6327    25.0     42.2
 50 Joe Farinha           11    103.0    6743    12.1     65.5
 51 Arye Green            11     45.0     783     4.1     17.4
 52 Dan Swinehart         11     41.5    1318     7.5     31.8
 53 Bill Keckler          11     18.0     427     3.3     23.7
 54 Mary Neinast          10     97.5    3232    16.3     33.1
 55 Linda Matsuhiro       10     84.0    3057    12.9     36.4
 56 Nina Yeats            10     77.5    4849    10.3     62.6
 57 Sheila Stevens        10     60.5    3172     9.3     52.4
 58 Ed Ferri              10     40.0     655     4.4     16.4
 59 Michele Rae           10     35.5    1087     7.1     30.6
 60 Jenn Rodriguez         9    117.0    2732    13.0     23.4
 61 Mylo Stenstrom         9     89.5    4193    13.8     46.8
 62 Rick Nowack            9     79.0    3537     8.8     44.8
 63 Megan Nguyen           9     63.5    3242     9.1     51.1
 64 Millie Kitchin         9     43.5    1510     5.1     34.7
 65 Frank Lafetra          9     42.0    1180     4.7     28.1
 66 Brian Abbott           8     67.0    1193    13.4     17.8
 67 Spencer Frink          8     51.5    4475     9.4     86.9
 68 Pat Parseghian         8     49.0    1861    12.3     38.0
 69 Eric Jorgensen         8     39.0    1047     8.7     26.8
 70 Benjamin Waters        8     34.5    1573     4.6     45.6
 71 Connie Jorgensen       8     30.0     789     6.7     26.3
 72 Anita Miller           7    108.0    2652    16.6     24.6
 73 Ray Rossi              7     81.0    2607    11.6     32.2
 74 Nancy Kenny            7     63.0    3786    15.8     60.1
 75 Leo Hartung            7     55.0    2435     7.9     44.3
 76 Chuck Schultz          7     47.0    1469     6.7     31.3
 77 John Blaine            7     44.0    1989     6.8     45.2
 78 Nancy Asquith          7     40.5    1429     6.2     35.3
 79 Peter Wallace          7     36.5    1132     5.6     31.0
 80 Helen Shaw             7     23.5     800     6.7     34.0
 81 Ed Shaw                7     23.5     800     6.7     34.0
 82 Doug Gillison          6    205.0   10940    34.2     53.4
 83 Andy Leach             6     54.0    1452     9.0     26.9
 84 Tony Le                6     48.0    1366    12.0     28.4
 85 Naomi Bloom            6     43.0    1566    14.3     36.4
 86 Jim Chaskin            6     43.0    1566    14.3     36.4
 87 Nancy Smith            6     39.5    1841    13.2     46.6
 88 Marvin Laurence        6     38.0    1733     7.6     45.6
 89 Esther Snively         6     36.0     738     6.0     20.5
 90 Lisa Curran            6     34.5     938    11.5     27.2
 91 Guy Neenan             6     19.0    1108     4.8     58.3
 92 Brendan Metz           6     18.5     319     6.2     17.2
 93 Ken Koach              6     17.0    1012     4.9     59.5
 94 Karin Crosby           5     76.0    1959    30.4     25.8
 95 Janet Miller           5     49.0    2604    16.3     53.1
 96 Jeanne Fabricius       5     42.5    1283    10.6     30.2
 97 Sarah Guillaudeu       5     40.5    1084    10.1     26.8
 98 Harry Lichtbach        5     39.5    1186    11.3     30.0
 99 Colette Farabaugh      5     38.0     932     8.4     24.5
100 Duncan Kelley          5     22.5     717     9.0     31.9
101 Steve Crosby           4     74.0    3090    29.6     41.8
102 Lane Parker            4     63.5    5929    18.1     93.4
103 Diane Costello         4     46.0    2104    11.5     45.7
104 Karl Laucher           4     32.0    1011     9.1     31.6
105 Rita Hernandez         4     19.5    1017     6.5     52.1
106 Jeff Balfus            4     13.0     433     3.3     33.3
107 Michael Curtis         3     47.5     615    31.7     12.9
108 Jayme James            3     39.5     576    26.3     14.6
109 Pat Dougherty          3     38.0    2265    12.7     59.6
110 Ben Mandac             3     33.0    1235    11.0     37.4
111 Jim Schallau           3     28.0     738    11.2     26.3
112 Herman Wadler          3     23.0     366     9.2     15.9
113 Rick Piras             3     18.5     880    12.3     47.6
114 Dennis Halloran        3     18.0     600     7.2     33.3
115 Scott Guillaudeu       3     13.0     966     8.7     74.3
116 Pat Becker             3     13.0     538     4.3     41.4
117 Morgan Metz            3     11.5     231     7.7     20.1
118 Les Battersby          3     11.0     212     3.7     19.3
119 Barbara Murphy         3     10.5     892     7.0     84.9
120 Mark Hughes            3      8.5     275     5.7     32.4
121 Mariana Hughes         3      8.5     275     5.7     32.4
122 Paul Vlasveld          3      7.0     147     2.3     21.0
123 Penny Carl             2     28.0     867    28.0     30.9
124 Candy Elzey            2     27.0     582    27.0     21.6
125 Andy Chang             2     27.0     582    27.0     21.6
126 Ravi Raju              2     25.0    1990    12.5     79.6
127 Sandy Lorber           2     23.5     210    23.5      8.9
128 Rosa Farinha           2     23.0     991    23.0     43.1
129 Debbie Wade            2     20.5     407    13.7     19.9
130 Ted Bonetti            2     16.5    1098    16.5     66.5
131 Jim Starr              2     15.0     463     7.5     30.9
132 Greg Hernandez         2     13.5     731    13.5     54.1
133 Dennis King            2     13.0     449     8.7     34.5
134 Carol Henley           2     12.5     382    12.5     30.5
135 Henry Perez            2     11.5     328    11.5     28.5
136 Kryia Adams            2     10.5     842    10.5     80.2
137 Dave Kerbyson          2     10.5     189    10.5     18.0
138 Franz Kelsch           2     10.5     809    10.5     77.0
139 Robin Ross             2      8.0     122     8.0     15.2
140 Jim Molinari           2      7.0     351     3.5     50.1
141 Jeff Orum              2      5.0     246     2.5     49.2
142 Steve Chapel           2      5.0     275     2.5     55.0
143 Bob Eltgroth           1     36.0     710    36.0     19.7
144 Carol Borders          1     32.0    3514    64.0    109.8
145 Aleene Reisinger       1     32.0    3514    64.0    109.8
146 George Johnson         1     30.0     741    30.0     24.7
147 Mark Cooney            1     23.0     198    23.0      8.6
148 Lynn Tweedie           1     18.0     330    36.0     18.3
149 Lynn Repetsky          1     17.5     191    35.0     10.9
150 Drazen Fabris          1     17.0     357    17.0     21.0
151 Pat Stenstrom          1     16.5    1223    33.0     74.1
152 Peggy Zagelow          1     16.0     653    32.0     40.8
153 Robert Berning         1      9.0     247     9.0     27.4
154 Lloyd McDonald         1      8.5     289    17.0     34.0
155 John SanJuan           1      8.5     289    17.0     34.0
156 Megan Olson            1      7.0       0     7.0      0.0
157 Paul Greene            1      7.0     170     7.0     24.3
158 Noreen Ritz            1      7.0     411    14.0     58.7
159 Ann Kelsch             1      6.0     305    12.0     50.8
160 John Nielsen           1      6.0     263    12.0     43.8
161 Harold Legore          1      5.0      95     5.0     19.0
162 Kevin Kozar            1      5.0     319    10.0     63.7
163 Joyce Keckler          1      4.0      80     8.0     20.0
164 Gary Morihata          1      4.0     128     8.0     32.0
165 Dick Matthews          1      4.0     156     8.0     39.0
166 Donna Matthews         1      4.0     156     8.0     39.0
167 Chris Mok              1      4.0     140     4.0     35.0
168 Mary Paquet            1      3.5     175     7.0     50.0
169 John Dektar            1      3.5     313     7.0     89.4
170 April Manns            1      3.5     186     7.0     53.1
171 Rick Madden            1      3.0      75     6.0     25.0
172 Sarah Madden           1      3.0      75     6.0     25.0
173 Mike McGeough          1      3.0     409     3.0    136.3
174 David Seeley           1      2.0      35     2.0     17.5
175 Paul McKiernan         1      2.0     177     2.0     88.5
176 Bill Bartlow           1      2.0      76     2.0     38.0
177 David Fontana          1      2.0      28     2.0     14.0
178 Jean Gemmill           1      1.5      30     3.0     20.0
179 Bill Thompson          1      1.5      65     3.0     43.0
180 Marcia Morrison        1      1.5      17     3.0     11.0
181 Alan Morrison          1      1.5      17     3.0     11.0
182 Bob Shultz             1      1.0      27     1.0     27.0

 184 total leaders     1705.0 14620.0  521490   8.57    35.67

Top Riders - Sorted by Most Miles

Return

                        Total  Total  Miles   
 #  Name                Miles  Rides  /ride   
 1  Pat Dougherty       7119.  159.   44.8
 2  Guy Neenan          6004.   98.   61.3
 3  Nina Yeats          6001.  105.   57.2
 4  John Mazzella       5641.  209.   27.0
 5  Don Axtell          5640.  132.   42.7
 6  Jim Woo             5359.  146.   36.7
 7  Brian Chun          5228.   86.   60.8
 8  Patrice Carney      5072.  109.   46.5
 9  Cristin Sohm        4799.   89.   53.9
10  Jerome Woehl        4730.  107.   44.2
11  Russ Stevens        4642.   65.   71.4
12  Kevin Kozar         4522.  129.   35.1
13  LeRoy Wallace       4518.  154.   29.3
14  Kryia Adams         4517.   69.   65.5
15  Deborah Lefferts    4356.   64.   68.1
16  John Blaine         4240.  122.   34.8
17  Franz Kelsch        4118.   85.   48.4
18  Millie Kitchin      3952.  110.   35.9
19  Kim Carr            3929.   92.   42.7
20  Spencer Frink       3722.   87.   42.8
21  Steve Carney        3703.   94.   39.4
22  Sheila Stevens      3604.   54.   66.7
23  David Lee           3578.   48.   74.5
24  David Fontana       3489.  151.   23.1
25  Peter Wallace       3410.   99.   34.4
26  Jon Graff           3347.   97.   34.5
27  Brian Birkeland     3345.  107.   31.3
28  Bill Bliss          3323.  107.   31.1
29  George Ford         3276.  116.   28.2
30  Mark Williams       3273.   77.   42.5
31  Jon Kaplan          3252.   37.   87.9
32  Art Cruz            3241.   89.   36.4
33  John Dektar         3213.   42.   76.5
34  David Hoag          3052.   40.   76.3
35  Paul Greene         3037.   79.   38.4
36  Bill Keckler        3034.   81.   37.5
37  Karl Laucher        2977.   96.   31.0
38  Mike McGeough       2976.   38.   78.3
39  Linda Liebermann    2975.  105.   28.3
40  Rick Nowack         2846.   81.   35.1
41  Chuck Schultz       2725.   64.   42.6
42  Dan Swinehart       2707.  100.   27.1
43  Brian Baccus        2656.   71.   37.4
44  Wanda Binkley       2586.  132.   19.6
45  Joe Farinha         2577.   47.   54.8
46  Michele Rae         2553.   95.   26.9
47  Ray Low             2548.   70.   36.4
48  Lisa Sharp-Piras    2547.   66.   38.6
49  Cathy Shih          2539.   93.   27.3
50  Barry Schwartz      2404.   36.   66.8
51  Marcia Wire         2360.   91.   25.9
52  Ray Rossi           2252.   74.   30.4
53  Dennis King         2215.   59.   37.5
54  Jeff Balfus         2200.   53.   41.5
55  Leo Hartung         2187.   59.   37.1
56  Doug Gillison       2180.   37.   58.9
57  Debbie Wade         2179.   53.   41.1
58  Bob Stevens         2148.   60.   35.8
59  Bob Yeomans         2143.  107.   20.0
60  Ken Koach           2131.   48.   44.4
61  John Nielsen        2117.   64.   33.1
62  Mylo Stenstrom      2082.   57.   36.5
63  El Kim              2081.   56.   37.2
64  Linda Matsuhiro     2073.   72.   28.8
65  Elaine Su           1983.   69.   28.7
66  Sarah Guillaudeu    1923.   38.   50.6
67  Tim Gathercole      1913.   74.   25.9
68  Kris Thompson       1905.   64.   29.8
69  Lane Parker         1892.   19.   99.6
70  Gary Morihata       1880.   64.   29.4
71  Nancy Asquith       1870.   61.   30.7
72  Marvin Laurence     1861.   48.   38.8
73  Bill Reisinger      1836.   74.   24.8
74  Frank Lafetra       1816.   71.   25.6
75  Herman Wadler       1815.   52.   34.9
76  Jeff Orum           1800.   49.   36.7
77  Don Burnett         1792.   48.   37.3
78  Gary Franck         1785.   22.   81.1
79  HollyWong Orum      1778.   49.   36.3
80  Mani Harihara       1778.   19.   93.6
81  Stephanie Metz      1765.   93.   19.0
82  Scott Guillaudeu    1745.   34.   51.3
83  Ben Luu             1734.   38.   45.6
84  Michael Curtis      1710.   43.   39.8
85  Pat Grilione        1675.   74.   22.6
86  Paul Metz           1661.   80.   20.8
87  Robert Berning      1657.   56.   29.6
88  Erik Wessler        1630.   25.   65.2
89  Richard Holtermann  1620.  123.   13.2
90  Ken Emerson         1602.   18.   89.0
91  Keith Giles         1543.   56.   27.6
92  Larry Brandt        1543.   55.   28.1
93  Paul McKiernan      1532.   36.   42.6
94  Manuel Gautho       1530.   16.   95.6
95  LeRoy Becker        1504.   45.   33.4
96  Bill Gallagher      1475.   48.   30.7
97  Karen Bishop        1468.   62.   23.7
98  Heather Gillespie   1465.   49.   29.9
99  Chris Mok           1461.   38.   38.4
1103 total riders     521490.14587.   35.8

Top Rides - Sorted by Most Riders

Return
                                               Rider          Miles/  
 #   Date   Ride Name                 Rating   Miles  Riders  Rider   
 1 04/07/07 TB Workers Ride - Canada     4M    6303.   124.    50.8
 2 10/14/07 Progressive Dinner - Long    3M    2385.    81.    29.4
 3 05/26/07 Miles During GWBR            3M    7028.    64.   109.8
 4 01/01/07 New Years Day Grizzly        2LM   1186.    56.    21.2
 5 06/09/07 Giro d-Bici -Bailey/Buffalo  3M    2120.    53.    40.0
 6 02/24/07 Academy IBR 1                2L     399.    44.     9.1
 7 08/04/07 Soft Ice Cream - S/K,Peach   3LM   1200.    44.    27.3
 8 07/04/07 Montebello,RG,Sanborn,Bohlma 6M    1952.    42.    46.5
 9 09/03/07 Crankin' - Labor Day         1LM   1003.    37.    27.1
10 03/03/07 Academy Intro Ride 2         2L     460.    36.    12.8
11 07/04/07 Easy Does It -Independence D 1LM    660.    36.    18.3
12 09/30/07 Awareness Ride               2LM    710.    36.    19.7
13 07/28/07 Academy IBR 1                1L     377.    35.    10.8
14 12/12/07 Christmas Lights Ride        1L     382.    35.    10.9
15 05/28/07 Crankin' -Los Alamitos Trail 2LM    832.    34.    24.5
16 06/15/07 Day 2 - To Columbia 5 Cities 3M    2932.    34.    86.2
17 07/04/07 Tandems - Independence Day   2M    1156.    34.    34.0
18 07/14/07 Giro d'Bici - Bailey/Buffalo 3LM   1485.    33.    45.0
19 07/21/07 Miles at Russian River Rally 3M    2446.    33.    74.1
20 08/04/07 Soft Ice Cream Social        1L       0.    33.     0.0
21 03/10/07 Academy Intro Ride 3         2L     608.    32.    19.0
22 04/29/07 Carmel Vly,Cachagua,Laureles 4LM   1898.    32.    59.3
23 06/03/07 Greek Festival - Lunch       1LM    773.    32.    24.2
24 06/13/07 WnDM - Shannon/Kennedy       3M     768.    32.    24.0
25 08/11/07 Giro d'Bici - Bailey/Buffalo 3M    1492.    32.    46.6
26 09/09/07 Croy,LL/WS, BBQ              4M    1306.    32.    40.8
27 03/24/07 Panoche Inn or Bust          4LM   1787.    31.    57.6
28 05/12/07 Giro d'Bici - Bailey/Buffalo 3M    1248.    31.    40.3
29 05/19/07 Mt.Ham Low,Up,Back,Kincaid   5M    1651.    31.    53.3
30 06/16/07 Day 3 - To Bear Valley Camp  5M    1540.    31.    49.7
31 03/10/07 Giro d'Bici-Bailey/Buffalo   3LM   1205.    30.    40.2
32 03/24/07 New Idria or Bust            4M    3033.    30.   101.1
33 06/14/07 Day 1 to Patterson-Low,Up    5M    2323.    30.    77.4
34 10/20/07 Cider Party - Hwy 9          5M     741.    30.    24.7
35 10/27/07 Academy Graduation - Canada  4M    1860.    30.    62.0
36 12/08/07 Giro d'Bici - Bailey/Buffalo 3M    1215.    30.    40.5
37 01/21/07 Cinderella Train #3 - Lunch  3LM    648.    29.    22.3
38 04/04/07 WnDQ - Shannon/Kennedy       3MB    522.    29.    18.0
39 07/11/07 WnDM - Sh/Kennedy,Hicks      5M     522.    29.    18.0
40 08/11/07 Academy IBR-3                1L     594.    29.    20.5
41 02/17/07 LDTR-S/K,KM,Stage,Pesc,A-W   5MB   3105.    28.   110.9
42 03/17/07 Academy Intro Ride 4         2L     620.    28.    22.1
43 01/15/07 Crankin' - Martin Luthor Kin 1LM    726.    27.    26.9
44 10/27/07 Mt.Hamilton Low,Up,Back      5M    1059.    27.    39.2
45 03/17/07 Montebello, ME/Pierce        5M     786.    26.    30.2
46 04/09/07 Crankin' - Birthday Ride     1LM    731.    26.    28.1
47 05/30/07 WnDM - Sh/Kennedy,Hicks      5M     430.    26.    16.5
48 06/11/07 Crankin' - Coffee            1LM    719.    26.    27.7
49 06/20/07 WnDM - Sh/Kennedy,Hicks      5M     475.    26.    18.3
50 07/28/07 LDTR-OSCH,BD,Z,S-S,RG,GC,Sw  5MB   2624.    26.   100.9
51 12/15/07 Bernal,Hicks,LomaAlmaden,S/K 5M    1043.    26.    40.1
52 01/06/07 OSCH,Wrights,Stet,RG,GC,MC   5M    1370.    25.    54.8
53 04/27/07 To Arroyo Seco - Camping     3M    1425.    25.    57.0
54 05/12/07 LDTR-Mt.Ham-Low,Up,Calaveras 5MB   2226.    25.    89.0
55 07/01/07 H9,Jam,Swan,Bonny,Zay,SkyS   6M    1810.    25.    72.4
56 08/25/07 TdF2 - Croy,LL/WS,Rolling    6MB   2249.    25.    90.0
57 09/08/07 Giro d'Bici - Bailey/Buffalo 3LM   1010.    25.    40.4
58 09/23/07 Chauncey's Century - Autumn  1LM   2550.    25.   102.0
59 01/20/07 LDTR-S/K,OLH,Tunitas         5MB   2356.    24.    98.2
60 03/18/07 Cinder.Training #10- Lunch   3LM    960.    24.    40.0
61 06/09/07 Manresa Beach -OSCH,Eureka   5M    1752.    24.    73.0
62 06/26/07 Metcalf Mauler Challenge     5MB    762.    24.    31.8
63 06/27/07 JJDD - Lunch                 2LM    909.    24.    37.9
64 07/04/07 Ride First -Independence Day 1LM    431.    24.    18.0
65 08/20/07 Crankin' -Los Alamitos Trail 2LM    614.    24.    25.6
66 08/25/07 Academy RRI-1 Time Trial     2LM    694.    24.    28.9
67 09/08/07 RedwoodEstates,Alba,Soquel-S 6M    1618.    24.    67.4
68 10/20/07 New Idria - Panoche Inn      4M    1432.    24.    59.7
69 11/17/07 Hwy9,BearCreek,Skyline       5M    1232.    24.    51.3
70 01/01/07 Hicks Maiden Exploring       5LM    704.    23.    30.6
71 01/13/07 Giro d'Bici-Bailey/Buffalo   3M     959.    23.    41.7
72 05/16/07 WnDM - Sanborn               6LM    460.    23.    20.0
73 05/17/07 Bike to Work - Thursday      2M     715.    23.    31.1
74 05/19/07 To Del Valle-Lower,Upper     5M    1122.    23.    48.8
75 05/20/07 From DelValle - Calaveras    4M     859.    23.    37.3
76 06/16/07 OSCH,Sky-S,Swanton,S-SJ      4M    2151.    23.    93.5
77 12/12/07 Christmas Lights Ride        1L     198.    23.     8.6
78 01/07/07 Birthday Ride                1LM    575.    22.    26.1
79 01/28/07 Ride Leaders Ride            2LM    374.    22.    17.0
80 02/03/07 LDTR - Lone Tree             5MB   2430.    22.   110.5
81 02/04/07 Cinderella Train #4 - Lunch  3LM    596.    22.    27.1
82 02/21/07 Amgen Tour, Mt.Pleasant      3LM    820.    22.    37.3
83 03/03/07 Mt.Hamilton-Low,Up,Back,Kinc 5M    1505.    22.    68.4
84 03/24/07 Academy RRI 4                2L     539.    22.    24.5
85 04/21/07 Giro d'Bici - Bailey/Buffalo 3LM    880.    22.    40.0
86 04/23/07 Crankin' -Los Alamitos Trail 2LM    535.    22.    24.3
87 05/20/07 GrizzlySteroids-LosAlamitosT 3MB   1268.    22.    57.6
88 06/02/07 Academy RR2-4 - Hazel Dell   4LM   1430.    22.    65.0
89 06/06/07 WnD - Sanborn                6M     396.    22.    18.0
90 07/07/07 H9,Jamison,BearCreek,Sky-S   6M    1448.    22.    65.8
91 08/01/07 WnDQ - Sh/Kennedy,Peach Hill 4M     462.    22.    21.0
92 08/04/07 Bailey,Croy,Hicks,LomaAlmade 5M    1256.    22.    57.1
93 02/03/07 Soda Springs,Black,Montevina 5M     653.    21.    31.1
94 02/18/07 Roberts for Lunch - Woodside 2LM    714.    21.    34.0
95 03/24/07 Wandering the Saratoga Maze  3LM    483.    21.    23.0
96 03/31/07 Mt.Diablo,MorganTerritory    5M    1204.    21.    57.3
97 04/16/07 Crankin' - Coffee            2LM    626.    21.    29.8
98 04/23/07 Argonaut-Sh/Kennedy          4M     504.    21.    24.0
99 05/14/07 Crankin' - Coffee            1LM    614.    21.    29.2

Top Riders - Sorted by Most Grizzly Bears

Return

                        Total  Different  Total   Bears   
 #  Name                Bears    Bears    Rides   /ride   
 1  David Fontana        150.     39.     151.    0.993
 2  John Mazzella        133.     37.     209.    0.636
 3  Wanda Binkley        132.     43.     132.    1.000
 4  LeRoy Wallace        114.     30.     154.    0.740
 5  Bob Yeomans          106.     32.     107.    0.991
 6  George Ford           95.     27.     116.    0.819
 7  Stephanie Metz        93.     44.      93.    1.000
 8  Linda Liebermann      91.     29.     105.    0.867
 9  Bill Bliss            87.     16.     107.    0.813
10  Jim Woo               85.     35.     146.    0.582
11  Cathy Shih            83.     21.      93.    0.892
12  Jon Graff             83.     17.      97.    0.856
13  Karl Laucher          77.     29.      96.    0.802
14  Rick Nowack           71.     17.      81.    0.877
15  Frank Lafetra         70.      9.      71.    0.986
16  Ray Rossi             67.     20.      74.    0.905
17  Pat Grilione          64.     13.      74.    0.865
18  Bill Reisinger        62.     15.      74.    0.838
19  Karen Bishop          56.     12.      62.    0.903
20  Arye Green            56.     30.      56.    1.000
21  Robert Berning        55.     25.      56.    0.982
22  Paul Metz             52.     36.      80.    0.650
23  Don Burnett           48.      8.      48.    1.000
24  Bill Gallagher        48.     12.      48.    1.000
25  Mark Williams         47.     15.      77.    0.610
26  Keith Giles           43.     13.      56.    0.768
27  Peter Wallace         43.     12.      99.    0.434
28  Cristin Sohm          42.     12.      89.    0.472
29  John Nielsen          41.     16.      64.    0.641
30  Laura Smith           41.     14.      44.    0.932
31  Chuck Johnson         41.      7.      41.    1.000
32  Larry Brandt          40.     15.      55.    0.727
33  Herman Wadler         40.      8.      52.    0.769
34  Marvin Laurence       37.     14.      48.    0.771
35  David Seeley          35.     18.      37.    0.946
36  Leo Hartung           34.     12.      59.    0.576
37  Marcia Wire           33.     26.      91.    0.363
38  Christina Reynen      33.     14.      33.    1.000
39  Frank Reynen          33.     14.      33.    1.000
40  Ray Low               32.     14.      70.    0.457
41  HollyWong Orum        32.      8.      49.    0.653
42  Sam Khuri             32.     19.      35.    0.914
43  Christopher Larson    31.     27.      44.    0.705
44  Brendan Metz          30.     25.      41.    0.732
45  Morgan Metz           30.     25.      31.    0.968
46  James Rustermier      29.     21.      29.    1.000
47  Jeff Orum             28.      4.      49.    0.571
48  Jean McCloskey        28.     18.      29.    0.966
49  Michael Curtis        27.     17.      43.    0.628
50  LeRoy Becker          27.     18.      45.    0.600
51  Kris Thompson         27.     10.      64.    0.422
52  Bob Skyles            27.      5.      27.    1.000
53  Russ Smith            27.     11.      30.    0.900
54  Nina Yeats            27.      6.     105.    0.257
55  Susan Francks         27.     13.      47.    0.574
56  Colette Farabaugh     26.     16.      28.    0.929
57  Ehren Larson          26.     23.      32.    0.813
58  Scott Francks         26.     10.      46.    0.565
59  Carol Henley          26.     13.      29.    0.897
60  Penny Carl            25.     17.      41.    0.610
61  Paul McKiernan        24.      7.      36.    0.667
62  Andy Leach            24.     14.      24.    1.000
63  Lynn Tweedie          24.     16.      39.    0.615
64  Tony Le               23.     12.      40.    0.575
65  Joseph Lapointe       23.      4.      23.    1.000
66  Charlie Wirth         22.      6.      22.    1.000
67  Helen Shaw            22.     13.      32.    0.688
68  Julie Raymond         22.      3.      22.    1.000
69  Greg Hernandez        22.     16.      26.    0.846
70  Megan Nguyen          22.     14.      33.    0.667
71  Mary Neinast          22.     15.      32.    0.688
72  Skylla Larson         22.     20.      23.    0.957
73  Ed Shaw               22.     14.      32.    0.688
74  Ralph Coole           21.      2.      21.    1.000
75  Ruth Klonizchii       21.      3.      21.    1.000
76  Bob Head              21.     10.      24.    0.875
77  Bob Halem             20.     11.      20.    1.000
78  Ann Richeda           20.     14.      21.    0.952
79  Ed Martin             19.      2.      19.    1.000
80  Fran Steel            19.      9.      21.    0.905
81  Evor Vattuone         19.      4.      24.    0.792
82  Dennis King           18.     11.      59.    0.305
83  Jean Gemmill          18.     10.      31.    0.581
84  Pat Dougherty         18.     12.     159.    0.113
85  Les Battersby         18.     12.      23.    0.783
86  Jack Borok            18.      4.      18.    1.000
87  Nancy Moritz          18.     16.      23.    0.783
88  Rita Hernandez        17.     14.      22.    0.773
89  Jim Schallau          17.     12.      20.    0.850
90  Christina Shaner      17.     11.      19.    0.895
91  William Betpardo      17.     12.      27.    0.630
92  John Blaine           16.     15.     122.    0.131
93  Lee Gagnon            16.      6.      34.    0.471
94  John SanJuan          16.      9.      25.    0.640
95  Tom Hutton            16.      1.      16.    1.000
96  Don Axtell            15.     12.     132.    0.114
97  Jeanne Fabricius      15.     10.      28.    0.536
98  Bob Thompson          15.      6.      32.    0.469
99  Tom Lynch             15.      8.      15.    1.000
775 total riders        6042.           12946.    0.467

Top Grizzly Bears - Sorted by Most Riders

Return
                             Total    Total    Riders
 #  Grizzly Bear             Riders   Rides    /Ride 
 1 Coffee Roasting           1491.    144.      10.4
 2 Lunch Ride                 614.     65.       9.4
 3 Almaden Explorer           249.     45.       5.5
 4 Los Alamitos BikePath      246.     18.      13.7
 5 Reservoirs                 226.     21.      10.8
 6 Alum Rock Park             158.     18.       8.8
 7 Evergreen Maze             156.     28.       5.6
 8 Vasona Park                137.     11.      12.5
 9 Special Occasion           130.      8.      16.3
10 Independence Day           103.      4.      25.8
11 Breakfast Ride             103.     15.       6.9
12 5 or More Cities            97.     10.       9.7
13 Ice Cream Social            91.      5.      18.2
14 Panoche Inn                 85.      3.      28.3
