Return

Summary of September rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekend Rides
09/01/07 LDTR-OSCH,Hazel,Madonna      5MB  95.0   2   190.  Deborah Lefferts    David Hoag          
09/01/07 UDT-PM,Hig,LC,Stg,TC         5MB 112.0   9  1008.  Franz Kelsch        Scott Guillaudeu    
09/01/07 Breakfast Ride               1L   17.3   6   104.  Ralph Coole         
09/01/07 Tour de Francks - Bailey/Buf 3LM  33.2  19   630.  Scott Francks       Susan Francks       
09/01/07 Mt.Diablo,Morgan Territory   5M   56.6  19  1075.  Don Axtell          
09/01/07 Aguajito and 17-Mile Drive   3LM  35.0  12   420.  Dennis King         
09/01/07 New Brighton Day 1 - OSCH    4LM  29.0   2    58.  Jerry Schonewille   
09/01/07 UDT-OLH,Pesc,Stg,Hig,LC,TC   5M  101.5   8   812.  Patrice Carney      
09/02/07 New Brighton Day 2 - Eureka  5LM  45.0   - ride sheet missing, contact Jerry Schonewille   
09/02/07 To Market - Vasona           1LM  21.8   9   196.  Stephanie Metz      
09/02/07 Felton-Empire,SmithGrade x2  5LM  27.3   3    82.  Dan Swinehart       Michele Rae         
09/02/07 MTB ROBIN - Wilder Ranch     5LM  17.0   8   136.  Richard Holtermann  
09/02/07 Bypass Welch - Calaveras x2  4LM  32.0   2    64.  Connie Jorgensen    
         Weekday Rides
09/03/07 OLH,Alpine-W,PortolaPark     5MB  57.8   9   520.  Chuck Schultz       
09/03/07 MM Mocha Mooch - Labor Day   1LM  27.0  21   567.  Don Burnett         
09/03/07 Crankin' - Labor Day         1LM  27.1  37  1003.  John Mazzella       
09/04/07 Almaden Explorer - 5 Cities  1LM  20.0   3    60.  Bob Yeomans         Wanda Binkley       
09/04/07 MTB - Wilder Ranch           5LM  10.0   - ride sheet missing, contact Colin Wilson        
09/04/07 Metcalf Mauler               5MB  34.5  11   379.  Don Axtell          Art Cruz            
09/04/07 WS -                         2LM  20.0   - ride sheet missing, contact Bob Halem           
09/04/07 MTB - Santa Teresa Trails    5LM  11.0   3    33.  Richard Holtermann  
09/04/07 Two Goat - Mora              5M   26.1  11   287.  Patrice Carney      Steve Carney        
09/04/07 99-Hecker,PoleLine,Mt.Maddon 5M   29.6   5   148.  Jerome Woehl        
09/05/07 Montebello, ME/Pierce        5M   17.3   3    52.  Brian Chun          
09/05/07 Morgan Hill - Bernal,LL/WS   3LM  40.2  13   522.  John Mazzella       
09/05/07 Hills R Us - Hwy 9, ME/P     5M   35.0   1    35.  Pat Dougherty       
09/05/07 Tandem - Bailey/Buffalo      3LM  36.7   6   220.  Kris Thompson       Bob Thompson        
09/05/07 WnDM - Shannon/Kennedy       3M   22.3  14   312.  Steve Sloan         
09/05/07 WnDQ - ME/Pierce             4MB  20.0  12   240.  Sarah Guillaudeu    Patrice Carney      
09/06/07 Evergreen Explorer - Maze    3LM  23.6   5   118.  Karen Bishop        
09/06/07 Tortoises - Metcalf          5LM  18.7   7   131.  Marcia Wire         
09/06/07 99-Mt.Ham-Up,Back,Kincaid    5M   44.7   6   268.  Jerome Woehl        
09/06/07 Thurs.Trek-Los AlamitosTrail 1LM  13.0   5    65.  Stephanie Metz      
09/06/07 MTB - Wilder Ranch           5LM  10.0   - ride sheet missing, contact Colin Wilson        
09/06/07 Canada Loop Hillclimb        5M   78.0   2   156.  Guy Neenan          Kryia Adams         
09/06/07 MH-Low,Q-E,Mt.P,Clayton      5M   25.0   3    75.  Art Cruz            
09/06/07 MTB - St.Josephs Hill        5LM  10.0   - ride cancelled
09/06/07 Stress Relief - Llagas/WS    3M   30.0   - ride sheet missing, contact Paul Vlasveld       
09/06/07 Thurs.Argonaut - Bohlman     6M   15.0   9   135.  Mark Pryor          
09/07/07 Rodeo Gulch, Soquel-SJ       4LM  38.2   6   229.  Millie Kitchin      
09/07/07 Woodside Loop - Woodside     2LM  38.0   7   266.  Linda Liebermann    
09/07/07 TGIF Santana Row - Coffee    1LM  30.8   5   154.  Andy Leach          
         Weekend Rides
09/08/07 UDT - Two Bays in a Day      3MB 135.0   3   405.  Brian Chun          
09/08/07 Montebello, ME/Pierce        5LM  35.0   2    70.  Steve Gruber        
09/08/07 RedwoodEstates,Alba,Soquel-S 6M   67.4  24  1618.  Don Axtell          
09/08/07 Tortoises-RobinsonCyn,Aguaji 5LM  37.3   3   112.  Marcia Wire         
09/08/07 Giro d'Bici - Bailey/Buffalo 3LM  40.4  25  1010.  Bill Reisinger      Richard Caron       
09/08/07 Academy RRI-2 Fremont Loop   2LM  35.0  20   700.  Jim Woo             
09/09/07 MTB ROBIN - Wilder Ranch     5LM  22.0   6   132.  Richard Holtermann  
09/09/07 Tour de Francks - Reservoirs 2LM  34.8  17   592.  Scott Francks       Susan Francks       
09/09/07 Croy,LL/WS, BBQ              4M   40.8  32  1306.  Peggy Zagelow       Don Axtell          
         Weekday Rides
09/10/07 MM Mocha Mooch - Coffee      1LM  29.6  11   326.  Don Burnett         
09/10/07 Crankin' - Coffee            2LM  28.5  17   485.  Larry Brandt        
09/10/07 Argonaut - none              4M   26.8   5   134.  Spencer Frink       Linda Matsuhiro     
09/11/07 Almaden Explorer -Wilson     1LM  24.3   6   146.  Bob Yeomans         Wanda Binkley       
09/11/07 Metcalf Mauler               5MB  28.7  13   373.  Don Axtell          Art Cruz            
09/11/07 WS - Los Gatos Trail         1LM  13.0   7    91.  Bob Halem           
09/11/07 MTB - Santa Teresa Trails    5LM  10.0   4    40.  Richard Holtermann  
09/11/07 Two Goat - Harwood           6M   15.0   9   135.  Patrice Carney      
09/11/07 99-Sky-S,BearCreek,Sky-N     4M   63.3   6   380.  Jerome Woehl        
09/11/07 SCOG - Canada Loop           3LM  88.5   2   177.  Paul McKiernan      
09/11/07 Lunch With Marie             1LM  26.5   4   106.  Larry Brandt        
09/12/07 Good Morning Montebello      5M   15.0   2    30.  Brian Chun          
09/12/07 Bakery - Mt.P,SCV/SanFelipe  4M   39.0   7   273.  John Mazzella       
09/12/07 WnDM - Shannon/Kennedy       3M   15.0   6    90.  Steve Sloan         
09/12/07 WnDQ - Shannon/Kennedy       3MB  18.0  17   306.  Tyler French        
09/13/07 Thurs.Trek- Coffee           1LM  16.0   5    80.  Bob Yeomans         
09/13/07 MTB - Wilder Ranch           5LM  10.0   - ride sheet missing, contact Colin Wilson        
09/13/07 MH-Low,Q-E,Mt.P,Clayton      5M   23.3   3    70.  Art Cruz            
09/13/07 MTB - St.Josephs Hill        5LM  10.0   3    30.  Richard Holtermann  
09/13/07 Stress Relief - Llagas/WS    3M   30.0   - ride sheet missing, contact Paul Vlasveld       
09/13/07 Thurs.Argonaut - Mora        4M   24.0   7   168.  Linda Matsuhiro     Spencer Frink       
09/13/07 Evergreen Explorer - Maze    3LM  20.0   4    80.  Frank Lafetra       
09/13/07 Tortoises - Aborn,Quimby     6LM  15.0   4    60.  Marcia Wire         
09/13/07 99-ME/P,Montebello,RG        6M   30.0   6   180.  Jerome Woehl        
09/14/07 TGIF - Alviso                1LM  40.3   9   363.  Karl Laucher        
09/14/07 Lunch Ride - Monterey        2LM  39.0   9   351.  John Blaine         
09/14/07 MTB - Alum Rock Park         5LM  12.0   2    24.  Richard Holtermann  
         Weekend Rides
09/15/07 99-Calaveras,Welch,Palomares 6M   63.3  12   759.  Jerome Woehl        
09/15/07 UDT-RC,LG,SBC,CV,CL          5M  115.4  11  1269.  Lane Parker         Nina Yeats          
09/15/07 Skates on the Bay - Lunch    3LM  34.5   4   138.  Larry Brandt        Karl Laucher        
09/15/07 Over The Wall - Calaveras x2 4M   56.6  15   849.  Diane Costello      
09/15/07 Tortoises-LG x2,San Benancio 5LM  31.0   2    62.  Marcia Wire         
09/15/07 On Our Way To Monterey       2LM  29.0   5   145.  Helen Shaw          Ed Shaw             
09/15/07 Academy RRI-3  OSCH          4LM  23.2  21   487.  Jim Woo             
09/16/07 MTB ROBIN - LongRidge,Skylin 5LM  18.0   9   162.  Richard Holtermann  
09/16/07 MH-Low,Up,Back,DelPuerto     5MB  67.7  18  1219.  Deborah Lefferts    Pamela Downs        
09/16/07 Wander to Woodside- Alpine-E 3MB  68.0  14   952.  Steve Carney        Ted Bonetti         
         Weekday Rides
09/17/07 MM Mocha Mooch - Coffee      1LM  29.3  13   381.  Don Burnett         
09/17/07 Argonaut - Mora              4M   24.0   9   216.  Mark Pryor          
09/17/07 Crankin' - LosAlamitosTrail  2LM  25.5  17   433.  Pat Grilione        
09/18/07 Almaden Explorer -McClellen  1LM  25.0   5   125.  Bob Yeomans         Wanda Binkley       
09/18/07 Metcalf Mauler               5MB  33.7  11   371.  Don Axtell          Lisa Curran         
09/18/07 WS - Los Alamitos Trail      1LM  13.0   2    26.  Bob Halem           
09/18/07 Two Goat - Sanborn,PeachHill 5M   23.0   7   161.  Patrice Carney      Steve Carney        
09/18/07 99-Alba,Smith,BonnyDoon      6M   32.6   5   163.  Jerome Woehl        
09/18/07 Scenic Santa Cruz - Coffee   3M   45.0   2    90.  Karl Laucher        
09/18/07 MTB - Santa Teresa Park      5LM  12.0   5    60.  Richard Holtermann  
09/19/07 Good Morning Montebello      5M   15.0   3    45.  Brian Chun          
09/19/07 Hills R Us - Kings Mtn       5M   41.0   1    41.  Roger Coombes       
09/19/07 Irish - Harwood,Sh/Kennedy   6LM  26.0   3    78.  Marcia Wire         
09/20/07 Thurs.Trek- Coffee           1LM  17.0   5    85.  Stephanie Metz      
09/20/07 MTB - Wilder Ranch           5LM  10.0   - ride sheet missing, contact Colin Wilson        
09/20/07 Henry Coe Hillclimb          5M   29.0   2    58.  Don Axtell          Kim Carr            
09/20/07 MH-Low,Q-E,Mt.P,Clayton      5M   25.0   - ride sheet missing, contact Art Cruz            
09/20/07 Stress Relief - Llagas/WS    3M   30.0   - ride sheet missing, contact Paul Vlasveld       
09/20/07 Thurs.Argonaut-Sanborn,ME/P  6M   16.0   8   128.  Mark Pryor          
09/20/07 99-OSCH,Wright,REstates,Z    6M   42.0   7   294.  Jerome Woehl        
09/20/07 Evergreen Explorer - Maze    3LM  20.0   3    60.  Frank Lafetra       
09/20/07 Tortoises - SodaSprings      5LM  24.3   7   170.  Paul Greene         
09/20/07 MTB - St.Josephs Hill        5LM  10.0   2    20.  Richard Holtermann  
09/21/07 TGIF - Coyote Creek Trail    2LM  35.0   8   280.  Bill Gallagher      
09/21/07 Academy RRI-4 Reservoirs     2LM  39.0   2    78.  Jim Woo             
         Weekend Rides
09/22/07 UDT- Rainy, No Goats         3M   36.0   4   144.  Patrice Carney      Scott Guillaudeu    
09/22/07 ME/Pierce,Red.Gulch,Sanborn  6LM  15.0   - ride cancelled
09/22/07 Calaveras x2                 5LM  50.0   - ride cancelled
09/23/07 MTB ROBIN -ChinaHole,Manzani 5LM  16.0   4    64.  Richard Holtermann  
09/23/07 Chauncey's Century - Autumn  1LM 102.0  25  2550.  Mary Neinast        Susan Francks       
09/23/07 Up and Autumn                1LM  14.1  13   183.  Paul Metz           Stephanie Metz      
09/23/07 Grizzly Steroids - Autumn    3MB  54.7  11   602.  Marvin Laurence     Janet Miller        
09/23/07 Four Corners Ride            1L   17.5   4    70.  Ralph Coole         
09/23/07 MTB-S.Gap,LongRidge,Peters   5LM  12.0   2    24.  Chuck Schultz       
09/23/07 ME/Pierce,Red.Gulch,Sanborn  6LM  15.0   5    75.  Michele Rae         Dan Swinehart       
09/23/07 Bailey/Buffalo, LL/WS        3M   79.5  12   954.  Patrice Carney      
         Weekday Rides
09/24/07 MM Mocha Mooch - Coffee      1LM  31.1   8   249.  Don Burnett         
09/24/07 Argonaut - PeachHill/Canon   4M   13.0  10   130.  Mark Pryor          
09/24/07 Los Altos - Coffee           1LM  28.6  14   400.  Linda Liebermann    
09/24/07 Crankin' - Alum Rock Park    2LM  40.2   5   201.  Leo Hartung         
09/25/07 Almaden Explorer -MoryGomez  1LM  21.1   7   148.  Bob Yeomans         Wanda Binkley       
09/25/07 Metcalf Mauler               5MB  30.4  12   365.  Don Axtell          Lisa Curran         
09/25/07 WS - Almaden Museum          2LM  16.0   4    64.  Les Battersby       
09/25/07 Two Goat - Sh/Kennedy        3M   22.2   5   111.  Patrice Carney      Steve Carney        
09/25/07 MTB - Santa Teresa Park      5LM  12.0   1    12.  Richard Holtermann  
09/25/07 99-Aguajito,RC,LG,SBC        5M   53.0   2   106.  Jerome Woehl        
09/25/07 Rosie's Fish - Lunch         3LM  33.4   5   167.  Tony Le             
09/25/07 SCOG - Cienega               3LM  32.0   6   192.  Kris Thompson       Bob Thompson        
09/26/07 Hills R Us - PageMill,OLH    5M   43.0   4   172.  Roger Coombes       
09/26/07 JJDD - Lunch                 2LM  43.8  12   526.  John Nielsen        Marcia Wire         
09/27/07 Thurs.Trek- Super Burrito    1LM  18.8   6   113.  Stephanie Metz      
09/27/07 MTB - Wilder Ranch           5LM  10.0   - ride sheet missing, contact Colin Wilson        
09/27/07 MH-Low,Q-E,Mt.Pleasant       5M   20.0   1    20.  Art Cruz            
09/27/07 Stress Relief - Llagas/WS    3M   30.0   - ride sheet missing, contact Paul Vlasveld       
09/27/07 Thurs.Argonaut - ME/Pierce   4M   17.0   8   136.  Mark Pryor          
09/27/07 MTB - St.Josephs Hill        5LM  10.0   1    10.  Richard Holtermann  
09/27/07 99-Metcalf,Bailey x2,Croy    5M   41.0   9   369.  Jerome Woehl        
09/27/07 Evergreen Goes Viet. - Lunch 2LM  35.6   5   178.  Karen Bishop        
09/27/07 Tortoises-Mt.HamUp,Kincaid   5LM  25.6   5   128.  Marcia Wire         
09/28/07 Cosentino's - Coffee         2LM  35.6  12   427.  Ray Rossi           
         Weekend Rides
09/29/07 Alum Rock n' Sierra Roll     5M   27.5  11   303.  Diane Costello      
09/29/07 OSCH,Stet,Mt.B,RG,GC,MC      5M   55.1  19  1047.  Don Axtell          
09/29/07 Tortoises - Mt.Diablo        5LM  36.2  10   362.  Marcia Wire         
09/29/07 Academy RRI-4 Reservoirs     2LM  39.7  21   834.  Jim Woo             
09/30/07 MTB ROBIN - Domino,Anza      5LM  17.0   5    85.  Richard Holtermann  
09/30/07 LDTR - Croy                  4MB  51.9  14   726.  Deborah Lefferts    Nina Yeats          
09/30/07 Awareness Ride               2LM  19.7  36   710.  Bob Eltgroth        
Return