Return
Summary of August rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
08/01/07 Good Morning Montebello 5M 12.0 - ride sheet missing, contact Jon Kaplan
08/01/07 Slow Go - Mission San Jose 2LM 30.0 1 30. Jon Graff
08/01/07 Ice Cream Test - BaileyLoop 2LM 27.9 21 585. Jerry Schonewille
08/01/07 Hills R Us - ME/P,S/K 5M 43.0 5 215. Roger Coombes
08/01/07 WnDM - Shannon/Kennedy 3M 16.0 4 64. Steve Sloan Brian Abbott
08/01/07 WnDQ - Sh/Kennedy,Peach Hill 4M 21.0 22 462. Tyler French
08/02/07 99 - FE,EG,GraniteC,MCharlie 5M 55.6 5 278. Jerome Woehl
08/02/07 Tortoises - Skyline-N 5LM 43.0 2 86. Marcia Wire
08/02/07 Evergreen Explorer - Coffee 3LM 20.0 8 160. Karen Bishop
08/02/07 MH-Low,Q-E,Mt.Pleasant 5M 20.0 5 100. Art Cruz
08/02/07 Thurs.Argonaut - Hwy 9 5M 21.0 10 210. Mark Pryor
08/02/07 Reservoir Stress Reliever 3M 30.0 - ride sheet missing, contact Paul Vlasveld
08/02/07 MTB - St.Josephs Hill 5LM 13.0 3 39. Richard Holtermann
08/03/07 Lunch at Shoreline- Lunch 2LM 33.0 9 297. Linda Liebermann
08/03/07 TGIF - Bailey Loop 2LM 31.5 6 189. Peter Wallace
08/03/07 Friday Night - 4LM 20.0 - ride cancelled
Weekend Rides
08/04/07 Pre-Ice Cream Hicks 5M 16.1 7 113. Ben Mandac
08/04/07 Breakfast Ride 1L 13.0 4 52. Ralph Coole
08/04/07 Bailey,Croy,Hicks,LomaAlmade 5M 57.1 22 1256. Don Axtell
08/04/07 Ice Cream Social Ride 2L 28.5 15 427. Tony Le
08/04/07 Soft Ice Cream - S/K,Peach 3LM 27.3 44 1200. John Mazzella
08/04/07 Hard Ice Cream Grizzly 3LM 26.6 14 372. Larry Brandt Duncan Kelley
08/04/07 Academy IBR-2 Ice Cream 1L 12.0 15 180. Karin Crosby Jayme James
08/04/07 Academy IBR-2 Ice Cream 1L 15.0 14 210. Mary Neinast Dave Kerbyson
08/04/07 Soft Ice Cream Social 1L 0.0 33 0. Sandy Lorber Jerry Schonewille
08/05/07 MTB ROBIN - Peters,Skyline 5LM 18.0 3 54. Richard Holtermann
08/05/07 Quimby,MH-Upper,Q-E 5LM 34.0 4 136. Pat Becker
Weekday Rides
08/06/07 Crankin' - Coffee 1LM 26.9 19 511. John Mazzella
08/06/07 MM Mocha Mooch - Coffee 1LM 28.7 12 344. Don Burnett
08/06/07 Mon.Argonaut - none 4M 33.3 13 433. Brian Birkeland Linda Matsuhiro
08/07/07 99-Buffalo x2,Croy,Metcalf 5M 34.3 8 274. Jerome Woehl
08/07/07 Hicks Morning Climb 5M 27.8 4 111. Peter Wallace
08/07/07 Almaden Explorer-LaColina 1LM 21.0 3 63. Bob Yeomans
08/07/07 Metcalf Mauler 5MB 25.7 9 231. Don Axtell Art Cruz
08/07/07 WS - Los Gatos Creek Trail 1LM 15.0 2 30. Bob Halem
08/07/07 TwoGoat - H9,Mt.Eden/Pierce 4M 22.7 12 272. Patrice Carney Steve Carney
08/07/07 MTB - Fremont Older 5LM 14.0 3 42. Richard Holtermann
08/08/07 Good Morning Montebello 5M 20.8 5 104. Jon Kaplan Brian Chun
08/08/07 Hills R Us - OLH x2 5M 38.0 2 76. Steve Chapel
08/08/07 WnDM - Sh/Kennedy, Hicks 5LM 19.0 10 190. Steve Sloan Brian Abbott
08/08/07 WnDQ - Sh/Kennedy, Hicks 5M 23.2 21 487. Tyler French
08/08/07 Just Breakfast 1LM 28.0 5 140. Jim Schallau
08/08/07 Morgan Hill, Bernal, LL/WS 3LM 38.3 12 459. John Mazzella
08/08/07 Calaveras Challenge x2 4L 46.0 1 46. Jon Graff
08/09/07 Evergreen Explorer - Maze 3LM 22.7 6 136. Karen Bishop
08/09/07 MH-Low,Q-E,Mt.P,Clayton 6M 25.0 5 125. Art Cruz
08/09/07 Thurs.Argonaut-Sh/K,Harwood 6M 28.0 11 308. Mark Pryor
08/09/07 Reservoir Stress Reliever 3M 30.0 - ride sheet missing, contact Paul Vlasveld
08/09/07 MTB - St.Josephs Hill 5LM 12.0 4 48. Richard Holtermann
08/09/07 99-Montevina,Black,Soda x2 5M 31.3 10 313. Jerome Woehl
08/09/07 Thurs.Trek- Almaden Maze 1LM 12.0 4 48. Stephanie Metz
08/09/07 Henry Coe Hillclimb 5M 36.0 2 72. Don Axtell Kim Carr
08/09/07 Academy IBR 2 1LM 9.0 4 36. Scott Francks Mary Neinast
08/10/07 Friday Night - 4LM 20.0 - ride cancelled
08/10/07 TGIF - Saratoga Maze 2LM 36.2 11 398. Ray Rossi
Weekend Rides
08/11/07 LDTR-Sierra,Mines,MH-Back 5MB 108.7 16 1739. Joe Farinha Nina Yeats
08/11/07 99-PageMill,Portola,Alpine-W 5M 47.7 9 429. Jerome Woehl
08/11/07 Giro d'Bici - Bailey/Buffalo 3M 46.6 32 1492. Bill Reisinger Richard Caron
08/11/07 Black,Jamison,China,H236,BC 6M 51.3 7 359. Don Axtell
08/11/07 Los Altos Hills - Lunch 4LM 26.0 7 182. Naomi Bloom Jim Chaskin
08/11/07 Academy IBR-3 1L 20.5 29 594. Karin Crosby Jayme James
08/12/07 MTB ROBIN - Alpine,Russian 5LM 22.0 5 110. Richard Holtermann
08/12/07 Tour de Francks - Reservoirs 2LM 34.0 16 544. Scott Francks Susan Francks
08/12/07 To Market - Los Gatos Maze 1LM 24.8 4 99. Paul Metz Morgan Metz
08/12/07 Tour de CCW Fremont - Lunch 2LM 52.5 2 105. Jon Graff
08/12/07 Picnic - Shoreline Park 1LM 24.0 3 72. Christopher Larson Skylla Larson
Weekday Rides
08/13/07 MM Mocha Mooch - Coffee 1LM 28.7 14 402. Don Burnett
08/13/07 Mon.Argonaut - Overlook 4M 24.0 12 288. Mark Pryor
08/13/07 Crankin' - Coffee 2LM 25.7 16 411. Pat Grilione
08/14/07 Almaden Explorer-BlossomHill 1LM 19.0 3 57. Bob Yeomans
08/14/07 Metcalf Mauler 5MB 28.6 5 143. Don Axtell Art Cruz
08/14/07 WS - Dinner 1LM 22.0 2 44. Arye Green
08/14/07 TwoGoat - Montebello 5M 24.0 8 192. Steve Carney
08/14/07 99-VST/SV,Hicks,LomaAlmaden 6M 27.5 4 110. Jerome Woehl
08/14/07 Lead From the Back 5LM 25.0 - ride cancelled
08/14/07 MTB - Alum Rock Park 5LM 11.0 2 22. Richard Holtermann
08/15/07 Good Morning Montebello 5M 22.0 2 44. Jon Kaplan Brian Chun
08/15/07 Hills R Us - Kings Mtn 5M 50.0 3 150. Jeff Orum
08/15/07 WnDM - Shannon/Kennedy 3LM 20.0 16 320. Steve Sloan Brian Abbott
08/15/07 WnDQ - Mt.Eden/Pierce 4M 20.0 11 220. Tyler French
08/15/07 M'week F'ship - Stanford 3LM 35.0 6 210. Keith Giles
08/15/07 Irish - Harwood,Sh/Kennedy 6LM 25.0 7 175. John Mazzella
08/15/07 MTB - St.Josephs Hill 5M 12.0 2 24. Gary Robinson
08/16/07 Evergreen Explorer - Maze 3LM 22.0 8 176. Karen Bishop
08/16/07 MH-Low,Q-E,Mt.P,Clayton 6M 25.0 - ride sheet missing, contact Art Cruz
08/16/07 Thurs.Argonaut-ME/P,Montebel 5M 24.0 10 240. Mark Pryor
08/16/07 MTB - St.Josephs Hill 5LM 11.0 3 33. Richard Holtermann
08/16/07 Thurs.Trek- New Members 1LM 16.0 4 64. Bob Yeomans
08/16/07 99-Pat.Pass,Corral,DelValle 4M 34.4 10 344. Jerome Woehl
08/16/07 From the Back - Alpine-E 3M 29.0 2 58. Megan Nguyen
08/16/07 Cruzin'Round - Birthday 1LM 16.0 3 48. Christopher Larson Skylla Larson
08/16/07 Academy IBR-3 1LM 16.0 3 48. Scott Francks Susan Francks
08/16/07 Llagas/Willow Springs 3M 25.0 3 75. Paul Vlasveld
08/17/07 Friday Night - 4LM 20.0 - ride cancelled
08/17/07 TGIF - Coffee 1LM 27.6 14 387. Andy Leach
08/17/07 POETS Day - Coffee 1LM 30.0 - ride sheet missing, contact Keith Giles
Weekend Rides
08/18/07 Mt.Ham-Low,Up,Back 5M 51.7 21 1086. Don Axtell Kim Carr
08/18/07 LDTR-EG,Swanton,Stage,Higgin 5M 107.6 8 861. Jon Kaplan
08/18/07 To New Idria - Lunch 3MB 128.0 3 384. Joe Farinha
08/18/07 Tour de Fremont - Lunch 2LM 47.0 3 141. Jon Graff
08/18/07 Tortoises-Lobitos,Higgins 5LM 27.0 10 270. Marcia Wire
08/18/07 Academy IBR-4 1L 26.1 13 339. Susan Francks Karin Crosby
08/18/07 Academy IBR-4 1L 24.7 15 370. Michael Curtis Jim Woo
08/18/07 MTB MARTA-Marlette,Flume 5LM 22.0 4 88. Richard Holtermann
08/19/07 MTB ROBIN - Hole in Ground 5LM 13.0 3 39. Richard Holtermann
08/19/07 Mt.Hamilton Lower,Upper 5M 40.0 3 120. Pat Becker
08/19/07 OSCH,Wrights,Stetson 4LM 32.7 13 425. Nancy Asquith
Weekday Rides
08/20/07 MM Mocha Mooch - Coffee 1LM 28.9 19 550. Don Burnett
08/20/07 Mon.Argonaut - Mora 4M 26.0 7 182. Brian Birkeland Linda Matsuhiro
08/20/07 Crankin' -Los Alamitos Trail 2LM 25.6 24 614. Pat Grilione
08/21/07 Almaden Explorer-Jollyman 2LM 22.0 5 110. Bob Yeomans
08/21/07 Metcalf Mauler 5MB 33.6 12 403. Don Axtell Lisa Curran
08/21/07 WS - Almaden Maze 2LM 15.0 3 45. Arye Green
08/21/07 TwoGoat - ME/P,RedwoodGulch 6M 16.2 9 146. Patrice Carney Steve Carney
08/21/07 MTB - Fremont Older 5LM 12.0 5 60. Richard Holtermann
08/21/07 99-Siera,Suncrest,MH-Low,Q-E 5M 29.8 8 238. Jerome Woehl
08/22/07 Good Morning Montebello 5M 20.0 3 60. Jon Kaplan Brian Chun
08/22/07 Slow Go - Mission San Jose 2LM 30.0 1 30. Jon Graff
08/22/07 Hills R Us - PageMill,OLH 5M 40.0 6 240. Roger Coombes
08/22/07 WnDM - Sh/Kennedy,Hicks 5LM 20.0 9 180. Steve Sloan
08/22/07 WnDQ - Sh/Kennedy, Harwood 6M 14.1 17 240. Tyler French
08/22/07 Go To Govea's - Lunch 3LM 22.0 - ride sheet missing, contact Larry Brandt
08/22/07 JJDD - Lunch 2LM 32.7 17 556. John Mazzella
08/23/07 Evergreen Explorer - Maze 3LM 22.0 6 132. Karen Bishop
08/23/07 MH-Low,Q-E,Mt.Pleasant 5M 25.0 4 100. Joe Farinha
08/23/07 Thurs.Argonaut-R.Gulch,Peach 6M 24.2 13 315. Mark Pryor
08/23/07 MTB - St.Josephs Hill 5LM 12.0 3 36. Richard Holtermann
08/23/07 Thurs.Trek- New Members 1LM 16.4 7 115. Stephanie Metz
08/23/07 Henry Coe Hillclimb 5M 35.0 5 175. Don Axtell Kim Carr
08/23/07 99-FremontPeak,SJG 5M 30.0 1 30. Jerome Woehl
08/23/07 Tortoises-Kings,Tunitas 5LM 34.6 7 242. Marcia Wire
08/24/07 Friday Night - 4LM 20.0 - ride cancelled
08/24/07 TGIF - Coffee 2LM 37.2 19 706. Bill Gallagher
Weekend Rides
08/25/07 TdF1 - Croy,LL/WS,Rolling 6M 50.8 12 610. Franz Kelsch Ann Kelsch
08/25/07 TdF2 - Croy,LL/WS,Rolling 6MB 90.0 25 2249. Deborah Lefferts Joe Farinha
08/25/07 Tour de Dumbarton - 5 Cities 2LM 51.9 8 415. Jon Graff
08/25/07 Hazel Dell, Mt.Madonna 5LM 51.3 10 513. Steve Gruber Pat Parseghian
08/25/07 Meandering Milpitas - Coffee 1LM 35.0 5 175. Keith Giles
08/25/07 Tortoises - Mt.Tamalpais 5LM 27.0 7 189. Marcia Wire
08/25/07 Academy RRI-1 Time Trial 2LM 28.9 24 694. Jim Woo
08/26/07 MTB ROBIN - Soquel Demo 5LM 17.0 4 68. Richard Holtermann
08/26/07 Hecker,Pole,Hazel,Eureka,Mad 5M 51.4 5 257. Patrice Carney
08/26/07 Mt.P,Clay,MH-Low,Q-E,Aborn 6M 30.4 9 274. Dan Swinehart Michele Rae
08/26/07 Aromas Day -Special Occasion 2LM 40.0 4 160. Helen Shaw Ed Shaw
08/26/07 Four Corners Ride 1L 18.3 6 110. Ralph Coole
08/26/07 MTB - Fremont Older 5LM 12.0 2 24. Chuck Schultz
Weekday Rides
08/27/07 MM Mocha Mooch - Coffee 1LM 26.8 18 483. Don Burnett
08/27/07 Mon.Argonaut - none 4M 14.3 13 186. Brian Birkeland Linda Matsuhiro
08/27/07 Crankin' - Alum Rock Park 2LM 46.4 5 232. Rick Nowack
08/27/07 Los Altos - Coffee 2LM 31.7 18 571. Linda Liebermann
08/28/07 Almaden Explorer-Panama 2LM 22.0 5 110. Bob Yeomans
08/28/07 Metcalf Mauler 5MB 32.8 8 262. Don Axtell Lisa Curran
08/28/07 WS - Dinner 2LM 12.0 2 24. Arye Green
08/28/07 TwoGoat - Mt.Eden/Pierce 5M 15.3 3 46. Patrice Carney
08/28/07 MTB - Alum Rock Park 5LM 13.0 4 52. Richard Holtermann
08/28/07 99-LosTrancos,Alpine-E,Mora 5M 34.7 9 312. Jerome Woehl
08/29/07 Montebello, ME/Pierce 5M 16.0 3 48. Brian Chun
08/29/07 Hills R Us - OLH 5M 66.3 3 199. Steve Chapel
08/29/07 WnDM - 4LM 20.0 - ride sheet missing, contact Steve Sloan
08/29/07 WnDQ - Peach Hill/Canon 4M 15.0 9 135. Tyler French
08/29/07 Calaveras Cancelled 4L 3.0 1 3. Jon Graff
08/29/07 MTB - El Sereno Trails 5M 15.0 - ride sheet missing, contact Gary Robinson
08/29/07 Spare The Air Day 1M 23.3 18 420. Jenn Rodriguez
08/30/07 Evergreen Explorer - Maze 3LM 26.6 7 186. Karen Bishop
08/30/07 MH-Low,Q-E,Mt.Pleasant 5M 34.5 2 69. Joe Farinha
08/30/07 Thurs.Argonaut - Mora 4M 26.0 7 182. Mark Pryor
08/30/07 MTB - St.Josephs Hill 5LM 12.0 5 60. Richard Holtermann
08/30/07 Thurs.Trek- Lunch 1LM 16.8 5 84. Stephanie Metz
08/30/07 99-Mt.Bache,Stetson,S-SJ,RG 5M 34.2 5 171. Jerome Woehl
08/30/07 Spare The Air Day 1M 23.5 15 352. Jenn Rodriguez
08/31/07 Friday Night - ME/Pierce 4LM 21.0 3 63. Paul Rotschi
08/31/07 TGIF - Santana Row Lunch 2LM 25.7 19 489. Karl Laucher
Return