Return
Summary of April rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekend Rides
04/01/07 Day 2 - From Coalinga 4M 65.3 15 980. Pamela Downs
04/01/07 To Market - April Fools 1LM 24.6 13 320. Paul Metz Stephanie Metz
04/01/07 MTB MARTA -Anza,Jackson 5LM 18.0 8 144. Richard Holtermann
04/01/07 Picnic and Play April Fools 1LM 21.0 6 126. Christopher Larson Skylla Larson
04/01/07 Lower Hamilton,Q-E,Mt.P 5LM 25.0 11 275. Eric Jorgensen Connie Jorgensen
Weekday Rides
04/02/07 MM Mocha Mooch - Coffee 1LM 30.5 12 366. Don Burnett
04/02/07 Crankin' - Alum Rock Park 2LM 47.0 6 282. Rick Nowack
04/02/07 Sh/K,Hicks,Harwood 6MB 30.0 4 120. Gary Robinson
04/02/07 Los Altos For Coffee 2LM 28.0 14 392. Linda Liebermann
04/02/07 MTB - 5LM 20.0 - ride cancelled
04/02/07 Argonaut - none 1380 ft 4M 24.0 16 384. Mark Pryor
04/03/07 99 - Sky-S,Sky-N,BearCreek 4M 63.7 7 446. Jerome Woehl
04/03/07 Almaden Explorer-LoneHill 1LM 21.8 9 196. Bob Yeomans
04/03/07 Twosday Tuesday - Bailey/Buf 3LM 37.3 12 447. Kris Thompson Bob Thompson
04/03/07 Metcalf Mauler 5MB 30.5 13 397. Don Axtell Art Cruz
04/03/07 WS - Passover 1LM 14.0 4 56. Arye Green
04/03/07 MTB - Santa Teresa Trails 5LM 8.0 2 16. Richard Holtermann
04/03/07 Two Goat- Mora,ME/Pierce 5M 25.0 4 100. Patrice Carney
04/04/07 Milpitas Past Mission SJ 2LM 30.0 1 30. Jon Graff
04/04/07 Morgan Hill-Bernal,LL/WS,RH 6LM 39.8 12 477. John Mazzella
04/04/07 WnDQ - Shannon/Kennedy 3MB 18.0 29 522. Tyler French
04/04/07 WnDM - Shannon/Kennedy 3LM 18.0 1 18. Steve Sloan
04/04/07 Hills R Us - Kings Mtn 5M 48.0 2 96. Jeff Orum
04/05/07 99 - Mt.Tamalpais 5M 41.3 9 372. Jerome Woehl
04/05/07 Thurs.Trek-Los Alamitos 2LM 13.2 5 66. Stephanie Metz
04/05/07 Evergreen Explorer-Coffee 3LM 20.0 5 100. Karen Bishop
04/05/07 Tortoises -KingsMtn,StarHill 5LM 23.0 6 138. Marcia Wire
04/05/07 Henry Coe Hillclimb 5M 37.5 2 75. Don Axtell
04/05/07 Mt.Ham-Low,Q-E,Mt.Pleasant 6M 25.0 6 150. Art Cruz
04/05/07 MTB - Santa Teresa Trails 5LM 11.0 5 55. Richard Holtermann
04/05/07 Argonaut - ME/P,Sanborn 4M 20.0 10 200. Mark Pryor
04/05/07 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
04/06/07 Dash of Soda Springs 5MB 18.0 7 126. Tim Gathercole
04/06/07 TGIF - Coyote Creek Trail 1LM 34.0 13 442. Bill Gallagher
04/06/07 ARP - MH Lower,Upper 5LM 38.8 8 310. Eric Jorgensen Connie Jorgensen
04/06/07 MTB - Almaden Quicksilver 4LM 15.0 2 30. Kris Thompson
04/06/07 Friday Getaway - Sh/Kennedy 3LM 25.0 2 50. Paul Rotschi
Weekend Rides
04/07/07 TB Workers Ride - Canada 4M 50.8 124 6303. Doug Gillison
04/07/07 Lap1-Quimby,Q-E,Mt.P,Clayton 6MB 23.3 8 186. Russ Stevens
04/07/07 Lap2-MH Low,Up,Back,Kincaid 5MB 53.5 11 588. Russ Stevens
04/07/07 Lap3-Sierra,Cal,Welch,Suncre 6MB 40.0 5 200. Russ Stevens
04/07/07 Breakfast Ride 1L 19.0 2 38. Ralph Coole
04/07/07 Tortoises - Canada 4LM 31.0 9 279. Marcia Wire
04/07/07 Lap1-Mt.Pleasant,Clayton 4M 16.0 7 112. Sheila Stevens
04/07/07 Lap2-MH Lower,Upper 4M 40.6 5 203. Sheila Stevens
04/07/07 Lap3-Suncrest,Sierra,Calaver 5M 15.2 5 76. Sheila Stevens
04/07/07 Canada,Met,Mt.P,Bailey,L/WS 5MB 136.3 3 409. Mike McGeough
04/08/07 Lower Hamilton, Q-E,Mt.P 5LM 26.2 9 236. Eric Jorgensen Connie Jorgensen
04/08/07 Hopping Bunny - Easter 1LM 16.1 8 129. Stephanie Metz Paul Metz
Weekday Rides
04/09/07 MM Mocha Mooch - Coffee 1LM 29.8 15 447. Don Burnett
04/09/07 MTB - A.Quick,SierraAzulWood 5LM 24.0 1 24. Ron Tsurumoto
04/09/07 Argonaut - none 1607 ft 4M 21.0 19 399. Mark Pryor
04/09/07 Crankin' - Birthday Ride 1LM 28.1 26 731. John Mazzella Larry Brandt
04/10/07 Almaden Explorer-Central 1LM 22.0 7 154. Bob Yeomans
04/10/07 Metcalf Mauler 13:19 5MB 30.8 16 492. Don Axtell Art Cruz
04/10/07 WS -Los Alamitos Trail 1LM 13.0 10 130. Bob Halem
04/10/07 Two Goat- ME/Pierce x2 5M 16.0 10 160. Patrice Carney
04/10/07 99-Hecker,Pole,Canada,Mt.Mad 6M 48.3 8 386. Jerome Woehl
04/10/07 Go to Govea's - Lunch 3LM 35.0 2 70. Larry Brandt
04/10/07 SCOG - Pinnacles - Lunch 3LM 46.0 5 230. Kris Thompson Bob Thompson
04/10/07 Bernal, VST/SV 5MB 20.0 2 40. Tim Gathercole
04/11/07 Milpitas Past Mission SJ 2LM 30.0 - ride cancelled
04/11/07 WnDQ - Peach Hill/Canon 4MB 17.3 19 329. Patrice Carney
04/11/07 WnDM - 3LM 20.0 - ride sheet missing, contact Steve Sloan
04/11/07 Mentebello 5M 19.0 2 38. Jon Kaplan
04/11/07 Bakery - Mt.Pleasant,Clayton 4LM 40.0 - ride sheet missing, contact John Mazzella
04/11/07 Secret Paths - Coffee 2LM 25.0 - ride cancelled
04/12/07 Thurs.Trek- Coffee 2LM 16.0 7 112. Stephanie Metz
04/12/07 Mt.Ham-Low,Q-E,Mt.Pleasant 6M 25.0 - ride sheet missing, contact Art Cruz
04/12/07 Argonaut - Peach Hill/Canon 4M 21.0 7 147. Mark Pryor
04/12/07 Quimby for Quality 5MB 18.0 2 36. Paul Vlasveld
04/12/07 Sea Otter Classic - Fort Ord 4LM 19.0 12 228. Kris Thompson Ron Tsurumoto
04/12/07 99-SB,Laureles,Rob,Agua 5M 58.0 9 522. Jerome Woehl
04/12/07 Tortoises-OSCH,Wrights,Stets 4LM 29.0 2 58. Marcia Wire
04/12/07 Evergreen Explorer - Maze 3LM 20.0 7 140. Karen Bishop
04/12/07 Sh/Kennedy 3MB 15.0 2 30. Tim Gathercole
04/13/07 Dash of Black 5MB 18.0 4 72. Tim Gathercole
04/13/07 Friday Getaway - Sh/Kennedy 3LM 24.0 2 48. Paul Rotschi
04/13/07 Slow goats - Calaveras 4LM 20.0 5 100. Jeanne Fabricius
04/13/07 TGIF - Bailey/Buffalo 3LM 55.5 2 111. Leo Hartung
04/15/07 Lower Hamilton,Q-E,Mt.P 5LM 25.4 10 254. Eric Jorgensen Connie Jorgensen
04/15/07 LDTR-Sierra,Mines,Back,Q-E,S 5MB 117.7 7 824. Nina Yeats Barbara Murphy
04/15/07 7 Reservoirs-Sh/K,Hicks,Loma 5M 67.0 6 402. Patrice Carney
04/15/07 Long Mo Coe-Live Oak,Wagon R 5LM 25.0 5 125. Ed Ferri
04/15/07 Alpine East 4M 40.0 5 200. Megan Nguyen
04/15/07 Morgan Hill 4LM 35.0 - ride sheet missing, contact Mark Hughes
Weekday Rides
04/16/07 MM Mocha Mooch - Coffee 1LM 28.3 18 510. Don Burnett
04/16/07 Argonaut - Mora 4M 26.0 19 494. Mark Pryor
04/16/07 Crankin' - Coffee 2LM 29.8 21 626. John Mazzella
04/16/07 Sh/Kennedy,Harwood 6MB 18.0 1 18. Gary Robinson
04/16/07 MTB-Montebello,StevensCanyon 5LM 21.0 2 42. Ron Tsurumoto
04/17/07 Almaden Explorer-Ramblewood 1LM 26.7 6 160. Bob Yeomans
04/17/07 Metcalf Mauler 5MB 35.2 10 352. Don Axtell
04/17/07 WS - Museum 2LM 18.0 3 54. Arye Green
04/17/07 Two Goat- Sh/K,Peach Hill 5M 27.0 6 162. Patrice Carney
04/17/07 SCOG - Fremont Peak 5LM 22.0 6 132. Kris Thompson Bob Thompson
04/17/07 99-KM,LC,Higg,Tunitas,Starr 5M 41.5 6 249. Jerome Woehl
04/17/07 MTB - Santa Teresa 5LM 9.0 1 9. Richard Holtermann
04/18/07 Milpitas Past Mission SJ 2LM 30.0 - ride cancelled
04/18/07 WnDQ - Sanborn 6MB 20.0 11 220. Patrice Carney
04/18/07 WnDM - Sh/Kennedy 3LM 20.0 19 380. Mylo Stenstrom
04/18/07 Calaveras Caper 4LM 45.3 10 453. Larry Brandt Tony Le
04/18/07 M'week F'ship - Coffee 4LM 30.0 6 180. Keith Giles
04/18/07 Irish - Harwood,Sh/K 6LM 26.0 7 182. John Mazzella
04/18/07 MTB - Sierra Azul-Limekiln 5M 16.0 1 16. Gary Robinson
04/18/07 Hills R Us - ME/P, Bohlman 6M 32.0 4 128. Michael Khaw
04/19/07 Thurs.Trek- Lunch 2LM 20.5 2 41. Stephanie Metz
04/19/07 Henry Coe Hillclimb 5M 37.0 2 74. Don Axtell
04/19/07 Mt.Ham-Low,Q-E,Mt.P,Clayton 6M 25.0 2 50. Art Cruz
04/19/07 Argonaut - 4M 20.0 - ride cancelled
04/19/07 Quimby for Quality 5MB 18.0 2 36. Paul Vlasveld
04/19/07 99-OSCH,Wrights,R.Estates,Za 6M 36.3 10 363. Jerome Woehl
04/19/07 Evergreen Explorer - Maze 3LM 21.8 8 174. Karen Bishop
04/19/07 Tortoises - Henry Coe 5LM 24.0 3 72. Marcia Wire
04/19/07 MTB - Santa Teresa Park 5LM 10.0 2 20. Richard Holtermann
04/20/07 Dash of Montevina 5MB 16.0 5 80. Tim Gathercole
04/20/07 ARP - Lower Ham,Kincaid Plus 5LM 55.0 2 110. Eric Jorgensen Connie Jorgensen
04/20/07 Friday Getaway 4LM 20.0 - ride cancelled
04/20/07 Falafel Ride - Lunch 2LM 35.0 6 210. Linda Liebermann
04/20/07 TGIF - Sh/Kennedy 3LM 30.0 - ride cancelled
04/20/07 MTB Slo Moe Harvey Bear 5LM 15.0 - ride cancelled
04/20/07 Hwy9, Sanborn 5LM 17.0 3 51. Nancy Asquith Millie Kitchin
Weekend Rides
04/21/07 Monterey Campout -Hecker Pas 4LM 65.0 - ride cancelled
04/21/07 LDTR - Sh/K 3MB 86.6 14 1213. Lane Parker
04/21/07 OSCH,Hazel,Mt.Mad,Eureka 5M 72.2 13 938. Don Axtell
04/21/07 SDTR - Coffee 1LM 25.0 4 100. Keith Giles
04/21/07 Hayes Mansion - Coyote Creek 1L 25.0 4 100. Esther Snively
04/21/07 Giro d'Bici - Bailey/Buffalo 3LM 40.0 22 880. Bill Reisinger Richard Caron
04/21/07 Tortoises-RodeoGulch,Granite 4LM 26.5 12 318. Marcia Wire
04/21/07 Palomares and BART 4LM 30.0 7 210. Larry Brandt
04/21/07 Academy R1-3, OSCH 4LM 23.8 13 310. Nancy Smith Susan Francks
04/22/07 MTB MARTA 5LM 20.0 - ride cancelled
04/22/07 Lower Hamilton, Q-E, Mt.P 5LM 29.3 11 322. Eric Jorgensen
04/22/07 Monterey Campout -Mt.Madonna 5LM 65.0 - ride cancelled
04/22/07 Tour de Francks - Reservoirs 2LM 34.0 - ride cancelled
04/22/07 Picnic and Play - Earth Day 1LM 19.0 5 95. Christopher Larson Skylla Larson
Weekday Rides
04/23/07 MM Mocha Mooch - Coffee 1LM 28.6 16 458. Don Burnett
04/23/07 MTB - Peters Creek,Skyline 5LM 20.0 2 40. Ron Tsurumoto Bill Keckler
04/23/07 Argonaut-Sh/Kennedy 4M 24.0 21 504. Mark Pryor
04/23/07 Crankin' -Los Alamitos Trail 2LM 24.3 22 535. Pat Grilione
04/24/07 Almaden Explorer-Murdock 1LM 24.3 6 146. Bob Yeomans
04/24/07 Metcalf Mauler 5MB 36.6 13 476. Don Axtell Art Cruz
04/24/07 WS - Los Gatos Creek Trail 1LM 15.0 10 150. Bob Halem
04/24/07 Two Goat- Hwy 9 5M 18.0 8 144. Patrice Carney
04/24/07 MTB - Santa Teresa 5LM 11.0 4 44. Richard Holtermann
04/24/07 99-Alba,Smith,Swan x2,Bonny 6M 48.2 9 434. Jerome Woehl
04/24/07 Gorgeous Giorgio's - Lunch 2LM 35.0 7 245. Larry Brandt
04/25/07 Milpitas Past Mission SJ 2LM 45.0 1 45. Jon Graff
04/25/07 WnDQ - ME/Pierce x2 3MB 19.0 12 228. Tyler French
04/25/07 WnDM - Canon/Peach Hill 3LM 18.0 20 360. Steve Sloan
04/25/07 JJDD - Lunch 2LM 31.8 9 286. John Mazzella
04/25/07 MTB - Priest Rock 5M 12.0 1 12. Gary Robinson
04/25/07 Hills R Us - OLH x2 4M 38.0 1 38. Roger Coombes
04/26/07 Thurs.Trek- Bailey Loop 2LM 23.8 5 119. Stephanie Metz
04/26/07 Mt.Ham-Low,Q-E,Mt.P,Clayton 6M 25.0 3 75. Art Cruz
04/26/07 Argonaut - PeachHill/Canon 4M 16.0 8 128. Mark Pryor
04/26/07 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
04/26/07 MTB - Santa Teresa Park 5LM 11.0 4 44. Richard Holtermann
04/26/07 99-Bohlman,Sanborn,Hwy 9 6M 25.0 13 325. Jerome Woehl
04/27/07 Dash of Soda Springs 5MB 19.0 3 57. Tim Gathercole
04/27/07 Friday Getaway 4LM 20.0 - ride cancelled
04/27/07 To Arroyo Seco - Camping 3M 57.0 25 1425. Doug Gillison
04/27/07 Slo Goats - Mora 5LM 33.8 6 203. Keith Giles
04/27/07 TGIF - Los Gatos Creek Trail 1LM 26.1 11 287. Ray Rossi
Weekend Rides
04/28/07 Guadalupe Time Trial 1S 11.0 3 33. Marcia Morrison Alan Morrison
04/28/07 Arroyo Seco Camping 3M 33.4 10 334. Doug Gillison
04/28/07 MTB - Almaden Quicksilver 5LM 15.0 5 75. Chuck Schultz
04/28/07 SCV / San Felipe 4LM 23.0 12 276. Larry Brandt
04/28/07 Chicken Run - Hazel Dell 3LM 47.0 6 282. Naomi Bloom Jim Chaskin
04/28/07 Santa Cruz to Capitola Beach 2L 20.0 6 120. Esther Snively
04/28/07 MTB - Willow, Pacheco 5LM 17.0 1 17. Richard Holtermann
04/28/07 Academy R1-4, Reservoirs 2LM 40.0 19 760. Nancy Smith Susan Francks
04/29/07 Morgan Hill - LL/WS 4LM 17.0 2 34. Mark Hughes Mariana Hughes
04/29/07 MTB - Dutch's, Tie-Down 5LM 16.0 1 16. Richard Holtermann
04/29/07 SJG,FremontPeak,Carr/Anzar 5M 65.0 4 260. Patrice Carney Steve Carney
04/29/07 Tour de Dumbarton Bridge 2LM 55.0 2 110. Jon Graff
04/29/07 Carmel Vly,Cachagua,Laureles 4LM 59.3 32 1898. Doug Gillison
04/29/07 Bailey/Buffalo,Croy,Bernal 4LM 38.2 13 496. Nancy Asquith
04/29/07 Four Corners Ride 1L 16.3 8 130. Ralph Coole
04/29/07 ARP-Mt.P x2,Clayton,Suncrest 4M 27.0 3 81. Eric Jorgensen Connie Jorgensen
Weekday Rides
04/30/07 MM Mocha Mooch - Coffee 1LM 27.4 16 438. Don Burnett
04/30/07 Argonaut - none 4M 35.0 15 525. Brian Birkeland
04/30/07 Crankin' - Alum Rock Park 2LM 42.3 10 423. Rick Nowack
04/30/07 Sanborn,PeachHill/Canon 6MB 22.0 4 88. Gary Robinson
04/30/07 Byron Express - Morgan Terr. 5M 64.0 2 128. Bill Keckler Ron Tsurumoto
Return