Return
Summary of March rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
03/01/07 99-OLH,Stage,Pesc,Alpine-W 5M 59.6 5 298. Jerome Woehl
03/01/07 Evergreen Explorer - Coffee 3LM 20.0 5 100. Karen Bishop
03/01/07 Thurs.Trek- Los Alamitos Tra 1LM 12.0 - ride cancelled
03/01/07 Metcalf Mauler 5M 32.5 4 130. Don Axtell
03/01/07 MTB - Santa Teresa Trails 5LM 19.0 1 19. Richard Holtermann
03/01/07 Mt.Ham-Low,Q-E,Mt.P,Clayton 4M 28.0 1 28. Russ Stevens
03/02/07 Werewolfs on Quimby 6M 24.0 3 72. Benjamin Waters
03/02/07 Slow Goats - SCV/San Felipe 4LM 25.0 7 175. Keith Giles
03/02/07 TGIF - Reservoirs 2LM 53.4 11 587. Leo Hartung
03/02/07 MTB - Almaden Quicksilver 5LM 12.0 - ride cancelled
Weekend Rides
03/03/07 LDTR-OLH,Higg,Lobitos,Tunita 5MB 116.4 17 1978. Spencer Frink Joe Farinha
03/03/07 Mt.Hamilton-Low,Up,Back,Kinc 5M 68.4 22 1505. Don Axtell
03/03/07 Breakfast Ride 1L 14.5 13 188. Ralph Coole
03/03/07 Over the Wall - Calaveras x2 4M 43.3 12 520. Diane Costello
03/03/07 Tour de Fremont - Lunch 2L 44.5 4 178. Jon Graff
03/03/07 Tortoises-Cienega,Quien Sabe 5LM 39.1 20 782. Marcia Wire
03/03/07 Academy Intro Ride 2 2L 12.8 36 460. Michael Curtis Jim Woo
03/04/07 Train to SF, Rail to Trail 3LM 65.9 7 461. Benjamin Waters
03/04/07 March Madness-Gilroy Coffee 3MB 57.7 7 404. David Hoag Deborah Lefferts
03/04/07 To Market - Coffee 1LM 20.9 9 188. Paul Metz Stephanie Metz
03/04/07 Cin.Training #8 - Lunch 3LM 33.7 19 640. Mary Neinast
03/04/07 Hot Tamale - Alum Rock Park 3LM 30.0 14 420. Karin Crosby Sandy Lorber
03/04/07 Emerald Hills - Portola Loop 3M 38.0 13 494. Jerry Schonewille
03/04/07 MTB JANET - Fort Ord 3M 20.0 5 100. Richard Holtermann
03/04/07 Cruisin' Canada Road 2LM 47.0 4 188. Christopher Larson
Weekday Rides
03/05/07 MM Mocha Mooch - Coffee 1LM 29.0 10 290. Don Burnett
03/05/07 Crankin' - Alum Rock Park 2LM 45.9 8 367. Rick Nowack
03/05/07 Los Altos - Coffee 2LM 32.3 10 323. Linda Liebermann
03/05/07 MTB - Fort Ord Trails 5LM 16.0 3 48. Bill Keckler Ron Tsurumoto
03/05/07 Kid Turns 5 - Birthday 1LM 13.0 4 52. Paul Metz Stephanie Metz
03/06/07 99-Palomares,WelchCrk,Calave 6M 63.6 7 445. Jerome Woehl
03/06/07 Llagas/Willow Springs 3LM 34.0 5 170. Larry Brandt Duncan Kelley
03/06/07 Almaden Explorer-MemorialPar 1LM 24.7 12 296. Bob Yeomans
03/06/07 Mt.Tamalpais 5LM 25.0 6 150. Rick Madden Sarah Madden
03/06/07 Twosday Tuesday - Lunch 2LM 43.0 3 129. Kris Thompson Bill Thompson
03/06/07 MTB - Santa Teresa Trails 5LM 9.0 1 9. Richard Holtermann
03/06/07 Starbucks - SCV/SanFelipe 4M 18.3 3 55. Art Cruz Ken Koach
03/07/07 Slow Go To Mission SJ 2L 30.0 1 30. Jon Graff
03/07/07 Morgan Hill-Bernal,LL/WS,RH 6M 39.1 20 782. John Mazzella
03/07/07 Hills R Us-OLH,Alpine-W 5M 40.0 8 320. Michael Khaw
03/08/07 Thurs.Trek- New Members 1LM 14.5 13 189. Stephanie Metz
03/08/07 Metcalf Mauler 5M 34.0 6 204. Don Axtell Kim Carr
03/08/07 Mt.Ham-Low,Q-E,Mt.Pleasant 4M 20.0 7 140. Art Cruz
03/08/07 99-DelValle,Corral,Patterson 4M 45.0 7 315. Jerome Woehl
03/08/07 Tortoises - Croy 4LM 25.7 6 154. Marcia Wire
03/08/07 Evergreen Explorer - Coffee 3LM 20.0 6 120. Karen Bishop
03/08/07 Into The Night 3LM 23.0 4 92. Benjamin Waters
03/09/07 Slow Goats - Carr/Anzar 3LM 20.0 14 280. Linda Liebermann
03/09/07 Old Stage,San Juan Grade 4LM 16.7 6 100. Kris Thompson
03/09/07 MTB - Santa Teresa Trails 5LM 9.0 1 9. Richard Holtermann
Weekend Rides
03/10/07 LDTR-Calav,Sierra,Mt.Diablo 5MB 125.7 13 1634. Jon Kaplan
03/10/07 Pat.Day1 - MH-Lower,Upper 5M 78.1 16 1249. Russ Stevens Sheila Stevens
03/10/07 99-LoneTree,QuienSabe,Cieneg 5M 61.7 9 555. Jerome Woehl
03/10/07 Sh/K,ME/Pierce,Peach/Canon 4LM 40.5 8 324. Steve Gruber Pat Parseghian
03/10/07 SDTR - Coffee 2LM 18.8 5 94. Keith Giles
03/10/07 Giro d'Bici-Bailey/Buffalo 3LM 40.2 30 1205. Bill Reisinger Richard Caron
03/10/07 Ride to Niles - Lunch 2L 41.0 1 41. Jon Graff
03/10/07 East Bay Shoreline - Lunch 1LM 35.0 10 350. Larry Brandt Duncan Kelley
03/10/07 Never Too Old - Birthday 1L 19.9 9 179. Esther Snively
03/10/07 Academy Intro Ride 3 2L 19.0 32 608. Scott Francks Jim Woo
03/11/07 Cin.Training #9 - Lunch 3LM 36.0 9 324. Anita Miller
03/11/07 MTB JANET - Soquel Demo 5LM 16.0 4 64. Richard Holtermann
03/11/07 Pat.Day2 - Corral,Calaveras 5M 86.9 13 1130. Russ Stevens Sheila Stevens
03/11/07 Heading to Woodside 2MB 60.0 2 120. Deborah Lefferts David Hoag
03/11/07 Hills of San Francisco 6M 27.0 2 54. Benjamin Waters
03/11/07 Canada Loop 4LM 24.0 6 144. Scott Francks Susan Francks
03/11/07 Ride to The Villa - Coffee 3LM 27.0 4 108. Les Battersby
03/11/07 MTB-Purisima,KM,Higgins 5LM 36.0 3 108. Megan Nguyen
Weekday Rides
03/12/07 MM Mocha Mooch - Coffee 1LM 27.7 12 332. Nina Yeats
03/12/07 Crankin' - Vasona 1LM 30.6 17 520. John Mazzella
03/12/07 MTB - Old Coast Road 4LM 20.0 8 160. Bill Keckler Joyce Keckler
03/12/07 Argonaut - no goats 3MB 27.5 13 358. Mark Pryor
03/13/07 Almaden Explorer-ShadyOak 1LM 24.0 8 192. Bob Yeomans
03/13/07 Silicon Valley History 1LM 41.3 4 165. Jerry Schonewille
03/13/07 99-Hazelx2,Mt.Mad,Eureka 5M 37.0 8 296. Jerome Woehl
03/13/07 Metcalf Mauler 5MB 31.8 12 381. Don Axtell Art Cruz
03/13/07 Two Goat - Peach/Canon x2 3M 20.9 10 209. Patrice Carney Steve Carney
03/13/07 WS - Los Alamitos Trail 1LM 12.0 5 60. Bob Halem
03/14/07 Slow Go To Mission SJ 2L 26.0 3 78. Jon Graff
03/14/07 Hills R Us -RedwoodGulch,Hwy 5M 57.0 7 399. Michael Khaw
03/14/07 Pleasanton - Calaveras x2 4LM 48.9 11 538. Rita Hernandez Greg Hernandez
03/14/07 Bakery - SCV/SF, Aborn 6LM 37.0 7 259. John Mazzella
03/14/07 MTB - Santa Teresa Trails 5LM 9.0 1 9. Richard Holtermann
03/14/07 WnDQ - PeachHill/Canon 3MB 17.0 13 221. Tyler French
03/15/07 Thurs.Trek- Coffee 1LM 16.9 7 118. Stephanie Metz
03/15/07 99- Mines, Del Puerto Canyon 5M 67.0 3 201. Jerome Woehl
03/15/07 Evergreen Explorer - Coffee 3LM 20.0 8 160. Karen Bishop
03/15/07 Tortoises - Hwy 9 5LM 27.0 4 108. Marcia Wire
03/15/07 MH-Lower, Q-E, Mt.P,Clayton 4M 22.5 8 180. Art Cruz
03/15/07 Argonaut-RwoodGulch,San,ME/P 6M 18.0 15 270. Mark Pryor
03/16/07 MTB - Santa Teresa Trails 5LM 10.0 1 10. Richard Holtermann
03/16/07 Sh/Kennedy or Birthday 3LM 30.0 7 210. Naomi Bloom Jim Chaskin
03/16/07 MTB - Coe Coit Road Trail 5LM 14.0 4 56. Kris Thompson
03/16/07 To Chilly - OSCH 4LM 42.6 8 341. Jerry Schonewille
03/16/07 Get Away - Mt.Eden/Pierce 4LM 20.0 6 120. Paul Rotschi
Weekend Rides
03/17/07 LDTR -H9,Hazel,Mt.Madonna 5MB 136.5 17 2321. Deborah Lefferts
03/17/07 Hunt For St.Patricks Day 4M 54.0 8 432. Diane Costello
03/17/07 Montebello, ME/Pierce 5M 30.2 26 786. Chuck Schultz
03/17/07 Chilly Elkhorn Slough 2M 41.0 10 410. Larry Brandt Duncan Kelley
03/17/07 Going For Green-St.Patricks 1LM 19.9 10 199. Paul Metz Stephanie Metz
03/17/07 Tour de St.Patricks Day 2L 42.8 4 171. Jon Graff
03/17/07 Not Just For St.Patricks 1L 19.1 7 134. Esther Snively
03/17/07 Los Altos St.Patricks 2LM 20.0 10 200. Christopher Larson Skylla Larson
03/17/07 Academy Intro Ride 4 2L 22.1 28 620. Susan Francks Jim Woo
03/18/07 March Madness- Coffee 3MB 48.0 4 192. David Hoag Deborah Lefferts
03/18/07 MTB JANET-ChinaHole,FlatFrog 5LM 22.0 6 132. Richard Holtermann
03/18/07 From Chilly - Eureka 5LM 40.0 3 120. Jerry Schonewille
03/18/07 OSCH,Wrights,Granite,MC 5M 40.4 16 647. Michele Rae Dan Swinehart
03/18/07 Cinder.Training #10- Lunch 3LM 40.0 24 960. Colette Farabaugh Penny Carl
Weekday Rides
03/19/07 MM Mocha Mooch - Coffee 1LM 27.4 9 247. Robert Berning
03/19/07 MTB - WillowRidge,CrossCanyo 5LM 24.0 3 72. Bill Keckler Ron Tsurumoto
03/19/07 Argonaut - no goats 3MB 34.0 12 408. Mark Pryor
03/19/07 Crankin' - Coffee 2LM 28.3 20 565. Larry Brandt
03/20/07 Almaden Explorer-JennyStrand 1LM 21.0 - ride cancelled
03/20/07 Metcalf Mauler 5MB 30.3 6 182. Don Axtell Art Cruz
03/20/07 Two Goat - ME/P,PH/C 5M 22.8 5 114. Patrice Carney Steve Carney
03/20/07 WS - Vernal Equinox 1LM 13.0 7 91. Arye Green
03/20/07 99-F-E,Empire,Granite,MC 5M 60.0 - ride cancelled
03/20/07 SCOG - Canada Loop 4LM 40.0 11 440. Bob Thompson Kris Thompson
03/21/07 Slow Go To Fremont 2L 28.0 - ride cancelled
03/21/07 Hills R Us - Page Mill, OLH 5M 40.0 7 280. Michael Khaw
03/21/07 MTB - Santa Teresa Trails 5LM 10.0 3 30. Richard Holtermann
03/21/07 WnDQ - Sh/K, Hicks 5MB 18.9 14 264. Tyler French
03/21/07 Irish-VST/SV, Sh/Kennedy 6LM 34.0 7 238. John Mazzella
03/22/07 Thurs.Trek- Super Burrito 1LM 19.1 7 134. Stephanie Metz
03/22/07 MTB - Santa Teresa Trails 5LM 8.0 1 8. Richard Holtermann
03/22/07 MH-Lower, Q-E, Mt.Pleasant 4M 18.8 4 75. Deborah Lefferts
03/22/07 Argonaut - ME/P x2, Hwy9 5M 23.3 13 303. Mark Pryor
03/22/07 99-HenryCoe,Rolling,LL/WS 6M 42.0 16 672. Jerome Woehl
03/22/07 Mt.Hamilton Lower, Q-E 5LM 27.8 9 250. Larry Brandt
03/22/07 Into The Night 3LM 20.0 5 100. Benjamin Waters
03/22/07 Evergreen Explorer - Coffee 3LM 23.2 5 116. Karen Bishop
03/23/07 Get Away - Peach Hill/Canon 4LM 16.0 2 32. Paul Rotschi
03/23/07 Mt.Ham-Lower, Quimby-E 5LM 26.5 11 291. Jeanne Fabricius
Weekend Rides
03/24/07 New Idria or Bust 4M 101.1 30 3033. Don Axtell Megan Nguyen
03/24/07 Panoche Inn or Bust 4LM 57.6 31 1787. Bob Thompson Kris Thompson
03/24/07 LDTR - Hwy9,Bonny,China 6MB 97.6 19 1855. Lane Parker
03/24/07 Calaveras Challenge x2 4L 45.4 7 318. Jon Graff
03/24/07 Tortoises-Carr x2,SJG x2 3LM 27.1 19 515. Marcia Wire
03/24/07 Garden Tour - Stanford 1LM 25.0 5 125. Esther Snively
03/24/07 Wandering the Saratoga Maze 3LM 23.0 21 483. Christopher Larson Skylla Larson
03/24/07 Academy RRI 4 2L 24.5 22 539. Susan Francks Mary Neinast
03/25/07 MTB JANET-MiddleRidge,Cougar 3M 15.0 5 75. Richard Holtermann
03/25/07 SF Ride, Lunch in Sausalito 3M 52.8 6 317. Megan Nguyen Don Axtell
03/25/07 OSCH,Stetson,Mt.B,Wrights 5M 34.3 8 274. Michele Rae Dan Swinehart
03/25/07 Four Corners Ride 1L 12.0 4 48. Ralph Coole
Weekday Rides
03/26/07 MM Mocha Mooch - Coffee 1LM 26.8 11 295. Nina Yeats
03/26/07 Argonaut 3MB 30.0 - ride cancelled
03/26/07 Crankin' -Los Alamitos Trail 2LM 29.8 12 357. Pat Grilione
03/27/07 Almaden Explorer-Machado 1LM 26.4 5 132. Bob Yeomans
03/27/07 MTB - Santa Teresa Trails 5LM 10.0 - ride sheet missing, contact Richard Holtermann
03/27/07 Metcalf Mauler 5MB 33.5 12 402. Don Axtell Art Cruz
03/27/07 Two Goat - Sh/Kennedy 5M 24.0 7 168. Patrice Carney Steve Carney
03/27/07 WS - Los Alamitos Trail 1LM 13.0 3 39. Bob Halem
03/27/07 99-Siera,Suncrest,MH-Low,Q-E 5M 28.5 6 171. Jerome Woehl
03/27/07 SCOG - Lunch 2LM 40.5 4 162. Kris Thompson Bob Thompson
03/28/07 To Fremont - Mission SJ 2L 30.0 1 30. Jon Graff
03/28/07 Hills R Us - Los Trancos 5M 32.0 5 160. Michael Khaw
03/28/07 WnDQ - Mt.Eden/Pierce 5MB 23.0 12 276. Tyler French
03/28/07 M'week F'ship - Coffee 1LM 20.0 2 40. Keith Giles
03/28/07 JJDD - Lunch 2LM 39.4 16 630. John Mazzella
03/29/07 Thurs.Trek- Coyote Creek Tra 1LM 32.5 4 130. Stephanie Metz
03/29/07 MTB - Santa Teresa Trails 5LM 9.0 4 36. Richard Holtermann
03/29/07 MH-Lower, Q-E, Mt.Pleasant 4M 20.0 4 80. Art Cruz
03/29/07 Argonaut - Montebello 4M 14.0 13 182. Mark Pryor
03/29/07 99-Mt.Diablo,MorganTerritory 5M 55.0 6 330. Jerome Woehl
03/29/07 Evergreen Explorer - Coffee 3LM 22.6 7 158. Karen Bishop
03/29/07 Tortoises - OSCH,Mt.Bache 5LM 29.7 6 178. Marcia Wire
03/30/07 Get Away - Peach Hill/Canon 4LM 24.0 4 96. Paul Rotschi
Weekend Rides
03/31/07 LDTR-Palomares,Mt.D,MT,PP 5MB 112.4 10 1124. Deborah Lefferts David Hoag
03/31/07 Mt.Diablo,MorganTerritory 5M 57.3 21 1204. Don Axtell Janet Miller
03/31/07 King City Loop - SJG,Cienega 4M 122.0 6 732. Patrice Carney
03/31/07 Tour de Dumbarton Bridge 2L 48.1 9 433. Jon Graff
03/31/07 Day 1 - To Coalinga 4M 54.4 16 870. Pamela Downs
Return