Detailed Stats for Jeff Balfus as of 01-12-2008


  Date   Lead    Title                   Pace  Miles  Bear  Goats  Riders  R-M
02/17/07     ME/P,RedwoodGulch,Sanborn    6M     31           3
02/19/07     OSCH, Stetson/Skyland        4LM    35           2
02/27/07     99-Montevina                 5LM    11           1
03/10/07     Sh/K,ME/Pierce,Peach/Canon   4LM    37           3
03/12/07     MM Mocha Mooch - Coffee      1LM    25    Y      0
03/13/07     99-Hazelx2,Mt.Mad,Eureka     5M     37           4
03/24/07     Calaveras Challenge x2       4L     45           2
04/03/07     99 - Sky-S,Sky-N,BearCreek   4M     65           3
04/05/07     99 - Mt.Tamalpais            5M     42           1
04/10/07     99-Hecker,Pole,Canada,Mt.Mad 6M     57           4
04/24/07     99-Alba,Smith                6M     28           2
04/30/07     Sanborn,PeachHill/Canon      6MB    22           1
05/19/07     Tortoises-ME/Pierce,Montebel 5LM    25           2
05/21/07     ME/Pierce,RedwoodGulch       6MB    20           2
05/29/07     99-MH-Upper                  5M     22           1
06/02/07     99-KM,Lob,H-P,Tunitas        5M     51           4
06/11/07     ME/Pierce,RedwoodGulch,Bohlm 6MB    33           3
06/12/07     H236,China                   6LM    32           2
06/23/07     H9,Jamison,Zayante           5M     64           3
06/30/07     99=HenryCoe,RH,LL/WS         6M     43           3
07/07/07     H9,BearCreek,Skyline-S       5M     65           3
07/10/07     99-LosTrancos,Alpine-E,Mora  5M     40           3
07/28/07     OSCH,Mt.Bache                5LM    33           2
07/31/07     99-ME/P,Montebello,R.Gulch   6M     36           3
08/02/07     99 - FE,EG,GraniteC,MCharlie 5M     66           4
08/09/07     99-Montevina,Black,Soda      5M     37           3
08/28/07     99-LosTrancos,Alpine-E,Mora  5M     35           3
09/04/07     99-Hecker,PoleLine           5M     42           2
09/07/07     RodeoGulch,Soquel-SJ,Wrights 4LM    41           3
09/11/07     99-Sky-S,BearCreek,Sky-N,H9  4M     89           4
09/15/07     99-Calaveras,Welch,Palomares 6M     65           3
09/20/07     99-OSCH,Wright,REstates,Z    6M     43           4
09/29/07     Tortoises - Mt.Diablo        5LM    25           1
10/06/07     Tortoises-Sh/K,Hicks,LomaAlm 5LM    29           3
10/09/07     99-Kings,Lobitos,StarHill    5M     43           3
10/11/07     99-Aborn,SCV,Ber,Met,VST     6M     42           5
10/13/07     Carr/Anzar,FremontPeak,SJG   5M     50           3
10/16/07     99-Del Puerto, Mines         5M     67           2
10/18/07     99-CarmelValley,Cachagua     4M     46           2
10/20/07     Mt.P,Q-E,Q-W,Lower Hamilton  5M     48           4
10/23/07     Stage,Pescadero,PortolaPark  5M     38           3
11/01/07     Clayton,Sierra,Suncrest      4M     39           3
11/03/07     99-LoneTree,QuienSabe,Cieneg 5M     75           3
11/06/07     99-OLH,Alpine-W,PageMill     5M     45           3
11/07/07     Bailey/Buffalo, Croy         4LM    33           2
11/08/07     99-Harwood                   6M     21           1
11/20/07     99-RC,Ag,SBC,LG              5M     55           4
11/24/07     F-Empire,Smith,Swanton,Bonny 5M     45           4
12/03/07  Y  DelValle,Corral,PattersonPas 5M     44           3      4     176  
12/08/07     99-Mt.Ham Up,Back,Kincaid    5M     44           3
12/10/07  Y  Morgan Territory             5M     13           1      4      52  
12/24/07  Y  Hill, ME/Pierce, Mora        5M     43           3      3     129  
12/31/07  Y  Peach Hill, ME/Pierce        5M     38           2      2      76  
Totals:  4.0 led      53 rides                 2200    1    141     13.0   433

Grizzly Bears:   1 total,  1 different
 1-Coffee Roasting      

BillyGoats: 141 total, 99 different, 181470 feet of climbing
 8- MT.EDEN/PIERCE RDS.  4- REDWOOD GULCH RD.    3- BEAR CREEK RD.      
 3- CALAVERAS RD.        3- HIGHWAY 9            3- MORA DR.            
 3- OLD SANTA CRUZ HWY   3- PEACH HILL/CANON     3- SKYLINE BLVD. SOUTH 
 2- ALPINE RD.-EAST      2- FELTON-EMPIRE        2- HAZEL DELL RD.      
 2- HECKER PASS HWY      2- KINGS MOUNTAIN RD.   2- LOBITOS CREEK RD.   
 2- LOS TRANCOS WOODS    2- MONTEBELLO RD.       2- MONTEVINA RD.       
 2- MT.HAMILTON/UPPER    2- MT.MADONNA RD.       2- POLE LINE RD.       
 2- SANBORN RD.          2- SHANNON/KENNEDY RDS. 2- SKYLINE BLVD. NORTH 
 2- SMITH GRADE          2- WRIGHTS STATION RD.  2- ZAYANTE RD.         
 1- ABORN RD.            1- AGUAJITO RD.         1- ALBA RD.            
 1- ALPINE RD.-WEST      1- BAILEY AVE./BUFFALO  1- BERNAL RD.          
 1- BLACK RD.            1- BOHLMAN RD.          1- BONNY DOON RD.      
 1- CACHAGUA LOOP        1- CANADA LOOP          1- CARMEL VALLEY RD.   
 1- CARR/ANZAR RDS       1- CHINA GRADE RD.      1- CIENEGA RD.         
 1- CLAYTON RD.          1- CORRAL HOLLOW RD.    1- CROY RD.            
 1- DEL PUERTO CANYON    1- DEL VALLE RD.        1- EMPIRE GRADE        
 1- EUREKA CANYON RD.    1- FREMONT PEAK RD.     1- GRANITE CREEK RD.   
 1- HARWOOD/SANTA ROSA   1- HENRY COE            1- HICKS RD.           
 1- HIGGINS PURISIMA     1- HIGHWAY 236          1- JAMISON CREEK RD.   
 1- KINCAID RD.          1- LAURELES GRADE       1- LLAGAS/WILLOW SPRG  
 1- LOMA ALMADEN RD.     1- LONE TREE RD.        1- METCALF RD.         
 1- MINES RD.            1- MORGAN TERRITORY RD. 1- MT.BACHE/LOMA PRIETA
 1- MT.DIABLO            1- MT.HAMILTON/BACK     1- MT.HAMILTON/LOWER   
 1- MT.PLEASANT RD.      1- MT.TAMALPAIS         1- MTN. CHARLIE RD.    
 1- OLD LA HONDA RD.     1- PAGE MILL RD.        1- PALOMARES RD.       
 1- PATTERSON PASS RD.   1- PESCADERO RD.        1- PORTOLA PARK RD.    
 1- QUIEN SABE RD.       1- QUIMBY RD. EAST      1- QUIMBY RD. WEST     
 1- REDWOOD ESTATES RD.  1- ROBINSON CANYON RD.  1- RODEO GULCH RD.     
 1- ROLLING HILLS DR.    1- SAN BENANCIO CANYON  1- SAN JUAN GRADE      
 1- SIERRA RD.           1- S.C.V. / SAN FELIPE  1- SODA SPRINGS RD.    
 1- SOQUEL-SAN JOSE RD.  1- STAGE RD.            1- STAR HILL/SWETT RDS.
 1- STETSON/SKYLAND RDS. 1- SUNCREST RD.         1- SWANTON RD.         
 1- TUNITAS CREEK RD.    1- VIA S.T./SCENIC VIST 1- WELCH CREEK RD.     

Return
E-mail corrections to ACTC Statistician