Almaden Cycle Touring Club
Stats Summary
1602 rides as of 01-11-2007
Detailed Stats
Return to Stats Page
E-mail corrections to ACTC Statistician

Summary choices:

Summary of Rides:

Send corrections to ACTC Statistician
Return to Stats Page | Go to ACTC Home Page

Ride Leader Summary

Return

                        Rides  Total    Rider   Riders   Miles
  # Name               (co)Led Riders   Miles   /ride   /rider
  1 Richard Holtermann   101    286.0    3968     2.8     13.9
  2 Jerome Woehl          97    469.0   18809     4.9     40.1
  3 Don Axtell            84    792.0   37079    14.4     46.8
  4 John Mazzella         68    919.5   29537    13.8     32.1
  5 Art Cruz              68    338.5   10260     6.2     30.3
  6 Marcia Wire           66    472.0   12084     7.8     25.6
  7 Stephanie Metz        51    283.5    5596     6.0     19.7
  8 Don Burnett           47    499.0   13538    10.6     27.1
  9 Bob Yeomans           47    380.0    8834     8.1     23.2
 10 Karen Bishop          47    322.0    8223     6.9     25.5
 11 Ron Tsurumoto         45     80.5    2028     2.4     25.2
 12 Mark Pryor            42    303.5    7643    10.5     25.2
 13 Patrice Carney        40    305.0   16849     9.0     55.2
 14 Larry Brandt          35    300.5    8699     9.9     28.9
 15 Henry Perez           34    251.5    6818    12.6     27.1
 16 Kris Thompson         33    135.5    3922     5.4     28.9
 17 Kim Carr              30    195.5    9128    12.2     46.7
 18 Bill Keckler          30     57.0    1654     3.3     29.0
 19 Tyler French          29    334.5    6480    11.7     19.4
 20 Linda Liebermann      29    333.0    9214    12.3     27.7
 21 Benjamin Waters       28    172.0    6215     6.9     36.1
 22 Christina Shaner      25    196.0    6336    12.6     32.3
 23 Esther Snively        23    166.0    3691     7.2     22.2
 24 Michael Khaw          23    102.0    5074     4.4     49.7
 25 Mark Hughes           23     94.5    2529     5.4     26.8
 26 Megan Olson           20    326.0    9030    24.1     27.7
 27 Steve Sloan           19    245.0    4544    19.6     18.5
 28 Ralph Coole           19    124.0    1820     6.5     14.7
 29 Jon Graff             19     72.0    2823     3.8     39.2
 30 Jenn Rodriguez        18    211.0    4320    11.7     20.5
 31 Keith Giles           18    129.0    3884     7.2     30.1
 32 Bill Gallagher        18    123.5    3996    11.2     32.4
 33 Steve Waters          18     57.5    1069     5.8     18.6
 34 Richard Caron         17    212.0    9364    15.7     44.2
 35 Steve Gruber          17    183.0    6255    13.1     34.2
 36 Jim Woo               16     71.0    2345     4.7     33.0
 37 Deborah Lefferts      16     64.5    5172     6.8     80.2
 38 Steve Carney          14     90.5    4205    10.1     46.5
 39 Paul Metz             14     88.5    1653    10.4     18.7
 40 Mariana DeSoto        14     34.5     880     4.3     25.5
 41 Sandy Lorber          13    120.0    4228    17.1     35.2
 42 David Hoag            13     56.5    4884     8.7     86.4
 43 Bob Thompson          13     44.5    1606     6.8     36.1
 44 Joe Farinha           12    124.0    8071    11.8     65.1
 45 Bob Halem             11    150.0    2384    13.6     15.9
 46 Jeff Sloan            11     95.0    1983    17.3     20.9
 47 Rick Nowack           11     71.0    3008     6.8     42.4
 48 Duncan Kelley         11     71.0    2075    11.8     29.2
 49 Penny Carl            10     99.0    3529    19.8     35.6
 50 Arye Green            10     95.0    1581     9.5     16.6
 51 Mary Leeburg          10     71.0    3408     8.9     48.0
 52 Rita Hernandez        10     53.5    1688     6.3     31.6
 53 Pat Grilione           9    146.0    3998    16.2     27.4
 54 Bill Reisinger         9    115.0    4671    23.0     40.6
 55 Diane Costello         9     97.0    2935    17.6     30.3
 56 Christopher Larson     9     56.5    1703     8.7     30.1
 57 Van Whitis             9     38.0    2020     4.2     53.2
 58 Jennifer Waters        9     22.0     432     4.9     19.6
 59 John Dektar            8     60.0    4228     7.5     70.5
 60 Ben Mandac             8     59.0    2081     7.4     35.3
 61 Eric Jorgensen         8     35.0    1625     5.0     46.4
 62 Michele Rae            8     27.0     712     6.8     26.4
 63 Dan Swinehart          8     27.0     712     6.8     26.4
 64 Nancy Smith            7     70.5    2901    12.8     41.1
 65 Maurizio Gavardoni     7     60.0    3640     8.6     60.7
 66 John Blaine            7     47.0    2189     9.4     46.6
 67 Mark Williams          7     44.0    1542     8.0     35.0
 68 Chuck Schultz          7     28.0     584     4.0     20.9
 69 Karin Crosby           6    104.0    2616    34.7     25.2
 70 Steve Crosby           6    103.0    1878    34.3     18.2
 71 Anita Miller           6     60.5    1466    20.2     24.2
 72 Mike McCullough        6     47.0    1054     9.4     22.4
 73 Kryia Adams            6     40.0    1590    13.3     39.7
 74 Heather Gillespie      6     40.0    1590    13.3     39.7
 75 Wanda Binkley          6     33.0     648     5.5     19.6
 76 Dennis King            6     31.5     943     7.0     29.9
 77 Millie Kitchin         6     26.5    1166     5.3     44.0
 78 Franz Kelsch           6     24.0     845     4.8     35.2
 79 Paul McKiernan         6     20.0     724     4.4     36.2
 80 Doug Gillison          5    131.5    6596    29.2     50.2
 81 George Ford            5     64.0    1921    14.2     30.0
 82 Aaron Katz             5     60.0    1325    12.0     22.1
 83 Janet Lemon            5     56.0    1308    22.4     23.3
 84 Pat Parseghian         5     39.0    1708    15.6     43.8
 85 Megan Nguyen           5     32.5    1300     9.3     40.0
 86 Skylla Larson          5     28.5     839    11.4     29.4
 87 Joyce Keckler          5     18.0     615     5.1     34.1
 88 Brendan Metz           5     15.5     327     6.2     21.1
 89 Harry Lichtbach        4     63.5    3284    21.2     51.7
 90 Debbie Wade            4     55.5    2354    18.5     42.4
 91 Spencer Frink          4     52.0    3048    13.0     58.6
 92 Joanne Grimaldi        4     49.0    2163    16.3     44.1
 93 Ray Rossi              4     40.5    1307    13.5     32.3
 94 Michael Curtis         4     34.0    1050    17.0     30.9
 95 Herman Wadler          4     34.0    1050    17.0     30.9
 96 Mary Paquet            4     31.5    1049     9.0     33.3
 97 Jon Kaplan             4     31.0    2425     8.9     78.2
 98 Brien Birkeland        4     21.0     432    10.5     20.5
 99 Rick Madden            4     17.0     476     4.3     28.0
100 Nina Yeats             4     15.5     613     4.4     39.5
101 Jeff Orum              4     12.5     573     3.6     45.8
102 Paul Vlasveld          4     11.0     217     2.8     19.7
103 Jeanne Fabricius       3     63.5    1844    25.4     29.0
104 Paul Greene            3     57.0    1878    22.8     32.9
105 Andy Leach             3     30.0     737    10.0     24.6
106 Naomi Bloom            3     26.5    1156    17.7     43.6
107 Jim Chaskin            3     26.5    1156    17.7     43.6
108 Fran Bryan             3     23.0     951    15.3     41.3
109 Mike McGeough          3     15.5    1161     6.2     74.9
110 Greg Hernandez         3     14.5     664     7.3     45.8
111 Marcia Morrison        3     10.0     235     6.7     23.5
112 Russ Stevens           3     10.0     418     4.0     41.8
113 Terry Morse            3      6.0     202     2.0     33.7
114 Aleene Reisinger       2     41.0    3382    41.0     82.5
115 Jeff Olsen             2     28.5    1606    28.5     56.3
116 Scott Guillaudeu       2     27.0     723    13.5     26.8
117 Lisa Curran            2     22.5    1125    22.5     50.0
118 Leslie Battersby       2     16.0     326     8.0     20.4
119 Jayme James            2     12.0     553     6.0     46.1
120 James Rustermier       2     12.0     175     6.0     14.6
121 Cindy Cotton           2     11.5     455    11.5     39.6
122 Connie Nielsen         2     10.5     906    10.5     86.3
123 Grete Johnson          2      8.5     323     8.5     37.9
124 Harold Legore          2      8.0     133     4.0     16.6
125 Gary Gouveia           2      7.0     277     4.7     39.5
126 MaryAnn Palmer         2      6.5     376     6.5     57.8
127 HollyWong Orum         2      5.5     236     3.7     42.8
128 Dave Rossow            2      4.0      80     2.0     20.0
129 Ed Ferri               2      4.0      48     2.0     12.0
130 Tim Gathercole         2      3.0      70     1.5     23.3
131 Robert Berning         2      2.0      50     1.3     25.0
132 Marvin Laurence        2      2.0     115     1.0     57.5
133 Carol Borders          1     37.5    3312    75.0     88.3
134 Nancy Kenny            1     37.0    1884    37.0     50.9
135 Mark Cooney            1     24.0     206    48.0      8.6
136 George Johnson         1     23.0     493    23.0     21.4
137 Dennis Uyeno           1     22.0    1388    22.0     63.1
138 Peggy Zagelow          1     16.0     647    32.0     40.4
139 Sherry Durkee          1     14.0     284    14.0     20.3
140 Jim Schallau           1     13.0     325    13.0     25.0
141 Brian Abbott           1     12.0     216    12.0     18.0
142 Colette Farabaugh      1     11.0     550    22.0     50.0
143 Marjorie Schallau      1     10.0     280    20.0     28.0
144 Peter Wallace          1     10.0     415    10.0     41.5
145 Tony Le                1      9.0     348     9.0     38.7
146 Paul Duren             1      7.0     632     7.0     90.3
147 Bob Eltgroth           1      6.5     146    13.0     22.5
148 Dave Marks             1      6.0     120     6.0     20.0
149 Sheila Stevens         1      6.0     312    12.0     52.0
150 Kwang-Ling Seh         1      5.0     204     5.0     40.8
151 Alan Morrison          1      5.0      63    10.0     12.6
152 Frank Lafetra          1      5.0     100     5.0     20.0
153 Sue Kayser             1      4.0     160     4.0     40.0
154 Gary Rogers            1      4.0     176     4.0     44.0
155 Margaret McCann        1      3.5      70     7.0     20.0
156 Connie Jorgensen       1      3.5      94     7.0     26.7
157 Kathy Buck             1      3.0      42     6.0     14.0
158 Karl Schilling         1      3.0      90     6.0     30.0
159 Pete Klein             1      3.0      90     6.0     30.0
160 Joanne Mitani          1      2.5      69     5.0     27.6
161 Blair Gallant          1      2.0      68     2.0     34.0
162 Craig Boyle            1      2.0     194     2.0     97.0
163 Martha Bedal           1      2.0      42     2.0     21.0
164 Howell Leung           1      2.0      16     2.0      8.0
165 Shasha Kwapinski       1      2.0      40     2.0     20.0
166 Karen McGeough         1      1.5      55     3.0     36.7
167 Karl Laucher           1      1.0      26     2.0     26.0
168 Ken Koach              1      1.0      20     1.0     20.0
169 Jim Williams           1      1.0      22     1.0     22.0
170 Bill Bliss             1      1.0      43     1.0     43.0

 174 total leaders     1602.0 14213.0  471092   8.87    33.15

Top Riders - Sorted by Most Miles

Return

                        Total  Total  Miles   
 #  Name                Miles  Rides  /ride   
 1  Benjamin Waters     7727.  194.   39.8
 2  Jim Woo             7184.  220.   32.7
 3  John Mazzella       6353.  233.   27.3
 4  Guy Neenan          5511.   87.   63.3
 5  Karl Laucher        4796.  157.   30.5
 6  Bill Bliss          4527.  126.   35.9
 7  Don Axtell          4350.  104.   41.8
 8  Jerome Woehl        4286.   97.   44.2
 9  John Dektar         4222.   78.   54.1
10  Leo Hartung         4054.  119.   34.1
11  Mark Williams       3839.   83.   46.3
12  John Blaine         3815.  125.   30.5
13  Art Cruz            3762.   96.   39.2
14  Spencer Frink       3695.   86.   43.0
15  Patrice Carney      3680.   74.   49.7
16  Gary Gouveia        3637.  112.   32.5
17  Bill Keckler        3541.   97.   36.5
18  Rick Nowack         3478.  100.   34.8
19  Kryia Adams         3444.   53.   65.0
20  Franz Kelsch        3408.   78.   43.7
21  LeRoy Wallace       3370.  115.   29.3
22  Pat Dougherty       3302.   82.   40.3
23  Paul Greene         3233.   85.   38.0
24  Nina Yeats          3125.   68.   46.0
25  Jennifer Waters     3109.  115.   27.0
26  Ray Low             3107.   84.   37.0
27  Kim Carr            3083.   75.   41.1
28  Wanda Binkley       3053.  149.   20.5
29  HollyWong Orum      3005.   71.   42.3
30  Ken Koach           3001.   71.   42.3
31  Steve Waters        3001.  114.   26.3
32  George Ford         2991.  110.   27.2
33  David Fontana       2869.  130.   22.1
34  Kevin Kozar         2848.   83.   34.3
35  Barry Schwartz      2748.   52.   52.8
36  Robert Berning      2723.   98.   27.8
37  Jon Kaplan          2676.   34.   78.7
38  Mike McGeough       2674.   30.   89.1
39  Deborah Lefferts    2643.   50.   52.9
40  Karen Bishop        2605.  102.   25.5
41  Ron Tsurumoto       2570.   88.   29.2
42  Steve Carney        2520.   59.   42.7
43  Cathy Shih          2447.   85.   28.8
44  Tim Gathercole      2404.   73.   32.9
45  Granger Tam         2395.   36.   66.5
46  Marcia Wire         2376.   93.   25.5
47  Brian Baccus        2351.   58.   40.5
48  Joe Farinha         2350.   51.   46.1
49  Debbie Wade         2319.   53.   43.8
50  Linda Liebermann    2314.   87.   26.6
51  Dan Swinehart       2252.   89.   25.3
52  Michele Rae         2252.   89.   25.3
53  Nancy Asquith       2241.   67.   33.4
54  Kwang-Ling Seh      2212.   55.   40.2
55  Millie Kitchin      2183.   64.   34.1
56  Ray Rossi           2149.   76.   28.3
57  Eric Jorgensen      2137.   58.   36.8
58  Christina Reynen    2131.   78.   27.3
59  Frank Reynen        2096.   77.   27.2
60  Brien Birkeland     2088.   73.   28.6
61  Peter Wallace       2085.   67.   31.1
62  Bob Yeomans         2082.   99.   21.0
63  Maurizio Gavardoni  2047.   49.   41.8
64  David Hoag          2034.   30.   67.8
65  Paul McKiernan      1989.   47.   42.3
66  Steve Crosby        1984.   49.   40.5
67  Pat Grilione        1966.   79.   24.9
68  Dennis King         1936.   62.   31.2
69  Jeff Orum           1914.   49.   39.1
70  Chris Mok           1879.   55.   34.2
71  Christina Shaner    1828.   50.   36.6
72  Sandy Lorber        1806.   65.   27.8
73  Diane Costello      1798.   43.   41.8
74  Kris Thompson       1792.   64.   28.0
75  Linda Matsuhiro     1781.   59.   30.2
76  Chuck Schultz       1768.   67.   26.4
77  Heather Gillespie   1767.   58.   30.5
78  Richard Caron       1744.   44.   39.6
79  Ravi Raju           1729.   37.   46.7
80  Ken Emerson         1717.   24.   71.5
81  Don Burnett         1693.   49.   34.6
82  Mylo Stenstrom      1648.   52.   31.7
83  Russ Stevens        1647.   33.   49.9
84  Doug Gillison       1616.   34.   47.5
85  Jim Williams        1605.   54.   29.7
86  Tony Le             1588.   49.   32.4
87  Greg Hernandez      1567.   41.   38.2
88  Bob Shultz          1547.   31.   49.9
89  Ben Mandac          1537.   48.   32.0
90  Ben Luu             1537.   33.   46.6
91  LeRoy Becker        1499.   48.   31.2
92  Patricia Johnson    1498.   49.   30.6
93  Larry Brandt        1484.   54.   27.5
94  Jean McCloskey      1463.   71.   20.6
95  Marvin Laurence     1448.   39.   37.1
96  Bill Gallagher      1430.   43.   33.3
97  John Nielsen        1418.   40.   35.5
98  Richard Holtermann  1347.  104.   13.0
99  Peter Merrill       1315.   22.   59.8
1021 total riders     471076.14190.   33.2

Top Rides - Sorted by Most Riders

Return
                                               Rider          Miles/  
 #   Date   Ride Name                 Rating   Miles  Riders  Rider   
 1 04/02/06 TB-Canada,Metcalf,Bailey,L/W 5M    4481.    88.    50.9
 2 10/15/06 Progressive Dinner - Short   2LM   1705.    76.    22.4
 3 05/28/06 Miles at GWBR                3M    6624.    75.    88.3
 4 07/04/06 ME/Pierce, PeachHill/Canon   4LM   1589.    50.    31.8
 5 02/11/06 Mt.Ham-Low,Up,Back,Kincaid   5M    2560.    49.    52.2
 6 09/16/06 Grete's Easy Cookie-Special  2LM   1246.    48.    26.0
 7 12/14/06 Christmas Lights Ride        1L     412.    48.     8.6
 8 07/19/06 WnD - Sh/K, Grete Ride       3LM    516.    43.    12.0
 9 08/05/06 Ice Cream - Sh/Kennedy       3LM   1139.    41.    27.8
10 09/16/06 Grete's Tough Cookie -Peach  5LM    991.    40.    24.8
11 07/15/06 Tour - Alviso Marina         1LM   1148.    38.    30.2
12 07/22/06 Russian River Rally miles    3M    1884.    37.    50.9
13 07/29/06 Academy IBR-1                1L     734.    36.    20.4
14 05/20/06 Mt.Ham-Low,Up,Back,Kincaid   5M    1723.    35.    49.2
15 05/29/06 Crankin' - Memorial Day      1LM    958.    35.    27.4
16 06/10/06 Academy Graduation -HazelDel 4LM   1922.    34.    56.5
17 02/05/06 LDTR South - Canada          4LM   2381.    33.    72.2
18 03/26/06 Bailey/Buffalo,LL/WS         3M    1593.    33.    48.3
19 05/18/06 Bike to Work - Thursday      2M     690.    33.    20.9
20 06/18/06 Hospital Ride - Fathers Day  2LM   1143.    33.    34.6
21 07/04/06 Montebello,RG,Sanborn,Bohlma 6M    1500.    33.    45.5
22 07/08/06 Giro d'Bici - Bailey/Buffalo 3M    1416.    33.    42.9
23 09/23/06 H9,BearCreek,Skyline         5M    1915.    33.    58.0
24 01/01/06 New Year's Day Potluck       1L      40.    32.     1.3
25 02/25/06 Academy - IBR-1              1L     380.    32.    11.9
26 05/06/06 To DelValle-Mt.Ham-Low,Up    5M    2143.    32.    67.0
27 09/17/06 BBQ, Henry Coe, Croy         5M    1294.    32.    40.4
28 10/14/06 Giro d'Bici - Bailey/Buffalo 3M    1285.    32.    40.2
29 02/11/06 Giro d'Bici - Bailey/Buffalo 3M    1352.    31.    43.6
30 06/15/06 Day 1 - Mt.Ham Lower,Upper   5M    1968.    31.    63.5
31 07/03/06 Crankin' - Memorial Day      1LM    934.    31.    30.1
32 03/04/06 Academy - IBR-2              1L     468.    30.    15.6
33 05/31/06 WnD Mellow - Sh/Kennedy      3LM    570.    30.    19.0
34 08/09/06 WnDM - Peach Hill/Canon      3M     600.    30.    20.0
35 11/12/06 Canada Sunday - Woodside     3LM   1246.    30.    41.5
36 06/16/06 Day 2 - to Columbia          3M    2165.    29.    74.7
37 06/17/06 Day 3 - To Bear Valley,Touri 5M    1128.    29.    38.9
38 10/28/06 Academy Graduation - Canada  4LM   1907.    29.    65.8
39 01/08/06 Cinderella R1 - Coffee       1L     556.    28.    19.9
40 03/18/06 Academy IBR-4                1LM    724.    28.    25.9
41 05/03/06 WnD Mellow - PeachHill/Canon 3LM    358.    28.    12.8
42 08/12/06 Giro d'Bici-Bailey/Buffalo   3M    1118.    28.    39.9
43 10/07/06 Calaveras, Calaveras         4LM   1368.    28.    48.9
44 02/12/06 Cinderella Training          1LM    702.    27.    26.0
45 04/26/06 WnDM - Shannon/Kennedy       3LM    518.    27.    19.2
46 06/11/06 Bicycle Sunday - Woodside    3LM   1098.    27.    40.7
47 07/28/06 Lunch Among The Stars        1LM    802.    27.    29.7
48 07/30/06 Hwy 9, Alba, Hwy 236         6MB   1899.    27.    70.3
49 08/12/06 Academy IBR-3                1L     621.    27.    23.0
50 08/19/06 Academy IBR-4                1L     743.    27.    27.5
51 09/06/06 WnDQ - Peach Hill / Canon    4M     351.    27.    13.0
52 03/11/06 Academy IBR-3                1L     480.    26.    18.5
53 03/19/06 Tour - Alviso                1LM    736.    26.    28.3
54 05/13/06 Giro d'Bici-Bailey/Buffalo   3LM   1268.    26.    48.8
55 07/08/06 OLH,Higgins,Lobitos,Tunitas  5M    1559.    26.    60.0
56 07/30/06 Tamale Ride - Alum Rock Park 3LM    845.    26.    32.5
57 08/05/06 Academy IBR-2 Ice Cream      1L     472.    26.    18.2
58 09/03/06 Train to San Francisco       3LM   1728.    26.    66.5
59 09/09/06 Giro d'Bici - Bailey/Buffalo 3M    1159.    26.    44.6
60 09/10/06 Canada Bicycle Sunday        3LM   1045.    26.    40.2
61 10/21/06 Mt.Ham-Low,Upp,Back,Kinc,Q-E 5M    1167.    26.    44.9
62 01/16/06 Crankin' - Coffee            3LM    682.    25.    27.3
63 01/22/06 Cinderella R3 - Coffee       1LM    500.    25.    20.0
64 01/29/06 Ride Leaders-Clayton,Suncres 5LM    675.    25.    27.0
65 05/07/06 From DelValle- Mt.Ham-Back   5M    1068.    25.    42.7
66 08/05/06 Ice Cream -Hicks,LomaAlmaden 6LM    898.    25.    35.9
67 08/05/06 Ice Cream Social Grizzly     2LM    726.    25.    29.0
68 08/23/06 WnDQ - Peach Hill / Canon    3MB    370.    25.    14.8
69 01/07/06 Joanne's Birthday Steroids   2MB   1175.    24.    49.0
70 04/23/06 Birthday Ride x2             2LM    835.    24.    34.8
71 08/26/06 Academy RR1-1 Time Trial     1S     700.    24.    29.2
72 09/04/06 Michael's for Labor Day      1LM    776.    24.    32.3
73 11/04/06 Kings,Higins,Lobitos,Tunitas 5M    1221.    24.    50.9
74 02/05/06 Cinderella Training          2LM    615.    23.    26.7
75 03/04/06 Two Hills to Coffee          3LM    575.    23.    25.0
76 04/01/06 OSCH,HazelDell,Madonna,Eurek 5M    1648.    23.    71.7
77 05/07/06 Canada - Water Temple        3LM   1081.    23.    47.0
78 06/14/06 WnDQ - Sh/Kennedy, Hicks     5MB    521.    23.    22.7
79 07/29/06 PageMill,PortolaPark,Alpine  5M    1276.    23.    55.5
80 09/11/06 Crankin' - Vasona            1LM    657.    23.    28.6
81 10/14/06 Cider Party -Skyline-S       5M     493.    23.    21.4
82 11/10/06 TGIF - Coffee                2LM    847.    23.    36.8
83 01/08/06 LDTR South - Croy            4M    1388.    22.    63.1
84 01/22/06 LDTR North - Sh/Kennedy      3M    1607.    22.    73.0
85 02/04/06 Tortoises - Bernal           3LM    382.    22.    17.4
86 02/19/06 LDTR North - ME/P,Sh/Kennedy 3M    1906.    22.    86.6
87 02/21/06 John's Journey - Sierra      2LM    855.    22.    38.9
88 02/25/06 Tandem - LL/WS,Bailey        3MB    792.    22.    36.0
89 03/19/06 Cinderella Training - Coffee 3LM   1100.    22.    50.0
90 05/27/06 Tunnels-OSCH,Wrights         4LM    647.    22.    29.4
91 06/03/06 Chase the Tandem-Croy,Bailey 4MB    880.    22.    40.0
92 06/03/06 Tour de Super Burrito        1LM    712.    22.    32.4
93 06/09/06 Bakery Ride #2 - Coffee      2LM    743.    22.    33.8
94 06/10/06 Giro d'Bici-Bailey/Buffalo   3LM    894.    22.    40.6
95 07/15/06 Mt.Ham-Low,Upper,Back        5M    1216.    22.    55.3
96 08/02/06 WnDM - Sanborn               6M     440.    22.    20.0
97 08/05/06 Ice Cream Social Grizzly     1L     384.    22.    17.5
98 09/27/06 JJDD - Lunch                 2LM    914.    22.    41.5
99 10/29/06 Big Sur Day 2-CarmelVly,Cach 4M    1444.    22.    65.6

Top Riders - Sorted by Most Grizzly Bears

Return

                        Total  Different  Total   Bears   
 #  Name                Bears    Bears    Rides   /ride   
 1  Wanda Binkley        148.     49.     149.    0.993
 2  John Mazzella        135.     39.     233.    0.579
 3  Karl Laucher         135.     45.     157.    0.860
 4  David Fontana        127.     31.     130.    0.977
 5  Bill Bliss           100.     24.     126.    0.794
 6  Jim Woo              100.     37.     220.    0.455
 7  Bob Yeomans           98.     36.      99.    0.990
 8  George Ford           95.     27.     110.    0.864
 9  Robert Berning        93.     30.      98.    0.949
10  Karen Bishop          89.     21.     102.    0.873
11  LeRoy Wallace         80.     24.     115.    0.696
12  Linda Liebermann      79.     19.      87.    0.908
13  Rick Nowack           78.     16.     100.    0.780
14  Benjamin Waters       78.     31.     194.    0.402
15  Cathy Shih            77.     28.      85.    0.906
16  Jennifer Waters       73.     37.     115.    0.635
17  Ray Rossi             71.     18.      76.    0.934
18  Christina Reynen      69.     27.      78.    0.885
19  Frank Reynen          68.     27.      77.    0.883
20  Jean McCloskey        66.     21.      71.    0.930
21  Steve Waters          66.     37.     114.    0.579
22  Stephanie Metz        61.     35.      63.    0.968
23  Pat Grilione          59.     17.      79.    0.747
24  Leo Hartung           51.     25.     119.    0.429
25  Gary Gouveia          50.     31.     112.    0.446
26  Don Burnett           49.      7.      49.    1.000
27  Andy Leach            48.     24.      50.    0.960
28  Mark Williams         48.     20.      83.    0.578
29  Esther Snively        45.     21.      45.    1.000
30  James Rustermier      45.     30.      45.    1.000
31  Laura Smith           43.     11.      43.    1.000
32  Arye Green            42.     28.      50.    0.840
33  Chuck Johnson         42.      6.      42.    1.000
34  Bill Gallagher        41.     12.      43.    0.953
35  Colette Farabaugh     41.     22.      42.    0.976
36  Peter Wallace         40.     13.      67.    0.597
37  Larry Brandt          38.     13.      54.    0.704
38  Frank Lafetra         38.      8.      40.    0.950
39  Keith Giles           37.     12.      42.    0.881
40  Sandy Lorber          37.     27.      65.    0.569
41  HollyWong Orum        36.      8.      71.    0.507
42  Megan Olson           35.     27.      48.    0.729
43  Christina Shaner      35.     15.      50.    0.700
44  Bob Skyles            34.      2.      34.    1.000
45  Elizabeth Lococo      34.     11.      34.    1.000
46  Paul Metz             32.     30.      48.    0.667
47  Ray Low               31.     12.      84.    0.369
48  Dave Kerbyson         31.     25.      32.    0.969
49  Penny Carl            30.     18.      44.    0.682
50  Patricia Johnson      29.     13.      49.    0.592
51  Jeff Orum             28.      5.      49.    0.571
52  Fran Steel            28.     13.      29.    0.966
53  Sherry Durkee         27.     21.      28.    0.964
54  Charlie Wirth         27.      5.      27.    1.000
55  Brendan Metz          27.     27.      36.    0.750
56  Janet Gregory         26.     12.      33.    0.788
57  Malini Bechauf        26.      9.      33.    0.788
58  LeRoy Becker          25.     19.      48.    0.521
59  Kris Thompson         25.     14.      64.    0.391
60  Marvin Laurence       25.     12.      39.    0.641
61  Leslie Battersby      25.     20.      33.    0.758
62  Michael Curtis        24.     19.      38.    0.632
63  Tony Le               24.     16.      49.    0.490
64  Herman Wadler         24.      5.      36.    0.667
65  Manny Tavares         24.     19.      29.    0.828
66  Nancy Asquith         23.     11.      67.    0.343
67  John SanJuan          23.     16.      29.    0.793
68  Paul McKiernan        22.     10.      47.    0.468
69  Greg Hernandez        22.     12.      41.    0.537
70  Aaron Katz            21.     20.      21.    1.000
71  Bob Halem             21.     18.      22.    0.955
72  Joseph Lapointe       21.      2.      24.    0.875
73  Nancy Moritz          21.     16.      35.    0.600
74  Rita Hernandez        20.     14.      26.    0.769
75  Norm Marschke         20.      2.      20.    1.000
76  Karin Crosby          20.     18.      33.    0.606
77  Christopher Larson    20.     16.      32.    0.625
78  Jack Boroh            20.      3.      21.    0.952
79  David Seeley          19.     16.      22.    0.864
80  Marcia Wire           19.     10.      93.    0.204
81  Chris Mok             19.     15.      55.    0.345
82  Ralph Coole           18.      2.      19.    0.947
83  Craig Deidrick        18.     10.      30.    0.600
84  Steve Crosby          18.     13.      49.    0.367
85  Ann Richeda           18.     14.      21.    0.857
86  Jon Graff             18.      5.      33.    0.545
87  Cristin Sohm          18.     10.      28.    0.643
88  John Blaine           17.     16.     125.    0.136
89  Carol Borders         17.     10.      17.    1.000
90  Aleene Reisinger      17.     13.      19.    0.895
91  Judy Miller           16.     16.      16.    1.000
92  Jean Gemmill          16.     13.      38.    0.421
93  Adele Newman          15.     14.      18.    0.833
94  Skylla Larson         15.     13.      15.    1.000
95  Noreen Ritz           14.     11.      27.    0.519
96  John Nielsen          14.     10.      40.    0.350
97  Linda Kahn            14.     13.      15.    0.933
98  Jim Schallau          14.     10.      20.    0.700
99  Ed Martin             14.      1.      14.    1.000
668 total riders        5841.           11823.    0.494

Top Grizzly Bears - Sorted by Most Riders

Return
                             Total    Total    Riders
 #  Grizzly Bear             Riders   Rides    /Ride 
 1 Coffee Roasting           1563.    159.       9.8
 2 Lunch Ride                 514.     53.       9.7
 3 Almaden Explorer           357.     43.       8.3
 4 Los Alamitos BikePath      239.     21.      11.4
 5 Vasona Park                189.     18.      10.5
 6 Alum Rock Park             120.     15.       8.0
 7 Reservoirs                 117.     12.       9.8
 8 Bailey Loop                110.     11.      10.0
 9 Touring / Camping           93.      4.      23.3
10 Birthday Ride               91.      6.      15.2
11 Ice Cream Social            91.      4.      22.8
12 Independence Day            85.      5.      17.0
13 Coyote Bike Path            83.     10.       8.3
14 New Member's Ride           83.     13.       6.4
15 Alviso Marina               81.      4.      20.3
16 Four-Corners Ride           76.     10.       7.6
17 Great Western BR            75.      1.      75.0
18 Memorial Day                74.      3.      24.7
19 San Francisco               73.      5.      14.6
20 Breakfast Ride              73.     12.       6.1
21 Progressive Dinner          65.      1.      65.0
22 Woodside                    64.      3.      21.3
23 Dinner Ride                 64.      6.      10.7
24 Special Occasion            61.      2.      30.5
25 Shoreline Park              58.      6.       9.7
26 Labor Day                   55.      3.      18.3
27 Portola Loop                54.      6.       9.0
28 Los Gatos Bike Path         53.      6.       8.8
29 Water Temple                53.      3.      17.7
30 Museum Ride                 51.      8.       6.4
31 Super Burrito Ride          51.      5.      10.2
32 Christmas Lights            48.      1.      48.0
33 Columbus Day                47.      3.      15.7
34 Russian River Rally         46.      4.      11.5
35 Saratoga Maze               41.      5.       8.2
36 New Year's Day              38.      2.      19.0
37 Tierra Bella Workers        37.      0.
38 Father's Day                36.      2.      18.0
39 President's Day             35.      2.      17.5
