Return

Summary of October rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekend Rides
10/01/06 To Market - Los Gatos Creek  1LM  21.7   7   152.  Paul Metz           Brendan Metz        
10/01/06 Mora,LosT,Alp-E,OLH,Sky-N,Pe 5M   77.8  11   856.  Patrice Carney      
10/01/06 Milpitas to Fremont - none   2L   31.0   9   279.  Jon Graff           
10/01/06 Decide - Hicks,LomaAlmaden   6M   29.3   7   205.  Ben Mandac          
10/01/06 MTB JANET - Grant Ranch      5LM  20.0   5   100.  Richard Holtermann  
10/01/06 MorganHill                   3LM  20.0   - ride sheet missing, contact Mark Hughes         
         Weekday Rides
10/02/06 MM Mocha Mooch - Coffee      1LM  26.4  13   343.  Don Burnett         
10/02/06 Crankin' - Alum Rock Park    2LM  44.0   5   220.  Bill Gallagher      
10/02/06 SanBen,Laureles,Rob,Aguajito 5LM  58.0   3   174.  Eric Jorgensen      
10/02/06 Argonaut - none              4MB  26.0   2    52.  Mark Pryor          
10/03/06 99 Ride-OLH,Stage,Pesc,Alp-W 5M   37.0   3   111.  Jerome Woehl        
10/03/06 Twosday Tuesday - Cienega    3LM  34.0   8   272.  Kris Thompson       Bob Thompson        
10/03/06 AlmadenExplorer-DeAnza       2LM  22.0   9   198.  Bob Yeomans         
10/03/06 MTB - Santa Teresa Park      5LM   8.0   2    16.  Richard Holtermann  
10/03/06 Metcalf Mauler               5MB  23.8  12   285.  Don Axtell          
10/03/06 WS - Dinner                  2LM  13.0  12   156.  Arye Green          
10/03/06 Two Goat Tuesday - PeachHill 4M   20.0  10   200.  Steve Carney        
10/04/06 MorganHill - LL/WS,Bernal    3M   35.0  13   455.  John Mazzella       
10/04/06 Milpitas to Fremont - none   2L   31.0   1    31.  Jon Graff           
10/04/06 Montebello                   5M   22.0   - ride sheet missing, contact Michele Rae         
10/04/06 Into the Night - none        3LM  20.6   5   103.  Steve Waters        Benjamin Waters     
10/05/06 99 Ride-MH-Up,Back,Kincaid   5M   42.5   4   170.  Nina Yeats          
10/05/06 Thurs.Trek-New Members       1LM  14.0   - ride cancelled
10/05/06 Tortoises-Harwood,Sh/Kennedy 6LM  16.0   2    32.  Marcia Wire         
10/05/06 Monte Sereno - Coffee        2L   14.0   3    42.  Esther Snively      
10/05/06 Reverse Explorer - Coffee    3LM  21.0   2    42.  Benjamin Waters     
10/05/06 Ham-Lower,Q-E,Mt.P           5M   19.0   4    76.  Michele Rae         Dan Swinehart       
10/05/06 MTB - Santa Teresa Trails    5LM   9.0   1     9.  Richard Holtermann  
10/05/06 Argonaut -                   4MB  25.0   - ride cancelled
10/06/06 TGIF - Eastside - Coffee     2LM  35.6  12   427.  Bill Gallagher      Christina Shaner    
10/06/06 Bakery Ride #5 - Coffee      2LM  25.0  10   250.  Linda Liebermann    
10/06/06 MTB - Almaden Quicksilver    4LM  11.0   1    11.  Kris Thompson       
         Weekend Rides
10/07/06 King City - SJG,Cienega      4M  120.2   6   721.  Patrice Carney      Art Cruz            
10/07/06 Breakfast Ride               1L   14.0   9   126.  Ralph Coole         
10/07/06 Circle Fremont - none        2L   49.3   8   394.  Jon Graff           
10/07/06 Calaveras, Calaveras         4LM  48.9  28  1368.  Steve Gruber        Pat Parseghian      
10/07/06 Day 1 - To Coalinga          4M   60.0   - ride sheet missing, contact Pamela LaRue        
10/07/06 Tortoises - Mt.Bache         5LM  22.3   8   178.  Marcia Wire         
10/07/06 MTB - Harvey Bear Ranch      5LM  15.5   6    93.  Harold Legore       
10/07/06 Academy RR2 Ride 2 -Alum Roc 2LM  50.0   9   450.  Nancy Smith         
10/07/06 Monte,R.Gulch,ME/P,Sanborn   6M   25.5   6   153.  Michele Rae         Dan Swinehart       
10/08/06 Decide - Bernal, LL/WS       3M   45.4   9   409.  Ben Mandac          
10/08/06 MTB JANET - Wilder Ranch     5LM  19.0   3    57.  Richard Holtermann  
10/08/06 MorganHill - LL/WS           3LM  18.0   4    72.  Mark Hughes         Mariana DeSoto      
10/08/06 Blessing of the Bikes        1L   20.0   - ride sheet missing, contact Dennis Tierney      
10/08/06 Day 2 - From Coalinga        4M   70.0   - ride sheet missing, contact Pamela LaRue        
10/08/06 LL/WS, Croy, Bernal          4MB  46.8   9   421.  Maurizio Gavardoni  
10/08/06 Berryessa Rollers - SCV/SF   4LM  48.0   8   384.  Diane Costello      Sandy Lorber        
         Weekday Rides
10/09/06 MM Mocha Mooch - Columbus Da 1LM  28.9  14   404.  Don Burnett         
10/09/06 Argonaut - Mora              4MB  26.0   6   156.  Mark Pryor          
10/09/06 Crankin' - Columbus Day      1LM  26.5  15   398.  John Mazzella       
10/09/06 Monterey Bay - Aguajito      4M   52.0  10   520.  Ron Tsurumoto       
10/10/06 AlmadenExplorer-Belgatos     2LM  18.0  10   180.  Bob Yeomans         
10/10/06 MTB - Santa Teresa Park      5LM   9.0   1     9.  Richard Holtermann  
10/10/06 Metcalf Mauler               5MB  30.0   4   120.  Don Axtell          Art Cruz            
10/10/06 WS - Dinner                  2LM  12.0   5    60.  Arye Green          
10/10/06 Two Goat - Peach Hill/Canon  4M   18.0   8   144.  Patrice Carney      
10/10/06 99 Ride-Heck,Pole,Mt.Mad,Can 6M   32.2   5   161.  Jerome Woehl        
10/10/06 Riding for Coffee-Mt.Pleasan 3LM  29.4   8   235.  Rita Hernandez      
10/11/06 Into the Night - none        3LM  20.3  10   203.  Steve Waters        Benjamin Waters     
10/11/06 Bakery - Mt.Pleasant,Clayton 4LM  41.0  13   533.  John Mazzella       
10/11/06 Los Altos - Coffee           2LM  28.0   8   224.  Linda Liebermann    
10/11/06 Gentle Exerciser - none      2LM  30.0   1    30.  Jon Graff           
10/11/06 Hills R Us - OLH,Tunitas     5MB  93.0   2   186.  Michael Khaw        
10/12/06 Thurs.Trek- Lunch            1LM  19.7   3    59.  Stephanie Metz      
10/12/06 Ham-Lower,Q-E,Mt.P           5M   20.0   4    80.  Art Cruz            
10/12/06 MTB - Santa Teresa Trails    5LM  11.0   1    11.  Richard Holtermann  
10/12/06 Argonaut - RG,Sanborn,ME/P   6MB  19.0   4    76.  Mark Pryor          
10/12/06 Mt.Hamilton Lower            5LM  48.3   3   145.  Karen Bishop        
10/12/06 99 Ride-Fremont,SJG x2,Carr  5M   43.6   8   349.  Jerome Woehl        
10/12/06 Dim Sum Ride                 1LM  37.3   8   298.  Andy Leach          
10/12/06 Coyote Creek Trail           1L   23.0   3    69.  Esther Snively      
10/12/06 Tortoises-BearCreek,Sky-S    4LM  34.0   2    68.  Marcia Wire         
10/13/06 TGIF - Saratoga Maze         2LM  35.5   8   284.  Bill Gallagher      
10/13/06 Falafel Ride - Lunch         2LM  38.7  11   426.  Linda Liebermann    
         Weekend Rides
10/14/06 Tour de South - Lunch        2L   50.4  10   504.  Jon Graff           
10/14/06 Coyote Creek Trail           1LM  23.5   8   188.  Paul Metz           Brendan Metz        
10/14/06 DelValle                     4M   24.0   1    24.  Benjamin Waters     
10/14/06 To Manresa Beach - OSCH      4M   37.3  19   709.  Don Axtell          Fran Bryan          
10/14/06 Kings Mtn, Star Hill         4LM  38.8  12   466.  John Blaine         
10/14/06 Giro d'Bici - Bailey/Buffalo 3M   40.2  32  1285.  Bill Reisinger      Richard Caron       
10/14/06 Sunnyvale Baylands           1LM  20.0   7   140.  Christopher Larson  
10/14/06 ME/P,PeachHill,Sh/Kennedy    4LM  43.9  14   614.  Naomi Bloom         Jim Chaskin         
10/14/06 Cider Party -Skyline-S       5M   21.4  23   493.  George Johnson      
10/14/06 Academy RR2, #3, Alpine Loop 3LM  55.0   8   440.  Nancy Smith         
10/15/06 MorganHill - Reservoirs      2LM  20.0   3    60.  Mark Hughes         Mariana DeSoto      
10/15/06 From Manresa Beach - Eureka  5M   39.9  14   558.  Don Axtell          Fran Bryan          
10/15/06 Progressive Dinner - Short   2LM  22.4  76  1705.  Karin Crosby        Steve Crosby        
         Weekday Rides
10/16/06 MM Mocha Mooch - Coffee      1LM  28.9  11   318.  Don Burnett         
10/16/06 Argonaut - Montebello        5MB  14.0   2    28.  Mike McCullough     
10/16/06 Crankin' - Coffee            2LM  28.6  14   400.  Pat Grilione        
10/16/06 Around Diablo-MorganTerritor 5LM  52.0   5   260.  Marcia Wire         Eric Jorgensen      
10/17/06 AlmadenExplorer-Ortega       2LM  27.6  14   387.  Bob Yeomans         
10/17/06 Metcalf Mauler               5MB  25.0   9   225.  Don Axtell          Art Cruz            
10/17/06 WS - Dinner                  2LM  12.0   7    84.  Arye Green          
10/17/06 99-Mt.Bache,Stetson/Skyland  5M   27.0   7   189.  Jerome Woehl        
10/17/06 MTB - Santa Teresa Trails    5LM  12.0   2    24.  Richard Holtermann  
10/18/06 Montebello                   5M   12.0   9   108.  Michele Rae         Dan Swinehart       
10/18/06 Into the Night - none        3LM  20.5   4    82.  Steve Waters        Benjamin Waters     
10/18/06 Midweek F'ship - Coffee      3LM  30.0   6   180.  Keith Giles         
10/18/06 Irish - Harwood, Sh/K        6LM  27.6   5   138.  John Mazzella       
10/18/06 Evergreen Explorer - Coffee  3LM  20.0   5   100.  Frank Lafetra       
10/18/06 Hills R Us-PageMill,Sky-N    5M   50.0   3   150.  Michael Khaw        
10/19/06 Thurs.Trek- Vasona           1LM  26.5   4   106.  Stephanie Metz      
10/19/06 Suncrest, Sierra             5M   25.0   3    75.  Art Cruz            
10/19/06 Argonaut - Redwood Gulch     6M   20.0   4    80.  Mark Pryor          
10/19/06 99-Patterson,Corral,DelValle 4M   43.0   3   129.  Nina Yeats          
10/19/06 RodeoG,GraniteC,Mtn.C        5M   39.3   4   157.  Bill Keckler        Ron Tsurumoto       
10/19/06 Alameda - Museum Tour        1LM  20.0   - ride sheet missing, contact Esther Snively      
10/19/06 Tortoises - Alpine-W,Portola 5LM  22.0   2    44.  Marcia Wire         
10/19/06 MTB - Santa Teresa Park      5LM  11.0   1    11.  Richard Holtermann  
10/20/06 TGIF - none                  2LM  41.5  10   415.  Peter Wallace       
10/20/06 POETS Day - Stanford         1LM  33.4   7   234.  Keith Giles         
         Weekend Rides
10/21/06 Panoche Inn & Beyond         4LM  65.6  19  1247.  John Blaine         Kris Thompson       
10/21/06 Mt.Ham-Low,Upp,Back,Kinc,Q-E 5M   44.9  26  1167.  Kim Carr            Jon Kaplan          
10/21/06 to HMB Overnight - OLH       5LM  55.3   3   166.  Jerry Schonewille   
10/21/06 New Members Ride             1L   25.3   7   177.  Esther Snively      
10/21/06 Tortoises - Alba,Jamison     6LM  25.6  11   282.  Marcia Wire         
10/22/06 Decide - ME/Pierce           4M   39.3   3   118.  Ben Mandac          
10/22/06 MTB JANET - Soquel Demo      5LM  15.0   3    45.  Richard Holtermann  
10/22/06 MorganHill - LL/WS           3LM  20.0   2    40.  Shasha Kwapinski    
10/22/06 From HMB - Higgins,Tunitas   5LM  48.8   4   195.  Jerry Schonewille   
10/22/06 OSCH,Wrights,Stet,Mt.Bache   5MB  41.8   5   209.  Maurizio Gavardoni  
10/22/06 Tamale Ride - Lunch          3LM  36.5  16   584.  Karin Crosby        Sandy Lorber        
10/22/06 Michael's for Lunch-Shorelin 1LM  33.7  13   438.  Megan Olson         
         Weekday Rides
10/23/06 MM Mocha Mooch - Coffee      1LM  27.7  13   360.  Don Burnett         
10/23/06 Argonaut -  none             4MB  27.0   6   162.  Mark Pryor          
10/23/06 MTB - Old Stage, SanJuanGrad 5LM  19.0   4    76.  Bill Keckler        
10/23/06 Crankin' -Los Alamitos Trail 2LM  25.5  17   433.  Pat Grilione        
10/23/06 Climb the Devil - Mt.Diablo  5LM  32.0   6   192.  Eric Jorgensen      
10/24/06 AlmadenExplorer-LosPaseos    2LM  28.4   7   199.  Bob Yeomans         
10/24/06 Stromboli Mauler - Metcalf   5MB  14.5  20   290.  Don Axtell          Art Cruz            
10/24/06 WS -                         2LM  20.0   - ride sheet missing, contact Arye Green          
10/24/06 MTB - Santa Teresa Trails    5LM   9.0   1     9.  Richard Holtermann  
10/24/06 99 Ride-HenryCoe,RH,LL/WS    6M   44.0   4   176.  Gary Rogers         
10/24/06 Riding for Coffee            1LM  29.2   5   146.  Rita Hernandez      
10/24/06 SCOG - Henry Coe             5LM  29.3   6   176.  Joyce Keckler       
10/25/06 Into the Night - none        3LM  20.5   4    82.  Steve Waters        Benjamin Waters     
10/25/06 Hills R Us - OLH,Alpine-W    5M   52.0   5   260.  Michael Khaw        
10/25/06 JJDD - Lunch                 2LM  31.5  16   504.  John Mazzella       
10/26/06 Thurs.Trek- Velodrome        1LM  28.7   3    86.  Stephanie Metz      
10/26/06 Calaveras, Suncrest          5M   25.0   4   100.  Art Cruz            
10/26/06 Argonaut - Montebello        5MB  14.0   7    98.  Mark Pryor          
10/26/06 MTB - Santa Teresa Park      5LM   9.0   1     9.  Richard Holtermann  
10/26/06 99 Ride - Mt.Tamalpais       5M   45.0   3   135.  Eric Jorgensen      
10/26/06 Rails to Trails              1LM  23.2   5   116.  Andy Leach          
10/26/06 FE,Smith,Bonny,Swanton       5M   40.2   5   201.  Bill Keckler        
10/26/06 Memorial Park - New Members  1LM  25.2   5   126.  Esther Snively      
10/26/06 Evergreen Explorer - Coffee  3LM  25.1   8   201.  Karen Bishop        
10/26/06 Tortoises-PageMill,LosTranco 5LM  41.0   4   164.  Marcia Wire         
10/27/06 TGIF - Bailey Loop           3LM  30.0  11   330.  Bill Gallagher      Christina Shaner    
         Weekend Rides
10/28/06 Big Sur Loop - Day 1 Touring 5M   89.4  21  1877.  Jerry Schonewille   Connie Nielsen      
10/28/06 Academy Graduation - Canada  4LM  65.8  29  1907.  Harry Lichtbach     Nancy Smith         
10/28/06 Llagas/WS, Croy              4LM  45.1   9   406.  Steve Gruber        Pat Parseghian      
10/28/06 FE,Smith,Swanton,Bonny       5M   42.5  20   850.  Don Axtell          Kim Carr            
10/28/06 SDTR - Coffee                1LM  30.0  14   420.  Keith Giles         
10/28/06 Los Trancos Woods            5LM  27.6   5   138.  John Blaine         Joanne Mitani       
10/29/06 Decide - Bernal,Bailey,Croy  4M   47.4   7   332.  Ben Mandac          
10/29/06 MTB JANET - El Corte de Made 5LM  15.0   5    75.  Richard Holtermann  
10/29/06 MorganHill - none            2LM  17.0   2    34.  Mark Hughes         Mariana DeSoto      
10/29/06 Big Sur Day 2-CarmelVly,Cach 4M   65.6  22  1444.  Jerry Schonewille   Connie Nielsen      
10/29/06 Pick-Up Line - Bailey Loop   2MB  50.9  16   815.  Diane Costello      Joanne Grimaldi     
10/29/06 Steep SF Streets-Mt.Tamalpai 6M   66.4   7   465.  Benjamin Waters     
10/29/06 Alviso Marina                1LM  25.7  12   308.  Christopher Larson  Skylla Larson       
10/29/06 Lunch With Marie             1LM  28.0   4   112.  Larry Brandt        
10/29/06 Four Corners Ride            1L   15.0   6    90.  James Rustermier    
         Weekday Rides
10/30/06 MM Mocha Mooch - Coffee      1LM  28.2  13   366.  Don Burnett         
10/30/06 Crankin' - Alum Rock Park    2LM  45.0   6   270.  Rick Nowack         
10/31/06 AlmadenExplorer-Halloween    2LM  21.0  10   210.  Bob Yeomans         
10/31/06 WS - Halloween               2LM  20.0   - ride sheet missing, contact Arye Green          
10/31/06 99-Jamison,China,H236,Alba   6M   34.0   7   238.  Jim Woo             
10/31/06 BOO - Halloween              1LM  22.5   4    90.  John Mazzella       
10/31/06 MTB - Santa Teresa Trails    5LM  10.0   4    40.  Richard Holtermann  
Return