Return

Summary of September rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekday Rides
09/01/06 TGIF - Coffee                2LM  29.3  15   439.  Christina Shaner    Bill Gallagher      
09/01/06 Spare The Air Day            1LM  20.3   9   183.  Jenn Rodriguez      
         Weekend Rides
09/02/06 OSCH,Wrights,Stet,RG,GC,MC   5M   68.4  18  1231.  Patrice Carney      
09/02/06 Breakfast Ride               1L   14.0  12   168.  Ralph Coole         
09/02/06 Tortoises - Robinson Canyon  5LM  28.3   8   226.  Marcia Wire         
09/02/06 To New Brighton - OSCH       4M   38.8   5   194.  Jerry Schonewille   
09/03/06 To Market - Vasona           1LM  22.8   8   182.  Paul Metz           Brendan Metz        
09/03/06 Aborn,Mt.P,Suncrest,Sierra   6M   34.9  18   628.  Michele Rae         Dan Swinehart       
09/03/06 Train to San Francisco       3LM  66.5  26  1728.  Benjamin Waters     
09/03/06 Chicken Run - Lunch          3LM  75.4   5   377.  Jerry Schonewille   
09/03/06 MTB RHONDA-Alp-E,Montebello  5LM  23.0   3    69.  Richard Holtermann  
09/03/06 Morgan Hill - LL/WS,Rolling  6LM  15.0   5    75.  Mark Hughes         Mariana DeSoto      
         Weekday Rides
09/04/06 Peach,Bohl,ME/P,Monte,RG,San 6M   43.5  19   827.  Patrice Carney      
09/04/06 Tortoises-Lobitos,Higgins    4LM  27.0   7   189.  Marcia Wire         
09/04/06 Michael's for Labor Day      1LM  32.3  24   776.  Megan Olson         
09/04/06 Not To - Labor Day           1LM  14.9  16   238.  Stephanie Metz      Paul Metz           
09/04/06 MM Mocha Mooch - Labor Day   1LM  25.9  15   388.  Don Burnett         
09/05/06 99 Ride - LosT,Alpine-E,Mora 5M   38.7  11   426.  Jerome Woehl        
09/05/06 Almaden Explorer - Gardner   1LM  25.0  11   275.  Bob Yeomans         
09/05/06 Metcalf Mauler               5MB  27.4  10   274.  Don Axtell          Art Cruz            
09/05/06 WS - Vasona                  2LM  20.4   8   163.  Leslie Battersby    
09/05/06 MTB - Santa Teresa Trails    5LM  10.0   3    30.  Richard Holtermann  
09/05/06 TwoGoat - Alpine-east        5M   44.0   8   352.  Patrice Carney      
09/06/06 MorganHill - LL/WS,Bernal    3LM  41.9  10   419.  John Mazzella       
09/06/06 Go to Govea's - Lunch        4LM  26.9   8   215.  Larry Brandt        
09/06/06 WnDM -                       4LM  20.0   - ride sheet missing, contact Steve Waters        
09/06/06 WnDM - Peach Hill / Canon    4M   15.7   6    94.  Benjamin Waters     
09/06/06 WnDQ - Peach Hill / Canon    4M   13.0  27   351.  Tyler French        
09/07/06 99 Ride - VST,Hicks,LomaAlma 6M   25.9   7   181.  Jerome Woehl        
09/07/06 Reverse Explorer - Coffee    3LM  22.1  10   221.  Karen Bishop        
09/07/06 Thurs.Trek - Coffee          1LM  13.3   4    53.  Stephanie Metz      
09/07/06 Stanford Tour                1L   25.0   6   150.  Esther Snively      
09/07/06 MH-Low,Q-E,Mt.P,Clayton      5M   25.0   4   100.  Art Cruz            
09/07/06 Thurs.Argonaut - Bohlman     6M   15.0   8   120.  Mark Pryor          Henry Perez         
09/07/06 Into the Night -             3LM  19.6   7   137.  Steve Waters        Jennifer Waters     
09/08/06 TGIF - Coffee                2LM  39.5  14   553.  Christina Shaner    Bill Gallagher      
09/08/06 Calaveras x2                 4LM  44.4   8   355.  Jerry Schonewille   
         Weekend Rides
09/09/06 KM,Higgins,Lobitos,Tunitas   5M   86.1  10   861.  Patrice Carney      
09/09/06 Fremont Peak, San Juan x2    5M   38.3   8   306.  Michele Rae         Dan Swinehart       
09/09/06 Wrights,Granite,Mtn.Charlie  5LM  42.4  12   509.  Marcia Wire         Gary Gouveia        
09/09/06 Sunnyvale Baylands           1LM  31.7  11   349.  Christopher Larson  Skylla Larson       
09/09/06 Mission Coffee               3LM  25.0  11   275.  Larry Brandt        
09/09/06 Giro d'Bici - Bailey/Buffalo 3M   44.6  26  1159.  Bill Reisinger      Richard Caron       
09/09/06 MTB RHONDA - Soquel Demo     5LM  18.0   4    72.  Richard Holtermann  
09/09/06 Academy RR1-2 Lake Elizabeth 1M   29.6  13   385.  Michael Curtis      Herman Wadler       
09/10/06 Morgan Hill - LL/WS          3LM  18.5   4    74.  Mark Hughes         Mariana DeSoto      
09/10/06 Canada Bicycle Sunday        3LM  40.2  26  1045.  Megan Olson         Diane Costello      
09/10/06 Calaveras,Welch,Palomares    6M   55.1  14   771.  Paul Greene         
         Weekday Rides
09/11/06 MM Mocha Mooch - Coffee      1LM  29.4  11   323.  Don Burnett         
09/11/06 Crankin' - Vasona            1LM  28.6  23   657.  John Mazzella       
09/11/06 MTB - Santa Teresa Park      5LM  19.0   2    38.  Ron Tsurumoto       
09/11/06 Mon.Argonaut - none          5M   23.0  10   230.  Henry Perez         Mark Pryor          
09/11/06 Quimby for Quality           5M   10.0   2    20.  Michele Rae         Dan Swinehart       
09/12/06 99 -SanBen,Laurel,Rob,Agua   5M   42.0   4   168.  Jerome Woehl        
09/12/06 Almaden Explorer - Wilson    1LM  23.8   9   214.  Bob Yeomans         
09/12/06 Metcalf Mauler               5MB  32.5   8   260.  Don Axtell          Art Cruz            
09/12/06 WS -                         2LM  20.0   - ride sheet missing, contact Bob Halem           
09/12/06 MTB - Santa Teresa Trails    5LM   9.0   1     9.  Richard Holtermann  
09/12/06 TwoGoat - Mora               5M   25.0   4   100.  Patrice Carney      
09/12/06 Spare The Air Day            1LM  20.4  14   285.  Jenn Rodriguez      
09/13/06 WnDQ - Shannon/Kennedy       3M   18.0  17   306.  Tyler French        
09/13/06 WS - Vasona                  1LM  21.2   6   127.  Benjamin Waters     Steve Waters        
09/13/06 Good Morning Montebello      5M   12.0   2    24.  Jon Kaplan          
09/13/06 Bakery - Mt.Pleasant,Clayton 4LM  42.6   9   383.  John Mazzella       
09/13/06 WnDM - Shannon/Kennedy       3M   17.8   6   107.  Benjamin Waters     
09/13/06 WnDLM - Shannon/Kennedy      3LM  13.0   3    39.  Steve Waters        
09/14/06 99 - Alba,Smith,Swan x2,BD   6M   52.3   6   314.  Jerome Woehl        
09/14/06 Thurs.Trek - Museum          1LM  16.8   4    67.  Stephanie Metz      
09/14/06 MH-Low,Q-E,Mt.P,Clayton      5M   24.2   6   145.  Art Cruz            
09/14/06 Thurs.Argonaut - Harwood     6M   22.0  13   286.  Henry Perez         Brien Birkeland     
09/14/06 Alum Rock Park               2L   34.5   2    69.  Esther Snively      
09/14/06 Evergreen Explorer - Coffee  3LM  23.6   5   118.  Karen Bishop        
09/14/06 Tortoises - Sierra           5LM  18.0   5    90.  Marcia Wire         
09/14/06 MTB - St.Josephs Hill        5LM   9.0   3    27.  Richard Holtermann  
09/15/06 TGIF -  Reservoirs           2LM  36.4   9   328.  Christina Shaner    Bill Gallagher      
09/15/06 Calaveras x2, Welch Creek    6LM  40.2   5   201.  Eric Jorgensen      
09/15/06 Los Altos - Coffee           2LM  27.0   9   243.  Linda Liebermann    
         Weekend Rides
09/16/06 MTB RHONDA-ChinaHole,Manzani 5LM  17.0   4    68.  Richard Holtermann  
09/16/06 Grete's Tough Cookie -Peach  5LM  24.8  40   991.  Paul Greene         
09/16/06 Grete's Easy Cookie-Special  2LM  26.0  48  1246.  Jeanne Fabricius    
09/16/06 Academy RR1-3 - OSCH         4LM  23.1  14   324.  Michael Curtis      Herman Wadler       
09/17/06 Morgan Hill -                3LM  30.0   - ride sheet missing, contact Mark Hughes         
09/17/06 BBQ, Henry Coe, Croy         5M   40.4  32  1294.  Peggy Zagelow       Don Axtell          
         Weekday Rides
09/18/06 MM Mocha Mooch - Coffee      1LM  28.0  14   392.  Don Burnett         
09/18/06 MTB -  Alum Rock Park        5LM  14.0   2    28.  Ron Tsurumoto       
09/18/06 Mon.Argonaut - none          3M   19.0   7   133.  Henry Perez         Brien Birkeland     
09/18/06 Crankin' - Coffee            2LM  29.4  17   499.  Larry Brandt        
09/19/06 99 Ride -Aborn,SCV/SF,Bernal 6M   38.0   7   266.  Jerome Woehl        
09/19/06 Almaden Explorer - McClellan 1LM  26.7  12   320.  Bob Yeomans         
09/19/06 Metcalf Mauler               5MB  22.2  13   289.  Don Axtell          Art Cruz            
09/19/06 WS - Dinner                  2LM  17.6  12   211.  Arye Green          
09/19/06 TwoGoat - ME/Pierce x2       5M   20.0   8   160.  Steve Carney        
09/19/06 MTB - Santa Teresa Trails    5LM   9.0   1     9.  Richard Holtermann  
09/20/06 Irish - Harwood,Sh/Kennedy   6LM  27.0   9   243.  John Mazzella       
09/21/06 99 Ride-LoneTree,Quien,Ciene 5M   75.0   4   300.  Jerome Woehl        
09/21/06 Thurs.Trek - Autumn Equinox  1LM  17.5   4    70.  Stephanie Metz      
09/21/06 Mt.Pleasant, Aborn, Quimby   5M   28.5   2    57.  Art Cruz            
09/21/06 Thurs.Argonaut - Mora        5M   25.0  14   350.  Mark Pryor          Henry Perez         
09/21/06 Into the Night - none        3LM  20.0   6   120.  Steve Waters        Jennifer Waters     
09/21/06 Evergreen Explorer - Coffee  3LM  22.7   6   136.  Karen Bishop        
09/21/06 Tortoises -Mt.Ham-Up,Kincaid 5LM  31.8   4   127.  Marcia Wire         
09/21/06 Monterey 17-Mile drive       2L   30.0   6   180.  Esther Snively      
09/21/06 MTB - St.Josephs Hill        5LM  11.0   2    22.  Richard Holtermann  
09/22/06 TGIF - Coffee                2LM  34.8   8   278.  Rick Nowack         
09/22/06 Bakery Ride #4 - Coffee      2LM  25.8  21   541.  Linda Liebermann    
09/22/06 Red.Estates,Mtn.Charlie      6LM  22.0   5   110.  Jerry Schonewille   
         Weekend Rides
09/23/06 H9,BearCreek,Skyline         5M   58.0  33  1915.  Don Axtell          Lisa Curran         
09/23/06 Tortoises - Eureka Canyon    5LM  29.5  13   384.  Marcia Wire         
09/23/06 Academy RR1-4 MorganHill Lun 2LM  40.6  17   690.  Michael Curtis      Herman Wadler       
09/24/06 MTB RHONDA-Purissima Creek   5LM  15.0   3    45.  Richard Holtermann  
09/24/06 Morgan Hill - LL/WS,Rolling  6LM  21.1   7   148.  Mark Hughes         Mariana DeSoto      
09/24/06 OLH,Portola,Pesc,Stage,Alp-W 5M   60.3   6   362.  John Dektar         
09/24/06 Montevina, Black             5M   20.0   5   100.  Michele Rae         Dan Swinehart       
09/24/06 Four Corners Ride            1L   15.8  13   206.  Ralph Coole         
         Weekday Rides
09/25/06 MM Mocha Mooch - Coffee      1LM  29.8  10   298.  Don Burnett         
09/25/06 MTB - Montebello,StevensCyn  5LM  24.5   2    49.  Ron Tsurumoto       
09/25/06 Mon.Argonaut - none          5M   15.0   7   105.  Henry Perez         Mark Pryor          
09/25/06 Crankin' -Los Alamitos Trail 2LM  24.5  20   490.  Pat Grilione        
09/25/06 Quimby for Quality           5M   18.0   2    36.  Paul Vlasveld       
09/26/06 99 Ride - Mt.Diablo,MorganTe 5M   47.5   6   285.  Jerome Woehl        
09/26/06 Almaden Explorer - MaryGomez 1LM  22.7  12   272.  Bob Yeomans         
09/26/06 Metcalf Mauler               5MB  21.9   8   175.  Don Axtell          Art Cruz            
09/26/06 WS - Dinner                  1LM  12.0  16   192.  Bob Halem           
09/26/06 TwoGoat - ME/Pierce x2       5M   16.0   6    96.  Steve Carney        
09/26/06 MTB - Santa Teresa Trails    5LM   8.0   2    16.  Richard Holtermann  
09/27/06 JJDD - Lunch                 2LM  41.5  22   914.  John Mazzella       
09/28/06 99 Ride - Bohl,H9,Sanborn    6M   29.7   6   178.  Jerome Woehl        
09/28/06 Thurs.Trek - Super Burrito   1LM  20.7   6   124.  Stephanie Metz      
09/28/06 Mt.Pleasant,Aborn,SCV/SF     5M   41.5   2    83.  Joe Farinha         
09/28/06 Thurs.Argonaut - ME/Pierce   5M   15.0  12   180.  Mark Pryor          Henry Perez         
09/28/06 MTB - St.Josephs Hill        5LM   9.0   2    18.  Richard Holtermann  
09/28/06 Evergreen Explorer - Coffee  3LM  25.0  10   250.  Karen Bishop        
09/28/06 Los Gatos Loop - New Members 1L   19.0   2    38.  Esther Snively      
09/29/06 TGIF - Vasona                2LM  29.6   8   237.  Christina Shaner    Bill Gallagher      
09/29/06 Suncrest, Sierra             5LM  26.7   7   187.  Connie Jorgensen    Eric Jorgensen      
09/29/06 Shoreline For Lunch          2LM  36.3  12   436.  Linda Liebermann    
         Weekend Rides
09/30/06 RedwoodEstates,Alba,Hwy 236  6M   65.4   7   458.  John Dektar         
09/30/06 Portola Loop                 3LM  36.2   9   326.  Christopher Larson  
09/30/06 Apple Pie - Hazel Dell       3LM  42.1  21   885.  Naomi Bloom         Jim Chaskin         
09/30/06 Tortoises - Fremont Peak     5LM  23.8   6   143.  Marcia Wire         
09/30/06 OSCH, Wrights Station        4LM  28.4  14   398.  Steve Gruber        
09/30/06 Academy RR2 Ride 1 - SCV/SF  4LM  46.9   8   375.  Nancy Smith         
Return