Return
Summary of August rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
08/01/06 99-Harwood,Sh/K,Peach/Canon 6M 28.0 6 168. Jerome Woehl
08/01/06 Almaden Explorer-LaColina 1LM 22.0 4 88. Bob Yeomans
08/01/06 Metcalf Mauler 5MB 32.0 9 288. Don Axtell Art Cruz
08/01/06 WS - Wine Tour 2LM 23.5 13 305. Aaron Katz
08/01/06 TwoGoat- Peach Hill/Canon 4M 26.0 5 130. Patrice Carney Steve Carney
08/02/06 Scenic Saratoga - Coffee 2L 24.2 9 218. Esther Snively
08/02/06 MorganHill - LL/WS,Bernal 3LM 39.2 13 510. John Mazzella
08/02/06 Hills R'Us - 5M 50.0 - ride sheet missing, contact Van Whitis
08/02/06 WnDM - Peach Hill/Canon 3LM 13.1 18 236. Benjamin Waters
08/02/06 WnDM - Sanborn 6M 20.0 22 440. Steve Sloan
08/02/06 WnDQ - Sanborn 6MB 21.8 12 261. Tyler French
08/03/06 99-Metcalf,Bailey x2, Croy 5M 41.8 5 209. Jerome Woehl
08/03/06 Evergreen Explorer - Coffee 3LM 20.0 4 80. Karen Bishop
08/03/06 Tortoises - Swanton x2 4LM 37.0 9 333. Marcia Wire
08/03/06 Thurs.Trek-Los Alamitos Trai 1LM 15.0 2 30. Stephanie Metz Brendan Metz
08/03/06 Mt.Ham-Low,Q-E,Mt.P,Clayton 5M 25.0 4 100. Art Cruz
08/03/06 Thurs.Argonaut-Sh/K,Harwood 5M 28.0 13 364. Mark Pryor Henry Perez
08/03/06 MTB - 5LM 10.0 - ride sheet missing, contact Richard Holtermann
08/04/06 TGIF - Coffee 2LM 29.5 10 295. Bill Gallagher
08/04/06 Cafe Borone - Coffee 1LM 26.0 9 234. Linda Liebermann
Weekend Rides
08/05/06 Pre Ice Cream Burn - Hicks 5M 20.8 8 166. Ben Mandac
08/05/06 Breakfast Ride 1L 17.3 4 69. Ralph Coole
08/05/06 Ice Cream -Hicks,LomaAlmaden 6LM 35.9 25 898. Richard Caron
08/05/06 Ice Cream - Sh/Kennedy 3LM 27.8 41 1139. John Mazzella
08/05/06 Ice Cream Social Grizzly 2LM 29.0 25 726. Duncan Kelley
08/05/06 Ice Cream Social Grizzly 1L 17.5 22 384. Esther Snively
08/05/06 Academy IBR-2 Ice Cream 1L 18.2 26 472. Steve Crosby Megan Olson
08/06/06 To Market - Coffee 1LM 20.8 6 125. Paul Metz
08/06/06 Morgan Hill - LL/WS x2 3M 24.0 8 192. Mark Hughes
Weekday Rides
08/07/06 MM Mocha Mooch - Coffee 1LM 27.8 17 472. Don Burnett
08/07/06 Crankin' - Vasona 1LM 27.6 21 580. John Mazzella
08/07/06 MTB - El Sereno Trails 5LM 14.0 2 28. Ron Tsurumoto
08/07/06 Quimby for Quality 5MB 20.0 3 60. Paul Vlasveld
08/07/06 Mon.Argonaut- none 5M 30.0 15 450. Mark Pryor Henry Perez
08/08/06 Almaden Explorer-Blossom 1LM 17.2 13 224. Bob Yeomans
08/08/06 Metcalf Mauler 5MB 32.1 13 417. Don Axtell Art Cruz
08/08/06 WS - Saratoga Maze 2LM 28.5 15 427. Aaron Katz
08/08/06 TwoGoat-ME/Pierce,RedwoodGul 6M 17.0 6 102. Patrice Carney
08/08/06 99 - Quimby,Mt.P,Clayton x2 5M 38.4 8 307. Jerome Woehl
08/09/06 Hills R'Us - OLH,Tunitas 5M 56.0 5 280. Michael Khaw
08/09/06 WnDM - Canon / Peach Hill 4LM 16.0 7 112. Benjamin Waters
08/09/06 WnDM - Peach Hill/Canon 3M 20.0 30 600. Steve Sloan
08/09/06 WnDQ - Mt.Eden/Pierce 3MB 23.0 8 184. Tyler French
08/09/06 Hidden Paths Ride - Coffee 2LM 22.0 11 242. Linda Liebermann
08/09/06 Bakery - SCV/San Felipe,Mt.P 4LM 38.6 11 425. John Mazzella
08/09/06 Palo Alto Bird Sancuary 1L 16.0 6 96. Esther Snively
08/10/06 Thurs.Trek-New Members 1LM 14.9 7 104. Stephanie Metz
08/10/06 Mt.Ham-Low,Q-E,Mt.P,Clayton 5M 25.0 5 125. Art Cruz
08/10/06 Thurs.Argonaut-Hwy 9,Sanborn 6M 21.8 15 327. Mark Pryor Henry Perez
08/10/06 MTB - St.Josephs Hill 5LM 10.0 2 20. Richard Holtermann
08/10/06 99 - F-E,Empire,Mtn.C,Granit 5M 40.3 6 242. Jerome Woehl
08/10/06 Evergreen Explorer - Coffee 3LM 20.0 8 160. Karen Bishop
08/11/06 TGIF - Coffee 2LM 34.4 19 654. Christina Shaner Bill Gallagher
Weekend Rides
08/12/06 Page Mill, Alpine, Pescadero 5LM 47.4 7 332. Mary Leeburg MaryAnn Palmer
08/12/06 RedwoodEstates,Alba,Soquel-S 6M 68.3 15 1025. Don Axtell
08/12/06 Apple Pie - Hazel Dell 3M 48.0 17 816. Patrice Carney Steve Carney
08/12/06 Train & Ride - SanFrancisco 3LM 65.9 16 1055. Benjamin Waters
08/12/06 Los Gatos Loop - New Members 1L 18.0 15 270. Esther Snively
08/12/06 Tortoises - ME/P,RG,Sanborn 6LM 18.1 13 235. Marcia Wire
08/12/06 Giro d'Bici-Bailey/Buffalo 3M 39.9 28 1118. Bill Reisinger Richard Caron
08/12/06 MTB RHONDA - Wilder Ranch 5LM 20.0 7 140. Richard Holtermann
08/12/06 Academy IBR-3 1L 23.0 27 621. Karin Crosby Megan Olson
08/13/06 Morgan Hill 3M 30.0 - ride sheet missing, contact Mark Hughes
Weekday Rides
08/14/06 MM Mocha Mooch - Coffee 1LM 26.5 13 345. Don Burnett
08/14/06 MTB - Kennedy, Woods 5LM 20.0 3 60. Ron Tsurumoto
08/14/06 Crankin' - Coffee 2LM 27.1 14 380. Larry Brandt
08/14/06 Mon.Argonaut - none 5M 22.0 13 286. Henry Perez
08/15/06 Almaden Explorer-Jollyman 1LM 23.6 10 236. Bob Yeomans
08/15/06 Metcalf Mauler 5MB 32.0 14 448. Don Axtell Art Cruz
08/15/06 WS - Lunch 2LM 18.0 13 234. Aaron Katz
08/15/06 TwoGoat-Montebello, ME/P 5M 27.0 12 324. Patrice Carney Steve Carney
08/15/06 99 - Wrights,RE,Zayante 6M 42.0 4 168. Jerome Woehl
08/15/06 Evergreen South 1LM 32.0 4 128. Karen Bishop
08/15/06 MTB - Santa Teresa Trails 5LM 10.0 2 20. Richard Holtermann
08/16/06 Hills R'Us - Red.Gulch,Hwy 9 6M 34.0 5 170. Michael Khaw
08/16/06 WnDM - Shannon/Kennedy 3LM 18.0 12 216. Brian Abbott
08/16/06 WnDM - Sh/K, Hicks 5LM 20.0 13 260. Steve Sloan
08/16/06 WnDQ - Sh/K, Hicks 5MB 20.0 10 200. Tyler French
08/16/06 Good Morning Montebello 5M 12.0 1 12. Jon Kaplan
08/16/06 Foster City Bike Path 1L 27.0 15 405. Esther Snively
08/16/06 Irish - VST/SC, Sh/Kennedy 6LM 33.0 10 330. John Mazzella
08/17/06 Thurs.Trek- Coffee 1LM 16.8 6 101. Stephanie Metz
08/17/06 Mt.Ham-Low,Q-E,Mt.P,Clayton 5M 24.2 6 145. Maurizio Gavardoni
08/17/06 Thurs.Arg-ME/P,RG,Sanborn 5M 17.0 9 153. Henry Perez
08/17/06 MTB - St.Josephs Hill 5LM 10.0 1 10. Richard Holtermann
08/17/06 99 - Soda,Montevina,Black 5M 28.1 7 197. Jerome Woehl
08/17/06 Evergreen Explorer - Coffee 3LM 21.7 6 130. Karen Bishop
08/17/06 Tortoises - H236,China Grade 6LM 31.0 9 279. Marcia Wire
08/18/06 TGIF - Sh/Kennedy 3LM 29.2 9 263. Christina Shaner Bill Gallagher
08/18/06 Bakery Ride #4 - Coffee 2LM 23.4 13 304. Linda Liebermann
Weekend Rides
08/19/06 MTB RHONDA - El Corte de Mad 5LM 17.0 6 102. Richard Holtermann
08/19/06 KingsMtn,Alpine-W,Pescadero 5LM 70.0 6 420. Mary Leeburg MaryAnn Palmer
08/19/06 OSCH, Mtn.Charlie 5LM 39.3 13 511. Steve Gruber
08/19/06 Tortoises-Felton-Empire,Empi 5LM 28.0 17 476. Marcia Wire
08/19/06 Academy IBR-4 1L 27.5 27 743. Karin Crosby Megan Olson
08/20/06 Morgan Hill - Croy 3M 29.6 7 207. Mark Hughes
08/20/06 7 Hills-ME/P,PH/C,Sh/K,Harwo 6M 43.0 10 430. Patrice Carney
08/20/06 Redwood Shores -Portola Loop 3LM 30.0 8 240. Megan Nguyen Joanne Grimaldi
Weekday Rides
08/21/06 MM Mocha Mooch - Coffee 1LM 29.1 14 408. Don Burnett
08/21/06 MTB - Purisima Creek 5LM 20.5 2 41. Ron Tsurumoto
08/21/06 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
08/21/06 Crankin' -Los Alamitos Trail 2LM 24.7 17 420. Pat Grilione
08/21/06 Mon.Argonaut - none 5M 17.0 16 272. Henry Perez Mark Pryor
08/22/06 Almaden Explorer-Panama 1LM 22.3 7 156. Bob Yeomans
08/22/06 Metcalf Mauler 5MB 30.7 15 460. Don Axtell Art Cruz
08/22/06 WS - Los Gatos Creek Trail 1LM 15.0 18 270. Bob Halem
08/22/06 TwoGoat- Mora, ME/Pierce 5M 27.0 9 243. Patrice Carney Steve Carney
08/22/06 99 - Mt.Ham-Up,Back,Kincaid 5M 39.0 6 234. Jerome Woehl
08/22/06 MTB - Santa Teresa Trails 5LM 10.0 - ride sheet missing, contact Richard Holtermann
08/23/06 Hills R'Us - Kings Mtn 5M 50.0 3 150. Michael Khaw
08/23/06 WnDM - 3M 20.0 - ride sheet missing, contact Steve Sloan
08/23/06 WnDQ - Peach Hill / Canon 3MB 14.8 25 370. Tyler French
08/23/06 JJDD - Lunch 2LM 31.1 15 467. John Mazzella
08/23/06 Natural Bridges to Capitola 1LM 19.0 5 95. Esther Snively
08/23/06 WnDM - Canon / Peach Hill 4LM 14.2 17 242. Benjamin Waters
08/24/06 Mt.Ham-Low,Q-E,Mt.P,Clayton 5M 29.7 6 178. Art Cruz
08/24/06 Thurs.Arg-Montebello,ME/P 5M 24.7 14 346. Mark Pryor Henry Perez
08/24/06 MTB - St.Josephs Hill 5LM 10.0 2 20. Richard Holtermann
08/24/06 99-PageMill,Portola,Alpine-W 5M 40.0 6 240. Jerome Woehl
08/24/06 Tortoises-Hecker,Mt.M,Pole 5LM 39.0 7 273. Marcia Wire
08/24/06 Evergreen Evening - Dinner 3LM 22.0 4 88. Karen Bishop
08/25/06 TGIF - Vasona 2LM 30.9 19 588. Christina Shaner Bill Gallagher
Weekend Rides
08/26/06 OSCH,Mt.Bache,Granite,MC 5M 66.4 19 1261. Don Axtell
08/26/06 OSCH, Stetson/Skyland 4LM 35.0 17 595. Steve Gruber
08/26/06 Pescadero, Stage 4LM 45.1 18 812. Naomi Bloom Jim Chaskin
08/26/06 Academy RR1-1 Time Trial 1S 29.2 24 700. Michael Curtis Herman Wadler
08/27/06 Morgan Hill -Bailey,LL/WS 3M 28.0 5 140. Jim Woo
08/27/06 OSCH,Sky-S,Pesc,Swan,BD,MC 5M 108.0 8 864. Patrice Carney
08/27/06 Heck,Pole,Hazel,Eureka,Mt.M 5M 38.0 6 228. Bill Keckler
08/27/06 KingsMtn,Star,Skyline-N 5M 63.0 3 189. John Dektar
08/27/06 MTB RHONDA -Sar.Gap,PetersCr 5LM 16.0 2 32. Richard Holtermann
08/27/06 Four Corners 1L 15.0 8 120. Ralph Coole
08/27/06 OSCH,Skyline-S,Mtn.Charlie 5M 75.0 7 525. Steve Carney
Weekday Rides
08/28/06 MM Mocha Mooch - Coffee 1LM 28.4 14 398. Don Burnett
08/28/06 MTB - Mission, Monument 5LM 17.0 2 34. Ron Tsurumoto
08/28/06 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
08/28/06 Crankin' - Alum Rock Park 2LM 45.8 9 412. Rick Nowack
08/28/06 Los Altos - Coffee 2LM 26.7 15 401. Linda Liebermann
08/28/06 Mon.Argonaut - Mora 4M 22.0 12 264. Mike McCullough Brien Birkeland
08/29/06 Almaden Explorer-Bowers 1LM 18.7 7 131. Wanda Binkley
08/29/06 Metcalf Mauler 5MB 32.5 13 423. Don Axtell Art Cruz
08/29/06 WS - Los Alamitos Trail 1LM 18.0 14 252. Bob Halem
08/29/06 TwoGoat- ME/P,RedwoodGulch 6M 18.0 6 108. Patrice Carney
08/29/06 MTB - Santa Teresa Trails 5LM 8.0 2 16. Richard Holtermann
08/29/06 99 - Sky-N,BearCreek,Sky-S 4M 48.9 8 391. Jerome Woehl
08/30/06 Hills R'Us - 5M 50.0 - ride sheet missing, contact Van Whitis
08/30/06 WnDM - 3LM 20.0 - ride sheet missing, contact Benjamin Waters
08/30/06 WnDM - 3M 20.0 - ride sheet missing, contact Steve Sloan
08/30/06 WnDQ - Sh/K, Harwood 6M 16.0 21 336. Tyler French
08/30/06 Bailey/Buffalo, Croy 4LM 59.5 12 714. Richard Caron
08/31/06 Mt.Ham-Low,Q-E,Mt.P 5M 20.0 2 40. Art Cruz
08/31/06 Thurs.Argonaut- Peach/Canon 5M 21.0 13 273. Mark Pryor Henry Perez
08/31/06 MTB - St.Josephs Hill 5LM 10.0 1 10. Richard Holtermann
08/31/06 Evergreen Explorer - Coffee 3LM 22.6 10 226. Karen Bishop
08/31/06 99 - ME/P,Montebello,RG 6M 42.2 6 253. Jerome Woehl
08/31/06 Tortoises - Black, Montevina 5LM 19.0 5 95. Marcia Wire
08/31/06 McKenzie - Montebello 5M 25.0 2 50. Russ Stevens
Return