Return

Summary of June rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekday Rides
06/01/06 99 Agua,SanBen,Laurel,Robin, 5M   56.0   2   112.  Jerome Woehl        
06/01/06 Tortoises - Metcalf          5LM  25.0  13   325.  Marcia Wire         
06/01/06 Thurs.Trek-LosAlamitos       2LM  17.0   4    68.  Wanda Binkley       
06/01/06 Lower,Q-E,Mt.P,Clayton       5M   25.0   5   125.  Art Cruz            
06/01/06 Thurs.Argonaut-Harwood,Sh/K  5M   28.0  10   280.  Mark Pryor          Henry Perez         
06/01/06 MTB - St.Josephs Hill        5LM   8.0   4    32.  Richard Holtermann  
06/02/06 TGIF - Bailey loop           2LM  29.4   9   265.  Christina Shaner    
06/02/06 MTB - Almaden Quicksilver    4LM  14.4  10   144.  Kris Thompson       
         Weekend Rides
06/03/06 Breakfast Ride               1L   15.7   6    94.  Ralph Coole         
06/03/06 Chase the Tandem-Croy,Bailey 4MB  40.0  22   880.  Kryia Adams         Heather Gillespie   
06/03/06 Mt.Tamalpais and Beyond      5M   67.2   6   403.  Don Axtell          
06/03/06 OSCH, Mt.Bache               5LM  37.8  18   680.  Steve Gruber        
06/03/06 Tour de Super Burrito        1LM  32.4  22   712.  Sandy Lorber        Megan Olson         
06/03/06 Academy RRII-3, PortolaLoop  2LM  62.6   5   313.  Jayme James         
06/04/06 To Market - Easter makeup    1LM  21.9   7   153.  Stephanie Metz      
06/04/06 99 - OLH,Stage,Pesc,Alp-W    5M   60.6  10   606.  Jerome Woehl        
06/04/06 MTB RHONDA - SaratogaGap,Lon 5LM  15.0   3    45.  Richard Holtermann  
06/04/06 Felton-E,Smith,Swanton,Bonny 5LM  37.6  11   414.  Doug Gillison       Grete Johnson       
         Weekday Rides
06/05/06 MM Mocha Mooch - Coffee      1LM  26.4   7   185.  Don Burnett         
06/05/06 Crankin' - Coffee            2LM  29.5  15   443.  Larry Brandt        
06/05/06 MTB - Skyline,PetersCreek    5LM  14.7   3    44.  Ron Tsurumoto       
06/05/06 Quimby For Quality           5MB  19.0   - ride sheet missing, contact Paul Vlasveld       
06/05/06 Mon.Argonaut - Mora          4M   32.0  18   576.  Henry Perez         Mark Pryor          
06/06/06 Metcalf Mauler               5MB  34.6  15   519.  Don Axtell          Art Cruz            
06/06/06 Twosday Tuesday - Lunch      3LM  40.3   8   322.  Kris Thompson       Bob Thompson        
06/06/06 WS - Election Day            1LM  19.0   5    95.  Arye Green          
06/06/06 99-Metcalf,Bailey x2,Croy    5M   42.0   4   168.  Jerome Woehl        
06/06/06 Almaden Explorer-GrantOaks   1LM  27.8   8   222.  Bob Yeomans         
06/06/06 Two Goat - Sanborn,PeachHill 5M   25.0   3    75.  Patrice Carney      
06/06/06 MTB - Santa Teresa Trails    5LM   9.0   3    27.  Richard Holtermann  
06/07/06 Morgan Hill - LL/WS          3M   37.0  10   370.  John Mazzella       
06/07/06 Hills R Us - Kings, StarHill 5M   47.6   5   238.  Jeff Orum           
06/07/06 Santa Cruz Training - Coffee 3LM  20.0   - ride sheet missing, contact Martha Bedal        
06/07/06 Evergreen Retreats -Ice Crea 1LM  35.1  14   492.  Karen Bishop        
06/07/06 M'week Madness -             5MB  50.0   - ride sheet missing, contact Terry Morse         
06/07/06 WnDQ - Mt.Eden/Pierce        5MB  25.0  20   500.  Tyler French        
06/07/06 WnDM - Sanborn               3M   14.7  17   250.  Steve Sloan         Steve Waters        
06/08/06 Thurs.Trek-Super Burrito     2LM  19.8   9   178.  Jim Woo             
06/08/06 Lower,Q-E,Mt.P,Clayton       5M   25.0   3    75.  Art Cruz            
06/08/06 Thurs.Argonaut- Bohlman      6M   18.0  15   270.  Mark Pryor          
06/08/06 MTB - St.Josephs Hill        5LM   8.0   4    32.  Richard Holtermann  
06/08/06 99- Felton-E,Empire,MC,Grani 5M   56.3   4   225.  Jerome Woehl        
06/08/06 Tortoises - Zayante          5LM  23.0   8   184.  Marcia Wire         
06/09/06 Bakery Ride #2 - Coffee      2LM  33.8  22   743.  Linda Liebermann    
         Weekend Rides
06/10/06 Manresa Beach,OSCH,Eureka Cy 5M   72.0  19  1368.  Don Axtell          Kim Carr            
06/10/06 Q,U,B,K,L,QE,C,S,W,C         6MB  52.0  12   624.  Russ Stevens        Sheila Stevens      
06/10/06 Academy Graduation -HazelDel 4LM  56.5  34  1922.  Harry Lichtbach     
06/10/06 Giro d'Bici-Bailey/Buffalo   3LM  40.6  22   894.  Bill Reisinger      
06/10/06 To Santa Cruz Camping-OSCH   4M   46.0   3   138.  Heather Gillespie   Kryia Adams         
06/10/06 MTB RHONDA - El Corte de Mad 5LM  13.0   3    39.  Richard Holtermann  
06/11/06 KingsMtn,StarHill,Alpine-W   5M   73.3   9   660.  Patrice Carney      
06/11/06 Bicycle Sunday - Woodside    3LM  40.7  27  1098.  Penny Carl          Sandy Lorber        
06/11/06 Tortoises - Canada Loop      4LM  27.6  10   276.  Marcia Wire         
06/11/06 From Santa Cruz - Soquel-SJ  4LM  39.0   3   117.  Heather Gillespie   Kryia Adams         
06/11/06 Morgan Hill-LL/WS,Rolling    6M   16.0   2    32.  Michele Rae         Dan Swinehart       
06/11/06 Academy Staff Train-AlumRock 2LM  15.6  16   250.  Steve Crosby        Harry Lichtbach     
         Weekday Rides
06/12/06 MM Mocha Mooch - Coffee      1LM  27.2   9   245.  Don Burnett         
06/12/06 MTB -RussianRidge,CoalCreek  5LM  20.0   1    20.  Ron Tsurumoto       
06/12/06 Quimby For Quality           5MB  19.0   - ride sheet missing, contact Paul Vlasveld       
06/12/06 Mon.Argonaut - Alpine-East   4M   44.5  16   712.  Henry Perez         Mark Pryor          
06/12/06 Crankin' - Los Alamitos Cree 2LM  30.1  13   391.  Pat Grilione        
06/13/06 Metcalf Mauler               5MB  36.7  12   440.  Don Axtell          Art Cruz            
06/13/06 WS - Vasona                  2LM  23.8  12   286.  Arye Green          
06/13/06 Almaden Explorer-Ponderosa   1LM  25.9   7   181.  Bob Yeomans         
06/13/06 Two Goat - Sh/K, PeachHill   5M   26.0   4   104.  Patrice Carney      
06/13/06 MTB - Santa Teresa Trails    5LM  10.0   2    20.  Richard Holtermann  
06/13/06 99-Skyline-N,Skyline-S,BearC 4M   57.3   3   172.  Jerome Woehl        
06/13/06 Shannon/Kennedy Tag          3M   25.0   2    50.  Pamela LaRue        
06/14/06 Hills R Us - PageMill, OLH   5M   42.0   3   126.  Jeff Orum           
06/14/06 Santa Cruz Training - Coffee 3LM  20.0   - ride sheet missing, contact Martha Bedal        
06/14/06 M'week Madness -             5MB  50.0   - ride sheet missing, contact Terry Morse         
06/14/06 WnDQ - Sh/Kennedy, Hicks     5MB  22.7  23   521.  Tyler French        
06/14/06 WnDM - Sh/Kennedy            3LM  13.9  18   250.  Steve Sloan         Jeff Sloan          
06/14/06 SCV/SanFelipe, Mt.Pleasant   4LM  39.4  12   473.  John Mazzella       
06/14/06 Evergreen - Mt.Pleasant      3LM  25.3   6   152.  Karen Bishop        
06/15/06 Thurs.Trek- Reservoirs       2LM  25.0   4   100.  Wanda Binkley       
06/15/06 Lower,Q-E,Mt.P,Clayton       5M   22.5   4    90.  Art Cruz            
06/15/06 Thurs.Argonaut- Page Mill    5M   35.0   4   140.  Mark Pryor          Henry Perez         
06/15/06 MTB - St.Josephs             5LM   8.0   3    24.  Richard Holtermann  
06/15/06 Day 1 - Mt.Ham Lower,Upper   5M   63.5  31  1968.  Don Axtell          Kim Carr            
06/15/06 Tortoises - Mt.Bache,Wrights 5LM  15.0   3    45.  Dennis King         
06/15/06 99-SodaSpgs,Montevina,Black  5M   30.2   5   151.  Jerome Woehl        
06/16/06 Day 2 - to Columbia          3M   74.7  29  2165.  Don Axtell          Kim Carr            
06/16/06 Shoreline Park               2LM  36.0  13   468.  Linda Liebermann    
06/16/06 Flying the Flag - Flag Day   1LM  22.3   3    67.  Stephanie Metz      
         Weekend Rides
06/17/06 Day 3 - To Bear Valley,Touri 5M   38.9  29  1128.  Don Axtell          Kim Carr            
06/17/06 MTB RHONDA - ElCorte de Made 5LM  12.0   4    48.  Richard Holtermann  
06/18/06 H9,OSCH,Wrights,Skyline-S    5M   61.6   7   431.  Patrice Carney      Debbie Wade         
06/18/06 Morgan Hill - Fathers Day    3LM  25.0   3    75.  Mark Hughes         Mariana DeSoto      
06/18/06 Hospital Ride - Fathers Day  2LM  34.6  33  1143.  Megan Olson         Sandy Lorber        
06/18/06 PageMill,Alpine,PortolaPark  5LM  45.0  11   495.  Mary Leeburg        
         Weekday Rides
06/19/06 MM Mocha Mooch - Coffee      1LM  26.3   8   210.  Don Burnett         
06/19/06 MTB - Alpine-E,Montebello    5LM  22.0   1    22.  Ron Tsurumoto       
06/19/06 Quimby For Quality           5MB  19.0   - ride sheet missing, contact Paul Vlasveld       
06/19/06 Mon.Argonaut - Sh/Kennedy    4M   28.2  19   536.  Henry Perez         Mark Pryor          
06/19/06 Crankin' - Alum Rock Park    2LM  45.7   7   320.  Rick Nowack         
06/19/06 Los Altos - Coffee           2LM  27.5  10   275.  Linda Liebermann    
06/19/06 Costanoa 1 - OLH,Pescadero   5M   55.0   1    55.  Marvin Laurence     
06/20/06 Metcalf Mauler               5MB  29.8   9   268.  Art Cruz            
06/20/06 WS - Reservoirs              2LM  23.3  10   233.  Aaron Katz          
06/20/06 Almaden Explorer-Raynor      1LM  25.3   6   152.  Bob Yeomans         
06/20/06 Two Goat - Montebello,ME/Pie 5M   26.9   9   242.  Patrice Carney      
06/20/06 Costanoa 2 - Stage,Tunitas   5M   60.0   1    60.  Marvin Laurence     
06/20/06 99-OSCH,Mt.B,Stet,RG,S-SJ    5M   46.6   9   419.  Jerome Woehl        
06/20/06 MTB - Fremont Older          5LM  13.0   2    26.  Richard Holtermann  
06/21/06 Hills R Us - Hwy 9, ME/Pierc 5M   47.0   3   141.  Jeff Orum           
06/21/06 Santa Cruz Training - Coffee 3LM  20.0   - ride sheet missing, contact Martha Bedal        
06/21/06 M'week Madness -             5MB  50.0   - ride sheet missing, contact Terry Morse         
06/21/06 WnDQ - Sh/K, VST/SV          6MB  22.9  10   229.  Tyler French        
06/21/06 WnDM -                       3LM  20.0   - ride sheet missing, contact Steve Sloan         
06/21/06 Irish - VST/SV, Sh/Kennedy   6LM  34.8  10   348.  John Blaine         
06/21/06 Evergreen Explorer - Summer  3LM  23.5   6   141.  Karen Bishop        
06/21/06 Fun in Sun - Summer Solstice 1LM  19.3   8   154.  Stephanie Metz      
06/22/06 Thurs.Trek- Vasona           2LM  20.2   5   101.  Stephanie Metz      
06/22/06 Lower,Q-E,Mt.P,Clayton       5M   28.8   4   115.  Art Cruz            
06/22/06 Thurs.Argonaut- Los Trancos  5M   44.0   7   308.  Mark Pryor          
06/22/06 MTB - St.Josephs Hill        5LM   8.0   2    16.  Richard Holtermann  
06/22/06 99 - ME/P,Montebello,RG      6M   31.7   7   222.  Jerome Woehl        
06/22/06 Spare the Air - Sanborn      5M   18.5  13   241.  Jenn Rodriguez      
06/23/06 TGIF - Vasona                1LM  27.8   8   222.  Christina Shaner    
06/23/06 Spare the Air - Sanborn      5M   17.5  13   228.  Jenn Rodriguez      
         Weekend Rides
06/24/06 Ride From San Francisco      3M   49.5  15   742.  Don Axtell          
06/25/06 MTB RHONDA - Soquel Demo     5LM  16.0   4    64.  Richard Holtermann  
06/25/06 Morgan Hill                  3LM  30.0   - ride sheet missing, contact Mark Hughes         
06/25/06 PageMill,Alpine-W,Pescadero  5LM  66.6  11   733.  Mary Leeburg        
06/25/06 Four Corners Ride            1L   18.7   6   112.  Ralph Coole         
06/25/06 Hecker,Pole,Hazel,Eureka,Mt. 6M   54.2   6   325.  Debbie Wade         
         Weekday Rides
06/26/06 MM Mocha Mooch - Coffee      1LM  26.4   7   185.  Don Burnett         
06/26/06 MTB - StevensCanyon,Montebel 5LM  20.0   1    20.  Ron Tsurumoto       
06/26/06 Mon.Argonaut - none          4M   32.0  14   448.  Henry Perez         
06/26/06 Crankin' - Coffee            2LM  32.7   3    98.  Bill Gallagher      
06/26/06 Crankin' - Coffee            2LM  27.8  20   556.  Linda Liebermann    George Ford         
06/26/06 Spare the Air - Bernal       5M   19.9  13   259.  Jenn Rodriguez      
06/27/06 Metcalf Mauler - Metcalf     5MB  24.2  12   290.  Don Axtell          Art Cruz            
06/27/06 WS - Vasona                  1LM  20.3  14   284.  Sherry Durkee       
06/27/06 Almaden Explorer-Penitencia  2LM  19.5   8   156.  Bob Yeomans         
06/27/06 Two Goat - Sh/K,PeachHill    5M   26.0   4   104.  Patrice Carney      
06/27/06 MTB - Fremont Older          5LM  13.0   1    13.  Richard Holtermann  
06/27/06 99 - Kings,Lob,Hig,Tun,Star  5M   39.4   7   276.  Jerome Woehl        
06/28/06 Hills R Us -                 5M   42.0   4   168.  HollyWong Orum      
06/28/06 Santa Cruz Training - Coffee 3LM  20.0   - ride sheet missing, contact Martha Bedal        
06/28/06 M'week Madness -             5MB  50.0   - ride sheet missing, contact Terry Morse         
06/28/06 WnDQ - Redwood Gulch         5MB  27.0  13   351.  Tyler French        
06/28/06 WnDM - Mt.Eden/Pierce        4LM  24.0   8   192.  Steve Sloan         Jeff Sloan          
06/28/06 Evergreen Explorer - Coffee  2LM  27.3   3    82.  Karen Bishop        
06/28/06 JJ's - Lunch                 2LM  35.5  12   426.  John Mazzella       
06/28/06 WnDLM - Sh/Kennedy           3LM  16.5   8   132.  Steve Waters        
06/29/06 Thurs.Trek- CoyoteCreek      2LM  17.0   5    85.  Stephanie Metz      
06/29/06 Lower,Q-E,Mt.P,Clayton       5M   23.6   7   165.  Art Cruz            
06/29/06 Thurs.Argonaut-Hicks,Sh/K    5M   34.0   9   306.  Henry Perez         
06/29/06 MTB - El Sereno              5LM  12.0   6    72.  Richard Holtermann  
06/29/06 99 - VST/SV,Hicks,LomaAlmade 6M   25.4   5   127.  Jerome Woehl        
06/29/06 Harwood,Sh/K,Bohlman,Peach   6M   46.0   3   138.  Bill Keckler        
06/30/06 TGIF - Sh/Kennedy            3LM  34.2  21   719.  Christina Shaner    
Return