Return
Summary of April rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekend Rides
04/01/06 OSCH,HazelDell,Madonna,Eurek 5M 71.7 23 1648. Don Axtell
04/01/06 Breakfast Ride 1L 15.0 4 60. Ralph Coole
04/01/06 Saratoga - ME/Pierce 4LM 25.0 5 125. Steve Gruber
04/01/06 San Francisco - GG Park 3LM 51.0 4 204. Mary Leeburg
04/01/06 Tortoises - Palomares 4LM 30.0 13 390. Marcia Wire
04/01/06 No Fooling - April Fools 1LM 16.8 10 168. Stephanie Metz Paul Metz
04/01/06 RR1 - Ride 1 - Time Trial 2LM 28.3 9 255. Mary Paquet
04/02/06 TB-Canada,Metcalf,Bailey,L/W 5M 50.9 88 4481. Doug Gillison
04/02/06 SCV,Canada,Met,Mt.P,Low,Q-E 5M 127.3 3 382. Mike McGeough
04/02/06 Sierra,Cal,Mines,Back,Q-E 5M 129.8 6 779. David Hoag Deborah Lefferts
04/02/06 MTB RHONDA - Fort Ord 5LM 17.0 4 68. Richard Holtermann
04/02/06 Morgan Hill - 3LM 20.0 - ride sheet missing, contact Mark Hughes
Weekday Rides
04/03/06 MM Mocha Mooch - Coffee 1LM 25.0 - ride cancelled
04/03/06 Crankin' - Los Alamitos 2LM 22.0 - ride cancelled
04/03/06 MTB - 5LM 25.0 - ride cancelled
04/03/06 Quimby for Quality 5MB 18.0 - ride cancelled
04/03/06 Argonaut - 5M 30.0 - ride cancelled
04/04/06 99 Ride - Carmel Vly 4M 42.0 2 84. Jerome Woehl
04/04/06 AlmadenExplorer-LoneHillPark 2LM 18.0 - ride cancelled
04/04/06 Twosday Tuesday - CanadaLoop 4LM 40.0 - ride cancelled
04/04/06 MTB - Santa Teresa Park 5LM 10.0 - ride cancelled
04/04/06 Metcalf Mauler 5MB 25.0 - ride cancelled
04/04/06 WS - 1LM 20.0 - ride cancelled
04/04/06 Two Goat Tuesday 1LM 20.0 - ride cancelled
04/05/06 Los Altos - Coffee 2LM 25.0 - ride cancelled
04/05/06 Garden Tour - Stanford 1LM 25.0 - ride cancelled
04/05/06 MorganHill - LL/WS,Metcalf 5LM 35.0 - ride cancelled
04/05/06 Hills R Us - PageMill 5M 48.0 1 48. Van Whitis
04/05/06 Evergreen Explorer - Coffee 3LM 20.0 - ride cancelled
04/05/06 WnDQ - Shannon/Kennedy 3MB 17.3 8 138. Tyler French
04/05/06 WnDM - 3LM 20.0 - ride cancelled
04/06/06 Tortoises - Croy 4LM 22.7 6 136. Marcia Wire
04/06/06 99 Ride- Sky-S,Sky-N,BearCre 4M 40.0 2 80. Jerome Woehl
04/06/06 MTB - Fort Ord 4LM 20.2 11 222. Kris Thompson Bill Keckler
04/06/06 Thurs.Trek - Los Alamitos 1LM 20.1 9 181. Stephanie Metz
04/06/06 Tim's Birthday - OSCH 4MB 20.0 1 20. Tim Gathercole
04/06/06 MH-Lower,Q-E,Mt.P 6M 22.0 10 220. Art Cruz
04/06/06 MTB - Santa Teresa Trails 5LM 25.0 - ride cancelled
04/06/06 Thurs.Argonaut - ME/Pierce 3M 15.0 13 195. Mark Pryor
04/07/06 TGIF - Bailey Loop 2LM 32.7 7 229. Mark Williams
04/07/06 MTB - RONDA - 5LM 15.0 - ride sheet missing, contact Harold Legore
04/09/06 Tortoises - Rodeo G,Granite 4LM 24.0 7 168. Marcia Wire
04/09/06 MTB RHONDA - Fort Ord 5LM 17.0 5 85. Richard Holtermann
04/09/06 Morgan Hill - 3LM 20.0 - ride cancelled
04/09/06 LDTR - Palomares to Crockett 4MB 126.3 4 505. John Dektar
04/09/06 Calaveras x2,Mt.Diablo 5MB 116.0 5 580. David Hoag Deborah Lefferts
04/09/06 Lunch in Sausalito-GGbridge 3M 68.0 4 272. Don Axtell Megan Nguyen
04/09/06 Sunday Sunshine - Portola Lo 2LM 32.0 16 512. Penny Carl Sandy Lorber
04/09/06 Giro d'Bici - Bailey/Buffalo 3M 40.0 21 840. Bill Reisinger Richard Caron
04/09/06 Morgan & Stephanie's Birthda 1LM 18.8 6 113. Stephanie Metz Paul Metz
Weekday Rides
04/10/06 MM Mocha Mooch - Coffee 1LM 27.0 5 135. Don Burnett
04/10/06 MTB - 5LM 25.0 - ride sheet missing, contact Bill Keckler
04/10/06 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
04/10/06 Argonaut - no goats 3M 22.0 13 286. Mark Pryor
04/10/06 Crankin' - Alum Rock Park 2LM 38.0 - ride sheet missing, contact Rick Nowack
04/10/06 Three Hills - Coffee 3LM 16.0 5 80. Linda Liebermann
04/10/06 MTB RONDA - 5LM 20.0 - ride sheet missing, contact Harold Legore
04/11/06 FE,Empire,M.Charlie,Granite 5M 60.0 - ride cancelled
04/11/06 AlmadenExplorer-CentralPark 2LM 22.0 - ride cancelled
04/11/06 Metcalf Mauler 5MB 25.0 - ride cancelled
04/11/06 WS - 1LM 20.0 - ride cancelled
04/11/06 Two Goat Tuesday 1LM 20.0 - ride cancelled
04/11/06 MTB - Santa Teresa Trails 5LM 25.0 - ride cancelled
04/11/06 SCOG-Carr/Anzar x2,FremontPe 4M 40.0 2 80. Franz Kelsch
04/11/06 SCOG-Carr/Anzar x2,SJG x2 4LM 36.0 2 72. Joyce Keckler Paul McKiernan
04/11/06 Only on Tuesday - Coffee 2LM 25.0 - ride cancelled
04/12/06 Hills R Us - 5M 50.0 - ride sheet missing, contact Van Whitis
04/12/06 WnDQ - 5MB 20.0 - ride sheet missing, contact Tyler French
04/12/06 WnDM - 3LM 20.0 - ride sheet missing, contact Steve Sloan
04/12/06 SCV/SanFelipe, Mt.Pleasant 4LM 40.0 - ride sheet missing, contact John Mazzella
04/13/06 Tortoises - SCV/SanFelipe 4LM 19.0 9 171. Marcia Wire
04/13/06 KM,Lobitos,Higgins,Tuni,Star 5M 56.0 5 280. Jerome Woehl
04/13/06 Thurs.Trek - Coffee 1LM 13.5 6 81. Stephanie Metz
04/13/06 MH-Lower,Q-E,Mt.P,Clayton 6M 22.9 7 160. Art Cruz
04/13/06 MTB - Santa Teresa Trails 5LM 25.0 - ride sheet missing, contact Richard Holtermann
04/13/06 Thurs.Argonaut - Canon/Peach 3M 23.0 13 299. Mark Pryor
04/13/06 CorralHollow,DelValle,Patter 5LM 58.0 2 116. Bill Keckler Ron Tsurumoto
04/14/06 Mt.Hamilton-Lower,Upper,Back 5MB 72.8 5 364. Joe Farinha
04/14/06 POETS Day - Coffee 1LM 25.0 5 125. Keith Giles
04/14/06 Reverse Explorer - Coffee 3LM 20.0 - ride sheet missing, contact Karen Bishop
04/14/06 MTB-Old Stage Rd,SanJuanGrad 3LM 18.0 6 108. Kris Thompson
Weekend Rides
04/15/06 Tortoises - Pescadero,Stage 4LM 37.7 7 264. Marcia Wire
04/15/06 H9,ME/Pierce,PeachHill/Canon 5M 56.3 6 338. Patrice Carney
04/15/06 Pinnacles Loop - Cienega 3M 67.3 13 875. Don Axtell Kim Carr
04/15/06 Tandem - Sh/K,ME/Pierce 4M 37.8 11 416. Kryia Adams Heather Gillespie
04/15/06 Tax Day - Coffee 2LM 26.0 6 156. Larry Brandt Duncan Kelley
04/16/06 Morgan Hill - 3LM 20.0 - ride cancelled
04/16/06 Palomares,Mt.D,Morgan,Patter 5MB 135.0 - ride cancelled
04/16/06 Hopping - Easter 1LM 12.0 - ride cancelled
Weekday Rides
04/17/06 MM Mocha Mooch - Coffee 1LM 26.8 11 295. Don Burnett
04/17/06 Mines Rd, Del Puerto Canyon 5LM 66.0 2 132. Bill Keckler Ron Tsurumoto
04/17/06 Quimby for Quality 5MB 19.0 2 38. Paul Vlasveld
04/17/06 Argonaut - Sh/Kennedy 3M 23.0 12 276. Mark Pryor
04/17/06 Crankin' - Reservoirs 3LM 33.9 15 508. George Ford
04/18/06 Alba,Smith,Swanton,BonnyDoon 6M 49.3 4 197. Jerome Woehl
04/18/06 AlmadenExplorer-Ramblewood 2LM 23.0 5 115. Bob Yeomans
04/18/06 Metcalf Mauler 5MB 27.3 14 382. Don Axtell Art Cruz
04/18/06 WS - Los Alamitos Trail 1LM 14.0 9 126. Aaron Katz
04/18/06 ME/Pierce,PeachHill/Canon 5M 24.0 7 168. Patrice Carney
04/18/06 MTB - Old Coast Road 4LM 19.8 12 237. Kris Thompson
04/18/06 Only on Tuesday - Coffee 2LM 27.4 5 137. Rita Hernandez
04/19/06 Hills R Us - OLH, Tunitas 5MB 61.4 9 553. Michael Khaw
04/19/06 WnDQ - PeachHill/Canon 3M 13.6 12 163. Tyler French
04/19/06 WnDM - Sh/Kennedy 3LM 18.0 19 342. Steve Sloan Jeff Sloan
04/19/06 M'week F'ship - SaratogaMaze 2LM 20.0 6 120. Keith Giles
04/19/06 Irish - VST/SV,Sh/Kennedy 6LM 35.0 7 245. John Mazzella
04/19/06 Grant Ranch - MH Lower, Q-E 5LM 32.3 3 97. Larry Brandt
04/20/06 Tortoises - Llagas/WS 3LM 32.7 9 294. Marcia Wire
04/20/06 OSCH,R.Estates,Wrights,Zayan 6M 44.5 6 267. Jerome Woehl
04/20/06 Thurs.Trek - Lunch 1LM 18.2 5 91. Stephanie Metz
04/20/06 MH-Lower,Q-E,Mt.P,Clayton 6M 25.0 5 125. Art Cruz
04/20/06 Thurs.Argonaut - Mora 5M 25.0 14 350. Mark Pryor
04/20/06 MTB - 5LM 25.0 - ride sheet missing, contact Bill Keckler
04/21/06 TGIF - Shannon/Kennedy 3LM 35.1 10 351. Mark Williams Christina Shaner
04/21/06 To Arroyo Seco - Camping 4M 46.5 19 883. Doug Gillison
04/21/06 Pulgas Water Temple 2LM 36.0 11 396. Linda Liebermann Jeanne Fabricius
04/21/06 Let's Try Vietnamese - Lunch 2LM 35.0 4 140. Karen Bishop
04/21/06 MTB - Nisene Marks 4LM 24.5 6 147. Kris Thompson
Weekend Rides
04/22/06 Arroyo Seco Day Tripping 1L 0.0 - ride cancelled
04/22/06 Earth Day 2LM 23.0 20 460. Paul Metz
04/22/06 Japan Town - Coffee 1LM 30.0 6 180. Keith Giles
04/22/06 99 Ride-Bohlman,H9,Sanborn 6M 24.0 10 240. Jerome Woehl
04/22/06 Afternoon Soccer - Earth Day 2M 34.0 2 68. Blair Gallant
04/22/06 RR1 #2 - Lake Elizabeth 2LM 41.0 8 328. Mary Paquet
04/23/06 Morgan Hill - LL/WS 3LM 14.0 6 84. Kathy Buck Delete Me
04/23/06 Before Church - Los Alamitos 1M 23.0 2 46. Chuck Schultz
04/23/06 LDTR - OLH,Lobitos,Tunitas 5MB 112.6 7 788. Spencer Frink
04/23/06 CarmelVly,Cachagua,Laureles 4M 51.5 17 875. Doug Gillison
04/23/06 99 Ride-LosTran,Alpin-E,Mora 5M 36.4 10 364. Jerome Woehl
04/23/06 Birthday Ride x2 2LM 34.8 24 835. Megan Olson Sandy Lorber
04/23/06 ME/Pierce, Sh/Kennedy 3LM 40.0 5 200. Cindy Cotton Mary Leeburg
04/23/06 Four Corners Ride 1L 12.0 7 84. Ralph Coole
04/23/06 Palomares,MorganTerritory 5MB 97.0 2 194. Craig Boyle
Weekday Rides
04/24/06 MM Mocha Mooch - Coffee 1LM 27.5 8 220. Don Burnett
04/24/06 MTB - CoitDam,Serpentine 5LM 22.0 3 66. Bill Keckler Ron Tsurumoto
04/24/06 Quimby for Quality 5MB 20.8 4 83. Paul Vlasveld
04/24/06 Argonaut - none 6M 27.0 11 297. Mike McCullough
04/24/06 Crankin' - Vasona 1LM 28.5 13 371. John Mazzella
04/25/06 Mt.Ham-Up, Back, Kincaid 5M 45.0 4 180. Jerome Woehl
04/25/06 AlmadenExplorer-Murdock 2LM 21.5 12 258. Bob Yeomans
04/25/06 Metcalf Mauler 5MB 26.9 9 242. Don Axtell Art Cruz
04/25/06 WS - Dinner 1LM 12.0 10 120. Bob Halem
04/25/06 Shannon/Kennedy,PeachHill/Ca 5M 20.0 7 140. Patrice Carney Steve Carney
04/25/06 SCOG-Bailey,Croy,LL/WS 4M 40.0 - ride sheet missing, contact Franz Kelsch
04/25/06 SCOG-Bailey,Croy 4LM 42.3 6 254. Joyce Keckler Paul McKiernan
04/25/06 Patterson Pass,Corral Hollow 4MB 25.0 2 50. Tim Gathercole
04/26/06 Hills R Us - Hwy 9 5M 57.0 4 228. Van Whitis
04/26/06 WnDQ - Sh/Kennedy,Harwood 6M 16.0 15 240. Tyler French
04/26/06 WnDM - Shannon/Kennedy 3LM 19.2 27 518. Steve Sloan Jeff Sloan
04/26/06 JJ Delightful - Lunch 2LM 36.2 10 362. John Mazzella
04/26/06 SCV/San Felipe 4LM 36.0 3 108. Larry Brandt
04/27/06 FremontPeak,SJG,Carr x2 5M 35.0 3 105. Jerome Woehl
04/27/06 Thurs.Trek - Reservoirs 2LM 22.3 4 89. Stephanie Metz
04/27/06 MH-Lower,Q-E,Mt.P 6M 23.0 5 115. Art Cruz
04/27/06 MTB - St.Josephs Hill 5LM 9.0 2 18. Richard Holtermann
04/27/06 Thurs.Argonaut - Harwood 6M 24.0 8 192. Mike McCullough
04/27/06 MTB -Quicksilver,LomaAlmaden 6LM 25.3 4 101. Bill Keckler Ron Tsurumoto
04/27/06 Tortoises-SJG x2, Fremont 3LM 23.2 6 139. Marcia Wire
04/28/06 Shoreline Park for Lunch 2LM 37.5 12 450. Linda Liebermann Ray Rossi
04/28/06 Evergreen Explorer - Lunch 2LM 50.0 5 250. Karen Bishop
Weekend Rides
04/29/06 Try Again-BearCreek,Skyline 5LM 36.8 18 663. Dennis King
04/29/06 Lunch with Marie-CoyoteCreek 1LM 25.9 14 362. Larry Brandt
04/29/06 RR1 - Ride 3 - OSCH 4LM 22.0 8 176. Karen Bishop
04/29/06 MTB RHONDA Dutch's Trail 5LM 10.0 2 20. Richard Holtermann
04/30/06 Morgan Hill - Hecker Pass 4LM 41.3 8 330. Mark Hughes
04/30/06 Tandem - Bailey,LL/WS 3MB 44.0 19 836. Kryia Adams Heather Gillespie
04/30/06 MTB - RONDA Coit Rd, County 5LM 20.0 2 40. Harold Legore
Return