Return

Summary of February rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekday Rides
02/01/06 East Hills-Mt.Pleasant,Clayt 3LM  23.0   8   184.  Larry Brandt        Duncan Kelley       
02/01/06 Memorial Park - New Members  1LM  26.3   3    79.  Esther Snively      
02/01/06 Hills R Us-PageMill,ME/Pierc 5M   50.0   3   150.  Van Whitis          
02/01/06 Metcalf, Sort Of - SCV/SF    4LM  40.0   4   160.  Richard Caron       
02/02/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/02/06 MTB -                        5LM  20.0   - ride sheet missing, contact Bill Keckler        
02/02/06 99 - Bailey,Croy,Metcalf     5M   36.0   3   108.  Jerome Woehl        
02/02/06 Tortoises - Sh/Kennedy       3LM  16.5   6    99.  Marcia Wire         
02/02/06 MorganHill - Bernal,LL/WS    3LM  37.5  11   413.  John Mazzella       
02/02/06 Reverse Explorer - Coffee    3LM  29.0   2    58.  Karen Bishop        
02/02/06 Thurs.Trek-LosAlamitos       1LM  13.3   4    53.  Stephanie Metz      
02/02/06 Metcalf Mauler               5M   27.0   6   162.  Don Axtell          Kim Carr            
02/02/06 MH-Lower,Q-E,Mt.P            5M   20.0   5   100.  Art Cruz            
02/03/06 TGIF - Bailey Loop           2LM  33.2   9   299.  Mark Williams       
02/03/06 MTB - Coe - Coit road        5LM  18.0   6   108.  Kris Thompson       
         Weekend Rides
02/04/06 Tortoises - Bernal           3LM  17.4  22   382.  Marcia Wire         
02/04/06 Breakfast Ride - Rain        1L   10.0   2    20.  Ralph Coole         
02/04/06 ME/P,Montebello,RG,Sanb,Bohl 6M   36.4  21   765.  Don Axtell          Kim Carr            
02/04/06 OSCH,Wrights Station         4LM  26.0   6   156.  Steve Gruber        
02/04/06 Lunch with Marie             1LM  23.0   3    69.  Larry Brandt        
02/05/06 To Market - Vasona           1LM  23.6   5   118.  Stephanie Metz      
02/05/06 LDTR South-Canada,Croy       4B   90.3   7   632.  Paul Duren          
02/05/06 LDTR South - Canada          4LM  72.2  33  2381.  Patrice Carney      Steve Carney        
02/05/06 Cinderella Training          2LM  26.7  23   615.  Anita Miller        Janet Lemon         
02/05/06 MorganHill - Bailey/Buffalo  3LM  22.0   4    88.  Mark Hughes         
         Weekday Rides
02/06/06 Crankin' - Bailey Loop       3LM  37.3  10   373.  Mark Williams       
02/06/06 MTB - Fort Ord               5LM  20.0   2    40.  Bill Keckler        Ron Tsurumoto       
02/06/06 MM Mocha Mooch - Coffee      1LM  25.0   - ride sheet missing, contact Don Burnett         
02/07/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/07/06 AlmadenExplorer-TownPlaza    1LM  19.5  10   195.  Bob Yeomans         
02/07/06 Twosday Tuesday - Lunch      3LM  39.0   5   195.  Kris Thompson       Bob Thompson        
02/07/06 SCOG-LoneTree,QuienSabe,Cien 5M   53.3   9   480.  Jerome Woehl        Franz Kelsch        
02/07/06 SCOG - QuienSabe             5LM  42.7   3   128.  Paul McKiernan      
02/08/06 Hills R Us - OLH,Tunitas     5M   60.1   7   421.  Michael Khaw        
02/08/06 Bakery-Mt.Pleasant,Clayton   3LM  42.5   8   340.  John Mazzella       
02/08/06 Palomares  / BART            4LM  32.7   3    98.  Larry Brandt        
02/08/06 Wed. Mora                    5MB  28.0   1    28.  Tyler French        
02/09/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/09/06 MTB - HC-SpikeJones,SteerRid 5LM  20.0   2    40.  Bill Keckler        Ron Tsurumoto       
02/09/06 Tortoises - Mora             5LM  18.7  11   206.  Marcia Wire         
02/09/06 Thurs.Trek-Museum            1LM  17.2   5    86.  Stephanie Metz      
02/09/06 Metcalf Mauler               5M   23.0   5   115.  Don Axtell          Kim Carr            
02/09/06 MH-Lower,Q-E,Mt.P            5M   20.0   6   120.  Dave Marks          
02/09/06 99-Sierra,Suncrest,Lower,Q-E 5M   29.7   3    89.  Jerome Woehl        
02/09/06 Chinese Garden - New Members 1LM  21.0   3    63.  Esther Snively      
02/09/06 Evergreen Explorer - Coffee  3LM  24.0   5   120.  Karen Bishop        
02/10/06 Good Friday - Vasona         1LM  27.8  10   278.  John Mazzella       
02/10/06 Emerald Hills - Portola Loop 3LM  39.5   8   316.  Jerry Schonewille   
02/10/06 MTB - HC-Crest,LymanWillson  5LM  21.0   3    63.  Kris Thompson       
         Weekend Rides
02/11/06 Tortoises - Mt.Pleasant      3LM  20.3   9   183.  Marcia Wire         Paul Metz           
02/11/06 AcademyLeader-Bailey/Buffalo 3LM  22.5  13   292.  Mary Paquet         Bob Eltgroth        
02/11/06 Mt.Ham-Low,Up,Back,Kincaid   5M   52.2  49  2560.  Don Axtell          
02/11/06 Need a Coffee Ride           1LM  30.0   9   270.  Keith Giles         
02/11/06 Trolley / Dumbarton Bridge   1LM  40.1   9   361.  Larry Brandt        
02/11/06 Giro d'Bici - Bailey/Buffalo 3M   43.6  31  1352.  Bill Reisinger      Richard Caron       
02/12/06 Cinderella Training          1LM  26.0  27   702.  Janet Lemon         Penny Carl          
02/12/06 MorganHill - LL/WS, Croy     3LM  27.0   2    54.  Mark Hughes         
02/12/06 LDTR West - OSCH,Mt.Madonna  5M   79.0  10   790.  John Dektar         
02/12/06 MTB RHONDA - Wilder Ranch    4LM  24.0   2    48.  Richard Holtermann  
         Weekday Rides
02/13/06 Crankin' - Coffee            1LM  26.3  14   368.  John Mazzella       
02/13/06 MTB - HC-Crest,CrossCanyon   5LM  21.0   3    63.  Bill Keckler        Ron Tsurumoto       
02/13/06 MM Mocha Mooch - Coffee      1LM  25.0   9   225.  Don Burnett         
02/14/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/14/06 AlmadenExplorer-Valentines   1LM  22.7   9   204.  Bob Yeomans         
02/14/06 Valentine's Day              2LM  20.7  17   352.  Linda Liebermann    
02/14/06 SCOG -HenryCoe,RH,L/WS       6M   44.0   3   132.  Jerome Woehl        Marcia Morrison     
02/14/06 SCOG - Bailey/Buffalo,LL/WS  3LM  35.0   4   140.  Joyce Keckler       
02/14/06 Be A Sweetheart - Valentines 1LM  15.0   3    45.  Stephanie Metz      
02/14/06 MTB - Santa Teresa Trails    5LM  10.0   1    10.  Richard Holtermann  
02/15/06 Hills R Us - Hwy 9           5M   54.0   3   162.  Van Whitis          
02/15/06 Wed. Mora                    5MB  28.0   1    28.  Tyler French        
02/15/06 Mt.Hamilton Lower, Quimby-E  5LM  37.0   4   148.  Greg Hernandez      
02/15/06 Irish - Harwood,Sh/Kennedy   6LM  28.7   6   172.  John Mazzella       
02/15/06 Midweek F'ship - Coffee      1LM  30.0   7   210.  Keith Giles         
02/16/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/16/06 MTB - Fremont Older          5LM  10.0   2    20.  Ron Tsurumoto       
02/16/06 99 - Mt.Ham Up,Back,Kincaid  5M   44.0   2    88.  Jerome Woehl        
02/16/06 Thurs.Trek-Coffee            1LM  19.7   3    59.  Stephanie Metz      
02/16/06 Metcalf Mauler               5M   21.2   6   127.  Don Axtell          Kim Carr            
02/16/06 MH-Lower,Q-E,Mt.P            5M   20.0   4    80.  Art Cruz            
02/16/06 Evergreen Explorer - Coffee  3LM  20.0   - ride sheet missing, contact Karen Bishop        
02/16/06 Japan Town - Museum          1LM  20.3   4    81.  Esther Snively      
02/16/06 Pho Fun Evergreen - Lunch    3LM  24.0   5   120.  Karen Bishop        
02/16/06 Bailey/Buffalo, Croy         4LM  63.4   8   507.  Richard Caron       
02/16/06 MTB - Santa Teresa Trails    5LM  10.0   - ride sheet missing, contact Richard Holtermann  
02/17/06 Good Friday - Lunch          1LM  26.0   2    52.  Karl Laucher        Robert Berning      
02/17/06 TGIF - Sh/Kennedy, Montalvo  3LM  31.8   5   159.  Mark Williams       Christina Shaner    
02/17/06 POETS Day - Coffee           2LM  30.0   3    90.  Keith Giles         
02/17/06 ME/Pierce,RedwoodGulch,Sanbo 6LM  23.0   6   138.  Jerry Schonewille   
02/17/06 MTB - Coe - Coit Rd,Mahoney  5L   15.0   3    45.  Kris Thompson       
         Weekend Rides
02/18/06 Tortoises - Hazel Dell       3LM  22.0   6   132.  Marcia Wire         
02/18/06 Snow at the Top - Hwy 9      5M   31.4   8   251.  Don Axtell          Kim Carr            
02/18/06 Bailey The Easy Way - Coffee 2LM  25.0   - ride cancelled
02/19/06 Cinderella Training          1LM  30.0  15   450.  Janet Lemon         Penny Carl          
02/19/06 MorganHill -                 3LM  20.0   - ride cancelled
02/19/06 LDTR North - ME/P,Sh/Kennedy 3M   86.6  22  1906.  Patrice Carney      Steve Carney        
02/19/06 Reasons - Los Alamitos Creek 2LM  29.0  10   290.  Megan Olson         Sandy Lorber        
02/19/06 Del Puerto Canyon            4LM  46.0   4   184.  John Blaine         
         Weekday Rides
02/20/06 Crankin' - Presidents Day    2LM  29.5  20   590.  John Mazzella       
02/20/06 MTB - HC Dexter,Mahoney      5LM  19.5   4    78.  Bill Keckler        Ron Tsurumoto       
02/20/06 MM Mocha Mooch - Coffee      1LM  25.0  10   250.  Don Burnett         
02/20/06 Presidents Day               2LM  26.7  15   401.  George Ford         
02/20/06 Harwood,Sh/K,Peach,Sanb,ME/P 6M   43.0   4   172.  Patrice Carney      
02/21/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/21/06 99 - Hecker,PoleLine,Canada  6M   51.0   1    51.  Jerome Woehl        
02/21/06 AlmadenExplorer-WV College   2LM  20.0   6   120.  Bob Yeomans         
02/21/06 SCOG - Canada                4LM  40.0   - ride cancelled
02/21/06 John's Journey - Sierra      2LM  38.9  22   855.  John Mazzella       
02/21/06 More Maulers - Metcalf       5M   20.0   - ride cancelled
02/21/06 Harwood,Sh/K,Peach,Sanb,ME/P 6M   30.0   - ride cancelled
02/22/06 Hills R Us - PageMill, OLH   5M   41.0   1    41.  Michael Khaw        
02/22/06 Wed. Mora                    5MB  28.0   1    28.  Tyler French        
02/22/06 The Lost Marina - Alviso     1LM  32.4   5   162.  Bob Yeomans         
02/23/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride sheet missing, contact Pamela LaRue        
02/23/06 MTB - Alum Rock Park         5LM  11.0   3    33.  Ron Tsurumoto       
02/23/06 99 - PageMill,Portola,Alpine 5M   40.0   5   200.  Jerome Woehl        
02/23/06 Tortoises - Alpine-E,OLH     3LM  28.0  10   280.  Marcia Wire         
02/23/06 Thurs.Trek-Lunch             1LM  26.0   3    78.  Stephanie Metz      
02/23/06 Metcalf Mauler               5M   27.5   4   110.  Don Axtell          Kim Carr            
02/23/06 MH-Lower,Q-E,Mt.P            5M   20.0   2    40.  Deborah Lefferts    
02/23/06 Evergreen Explorer - Coffee  3LM  23.3   6   140.  Karen Bishop        
02/24/06 Calaveras Times Two          4LM  41.6  15   624.  Jerry Schonewille   
02/24/06 Danish Bakery Ride - Coffee  2LM  33.0  14   462.  Ray Rossi           
02/24/06 Good Friday - Coffee         1LM  30.2   5   151.  Paul McKiernan      
         Weekend Rides
02/25/06 Tortoises - Carr/Anzar x2    3LM  19.0  18   342.  Marcia Wire         
02/25/06 Hecker,Carr/Anzar,FremontPea 5M   76.4  18  1376.  Don Axtell          
02/25/06 Los Trancos Woods, Alpine-Ea 5M   60.0   8   480.  Patrice Carney      
02/25/06 Tandem - LL/WS,Bailey        3MB  36.0  22   792.  Kryia Adams         Heather Gillespie   
02/25/06 Dine No Whine - ME/Pierce    4LM  28.5  16   456.  Steve Sloan         Jeff Sloan          
02/25/06 Academy - IBR-1              1L   11.9  32   380.  Steve Crosby        Diane Costello      
02/26/06 Cinderella Training          2LM  25.0  17   425.  Anita Miller        Penny Carl          
02/26/06 MorganHill -                 3LM  20.0   - ride cancelled
02/26/06 LDTR East-Mt.P,Clayton,Calav 5MB  95.2  11  1047.  Joe Farinha         
02/26/06 Four Corners Ride            1L   15.0   - ride cancelled
02/26/06 LDTR East-Calaveras          5M   53.0   4   212.  Patrice Carney      Steve Carney        
         Weekday Rides
02/27/06 Crankin' - LosAlamitos       2LM  22.0   - ride cancelled
02/27/06 MTB -                        5LM  20.0   - ride cancelled
02/27/06 MM Mocha Mooch - Coffee      1LM  25.0   - ride cancelled
02/28/06 Sh/Kennedy Tag & Coffee      3MB  25.0   - ride cancelled
02/28/06 99 - Bohlman,Hwy 9,Sanborn   6M   30.0   - ride cancelled
02/28/06 AlmadenExplorer-Carmichael   1LM  21.0   - ride cancelled
02/28/06 More Maulers - Metcalf       5M   20.0   - ride cancelled
02/28/06 MTB - Santa Teresa Trails    5LM  10.0   - ride cancelled
02/28/06 SCOG - Canada                4LM  40.0   - ride cancelled
Return