Detailed Stats for Brien Birkeland as of 01-03-2007
Date Lead Title Pace Miles Bear Goats Riders R-M
01/08/06 Morgan Hill - LL/WS 3M 12 1
02/25/06 Hecker,Carr/Anzar,FremontPea 5M 78 3
03/26/06 Bailey, LL/WS 3LM 28 2
04/06/06 Thurs.Argonaut - ME/Pierce 3M 15 1
04/17/06 Argonaut - Sh/Kennedy 3M 23 1
04/18/06 ME/Pierce,PeachHill/Canon 5M 24 2
04/20/06 Thurs.Argonaut - Mora 5M 25 1
04/24/06 Argonaut - none 6M 27 0
04/26/06 WnDQ - Sh/Kennedy,Harwood 6M 16 2
04/27/06 Thurs.Argonaut - Harwood 6M 24 1
04/30/06 Morgan Hill - Hecker Pass 4LM 45 1
05/01/06 Monday Argonaut - none 6M 21 0
05/02/06 TwoGoat - ME/P,RG,Sanborn 6M 25 3
05/04/06 Thurs.Argonaut - Hwy 9 3M 21 1
05/08/06 Monday Argonaut - ME/Pierce 5M 29 1
05/11/06 Thurs.Argonaut - Montebello 5M 25 1
05/15/06 Monday Argonaut - PeachHill 5M 25 1
05/17/06 WnDQ - Sh/K,PeachHill/Canon 4M 21 2
05/18/06 Th.Argonaut-ME/P,RG,Sanborn 6M 21 3
05/25/06 Thurs.Argonaut - Peach,Sh/K 3M 25 2
05/27/06 SJG,Fremont,Cienega,Carr 5M 108 4
05/31/06 WnDQ - Redwood Gulch 5MB 27 1
06/01/06 Thurs.Argonaut-Harwood,Sh/K 5M 28 2
06/05/06 Mon.Argonaut - Mora 4M 32 1
06/06/06 Two Goat - Sanborn,PeachHill 5M 25 2
06/12/06 Mon.Argonaut - Alpine-East 4M 47 1
06/13/06 Two Goat - Sh/K, PeachHill 5M 26 2
06/19/06 Mon.Argonaut - Sh/Kennedy 4M 29 1
06/20/06 Two Goat - Montebello,ME/Pie 5M 26 2
06/22/06 Thurs.Argonaut- Los Trancos 5M 44 1
07/06/06 Thurs.Argonaut - none 5M 40 0
07/13/06 Y Thurs.Argonaut-ME/P,RG,Sanbo 6M 18 3 10/2 180/2
07/17/06 Mon.Argonaut - none 3M 36 0
07/20/06 Thurs.Argonaut - Page Mill 5M 37 1
07/23/06 San Benancio,LaurelesGrade 5M 55 2
07/24/06 Mon.Argonaut - Hwy 9 5M 20 1
07/27/06 Thurs.Argonaut-Montbello,ME/ 5M 26 2
07/31/06 Mon.Argonaut - Hwy 9 5M 30 1
08/03/06 Thurs.Argonaut-Sh/K,Harwood 5M 28 2
08/08/06 TwoGoat-ME/Pierce,RedwoodGul 6M 17 2
08/10/06 Thurs.Argonaut-Hwy 9,Sanborn 6M 23 2
08/14/06 Mon.Argonaut - none 5M 22 0
08/15/06 TwoGoat-Montebello, ME/P 5M 27 2
08/21/06 Mon.Argonaut - none 5M 17 0
08/22/06 TwoGoat- Mora, ME/Pierce 5M 27 2
08/24/06 Thurs.Arg-Montebello,ME/P 5M 25 2
08/28/06 Y Mon.Argonaut - Mora 4M 22 1 12/2 264/2
08/29/06 TwoGoat- ME/P,RedwoodGulch 6M 18 2
08/31/06 Thurs.Argonaut- Peach/Canon 5M 21 1
09/05/06 TwoGoat - Alpine-east 5M 44 1
09/07/06 Thurs.Argonaut - Bohlman 6M 15 1
09/11/06 Mon.Argonaut - none 5M 23 0
09/12/06 TwoGoat - Mora 5M 25 1
09/14/06 Y Thurs.Argonaut - Harwood 6M 22 1 13/2 286/2
09/18/06 Y Mon.Argonaut - none 3M 19 0 7/2 133/2
09/19/06 TwoGoat - ME/Pierce x2 5M 20 2
09/26/06 TwoGoat - ME/Pierce x2 5M 16 2
09/28/06 Thurs.Argonaut - ME/Pierce 5M 15 1
10/02/06 Argonaut - none 4MB 26 0
10/09/06 Argonaut - Mora 4MB 26 1
10/10/06 Two Goat - Peach Hill/Canon 4M 18 1
10/12/06 Argonaut - RG,Sanborn,ME/P 6MB 19 3
10/16/06 Argonaut - Montebello 5MB 14 1
10/18/06 Montebello 5M 12 1
10/19/06 Argonaut - Redwood Gulch 6M 20 1
10/21/06 Mt.Hamilton-Lower,Upper 5M 40 2
10/23/06 Argonaut - none 4MB 27 0
10/26/06 Argonaut - Montebello 5MB 14 1
10/28/06 FE,Smith,Swanton x2,Bonny 5M 47 5
11/05/06 ME/Pierce,Los Trancos,Alpine 5MB 72 3
11/12/06 Peach,Sh/K,Hicks,LomaA,Harwo 5M 44 5
11/18/06 Alpine-East, OldLaHonda 5LM 40 2
12/14/06 99-ME/P x2,Montebello 5LM 39 3
Totals: 4.0 led 73 rides 2088 0 110 21.0 432
BillyGoats: 110 total, 31 different, 108275 feet of climbing
22- MT.EDEN/PIERCE RDS. 9- MONTEBELLO RD. 9- PEACH HILL/CANON
9- SHANNON/KENNEDY RDS. 8- REDWOOD GULCH RD. 6- HARWOOD/SANTA ROSA
6- MORA DR. 6- SANBORN RD. 4- ALPINE RD.-EAST
4- HIGHWAY 9 2- CARR/ANZAR RDS 2- FREMONT PEAK RD.
2- HECKER PASS HWY 2- LLAGAS/WILLOW SPRG 2- LOS TRANCOS WOODS
2- SWANTON RD. 1- BAILEY AVE./BUFFALO 1- BOHLMAN RD.
1- BONNY DOON RD. 1- CIENEGA RD. 1- FELTON-EMPIRE
1- HICKS RD. 1- LAURELES GRADE 1- LOMA ALMADEN RD.
1- MT.HAMILTON/LOWER 1- MT.HAMILTON/UPPER 1- OLD LA HONDA RD.
1- PAGE MILL RD. 1- SAN BENANCIO CANYON 1- SAN JUAN GRADE
1- SMITH GRADE
Return
E-mail corrections to ACTC Statistician