Detailed Stats for John Blaine as of 01-03-2007


  Date   Lead    Title                   Pace  Miles  Bear  Goats  Riders  R-M
01/01/06     New Year's Day Potluck       1L      0    Y      0
01/07/06  Y  Corral Hollow,Patterson Pass 4LM    29           2      4/2   116/2
01/08/06     Cinderella R1 - Coffee       1L     15    Y      0
01/10/06     Alpine-East                  5M     25           1
01/12/06     SCV/SF                       6M     19           1
01/15/06     LDTR West - Hwy 9            5M     22           1
01/16/06     MM Mocha Mooch - MLK         1LM    25    Y      0
01/19/06     Mines Rd                     5M     50           1
01/24/06     SCOG - Croy                  4LM    31           1
01/29/06     After Leaders-Lower,Q-E      5M     19           2
01/31/06     SodaSprings, Black           5M     29           2
02/05/06     LDTR South - Canada          4LM    30           1
02/07/06     SCOG - QuienSabe             5LM    46           1
02/09/06     Tortoises - Mora             5LM    17           1
02/12/06     LDTR West - Mt.Madonna       5LM    16           1
02/14/06     Valentine's Day              2LM    20    Y      0
02/19/06  Y  Del Puerto Canyon            4LM    46           1      4     184  
02/20/06     Presidents Day               2LM    25    Y      0
02/23/06     99 - PageMill                5M     25           1
02/25/06     Tandem - LL/WS,Bailey        3MB    36           2
02/26/06     LDTR East-Calaveras          5M     16           1
03/01/06     MorganHill-LL/WS,RollingHill 6LM    34           2
03/04/06     Cienega Loop                 3LM    40           1
03/08/06     Aborn, Mt.Pleasant           6LM    30           2
03/13/06     Crankin' - Reservoirs        3LM    26    Y      0
03/15/06     Irish - Harwood, Sh/Kennedy  6LM    25           2
03/18/06     Morgan Territory             5LM    32           1
03/19/06     Magical-ME/Pierce,Sh/Kennedy 3LM    40           2
03/23/06     Tortoises -Calaveras x2      4LM    35           2
03/30/06     Tortoises - Soquel-San Jose  4LM    25           1
04/01/06     Tortoises - Palomares        4LM    30           1
04/02/06     TB 60K Workers Ride Helpers  1L      0    Y      0
04/13/06     Tortoises - SCV/SanFelipe    4LM    19           1
04/19/06     Irish - VST/SV,Sh/Kennedy    6LM    33           2
04/22/06     99 Ride-Bohlman,Sanborn      6M     31           2
04/27/06     Tortoises-SJG x2, Fremont    3LM    30           3
04/29/06     Try Again-BearCreek,Skyline  5LM    34           2
05/02/06     OSCH, Granite, Mtn.Charlie   5LM    38           3
05/10/06     Alpine-East,OLH              5LM    26           2
05/13/06  Y  Panoche Inn                  4LM    55    Y      0     10/2   732/2
05/23/06     SCOG - Henry Coe,LL/WS,RH    5LM    28           1
05/28/06     Miles at GWBR                3M     80    Y      0
06/01/06     Tortoises - Metcalf          5LM    20           1
06/03/06     OSCH, Mt.Bache               5LM    40           2
06/08/06     Tortoises - Zayante          5LM    23           1
06/11/06     Bicycle Sunday - Woodside    3LM    40    Y      0
06/14/06     SCV/SanFelipe, Mt.Pleasant   4LM    40           2
06/15/06     99-Montevina,Black           5M     20           2
06/18/06     Hospital Ride - Fathers Day  2LM    15    Y      0
06/21/06  Y  Irish - VST/SV, Sh/Kennedy   6LM    34           2     10     348  
06/27/06     99 - Kings Mtn,Tunitas       5M     27           2
06/29/06     99 - Hicks,LomaAlmaden       6M     23           2
07/04/06     To Pancakes-Independance Day 1LM    15    Y      0
07/06/06     99-Eureka,Hazel              5M     28           2
07/08/06     Lobitos Creek,Higgins-Purisi 5M     26           2
07/09/06     Canada Rd to Water Temple    3LM    40    Y      0
07/11/06     99-OSCH,W,RedwoodEstates     6M     22           3
07/13/06     99-HenryCoe,Rolling,LL/WS    6M     44           3
07/15/06     Tortoises-SmithGrade,BonnyDo 5LM    22           2
07/18/06     99-Sierra,Suncrest,Lower,Q-E 5M     34           4
07/20/06     99-Bohlman, Hwy 9, Sanborn   6M     39           3
07/25/06     99- Mt.Tamalpais             5M     42           1
07/27/06     99-Jamison,China Grade       6M     21           2
07/29/06     Portola Park only            5LM    14           1
07/30/06     Hwy 236 only                 4LM    33           1
08/01/06     99-Harwood,Sh/K,Peach/Canon  6M     28           3
08/03/06     Tortoises - Swanton x2       4LM    37           2
08/05/06     Pre Ice Cream Burn - Hicks   5M     20           1
08/08/06     99 - Quimby,Mt.P,Clayton x2  5M     36           4
08/10/06     99 - F-E,Empire              5M     28           2
08/12/06     Tortoises - ME/P,RG,Sanborn  6LM    15           3
08/15/06     99 - Wrights,RE,Zayante      6M     42           3
08/17/06     99 - Soda,Montevina,Black    5M     36           3
08/22/06     99 - Mt.Ham-Up,Back          5M     33           2
08/24/06     99-Alpine-W                  5M     15           1
08/26/06     Pescadero, Stage             4LM    47           2
08/27/06     Hecker,Pole,Hazel            5M     24           3
08/29/06     99 - Skyline-N               4M     31           1
08/31/06     99 - ME/P,Montebel,RG,Sanbor 6M     43           4
09/06/06     MorganHill - LL/WS,Bernal    3LM    39           2
09/07/06     99 Ride - VST,Hicks,LomaAlma 6M     25           3
09/09/06     Wrights,Granite,Mtn.Charlie  5LM    44           3
09/10/06     Calaveras x2,WelchCreek      6M     39           3
09/12/06     99 -SanBen,Laurel,Rob,Agua   5M     56           4
09/14/06     99 - Alba,Smith,Swan,BD      6M     53           4
09/16/06     Grete's Easy Cookie-Special  2LM    25    Y      0
09/19/06     99 Ride -Aborn,SCV/SF,Bernal 6M     38           3
09/21/06     99 Ride-LoneTree,Quien,Ciene 5M     75           3
09/23/06     Tortoises -Eureka,Hazel x1   5LM    25           2
09/26/06     99 Ride - Mt.Diablo,MorganTe 5M     45           2
09/28/06     99 Ride - Bohl,H9,Sanborn    6M     42           3
09/30/06     Tortoises - Fremont Peak     5LM    23           1
10/03/06     99 Ride-OLH,Alpine-W         5M     35           2
10/05/06     99 Ride - Kincaid            5M     15           1
10/12/06     99 Ride- Carr/Anzar          3M     10           1
10/14/06  Y  Kings Mtn, Star Hill         4LM    23           2     12     466  
10/15/06     Progressive Dinner - Short   2LM    28    Y      0
10/19/06     RodeoG,GraniteC,Mtn.C        5M     38           3
10/21/06  Y  Panoche Inn & Beyond         4LM    55    Y      0     19/2  1247/2
10/22/06     OSCH,Wrights,Stetson         5MB    33           3
10/24/06     Stromboli Mauler - Metcalf   5MB    15           1
10/24/06     SCOG - Henry Coe             5LM    29           1
10/26/06     Tortoises-PageMill,LosTranco 5LM    41           2
10/28/06  Y  Los Trancos Woods            5LM    26           1      5/2   138/2
10/29/06     Big Sur Day 2-CarmelVly,Cach 4M     40           2
11/08/06     99-Quimby,Q-E                6M     13           2
11/10/06     99-Eureka Canyon             5M     18           1
11/12/06     Peach/Canon,Harwood          5M     35           2
11/14/06     99 Sierra,Suncres,MH-Low,Q-E 5M     32           4
11/21/06     99-Kings Mtn,Tunitas         5M     32           2
11/23/06     Mt.Hamilton Lower, Q-E       5MB    25           2
11/25/06     Just Mt.Diablo               5M     30           1
11/28/06     99- Calaveras                5M     24           1
11/29/06     99 - Soda Springs            5LM    16           1
11/30/06     99-Patterson,Corral,DelValle 4M     43           3
12/04/06     Bailey/Buffalo               3LM    28           1
12/06/06     Morgan Hill - Bernal,LL/WS   3LM    38           2
12/07/06     Fremont Peak,San Juan        5M     30           2
12/13/06     Sh/K,PeachHill/Canon         3LM    33           2
12/14/06     99-ME/P x2,Montebello        5LM    38           3
12/22/06     LDTR - Croy                  4MB    50           1
12/23/06     Tortoises-LL/WS,RH x2        6LM    20           3
12/25/06     Christmas Day                1L     14    Y      0
12/28/06     Tortoises-Aborn,Quimby       6LM    16           2
12/29/06     MH-Lower,Q-E,Sierra,Suncrest 5LM    34           4
Totals:  7.0 led     125 rides                 3815   17    213     45.0  2115

Grizzly Bears:  17 total, 16 different
 2-Panoche Inn           1-New Year's Day        1-M.L. King Birthday   
 1-Valentine's Day       1-President's Day       1-Father's Day         
 1-Independence Day      1-Christmas Day         1-Reservoirs           
 1-Water Temple          1-Woodside              1-Coffee Roasting      
 1-Great Western BR      1-Progressive Dinner    1-Special Occasion     
 1-Tierra Bella Workers 

BillyGoats: 213 total, 99 different, 268910 feet of climbing
 6- CALAVERAS RD.        6- LLAGAS/WILLOW SPRG   6- QUIMBY RD. EAST     
 6- SHANNON/KENNEDY RDS. 5- MT.EDEN/PIERCE RDS.  5- MT.HAMILTON/LOWER   
 5- SANBORN RD.          4- OLD SANTA CRUZ HWY   4- ROLLING HILLS DR.   
 4- S.C.V. / SAN FELIPE  4- WRIGHTS STATION RD.  3- ABORN RD.           
 3- BERNAL RD.           3- BLACK RD.            3- BOHLMAN RD.         
 3- EUREKA CANYON RD.    3- FREMONT PEAK RD.     3- GRANITE CREEK RD.   
 3- HARWOOD/SANTA ROSA   3- HAZEL DELL RD.       3- HENRY COE           
 3- HICKS RD.            3- HIGHWAY 9            3- KINGS MOUNTAIN RD.  
 3- MT.PLEASANT RD.      3- MTN. CHARLIE RD.     3- PEACH HILL/CANON    
 3- QUIMBY RD. WEST      3- SAN JUAN GRADE       3- SIERRA RD.          
 3- SODA SPRINGS RD.     3- SUNCREST RD.         3- SWANTON RD.         
 3- VIA S.T./SCENIC VIST 2- ALPINE RD.-EAST      2- ALPINE RD.-WEST     
 2- BAILEY AVE./BUFFALO  2- BONNY DOON RD.       2- CIENEGA RD.         
 2- CLAYTON RD.          2- CORRAL HOLLOW RD.    2- CROY RD.            
 2- LOMA ALMADEN RD.     2- LOS TRANCOS WOODS    2- METCALF RD.         
 2- MONTEBELLO RD.       2- MONTEVINA RD.        2- MORGAN TERRITORY RD.
 2- MT.DIABLO            2- OLD LA HONDA RD.     2- PAGE MILL RD.       
 2- PATTERSON PASS RD.   2- QUIEN SABE RD.       2- REDWOOD ESTATES RD. 
 2- REDWOOD GULCH RD.    2- SMITH GRADE          2- TUNITAS CREEK RD.   
 2- ZAYANTE RD.          1- AGUAJITO RD.         1- ALBA RD.            
 1- BEAR CREEK RD.       1- CACHAGUA LOOP        1- CANADA LOOP         
 1- CARMEL VALLEY RD.    1- CARR/ANZAR RDS       1- CHINA GRADE RD.     
 1- DEL PUERTO CANYON    1- DEL VALLE RD.        1- EMPIRE GRADE        
 1- FELTON-EMPIRE        1- HECKER PASS HWY      1- HIGGINS PURISIMA    
 1- HIGHWAY 236          1- JAMISON CREEK RD.    1- KINCAID RD.         
 1- LAURELES GRADE       1- LOBITOS CREEK RD.    1- LONE TREE RD.       
 1- MINES RD.            1- MORA DR.             1- MT.BACHE/LOMA PRIETA
 1- MT.HAMILTON/BACK     1- MT.HAMILTON/UPPER    1- MT.MADONNA RD.      
 1- MT.TAMALPAIS         1- PALOMARES RD.        1- PESCADERO RD.       
 1- POLE LINE RD.        1- PORTOLA PARK RD.     1- ROBINSON CANYON RD. 
 1- RODEO GULCH RD.      1- SAN BENANCIO CANYON  1- SKYLINE BLVD. NORTH 
 1- SKYLINE BLVD. SOUTH  1- SOQUEL-SAN JOSE RD.  1- STAGE RD.           
 1- STAR HILL/SWETT RDS. 1- STETSON/SKYLAND RDS. 1- WELCH CREEK RD.     

Return
E-mail corrections to ACTC Statistician