Return
Summary of November rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
11/01/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/01/05 Twosday Tuesday - Reservoirs 3LM 43.7 11 481. Kris Thompson Bob Thompson
11/01/05 Almaden Explorer -Cunningham 1LM 29.1 9 262. Bob Yeomans
11/01/05 MTB - Santa Teresa Park 5LM 9.0 3 27. Richard Holtermann
11/01/05 Metcalf Mauler 5M 31.2 5 156. Don Axtell Kim Carr
11/01/05 More Maulers - Metcalf 5M 20.0 1 20. Art Cruz
11/02/05 Morgan Hill, Bernal,LL/WS 3LM 40.6 8 325. John Mazzella
11/02/05 Alum Rock Park 2LM 30.8 5 154. Esther Snively
11/02/05 Hills R Us - Hwy 9 5M 82.3 3 247. Van Whitis
11/03/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/03/05 Evergreen Explorer - Coffee 3LM 20.0 6 120. Karen Bishop
11/03/05 Thurs.Trek - New Members 1LM 13.0 6 78. Bob Halem
11/03/05 Tortoises - Sierra 5LM 18.0 9 162. Marcia Wire
11/03/05 MTB - Santa Teresa Park 5LM 10.0 3 30. Richard Holtermann
11/04/05 Good Friday - Lunch 1LM 26.0 9 234. LeRoy Wallace
11/04/05 Cienega in the Fall 3LM 38.0 16 608. Linda Liebermann
11/04/05 MTB RHONDA - Wilder Ranch 5LM 15.0 2 30. Harold Legore
Weekend Rides
11/05/05 Breakfast Ride 1L 16.4 5 82. Ralph Coole
11/05/05 Lone Tree, Quien Sabe 5M 52.5 12 630. Art Cruz
11/05/05 Tortoises - Alba,EmpireGrade 6LM 37.6 5 188. Marcia Wire
11/05/05 Kings,Higgins,Lobitos,Tunita 5M 38.9 15 583. Don Axtell Megan Nguyen
11/05/05 Guy Fawkes Day 2LM 36.7 15 551. Aaron Katz
11/06/05 To Market - Vasona 1LM 23.0 8 184. Paul Metz Stephanie Metz
11/06/05 New Idria - Panoche Inn 3LM 64.0 26 1664. Sandy Lorber Joanne Mitani
11/06/05 Mt.Diablo, Morgan Territory 5M 65.0 3 195. Spencer Frink
11/06/05 Patterson,Corral,DelValle 4M 57.0 9 513. John Dektar
11/06/05 MTB RHONDA-FlatFrog,ChinaHol 5LM 19.0 5 95. Richard Holtermann
Weekday Rides
11/07/05 MM Mocha Mooch - Coffee 1M 25.0 6 150. Don Burnett
11/07/05 Crankin' - Coffee 2LM 23.3 4 93. Bill Gallagher
11/07/05 MTB RHONDA 5LM 15.0 - ride cancelled
11/08/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/08/05 Almaden Explorer -Los Palmas 1LM 25.0 6 150. Bob Yeomans
11/08/05 MTB - Santa Teresa Park 5LM 10.0 2 20. Richard Holtermann
11/08/05 Metcalf Mauler x2 5M 10.0 2 20. Don Axtell
11/08/05 More Maulers - Metcalf 5M 20.0 1 20. Ken Koach
11/08/05 SCOG - Aguajito 4M 56.0 9 504. Ron Tsurumoto Franz Kelsch
11/08/05 SCOG - Aguajito 4LM 56.0 - ride cancelled
11/09/05 Hills R Us - OLH,Skyline-N 5M 70.3 3 211. Van Whitis
11/09/05 Hecker Pass, Pole Line 6LM 30.0 4 120. Linda Liebermann
11/09/05 Bakery - Mt.Pleasant,Clayton 4LM 35.0 7 245. John Dektar
11/10/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/10/05 Evergreen Explorer - Coffee 3LM 20.9 9 188. Karen Bishop
11/10/05 Thurs.Trek - Museum 1LM 15.4 5 77. Stephanie Metz
11/10/05 MTB - Santa Teresa Park 5LM 10.0 6 60. Richard Holtermann
11/10/05 MTB - Fremont Older 5LM 10.0 2 20. Bill Keckler
11/10/05 Saratoga Maze 2LM 26.3 6 158. Esther Snively
11/10/05 Tortoises - Black 5LM 12.0 3 36. Marcia Wire
11/11/05 POETS Day - Veterans Day 1LM 35.0 3 105. Keith Giles
11/11/05 Big Basin - Hwy 236 4LM 26.0 12 312. Linda Liebermann
11/11/05 Good Friday - Veterans Day 1LM 27.6 20 553. John Mazzella
11/11/05 Lompoc Loop - Day 1 3M 48.0 3 144. Rick Madden Jerry Schonewille
Weekend Rides
11/12/05 Lompoc Loop - Day 2 3M 47.0 3 141. Rick Madden Jerry Schonewille
11/12/05 Old La Honda 5LM 25.0 3 75. Steve Gruber
11/12/05 Social Butterfly - Stanford 3LM 37.5 6 225. Keith Giles
11/12/05 Corralitos - OSCH,Eureka Cyn 5M 56.0 19 1064. John Dektar
11/12/05 Rodin's Anyone - Stanford 2LM 36.8 9 331. Aaron Katz
11/12/05 MTB RHONDA - Soquel Demo 5LM 16.0 5 80. Richard Holtermann
11/12/05 Giro d'Bici - Bailey/Buffalo 3M 42.3 37 1564. Bill Reisinger Richard Caron
11/12/05 Academy Staff Ride/Meeting 3LM 18.7 15 281. Harry Lichtbach
11/13/05 Lompoc Loop - Day 3 3M 33.0 3 99. Rick Madden Jerry Schonewille
11/13/05 OSCH,Wright,Rodeo,Granite,MC 5M 51.0 14 714. Spencer Frink
11/13/05 Reasons to Ride - Coffee 2LM 28.5 16 456. Megan Olson Sandy Lorber
11/13/05 Steroids - Reservoirs 2MB 52.8 20 1055. Joanne Grimaldi
11/13/05 Sunol-Calaveras x2,Palomares 4M 55.7 16 891. Joe Farinha
Weekday Rides
11/14/05 MM Mocha Mooch - Coffee 1M 30.5 14 427. Don Burnett
11/14/05 MTB - ChinaHole,MahoneyMeado 5LM 20.0 2 40. Bill Keckler Ron Tsurumoto
11/14/05 Crankin' -Los Alamitos trail 2LM 29.5 15 443. Pat Grilione
11/14/05 Carr/Anzar, San Juan Grade 4LM 30.0 4 120. Linda Liebermann
11/15/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/15/05 Almaden Explorer -Flickinger 1LM 25.6 13 333. Bob Yeomans
11/15/05 MTB - Santa Teresa Park 5LM 9.0 2 18. Richard Holtermann
11/15/05 Metcalf Mauler 5M 22.0 5 110. Kim Carr
11/15/05 More Maulers - Metcalf 5M 20.0 2 40. Art Cruz
11/15/05 Felton-Empire, Empire Grade 5LM 28.0 6 168. Paul McKiernan
11/16/05 Hills R Us-OLH,Haskins,Alpin 5M 56.4 11 620. Van Whitis
11/16/05 Irish - Harwood,Sh/Kennedy 6LM 32.1 9 289. John Mazzella
11/16/05 Mt.Pleasant, Clayton 4LM 23.3 6 140. Linda Liebermann
11/16/05 M'week F'ship - Coffee 1LM 30.0 2 60. Keith Giles
11/17/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/17/05 Evergreen Explorer - Coffee 3LM 20.0 8 160. Karen Bishop
11/17/05 Thurs.Trek - Coffee 1LM 16.2 5 81. Stephanie Metz
11/17/05 MTB - Santa Teresa Park 5LM 11.0 1 11. Richard Holtermann
11/17/05 New Almaden-New Members Ride 1LM 31.0 4 124. Esther Snively
11/18/05 Good Friday - Coyote Creek T 1LM 33.5 13 435. Bill Gallagher
11/18/05 Apple Pie Ride - Hazel Dell 3LM 26.5 14 371. Linda Liebermann
Weekend Rides
11/19/05 MTB RHONDA - ElCorteDeMadera 5LM 17.0 3 51. Richard Holtermann
11/19/05 Metcalf,Quimby,Upper,Q-E 6M 39.6 8 317. Art Cruz
11/19/05 Llagas/WS, Croy 4LM 34.3 8 274. Paul Metz Brendan Metz
11/19/05 Mission San Jose 2LM 30.3 12 364. Aaron Katz
11/19/05 Tortoises-Almost Mt.Tamalpai 5LM 30.0 2 60. Marcia Wire
11/19/05 F-E,Smith,Swanton,BD,RE,Z 6M 55.4 27 1497. Don Axtell
11/19/05 WnD - Bailey/Buffalo,Croy 4LM 40.0 16 640. Steve Sloan
11/20/05 Lower,Q-E,Aborn,Mt.P,Clayton 6M 24.4 10 244. Michele Rae Dan Swinehart
11/20/05 OSCH,Wrights,Stetson,Bache 5M 34.9 8 279. Spencer Frink
11/20/05 Winter on Sierra 5LM 43.2 6 259. Paul McKiernan
Weekday Rides
11/21/05 MM Mocha Mooch - Coffee 1M 25.8 13 335. Don Burnett
11/21/05 Crankin' - Alum Rock Park 2LM 41.4 12 497. Rick Nowack
11/21/05 Mt.Bache / Loma Prieta 5LM 11.0 2 22. Linda Liebermann
11/21/05 MTB RHONDA 5LM 15.0 - ride cancelled
11/22/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/22/05 Almaden Explorer - Murphy 1LM 27.1 9 244. Bob Yeomans
11/22/05 Metcalf Mauler 5M 22.0 4 88. Don Axtell Kim Carr
11/22/05 More Maulers - Metcalf 5M 20.0 2 40. Art Cruz
11/22/05 SCOG- Coe,LL/WS,RollingHills 6M 33.3 7 233. Marcia Morrison Jerome Woehl
11/22/05 SCOG- Henry Coe 5M 35.3 3 106. Paul McKiernan
11/22/05 MTB - Santa Teresa 5LM 9.0 3 27. Richard Holtermann
11/23/05 HillsRUs-RG,Bohl,ME/P,Monteb 6M 50.0 2 100. Michael Khaw
11/23/05 John's Journey - Lunch 2LM 32.1 15 482. John Mazzella
11/24/05 Thurs.Trek - Thanksgiving 1LM 18.2 6 109. Stephanie Metz
11/24/05 Gobble Gobble - Thanksgiving 2LM 23.0 15 345. Bob Halem
11/25/05 Good Friday - Vasona 1LM 32.7 3 98. Mark Williams
Weekend Rides
11/26/05 Tortoises-Hecker,Mt.Madonna 5LM 37.0 12 444. Marcia Wire
11/27/05 Sunny Bici - Bailey,LL/WS 4LM 43.0 22 946. John Mazzella
11/27/05 Quimby 5M 45.1 21 947. Joanne Grimaldi
11/27/05 Four Corners Ride 1L 12.5 12 150. Ralph Coole
Weekday Rides
11/28/05 MM Mocha Mooch - Coffee 1M 25.0 9 225. Don Burnett
11/28/05 Los Trancos Woods 5LM 26.0 3 78. Linda Liebermann
11/28/05 Crankin' - Reservoirs 3LM 35.9 9 323. Rick Nowack
11/28/05 OSCH,Wrights,Stetson/Skyland 4LM 23.5 6 141. Paul Greene
11/29/05 Sh/Kennedy Tag and Coffee 3MB 25.0 - ride sheet missing, contact Pamela Downs
11/29/05 Almaden Explorer -YerbaBuena 1LM 14.0 4 56. Bob Yeomans
11/29/05 Metcalf Mauler 5M 22.0 - ride cancelled
11/29/05 More Maulers - Metcalf 5M 20.0 - ride cancelled
11/29/05 MTB - Santa Teresa 5LM 10.0 - ride cancelled
11/30/05 Hills R Us - Kings, OLH 4MB 47.0 2 94. Michael Khaw
11/30/05 Velodrome and Hayes Mansion 1LM 30.8 8 246. Esther Snively
11/30/05 Metcalf Sort of-SCV/SanFelip 4LM 42.7 7 299. Richard Caron
Return