Return
Summary of October rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekend Rides
10/01/05 King City To Coalinga 4M 70.0 - ride cancelled
10/01/05 To Pinnacles Campout 3M 57.7 11 635. Don Axtell Fran Bryan
10/01/05 Breakfast Ride 1L 14.0 2 28. David Seeley
10/01/05 Elkhorn Slough / Aromas Loop 3LM 63.4 15 951. Doug Gillison Grete Johnson
10/01/05 Morgan Hill - Coyote Trail 1LM 33.4 12 401. Jim Schallau
10/01/05 After Soccer - ME/P,Peach/Ca 4LM 32.3 6 194. Blair Gallant
10/01/05 Academy RBR II-1 - SCV/SF 5LM 40.8 10 408. Joseph Lapointe
10/02/05 Coalinga to King City 4M 65.0 - ride sheet missing, contact Pamela Downs
10/02/05 To Market - Vasona 1LM 23.4 7 164. Paul Metz Stephanie Metz
10/02/05 Black, Alba, Zayante 6M 44.9 10 449. Spencer Frink
10/02/05 Methuselah,Kings,StarHill 5LM 35.0 14 490. Grete Johnson George Johnson
10/02/05 MTB RHONDA -Montebello,Steve 5LM 21.0 6 126. Richard Holtermann
Weekday Rides
10/03/05 From Pinnacles Campout 3M 46.9 11 516. Don Axtell Fran Bryan
10/03/05 Croy, Bailey/Buffalo 4LM 32.9 7 230. Linda Liebermann
10/03/05 MM Mocha Mooch - Coffee 1LM 25.0 10 250. Don Burnett
10/03/05 Crankin' - Coffee 2LM 28.6 7 200. Rick Nowack
10/03/05 Argonaut - none 3M 26.0 3 78. Mark Pryor
10/04/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/04/05 Carmel Valley, Cachagua 4M 46.0 5 230. Jerome Woehl
10/04/05 Almaden Explorer - Cupertino 2LM 25.1 9 226. Bob Yeomans
10/04/05 MTB - Santa Teresa 5LM 10.0 1 10. Richard Holtermann
10/04/05 Metcalf Mauler 5MB 27.0 11 297. Art Cruz
10/04/05 WS - Special (Jewish NewYear 2LM 13.9 9 125. Arye Green
10/05/05 Morgan Hill - Bernal,LL/WS 3LM 39.0 11 429. John Mazzella
10/05/05 OLH, Alpine-East 5LM 25.0 5 125. Linda Liebermann
10/05/05 Hills-OLHx2,Stage,Pescadero 5M 58.5 4 234. Van Whitis
10/05/05 MTB - Long Ridge 4LM 8.0 1 8. Tyler French
10/05/05 WnD - Sh/K,Hicks,LomaAlmaden 6M 23.2 5 116. Tim Gathercole Dave Rossow
10/06/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/06/05 Tortoises-PeachHill/C,Sanbor 6LM 15.0 2 30. Marcia Wire
10/06/05 OLH,Portola Park,Alpine-W 5M 38.5 4 154. Jerome Woehl
10/06/05 Evergreen Explorer - Coffee 3LM 20.0 4 80. Karen Bishop
10/06/05 Thurs.Trek-LosAlamitosTrail 1LM 16.0 4 64. John Mazzella
10/06/05 Lower,Q-E,Clayton,Mt.P 5M 34.0 4 136. Art Cruz
10/06/05 MTB - St.Josephs Hill 5LM 10.0 2 20. Richard Holtermann
10/06/05 Argonaut - Montebello 5M 15.0 7 105. Mark Pryor
10/07/05 Bailey/Buffalo, Croy 4LM 58.2 9 524. Richard Caron
10/07/05 Good Friday - Lunch 1LM 26.0 7 182. LeRoy Wallace
10/07/05 Danish Bakery Ride - Coffee 2LM 21.1 9 190. Linda Liebermann
Weekend Rides
10/08/05 Calaveras x2,WelchCreek 6M 38.0 12 456. John Dektar
10/08/05 OLH,Pescadero,Stage,Tunitas 5M 54.6 14 765. Don Axtell
10/08/05 New Members Ride 2LM 22.4 7 157. Carrie Caron David Caron
10/08/05 LL/WS,Croy 4LM 25.0 3 75. Paul Metz
10/08/05 Tortoises - Mt.Diablo 5LM 24.0 5 120. Marcia Wire
10/08/05 Giro d'Bici - Bailey/Buffalo 3LM 42.5 28 1190. Bill Reisinger Richard Caron
10/08/05 Lake Cunningham - Coffee 3LM 25.0 5 125. Larry Brandt Duncan Kelley
10/08/05 Pedaling for Apple Pie Ride 2LM 18.0 7 126. Aaron Katz
10/08/05 MTB RHONDA - Wilder Ranch 5LM 19.0 4 76. Richard Holtermann
10/08/05 3-Hour Tour - Saratoga Maze 2M 28.2 5 141. Blair Gallant
10/08/05 Academy RBR II-2 2LM 53.0 8 424. Joseph Lapointe
10/09/05 Cider Rider Party 1L 28.2 33 931. Grete Johnson George Johnson
Weekday Rides
10/10/05 MM Mocha Mooch - Coffee 1LM 26.9 17 457. Don Burnett
10/10/05 Argonaut - none 6M 32.0 5 160. Mark Pryor
10/10/05 Columbus Day 1LM 14.4 5 72. Stephanie Metz
10/10/05 Crankin' - LosAlamitosTrail 2LM 25.1 14 351. Pat Grilione
10/10/05 Bonny Doon, Smith Grade 5LM 20.0 3 60. Linda Liebermann
10/10/05 Columbus Day 1LM 20.0 5 100. Aaron Katz
10/11/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/11/05 Almaden Explorer - Los Gatos 2LM 18.0 10 180. Bob Yeomans
10/11/05 MTB - Santa Teresa 5LM 13.0 3 39. Richard Holtermann
10/11/05 Metcalf Mauler 5MB 25.0 11 275. Don Axtell Art Cruz
10/11/05 WS - Time Trial 1M 8.9 10 89. Bob Halem
10/11/05 SCOG-LoneTree,QuienSabe,Cien 5M 55.0 6 330. Marcia Morrison Ron Tsurumoto
10/11/05 SCOG - LoneTree 5LM 30.0 4 120. Joyce Keckler Paul McKiernan
10/12/05 Hills R Us - Hwy 9 5M 58.0 6 348. Van Whitis Michael Khaw
10/12/05 MTB - Long Ridge 4LM 8.0 1 8. Tyler French
10/12/05 WnD - Kennedy/Shannon 3M 12.0 4 48. Steve Sloan
10/12/05 Explore a Ride - Coffee 3LM 25.0 - ride cancelled
10/12/05 Bakery,Mt.Pleasant,Clayton 4LM 38.8 6 233. John Mazzella
10/13/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/13/05 Thurs.Trek- Coffee 1LM 25.0 8 200. Stephanie Metz
10/13/05 Lower,Q-E,Clayton,Mt.P 5M 22.5 4 90. Michele Rae Dan Swinehart
10/13/05 MTB - St.Josephs Hill 5LM 10.0 2 20. Richard Holtermann
10/13/05 Argonaut - Montebello 5MB 14.0 3 42. Tim Gathercole
10/13/05 Let's Do Pizza - Lunch 2LM 33.0 6 198. Karen Bishop
10/13/05 Mt.Diablo, Morgan Territory 5M 70.0 1 70. Jerome Woehl
10/13/05 Tortoises - Soquel-San Jose 4LM 28.8 4 115. Marcia Wire
10/14/05 Good Friday - Coyote Creek T 1M 39.2 10 392. Andy Leach
10/14/05 HalfMoonBay - Higgins,Lobito 5LM 25.0 3 75. Linda Liebermann
Weekend Rides
10/15/05 After Soccer - Sh/Kennedy 3LM 29.0 4 116. Blair Gallant
10/15/05 Empire,China,Pescadero,Swant 5M 101.0 5 505. John Dektar
10/15/05 Monterey Day 1 - Hecker Pass 5M 72.0 5 360. Jerry Schonewille
10/15/05 OLH,Pescadero,Stage,Tunitas 5LM 35.7 7 250. Doug Gillison
10/15/05 Mt.Ham-Low,Up,Back,Kincaid 5M 47.0 23 1080. Don Axtell Kim Carr
10/15/05 Sauntering - PaloAlto Birds 1LM 15.8 8 126. Aaron Katz
10/15/05 Marina - Alviso 1LM 12.0 9 108. Arye Green
10/15/05 MTB RHONDA - 5LM 20.0 - ride cancelled
10/16/05 Monterey Day 2 - Eureka Cyn 5M 78.0 4 312. Jerry Schonewille
10/16/05 Aborn,Mt.P,Clay,Lower,Q-E 6M 39.4 5 197. Michele Rae Dan Swinehart
10/16/05 Progressive Dinner 2LM 30.9 73 2257. Karin Crosby Stu Goodgold
Weekday Rides
10/17/05 MM Mocha Mooch - Coffee 1LM 25.7 14 360. Don Burnett
10/17/05 Argonaut - none 6M 33.0 5 165. Mark Pryor
10/17/05 Crankin' - Alum Rock Park 2LM 39.8 8 318. Rick Nowack
10/17/05 ME/Pierce, Sanborn 6LM 19.6 5 98. Linda Liebermann
10/18/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/18/05 Almaden Explorer - Sunnyvale 2LM 23.5 8 188. Bob Yeomans
10/18/05 Metcalf Mauler 5MB 25.0 5 125. Don Axtell Art Cruz
10/18/05 WS - Los Alamitos Trail 2LM 12.0 14 168. Bob Halem
10/18/05 PageMill,LosTrancos,Alpine-E 5M 46.5 8 372. Jerome Woehl
10/18/05 MTB - Santa Teresa 5LM 9.0 2 18. Richard Holtermann
10/19/05 Hills R Us - Kings Mtn 5M 54.3 6 326. Van Whitis
10/19/05 M'week F'ship - Coffee 1LM 30.0 6 180. Keith Giles
10/19/05 Harwood,Sh/Kennedy 6LM 30.5 8 244. John Mazzella
10/19/05 MTB - Fremont Older 4LM 9.0 2 18. Tyler French
10/20/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/20/05 Evergreen Explorer - Coffee 3LM 20.0 6 120. Karen Bishop
10/20/05 Thurs.Trek- New Members 1LM 17.0 3 51. Stephanie Metz
10/20/05 Lower,Q-E,Clayton,Mt.P 5M 32.7 6 196. Art Cruz
10/20/05 Argonaut - R.Gulch,Sanborn,M 6M 18.0 5 90. Mark Pryor
10/20/05 Tortoises - Metcalf 5LM 6.0 2 12. Marcia Wire
10/20/05 No Museum of Art 1LM 10.0 1 10. Esther Snively
10/20/05 MTB - St.Josephs Hill 5LM 9.0 2 18. Richard Holtermann
10/21/05 POETS Day - Coffee 1LM 20.0 10 200. Keith Giles
10/21/05 OSCH,R.Gulch,Granite,M.Charl 5LM 46.0 6 276. Richard Caron
10/21/05 Good Friday - Vasona 1LM 25.9 10 259. Andy Leach
Weekend Rides
10/22/05 3-Hour Tour - Bailey Loop 2M 33.0 4 132. Blair Gallant
10/22/05 AcademyGraduation-HazelDell 4LM 60.6 14 848. Joseph Lapointe
10/22/05 Mission Coffee 3LM 25.0 8 200. Larry Brandt Duncan Kelley
10/22/05 Tour de Santa Clara -Burrito 1LM 32.2 29 935. Megan Olson Sandy Lorber
10/22/05 OSCH,Wrights,Granite,M.Charl 5M 34.8 13 452. Michele Rae Dan Swinehart
10/22/05 Social Butterflies - Coffee 1LM 35.0 3 105. Keith Giles
10/22/05 WnD Mellow - ME/Pierce 4LM 25.0 - ride cancelled
10/22/05 Academy RBR II-3 4LM 64.3 4 257. Joseph Lapointe
10/23/05 Sh/K, Hicks, LomaAlmaden 5M 39.6 5 198. Debbie Wade
10/23/05 Felton-Empire,JamisonCreek 6M 31.0 2 62. Spencer Frink
10/23/05 Tortoises - Black 5LM 15.2 10 152. Marcia Wire Doug Gillison
10/23/05 A Calm Grizzly - BaileyLoop 3LM 36.2 25 906. Joanne Grimaldi Sandy Lorber
10/23/05 Four Corners Ride 1L 21.7 7 152. David Seeley
Weekday Rides
10/24/05 MM Mocha Mooch - Coffee 1LM 25.9 12 311. Don Burnett
10/24/05 Argonaut - Alpine-East 6M 32.0 5 160. Mark Pryor
10/24/05 Crankin' - Reservoirs 3LM 35.0 10 350. John Mazzella
10/25/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/25/05 Almaden Explorer - San Jose 2LM 28.4 7 199. Bob Yeomans
10/25/05 Stromboli Mauler - Metcalf 5MB 14.4 18 260. Don Axtell Art Cruz
10/25/05 WS - Los Alamitos Trail 1LM 10.0 11 110. Bob Halem
10/25/05 MTB - Santa Teresa 5LM 10.0 - ride cancelled
10/25/05 99 Goats - Mines, Del Puerto 5M 66.0 5 330. Jerome Woehl
10/25/05 SCOG - Hicks,LomaAlmaden 5MB 46.2 9 416. Franz Kelsch Marcia Morrison
10/25/05 SCOG - Hicks 5LM 45.0 2 90. Joyce Keckler Paul McKiernan
10/26/05 Hills R Us - ME/P,Sh/K 5M 45.0 2 90. Michael Khaw
10/26/05 Alviso's Lost Marina 1LM 25.0 7 175. Esther Snively
10/26/05 John's Journey - Lunch 2LM 36.0 6 216. John Mazzella
10/27/05 Shannon/Kennedy Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
10/27/05 Thurs.Trek- Lunch 1LM 19.6 5 98. Stephanie Metz
10/27/05 Lower,Q-E,Clayton,Mt.P 5M 30.0 7 210. Art Cruz
10/27/05 Argonaut - Montebello 5M 15.0 6 90. Mark Pryor
10/27/05 MTB - St.Josephs Hill 5LM 10.0 2 20. Richard Holtermann
10/27/05 SCV/San Felipe 4LM 43.9 7 307. Richard Caron
10/27/05 Reverse Explorer - Coffee 3LM 20.0 4 80. Karen Bishop
10/27/05 Tortoises-BearCreek,Skyline- 4LM 34.0 4 136. Marcia Wire
10/28/05 Train to Tombstone 2LM 20.0 - ride cancelled
10/28/05 Good Friday - Dim Sum 1LM 44.9 7 314. Bill Gallagher
Weekend Rides
10/29/05 After Soccer - PeachHill 4LM 22.0 2 44. Blair Gallant
10/29/05 Big Sur Loop Day 1 - Touring 5M 95.0 16 1520. Jerry Schonewille
10/29/05 Bohlman, Black 6LM 41.4 5 207. Vincent Wong Ray Low
10/29/05 Big Basin - Hwy 9 , Hwy 236 5M 56.4 16 903. Don Axtell Kim Carr
10/29/05 Tortoises - MH-Upper,Kincaid 5LM 30.5 12 366. Marcia Wire
10/29/05 LNO Day 1 - OSCH 4LM 27.0 4 108. Carol Roedder Aleene Reisinger
10/30/05 LNO Day 2 - Soquel-SJ 4LM 27.0 4 108. Carol Roedder Aleene Reisinger
10/30/05 BSL Day 2 - Carmel,Cachagua 4M 66.7 18 1201. Jerry Schonewille
10/30/05 MTB RHONDA - 5LM 20.0 - ride cancelled
Weekday Rides
10/31/05 MM Mocha Mooch - Coffee 1LM 27.5 13 358. Don Burnett
10/31/05 Crankin' - Halloween 1LM 25.0 14 350. John Mazzella
10/31/05 BOO! - Halloween 1LM 15.5 2 31. Stephanie Metz
10/31/05 BOO HOO! - Halloween 1LM 12.0 5 60. Aaron Katz
Return