Return
Summary of August rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
08/01/05 Crankin' - Coffee 2LM 29.5 11 324. Larry Brandt
08/01/05 MM Mocha Mooch - Coffee 1LM 25.9 11 285. Don Burnett
08/01/05 Argonaut - none 3M 33.0 13 429. Patrice Carney
08/01/05 Palomares, Calaveras 5M 63.0 6 378. Ron Tsurumoto
08/01/05 Coffee in Los Altos 2LM 28.0 6 168. Linda Liebermann
08/01/05 Quimby for Quality 5MB 19.0 2 38. Paul Vlasveld
08/02/05 Hills R Us - Kings Mtn 5M 48.0 7 336. Van Whitis
08/02/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/02/05 Tortoises - Calaveras x2 4LM 35.0 2 70. Marcia Wire
08/02/05 MorganHill - Bernal,LL/WS 3LM 33.0 4 132. John Mazzella
08/02/05 PattersonPass,Corral,DelVall 5M 43.0 3 129. Jerome Woehl
08/02/05 WS - Bailey Loop 2LM 24.0 10 240. Aaron Katz
08/02/05 Almaden Explorer-Blossom Hil 1LM 18.8 8 150. Bob Yeomans
08/02/05 The Mauler - SCV/SanFelipe 5MB 36.6 5 183. Franz Kelsch
08/03/05 WnD Quick - Sh/K, Hicks 5M 21.3 21 448. Tyler French
08/03/05 Montebello Your Way 5M 12.0 3 36. Mary Leeburg Deborah Tostevin
08/03/05 Hayes Mansion-New Members 1L 18.0 5 90. Esther Snively
08/03/05 WnD Mellow - Sanborn 6LM 21.5 10 215. Steve Sloan
08/04/05 Kings Mtn, StarHill/Swett 5LM 37.9 10 379. Jerry Schonewille
08/04/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/04/05 Argonaut-Hwy 9, Sanborn 5M 22.0 9 198. Mark Pryor
08/04/05 Try Vietnamese - Mt.Pleasant 3LM 32.0 6 192. Karen Bishop
08/04/05 Lower,Q-E,Mt.Pleasant,Clayto 5M 25.0 3 75. Art Cruz
08/04/05 McKenzie Ride 3B 25.0 - ride sheet missing, contact Karl Schilling
08/04/05 Almaden Rumble 4MB 25.0 - ride sheet missing, contact Kryia Adams
08/04/05 MTB - St.Josepha Hill 5LM 9.0 8 72. Richard Holtermann Robin Ross
08/05/05 Good Friday - Coffee 1LM 24.4 9 220. Bill Gallagher Ray Rossi
08/05/05 Hidden Paths - Coffee 2LM 20.3 12 244. Linda Liebermann
Weekend Rides
08/06/05 Breakfast Ride 1L 17.6 7 123. Ralph Coole
08/06/05 Mt.Pleasant,Clayton,Q-E 1L 35.2 13 457. Michele Rae Dan Swinehart
08/06/05 Tortoises Climbing Robinson 5LM 19.4 7 136. Marcia Wire
08/06/05 Academy IBR-2 1LM 14.8 26 385. Karin Crosby Adele Newman
08/07/05 IceCream -Sanborn,Montebello 6M 34.2 13 445. Michele Rae Dan Swinehart
08/07/05 IceCream - Sh/K,ME/Pierce 3MB 55.0 10 550. Deborah Lefferts
08/07/05 IceCream - Sh/K,ME/Pierce 3LM 42.6 25 1064. John Mazzella
08/07/05 Ice Cream Social 3MB 46.2 13 600. Joanne Grimaldi
08/07/05 Ice Cream Social 2LM 40.8 13 531. Michael Curtis Sandy Lorber
08/07/05 MTB RHONDA-StevensCyn,Monteb 5LM 21.0 3 63. Richard Holtermann
08/07/05 Ice Cream Social 2LM 20.3 28 567. Joe Farinha Daniel Farinha
Weekday Rides
08/08/05 MM Mocha Mooch - Coffee 1LM 27.8 11 306. Don Burnett
08/08/05 Argonaut - none 3M 26.0 12 312. Mark Pryor
08/08/05 Quimby for Quality 5MB 19.0 2 38. Paul Vlasveld
08/08/05 Crankin' - Los Alamitos 2LM 26.3 10 263. Pat Grilione
08/08/05 Quimby,Upper Ham,Q-E 5M 36.0 5 180. Ron Tsurumoto
08/09/05 WS - Dinner 1LM 15.0 15 225. Bob Halem
08/09/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/09/05 Almaden Explorer-Jollyman 1LM 23.0 6 138. Bob Yeomans
08/09/05 Metcalf Mauler 5MB 24.6 11 271. Don Axtell Art Cruz
08/09/05 Bakery, Mt.Pleasant, Clayton 4LM 39.0 7 273. John Mazzella
08/10/05 WnD Quick - ME/P,RedwoodGulc 6M 21.0 21 441. Tyler French
08/10/05 Montebello Your Way 5M 12.0 1 12. Deborah Tostevin
08/10/05 Hills R Us - OLH,Alpine-W 5M 40.0 8 320. Van Whitis
08/10/05 WnD Mellow - Sh/Kennedy 3LM 17.0 8 136. Steve Sloan Jeff Sloan
08/10/05 To Ladera - Saratoga Maze 2LM 52.0 9 468. Bill Gallagher
08/10/05 New Almaden - Los Alamitos B 2L 19.0 4 76. Esther Snively
08/11/05 Argonaut- Harwood,Sh/Kennedy 6M 27.4 13 356. Mark Pryor
08/11/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/11/05 Lower,Q-E,Mt.Pleasant,Clayto 5M 29.0 4 116. Art Cruz
08/11/05 McKenzie Ride 3B 25.0 - ride sheet missing, contact Karl Schilling
08/11/05 Almaden Rumble 4MB 25.0 - ride sheet missing, contact Kryia Adams
08/11/05 MTB - El Sereno 5LM 12.0 6 72. Richard Holtermann Robin Ross
08/11/05 Evergreen Explorer - Coffee 3LM 22.6 7 158. Karen Bishop
08/12/05 Good Friday - Coyote Trail 1LM 34.7 15 520. Bill Gallagher Ray Rossi
08/12/05 MTB - Wilder Ranch 5LM 14.0 2 28. Harold Legore
Weekend Rides
08/13/05 EmpireGrade,Swanton,BonnyDoo 5M 82.7 9 744. Patrice Carney Steve Carney
08/13/05 SCV/San Felipe, Aborn 6M 27.0 8 216. Michele Rae Dan Swinehart
08/13/05 Giro d'Bici - Bailey/Buffalo 3M 41.2 24 988. Bill Reisinger
08/13/05 MTB RHONDA - Wilder Ranch 5LM 25.0 3 75. Richard Holtermann
08/13/05 Academy IBR-3 1LM 19.7 22 433. Harry Lichtbach Adele Newman
08/14/05 Steroids - Water Temple 3MB 70.0 7 490. Todd Ryan
08/14/05 Non-Steroids - Water Temple 3LM 40.0 22 880. Joanne Grimaldi Sandy Lorber
08/14/05 OSCH,Soquel-SJ,Wrights 4M 40.7 7 285. Michele Rae Dan Swinehart
08/14/05 Tandem to Gilroy 3MB 50.0 2 100. Deborah Lefferts David Hoag
Weekday Rides
08/15/05 MM Mocha Mooch - Coffee 1LM 24.7 16 395. Don Burnett
08/15/05 Argonaut - none 6M 21.0 18 378. Henry Perez Mark Pryor
08/15/05 Quimby for Quality,Mt.Pleasa 5MB 20.0 6 120. Paul Vlasveld
08/15/05 MP,Suncrest,Sierra,Lower,Q-E 5M 49.0 2 98. Ron Tsurumoto
08/15/05 Crankin' - Memorial Day 2LM 43.1 7 302. Rick Nowack
08/16/05 WS - Dinner ride 2LM 17.0 15 255. Arye Green
08/16/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/16/05 Almaden Explorer-LaColina 1LM 22.3 10 223. Bob Yeomans
08/16/05 Metcalf Mauler 5MB 31.3 12 375. Don Axtell Kim Carr
08/16/05 Jamison, China, Hwy 236 6M 32.4 5 162. Jerome Woehl
08/16/05 Tortoises - LL/WS 3LM 26.9 8 215. Marcia Wire
08/17/05 WnD Quick - Sanborn 5M 18.0 15 270. Mark Rauscher
08/17/05 Montebello Your Way 5M 22.0 1 22. Jon Kaplan
08/17/05 Hills R Us - Kings Mtn 5M 46.0 6 276. Michael Khaw
08/17/05 WnD Mellow - Canon/PeachHill 3LM 25.9 16 415. Steve Sloan Jeff Sloan
08/17/05 Begonia Gardens - Capitola 2LM 20.0 9 180. Esther Snively
08/18/05 Argonaut- ME/Pierce, Sanborn 6M 16.0 11 176. Henry Perez
08/18/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/18/05 Lower,Q-E,Mt.Pleasant,Clayto 5M 30.0 4 120. Art Cruz
08/18/05 McKenzie Ride 3B 25.0 - ride sheet missing, contact Karl Schilling
08/18/05 Almaden Rumble 4MB 25.0 - ride sheet missing, contact Kryia Adams
08/18/05 MTB -Limekiln,PriestRock 5LM 15.0 2 30. Richard Holtermann
08/18/05 Irish, VST/SV, Harwood 6LM 32.8 6 197. John Mazzella
08/18/05 Evergreen Explorer - Coffee 3LM 20.0 7 140. Karen Bishop
08/19/05 Danish Bakery - Canada Rd 3LM 45.0 16 720. Linda Liebermann Jeanne Fabricius
08/19/05 Good Friday - LG Bike Path 1LM 27.7 14 388. Bill Gallagher Ray Rossi
Weekend Rides
08/20/05 OTH - StarHill, Tunitas 5LM 21.8 8 174. Jeanne Fabricius
08/20/05 Lower,Q-E,Mt.P,Clayton,Aborn 5M 34.6 14 484. Michele Rae Dan Swinehart
08/20/05 Morgan Hill - Bailey/Buffalo 3LM 42.7 13 555. Carol Roedder Aleene Reisinger
08/20/05 MTB RHONDA - Purisima Creek 5LM 17.0 4 68. Richard Holtermann
08/21/05 OSCH, Soquel-SJ 4MB 37.0 2 74. Deborah Lefferts David Hoag
08/21/05 Soda Springs, RedwoodEstates 6M 23.8 18 428. Michele Rae Dan Swinehart
Weekday Rides
08/22/05 MM Mocha Mooch - Coffee 1LM 26.0 11 286. Don Burnett
08/22/05 Argonaut - none 3M 36.0 17 612. Henry Perez Mark Pryor
08/22/05 Quimby,Q-E,Mt.Pleasant 5MB 18.0 1 18. Mike McGeough
08/22/05 Aborn, SCV/San Felipe 6M 27.0 2 54. Ron Tsurumoto
08/22/05 Crankin' - Reservoirs 3LM 41.0 10 410. George Ford
08/23/05 WS - Reservoirs 2LM 18.6 16 298. Aaron Katz
08/23/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/23/05 Almaden Explorer-Panama 1LM 23.0 9 207. Bob Yeomans
08/23/05 Metcalf Mauler 5MB 27.0 12 324. Art Cruz Lisa Curran
08/23/05 SCOG - Henry Coe,LL/WS 5M 36.3 13 472. Franz Kelsch Marcia Morrison
08/23/05 SCOG - Henry Coe 5LM 41.7 3 125. Paul McKiernan Joyce Keckler
08/23/05 MTB - Santa Teresa Trails 5LM 10.0 1 10. Richard Holtermann
08/24/05 WnD Quick - Sh/K, Harwood 6MB 16.0 14 224. Tyler French
08/24/05 Montebello Your Way 5M 12.0 2 24. Mary Leeburg Deborah Tostevin
08/24/05 Hills R Us - PageMill,Skylin 5M 37.0 9 333. Michael Khaw
08/24/05 WnD Mellow - Sh/K,Hicks 5LM 17.0 18 306. Steve Sloan Jeff Sloan
08/24/05 Shoreline Park - Palo Alto B 1L 20.0 9 180. Esther Snively
08/25/05 Argonaut- Montebello 5M 24.0 12 288. Mark Pryor Henry Perez
08/25/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/25/05 Lower,Q-E,Mt.Pleasant,Clay,A 5M 32.0 4 128. Art Cruz
08/25/05 Almaden Rumble 4MB 25.0 - ride sheet missing, contact Kryia Adams
08/25/05 MTB - St.Josephs Hill 5LM 10.0 5 50. Richard Holtermann Robin Ross
08/25/05 John's Journey - Lunch 2LM 33.3 8 266. John Mazzella
08/25/05 Evergreen Reverse - Coffee 3LM 20.0 5 100. Karen Bishop
08/25/05 MTB - Alpine-East,Skyline 5LM 18.0 2 36. Ron Tsurumoto Bill Keckler
08/26/05 OTH - Felton-Empire, Empire 5LM 26.0 7 182. Jeanne Fabricius
08/26/05 Good Friday - Dim Sum 1LM 38.3 12 459. Andy Leach
08/26/05 MTB RHONDA - 5LM 15.0 - ride cancelled
Weekend Rides
08/27/05 Suncrest,Mt.P,Clayton,Sierra 5M 67.2 15 1008. Patrice Carney Steve Carney
08/27/05 Academy RR1 - Vasona 5M 30.9 18 557. Steve Crosby Michael Curtis
08/28/05 LL/WS, Croy, RollingHills 6MB 66.0 18 1188. Todd Ryan
08/28/05 LL/WS, Croy, RollingHills 6LM 48.2 24 1156. Joanne Grimaldi Sandy Lorber
08/28/05 Tandem to Gilroy 3MB 55.0 - ride cancelled
08/28/05 MTB RHONDA - Wilder Ranch 5LM 22.0 6 132. Richard Holtermann
08/28/05 Four Corners Ride 1L 16.5 6 99. Ralph Coole
08/28/05 Olema - Mt.Tamalpais 5LM 60.0 3 180. Doug Gillison
Weekday Rides
08/29/05 MM Mocha Mooch - Coffee 1LM 26.9 17 457. Don Burnett
08/29/05 Argonaut - none 3M 28.0 14 392. Henry Perez Mark Pryor
08/29/05 Quimby for Quality 5MB 18.0 - ride sheet missing, contact Paul Vlasveld
08/29/05 Crankin' - Reservoirs 2LM 25.2 21 530. John Mazzella
08/29/05 MTB - 5LM 25.0 - ride cancelled
08/30/05 WS - Los Alamitos Trail 1LM 15.0 19 285. Bob Halem
08/30/05 Sh/Kennedy Coffee Tag 3MB 25.0 - ride sheet missing, contact Pamela Downs
08/30/05 Almaden Explorer-Bowers 2LM 18.0 9 162. Bob Yeomans
08/30/05 Metcalf Mauler 5MB 27.0 9 243. Don Axtell Art Cruz
08/30/05 MTB SCOG-Old Stage,San Juan 5LM 21.0 11 231. Franz Kelsch Marcia Morrison
08/30/05 MTB - Santa Teresa Trails 5LM 10.0 2 20. Richard Holtermann
08/30/05 Academy IBR-4 1LM 26.8 20 535. Karin Crosby Adele Newman
08/31/05 WnD Quick - PeachHill/Canon 4MB 12.0 9 108. Tyler French
08/31/05 Montebello Your Way 5M 12.0 3 36. Mary Leeburg Deborah Tostevin
08/31/05 Hills R Us - OLH,Tunitas 5M 58.0 4 232. Michael Khaw
08/31/05 WnD Mellow - Shannon/Kennedy 3LM 25.0 17 425. Steve Sloan
08/31/05 Los Gatos - New Members 1L 17.8 5 89. Esther Snively
08/31/05 Coffee in Los Altos 2LM 30.5 12 366. Linda Liebermann
Return