Detailed Stats for Brien Birkeland as of 01-05-2006
Date Lead Title Pace Miles Bear Goats Riders R-M
03/12/05 Giro d'Bici - Bailey/Buffalo 3LM 40 1
04/04/05 Argonaut - Flat/Los Gatos 2M 19 0
04/07/05 Argonaut - Mt.Eden/Pierce 3M 17 1
04/14/05 Argonaut - Peach Hill/Canon 3M 22 1
04/18/05 Argonaut - none 3M 16 0
04/21/05 Argonaut - Harwood 6M 24 1
04/25/05 Argonaut - none 5M 26 0
05/02/05 Argonaut - none 3M 20 0
05/05/05 Argonaut - Hwy 9, Sanborn 5M 22 2
05/12/05 Argonaut - Montebello,ME/P 5M 25 2
05/16/05 Argonaut - none 3MB 36 0
05/19/05 Argonaut-ME/P,RG,Sanborn 6M 21 3
05/23/05 Argonaut - none 5M 32 0
05/26/05 Argonaut - Peach/Canon,S/K 4M 27 2
06/02/05 Thurs.Argonaut - Page Mill 5M 40 1
06/06/05 Mon.Argonaut - none 5M 19 0
06/09/05 Thurs.Argonaut - Bohlman 6M 14 1
06/13/05 Mon.Argonaut - none 3M 27 0
06/16/05 Thurs.Argonaut-ME/P,RedwoodG 6M 15 2
06/19/05 SanBenancio,Laureles,Robinso 5M 63 3
06/20/05 Mon.Argonaut - none 4M 26 0
06/23/05 Thurs.Argonaut -Sh/K,Hicks 5M 34 2
06/27/05 Mon.Argonaut - none 4M 22 0
07/07/05 Thurs.Argonaut - Alpine-East 5M 47 1
07/11/05 Argonaut - none 4M 26 0
07/14/05 Argonaut - Montebello,ME/P 5M 25 2
07/27/05 WnD Quick - Sh/K,VST/SV 6MB 22 2
07/28/05 Thurs.Argonaut - Los Trancos 5M 42 1
08/01/05 Argonaut - none 3M 33 0
08/03/05 WnD Quick - Sh/K, Hicks 5M 20 2
08/04/05 Argonaut-Hwy 9, Sanborn 5M 22 2
08/11/05 Argonaut- Harwood,Sh/Kennedy 6M 28 2
08/15/05 Argonaut - none 6M 21 0
08/17/05 WnD Quick - Sanborn 5M 18 1
08/18/05 Argonaut- ME/Pierce, Sanborn 6M 16 2
08/22/05 Argonaut - none 3M 36 0
08/25/05 Argonaut- Montebello 5M 24 1
08/29/05 Argonaut - none 3M 28 0
08/31/05 WnD Quick - PeachHill/Canon 4MB 12 1
09/01/05 Thurs.Argonaut - PeachHill/C 4M 21 1
09/08/05 Thurs.Argonaut - Bohlman 6M 13 1
09/10/05 Y SanJuan,FremontPeak,Carr/Anz 5M 60 3 4/2 240/2
09/12/05 Argonaut - none 5M 19 0
09/15/05 Thurs.Argonaut - Harwood 6M 21 1
09/19/05 Argonaut - none 4M 19 0
09/22/05 Thurs.Argonaut - Mora 4M 19 1
09/26/05 Argonaut - none 5M 14 0
09/29/05 Thurs.Argonaut - ME/Pierce 5M 17 1
10/04/05 Metcalf Mauler 5MB 27 1
10/05/05 WnD - Sh/K,Hicks,LomaAlmaden 6M 24 3
10/06/05 Argonaut - Montebello 5M 15 1
10/08/05 Giro d'Bici - Bailey/Buffalo 3LM 42 1
10/10/05 Argonaut - none 6M 32 0
10/13/05 Argonaut - Montebello 5MB 14 1
10/17/05 Argonaut - none 6M 33 0
10/20/05 Argonaut - R.Gulch,Sanborn,M 6M 18 3
10/24/05 Argonaut - Alpine-East 6M 34 1
10/27/05 Argonaut - Montebello 5M 15 1
11/05/05 Lone Tree, Quien Sabe 5M 60 2
12/11/05 Calaveras x2, Welch Creek 6M 40 3
12/17/05 Mora, Alpine-East 5M 50 2
Totals: 1.0 led 61 rides 1634 0 66 2.0 120
BillyGoats: 66 total, 28 different, 71040 feet of climbing
8- MT.EDEN/PIERCE RDS. 6- MONTEBELLO RD. 6- SANBORN RD.
6- SHANNON/KENNEDY RDS. 4- PEACH HILL/CANON 3- ALPINE RD.-EAST
3- HARWOOD/SANTA ROSA 3- HICKS RD. 3- REDWOOD GULCH RD.
2- BAILEY AVE./BUFFALO 2- BOHLMAN RD. 2- CALAVERAS RD.
2- HIGHWAY 9 2- MORA DR. 1- CARR/ANZAR RDS
1- FREMONT PEAK RD. 1- LAURELES GRADE 1- LOMA ALMADEN RD.
1- LONE TREE RD. 1- LOS TRANCOS WOODS 1- METCALF RD.
1- PAGE MILL RD. 1- QUIEN SABE RD. 1- ROBINSON CANYON RD.
1- SAN BENANCIO CANYON 1- SAN JUAN GRADE 1- VIA S.T./SCENIC VIST
1- WELCH CREEK RD.
Return
E-mail corrections to ACTC Statistician