Detailed Stats for Angela Aldrich as of 01-05-2006


  Date   Lead    Title                   Pace  Miles  Bear  Goats  Riders  R-M
01/22/05     ME/P, Montebello, R.Gulch    5M     33           3
01/29/05     LDTR - no goats              3M    120           0
02/05/05     No Goats                     5M     25           0
02/09/05     Metcalf Mauler               5M     20           1
02/13/05     LDTR - Sh/K,ME/Pierce        4M     80           2
02/21/05     Crankin' - Presidents Day    3LM    22    Y      0
02/27/05     Steroids - Los AlamitosCreek 2MB    60    Y      0
03/05/05     Big Basin-Hwy9, ME/Pierce    5M     30           2
03/12/05     Uvas Time trial              2S     16    Y      0
04/18/05     Argonaut - none              3M     16           0
04/20/05     W&D Quick - Sh/K,Harwood     6M     17           2
04/25/05     Argonaut - none              5M     26           0
04/26/05     Metcalf Mauler               5MB    27           1
05/11/05     W&D Quick - Sh/K, Hicks      5MB    20           2
05/16/05     Argonaut - none              3MB    36           0
05/23/05     Argonaut - none              5M     32           0
05/25/05     W&D Quick-ME/P,RG            6MB    21           2
06/01/05     W&D Quick - Redwood Gulch    6MB    28           1
06/18/05     OSCH,Skyline-S,Alpine        5M     80           3
06/19/05     SanBenancio,Laureles,Robinso 5M     63           3
06/22/05     W&D Quick - Soda Springs     5MB    20           1
07/18/05     Argonaut - no goat           4M     30           0
07/25/05     Argonaut - none              4M     42           0
08/15/05     Argonaut - none              6M     21           0
08/22/05     Argonaut - none              3M     36           0
09/05/05     KM,Higgins,Lobitos,Tunitas   5LM    65           4
09/13/05     Montebello Your Way          5M     12           1
10/01/05     Elkhorn Slough / Aromas Loop 3LM    67    Y      0
10/29/05     Big Sur Loop Day 1 - Touring 5M    102    Y      0
10/30/05     BSL Day 2 - Carmel Valley    4M     67           1
11/16/05     Hills R Us-OLH,Haskins,Alpin 5M     50           3
11/19/05     F-E,Smith,Swanton,BonnyDoon  5M     45           4
11/20/05     Lower,Q-E,Aborn,Mt.P,Clayton 6M     27           5
Totals:  0.0 led      33 rides                 1356    5     41

Grizzly Bears:   5 total,  5 different
 1-President's Day       1-Los Alamitos BikePath 1-Lunch Ride           
 1-Time Trials           1-Touring / Camping    

BillyGoats:  41 total, 31 different,  48120 feet of climbing
 4- MT.EDEN/PIERCE RDS.  3- REDWOOD GULCH RD.    3- SHANNON/KENNEDY RDS.
 2- ALPINE RD.-WEST      2- METCALF RD.          2- MONTEBELLO RD.      
 1- ABORN RD.            1- BONNY DOON RD.       1- CARMEL VALLEY RD.   
 1- CLAYTON RD.          1- FELTON-EMPIRE        1- HARWOOD/SANTA ROSA  
 1- HICKS RD.            1- HIGGINS PURISIMA     1- HIGHWAY 9           
 1- KINGS MOUNTAIN RD.   1- LAURELES GRADE       1- LOBITOS CREEK RD.   
 1- MT.HAMILTON/LOWER    1- MT.PLEASANT RD.      1- OLD LA HONDA RD.    
 1- OLD SANTA CRUZ HWY   1- PESCADERO RD.        1- QUIMBY RD. EAST     
 1- ROBINSON CANYON RD.  1- SAN BENANCIO CANYON  1- SKYLINE BLVD. SOUTH 
 1- SMITH GRADE          1- SODA SPRINGS RD.     1- SWANTON RD.         
 1- TUNITAS CREEK RD.   

Return
E-mail corrections to ACTC Statistician