BILLY GOAT LIST 2005

## BILYGOAT NAME         FEET  T DATE
01 ABORN RD.              815  6
02 AGUAJITO RD.           770  3
03 ALBA RD.              2050  6
04 ALPINE RD.-EAST        560  3
05 ALPINE RD.-WEST       1950  5
06 BAILEY AVE./BUFFALO    530  3
07 BEAR CREEK RD.        1635  4
08 BERNAL RD.             550  3
09 BLACK RD.             1780  5
10 BOHLMAN RD.           2010  6
11 BONNY DOON RD.        2100  5
12 CACHAGUA LOOP         1030  4
13 CALAVERAS RD.         1380  4
14 CANADA LOOP           1020  4
15 CARMEL VALLEY RD.     2370  4
16 CARR/ANZAR RDS         470  3
17 CHINA GRADE RD.        970  6
18 CIENEGA RD.           1025  3
19 CLAYTON RD.            840  4
20 CORRAL HOLLOW RD.     1000  4
21 CROY RD.               630  4
22 DEL PUERTO CANYON     2450  5
23 DEL VALLE RD.         1360  4
24 EMPIRE GRADE          1930  5
25 EUREKA CANYON RD.     1960  5
26 FELTON-EMPIRE         1530  5
27 FREMONT PEAK RD.      2870  5
28 GRANITE CREEK RD.      600  4
29 HARWOOD/SANTA ROSA     565  6
30 HAZEL DELL RD.         560  3
31 HECKER PASS HWY       1100  4
32 HENRY COE             2790  5
33 HICKS RD.             1120  5
34 HIGGINS PURISIMA       690  5
35 HIGHWAY 236           1600  4
36 HIGHWAY 9             2135  5
37 JAMISON CREEK RD.     1480  6
38 KINCAID RD.           1875  5
39 KINGS MOUNTAIN RD.    1670  5
40 LAURELES GRADE        1070  4
41 LLAGAS/WILLOW SPRG     630  3
42 LOBITOS CREEK RD.      670  4
43 LOMA ALMADEN RD.       910  6
44 LONE TREE RD.         2690  5
45 LOS TRANCOS WOODS     1260  5
46 METCALF RD.           1000  5
47 MINES RD.             2550  4
48 MONTEBELLO RD.        2030  5
49 MONTEVINA RD.         1700  5
50 MORA DR.               600  5
## BILYGOAT NAME         FEET  T DATE
51 MORGAN TERRITORY RD.  1755  5
52 MT.BACHE/LOMA PRIETA  1200  5
53 MT.DIABLO             3700  5
54 MT.EDEN/PIERCE RDS.    600  4
55 MT.HAMILTON/BACK      2010  5
56 MT.HAMILTON/LOWER     1750  5
57 MT.HAMILTON/UPPER     2810  5
58 MT.MADONNA RD.        1590  5
59 MT.PLEASANT RD.        440  3
60 MT.TAMALPAIS          2700  5
61 MTN. CHARLIE RD.      1200  5
62 OLD LA HONDA RD.      1475  5
63 OLD SANTA CRUZ HWY    1210  4
64 PAGE MILL RD.         2210  5
65 PALOMARES RD.         1090  4
66 PATTERSON PASS RD.    1000  4
67 PEACH HILL/CANON       990  4
68 PESCADERO RD.         1025  4
69 POLE LINE RD.          525  6
70 PORTOLA PARK RD.      1190  5
71 QUIEN SABE RD.        2070  5
72 QUIMBY RD. EAST        545  5
73 QUIMBY RD. WEST       2040  6
74 REDWOOD ESTATES RD.    905  6
75 REDWOOD GULCH RD.      650  6
76 ROBINSON CANYON RD.   1400  5
77 RODEO GULCH RD.        790  4
78 ROLLING HILLS DR.      540  6
79 SAN BENANCIO CANYON   1170  4
80 SAN JUAN GRADE         875  3
81 SANBORN RD.            470  6
82 SHANNON/KENNEDY RDS.   790  3
83 SIERRA RD.            1830  5
84 S.C.V. / SAN FELIPE   1310  4
85 SKYLINE BLVD. NORTH   2340  4
86 SKYLINE BLVD. SOUTH   1230  4
87 SMITH GRADE            790  4
88 SODA SPRINGS RD.      2400  5
89 SOQUEL-SAN JOSE RD.   1530  4
90 STAGE RD.             1055  3
91 STAR HILL/SWETT RDS.  1360  4
92 STETSON/SKYLAND RDS.   855  4
93 SUNCREST RD.           610  5
94 SWANTON RD.            480  4
95 TUNITAS CREEK RD.     1950  5
96 VIA S.T./SCENIC VISTA  640  6
97 WELCH CREEK RD.       1910  6
98 WRIGHTS STATION RD.    630  4
99 ZAYANTE RD.           1710  5

Almaden Cycle Touring Club - January 2004
If you have any suggestions and/or comments regarding this website please contact the ACTC WebMaster.