![]() |
|
Detailed Stats Return to Stats Page E-mail corrections to ACTC Statistician | ||
Summary choices:
|
Summary of Rides: |
Send corrections to ACTC Statistician
Return to Stats Page |
Go to ACTC Home Page
Rides Total Rider Riders Miles
# Name Led Riders Miles /ride /rider
1 Don Axtell 64.5 748.0 34900 11.6 46.7
2 John Mazzella 74.5 743.0 25340 10.0 34.1
3 Tyler French 78.5 633.0 17559 8.1 27.7
4 Don Burnett 45.0 611.0 16533 13.6 27.1
5 Joanne Grimaldi 28.0 421.5 18701 15.1 44.4
6 Pat Grilione 32.0 353.5 8382 11.0 23.7
7 Bob Halem 32.0 331.0 5546 10.3 16.8
8 Patrice Carney 27.0 328.0 14555 12.1 44.4
9 Henry Perez 24.0 315.0 8165 13.1 25.9
10 Deborah Lefferts 45.0 272.5 14094 6.1 51.7
11 Bill Reisinger 24.0 264.0 8987 11.0 34.0
12 Art Cruz 48.5 263.0 7747 5.4 29.5
13 Stephanie Metz 45.5 262.0 4830 5.8 18.4
14 Marcia Wire 32.0 253.0 6317 7.9 25.0
15 Bob Yeomans 47.5 244.0 5777 5.1 23.7
16 Richard Caron 18.5 240.0 10590 13.0 44.1
17 Mark Pryor 20.0 238.5 6071 11.9 25.5
18 Richard Holtermann 92.0 238.0 4050 2.6 17.0
19 Rick Madden 36.5 237.5 12581 6.5 53.0
20 Andy Leach 32.0 234.0 6863 7.3 29.3
21 Drew Townsend 26.5 189.5 9091 7.2 48.0
22 Doug Gillison 6.5 184.0 10391 28.3 56.5
23 Keith Giles 26.0 177.0 5490 6.8 31.0
24 Steve Sloan 20.0 164.0 3311 8.2 20.2
25 Michael Curtis 14.5 158.5 5067 10.9 32.0
26 Paul Metz 22.0 156.0 4339 7.1 27.8
27 Steve Carney 12.0 150.0 8718 12.5 58.1
28 Bill Keckler 39.0 149.0 4009 3.8 26.9
29 Marcia Morrison 18.0 143.5 4716 8.0 32.9
30 Susie Shields 14.0 128.5 5164 9.2 40.2
31 Karen Bishop 25.0 127.0 2931 5.1 23.1
32 Arye Green 16.5 121.0 1806 7.3 14.9
33 Larry Brandt 10.5 117.5 3707 11.2 31.5
34 Linda Liebermann 11.5 116.5 3035 10.1 26.0
35 Bill Gallagher 17.5 107.5 4558 6.1 42.4
36 Ron Tsurumoto 27.5 103.0 3576 3.7 34.7
37 Sarah Madden 5.5 102.5 4887 18.6 47.7
38 Ralph Coole 13.0 100.0 1481 7.7 14.8
39 Barry Chaffin 19.0 99.5 3746 5.2 37.6
40 Carol Borders 1.0 97.0 7285 97.0 75.1
41 Joe Farinha 11.0 95.5 4204 8.7 44.0
42 Kim Carr 9.0 87.5 3758 9.7 42.9
43 Harry Lichtbach 3.5 86.5 1822 24.7 21.1
44 Doug Mackinnon 4.5 82.0 3535 18.2 43.1
45 Roger Coombes 17.0 81.5 4065 4.8 49.9
46 Jenn Rodriguez 11.0 80.0 1845 7.3 23.1
47 Valerie Butler 16.0 78.5 1874 4.9 23.9
48 Vladimir Baicher 7.5 76.5 1053 10.2 13.8
49 Jim Mills 15.0 73.5 3676 4.9 50.0
50 Duncan Kelley 8.0 70.5 2326 8.8 33.0
51 Megan Nguyen 4.0 70.0 3738 17.5 53.4
52 Cora Haselbeck 6.5 68.5 3070 10.5 44.8
53 Jayme James 5.5 68.0 2928 12.4 43.1
54 Dennis King 16.5 67.5 1737 4.1 25.7
55 George Ford 5.5 66.0 2177 12.0 33.0
56 Stu Goodgold 3.0 65.0 2436 21.7 37.5
57 Carol Roedder 5.0 57.5 1584 11.5 27.5
58 Esther Snively 10.0 54.0 1076 5.4 19.9
59 Bob Thompson 5.0 53.0 1968 10.6 37.1
60 Anita Akel 1.5 51.0 763 34.0 15.0
61 Aaron Katz 6.0 48.0 998 8.0 20.8
62 Debbie Wade 3.5 46.5 1372 13.3 29.5
63 Paul Vlasveld 13.0 46.0 1674 3.5 36.4
64 Dave Kerbyson 5.0 45.0 1842 9.0 40.9
65 Rita Hernandez 1.0 45.0 1439 45.0 32.0
66 JC Henderson 2.0 44.0 1814 22.0 41.2
67 Kris Thompson 4.0 41.0 1740 10.3 42.4
68 Gordon Maloney 4.0 41.0 1164 10.3 28.4
69 Karen McGeough 9.5 39.5 2233 4.2 56.5
70 David Seeley 7.0 39.0 620 5.6 15.9
71 Ken Koach 3.0 37.0 1720 12.3 46.5
72 Herman Wadler 2.0 36.5 1225 18.3 33.5
73 Mary Paquet 2.5 36.0 1191 14.4 33.1
74 John Blaine 3.0 33.0 1552 11.0 47.0
75 Steve Crosby 2.0 32.5 1135 16.3 34.9
76 Jeanne Fabricius 3.0 31.5 1034 10.5 32.8
77 Franz Kelsch 5.0 31.0 1560 6.2 50.3
78 Mike McGeough 10.0 31.0 1425 3.1 46.0
79 Paul Greene 5.0 30.0 1108 6.0 36.9
80 Lisa Curran 2.5 29.5 855 11.8 29.0
81 Van Whitis 11.0 29.0 1257 2.6 43.3
82 Lou Mason 3.5 28.5 1671 8.1 58.6
83 Joanne Mitani 3.0 28.0 1352 9.3 48.3
84 Anita Miller 2.5 27.0 709 10.8 26.3
85 Aleene Reisinger 3.0 27.0 788 9.0 29.2
86 Gary Morihata 2.5 26.0 597 10.4 22.9
87 Heather Gillespie 2.5 24.0 913 9.6 38.0
88 Dennis Halloran 2.0 23.0 1054 11.5 45.8
89 Lynn Repetsky 0.5 22.0 219 44.0 9.9
90 Harold Legore 10.0 20.0 343 2.0 17.2
91 Greg Hernandez 3.5 20.0 609 5.7 30.5
92 John Nielsen 2.0 19.0 1282 9.5 67.5
93 Noreen Ritz 2.0 18.0 772 9.0 42.9
94 Gene Lytle 6.0 16.0 279 2.7 17.4
95 Jeff Olsen 1.0 16.0 888 16.0 55.5
96 Rosa Farinha 2.0 15.5 391 7.8 25.2
97 Ron Westphal 1.0 15.0 675 15.0 45.0
98 Naomi Bloom 0.5 15.0 681 30.0 45.4
99 Jim Chaskin 0.5 15.0 681 30.0 45.4
100 Peggy Zagelow 0.5 15.0 686 30.0 45.7
101 Frank Lafetra 3.5 14.0 438 4.0 31.3
102 Seymour Bloom 2.0 14.0 196 7.0 14.0
103 Jim Schallau 1.0 13.5 332 13.5 24.6
104 Marjorie Schallau 1.0 13.5 332 13.5 24.6
105 Paul McKiernan 1.0 13.0 579 13.0 44.5
106 Tony Le 1.0 13.0 270 13.0 20.8
107 Dianne Bies 1.0 11.5 365 11.5 31.7
108 Ray Rodriguez 0.5 10.5 692 21.0 65.9
109 Shannon Rodriguez 0.5 10.5 692 21.0 65.9
110 Jeff Sloan 1.5 10.5 194 7.0 18.4
111 Guy Neenan 3.0 10.5 575 3.5 54.8
112 Sherry Durkee 1.0 10.0 170 10.0 17.0
113 David Hoag 2.0 9.5 1067 4.8 112.3
114 Michael Khaw 2.5 8.5 379 3.4 44.5
115 Miguel Aznar 0.5 8.0 120 16.0 15.0
116 Ken Kennedy 0.5 7.0 0 14.0 0.0
117 Marge Edwards 1.0 7.0 235 7.0 33.6
118 Vince Cummings 2.0 6.5 134 3.3 20.6
119 Helen Shaw 1.0 6.0 164 6.0 27.3
120 Carl Reisinger 2.0 6.0 110 3.0 18.3
121 John Morgan 2.0 6.0 75 3.0 12.5
122 Bill Bliss 0.5 6.0 240 12.0 40.0
123 Faith Walton 1.0 5.5 144 5.5 26.2
124 Ruth Klonizchii 1.0 5.5 144 5.5 26.2
125 Wanda Binkley 1.0 5.0 99 5.0 19.8
126 Merrily Evans 1.0 5.0 105 5.0 21.0
127 Edward Shaw 0.5 4.5 180 9.0 40.0
128 James Porter 0.5 4.5 180 9.0 40.0
129 Jim Pannunzio 1.0 4.0 148 4.0 37.0
130 Becky Pannunzio 1.0 4.0 148 4.0 37.0
131 Joe Edwards 0.5 3.5 109 7.0 31.0
132 Joyce Keckler 0.5 3.5 153 7.0 43.6
133 Sue Kayser 1.0 3.0 162 3.0 54.0
134 Christina Reynen 1.0 3.0 51 3.0 17.0
135 Frank Reynen 1.0 3.0 51 3.0 17.0
136 Lenore Cymes 1.0 3.0 120 3.0 40.0
137 Bud Adams 1.0 3.0 60 3.0 20.0
138 Michele Rae 0.5 3.0 135 6.0 45.0
139 Dan Swinehart 0.5 3.0 135 6.0 45.0
140 Les Malecki 0.5 2.5 45 5.0 18.0
141 Moni Malecki 0.5 2.5 45 5.0 18.0
142 Adele Newman 0.5 2.5 45 5.0 18.0
143 Richard McCaw 2.0 2.0 45 1.0 22.5
144 Lisa Lloyd 1.0 2.0 32 2.0 16.0
145 Bob Kane 1.0 2.0 36 2.0 18.0
146 Jim Molinari 1.0 2.0 90 2.0 45.0
147 Joellen Jarvi 0.5 1.5 248 3.0 165.0
153 total leaders 1694.0 13882.0 477262 8.19 34.38
Total Total Miles
# Name Miles Rides /ride
1 John Mazzella 7664. 257. 29.8
2 Paul Greene 6280. 140. 44.9
3 Drew Townsend 6082. 128. 47.5
4 Ray Low 6006. 138. 43.5
5 Don Axtell 5950. 137. 43.4
6 Mike McGeough 5831. 80. 72.9
7 Franz Kelsch 5697. 132. 43.2
8 Richard Caron 5490. 124. 44.3
9 Bill Keckler 5155. 135. 38.2
10 Karen McGeough 5067. 78. 65.0
11 Guy Neenan 4666. 75. 62.2
12 Susie Shields 4594. 129. 35.6
13 Lou Mason 4411. 90. 49.0
14 Ken Koach 4317. 87. 49.6
15 Deborah Lefferts 4179. 91. 45.9
16 Bill Gallagher 4150. 116. 35.8
17 Ron Tsurumoto 4097. 125. 32.8
18 Patrice Carney 3929. 105. 37.4
19 Tyler French 3887. 115. 33.8
20 Rick Madden 3807. 74. 51.4
21 Joe Farinha 3747. 92. 40.7
22 Bill Bliss 3684. 110. 33.5
23 Linda Matsuhiro 3474. 98. 35.4
24 Kim Carr 3407. 66. 51.6
25 Steve Carney 3369. 89. 37.9
26 Dennis King 3273. 87. 37.6
27 Michael Curtis 3176. 88. 36.1
28 Art Cruz 3112. 88. 35.4
29 Doug Sourbeer 3104. 64. 48.5
30 Doug Gillison 3040. 54. 56.3
31 Dan Swinehart 2976. 92. 32.3
32 Michele Rae 2976. 92. 32.3
33 Keith Giles 2973. 107. 27.8
34 Gary Morihata 2948. 91. 32.4
35 Rick Nowack 2939. 83. 35.4
36 Barry Chaffin 2887. 88. 32.8
37 George Ford 2770. 97. 28.6
38 Bob Yeomans 2742. 124. 22.1
39 Dave Kerbyson 2740. 105. 26.1
40 Debbie Wade 2724. 68. 40.1
41 Wanda Binkley 2683. 133. 20.2
42 Paul McKiernan 2598. 56. 46.4
43 Joanne Grimaldi 2597. 75. 34.6
44 Stuart Wallace 2578. 43. 60.0
45 Henry Perez 2452. 71. 34.5
46 Bud Adams 2436. 64. 38.1
47 Tom Lynch 2426. 90. 27.0
48 Christina Reynen 2419. 83. 29.1
49 LeRoy Wallace 2415. 75. 32.2
50 Gary Franck 2323. 36. 64.5
51 Frank Reynen 2297. 80. 28.7
52 Marcia Morrison 2274. 72. 31.6
53 Robert Berning 2188. 101. 21.7
54 John Nielsen 2171. 57. 38.1
55 Noreen Ritz 2162. 65. 33.3
56 Linda Liebermann 2150. 74. 29.1
57 Kim Guenther 2127. 52. 40.9
58 Vince Cummings 2100. 55. 38.2
59 Ray Rossi 2098. 68. 30.9
60 Herman Wadler 2085. 55. 37.9
61 Nancy Ross 2083. 53. 39.3
62 Stu Goodgold 2022. 46. 44.0
63 Dennis Uyeno 2017. 29. 69.6
64 Pat Grilione 2012. 82. 24.5
65 Richard Holtermann 2007. 132. 15.2
66 Jon Kaplan 2001. 29. 69.0
67 Candy Elzey 1973. 57. 34.6
68 Valerie Butler 1957. 54. 36.2
69 Bill Reisinger 1952. 57. 34.2
70 Andy Chang 1928. 53. 36.4
71 Joanne Mitani 1885. 55. 34.3
72 John Blaine 1842. 56. 32.9
73 Andy Leach 1839. 71. 25.9
74 Jerome Woehl 1838. 47. 39.1
75 John Dektar 1808. 42. 43.0
76 Steve Ching 1771. 40. 44.3
77 Godwin Mah 1759. 54. 32.6
78 Ford Young 1755. 52. 33.8
79 Paul Metz 1743. 69. 25.3
80 Heather Gillespie 1652. 60. 27.5
81 Jim Williams 1650. 60. 27.5
82 LeRoy Becker 1615. 42. 38.5
83 Frank Lafetra 1613. 67. 24.1
84 Pat Dougherty 1609. 48. 33.5
85 Lou Galbiati 1602. 22. 72.8
86 Paul Vlasveld 1576. 30. 52.5
87 Steve Crosby 1524. 49. 31.1
88 Stephanie Metz 1516. 72. 21.1
89 Roger Coombes 1480. 31. 47.7
90 Joyce Keckler 1462. 45. 32.5
91 Aaron Katz 1438. 77. 18.7
92 Vincent Wong 1430. 37. 38.6
93 Marvin Laurence 1409. 45. 31.3
94 Joellen Jarvi 1390. 27. 51.5
95 Dennis Halloran 1363. 28. 48.7
96 Kris Thompson 1363. 41. 33.2
97 Don Burnett 1362. 44. 31.0
98 Norm Marschke 1344. 40. 33.6
99 Vladimir Baicher 1342. 29. 46.3
983 total riders 477262.13853. 34.5
Rider Miles/
# Date Ride Name Rating Miles Riders Rider
1 03/28/04 TBWR - 200k, Canada,Metcalf 5M 6722. 117. 57.5
2 05/30/04 Miles While at GWBR 3M 7285. 97. 75.1
3 10/10/04 Progressive Dinner - Short 2LM 2727. 84. 32.5
4 10/03/04 Cider Rider Party - Hwy 9 5LM 346. 59. 5.9
5 03/06/04 Mt.Hamilton-Low,Up,Back,Kinc 5M 2738. 56. 48.9
6 09/26/04 The Awareness Ride 1LM 821. 44. 18.7
7 12/14/04 Christmas Lights Ride 1L 437. 44. 9.9
8 04/25/04 Bucolic - Hazel Dell 3LM 1832. 40. 45.8
9 07/05/04 Pancakes-Montebello,RG,Sanbo 6M 1730. 38. 45.5
10 07/24/04 Academy Ride 1 1L 360. 37. 9.7
11 01/31/04 Q,Sierra,Suncrest,Mt.P,Aborn 6M 1756. 36. 48.8
12 07/31/04 Academy Ride 2 1L 487. 34. 14.3
13 01/25/04 Grizzly on Steroids-Reservoi 2LM 1287. 33. 39.0
14 02/15/04 Bucolic Sunday - Canada 4LM 1548. 32. 48.4
15 09/26/04 Mt.Ham-Low,Up,Back,DelPuerto 5M 1852. 32. 57.9
16 08/14/04 Academy Ride 4 2LM 678. 31. 21.9
17 08/24/04 W&D Quick - Sh/K, Hicks 5MB 638. 31. 20.6
18 08/07/04 Academy Ride 3 1LM 572. 30. 19.1
19 08/22/04 Chicken Run - Hazel Dell 3LM 1361. 30. 45.4
20 08/28/04 Henry Coe, Croy, Party 5M 1372. 30. 45.7
21 12/19/04 Bucolic Sunday - Lunch 3M 1260. 30. 42.0
22 02/21/04 Intro to Bike Riding-Class 1 1L 313. 29. 10.8
23 02/07/04 OLH,Stage,Pescadero,Alpine-W 5M 1783. 28. 63.7
24 03/13/04 FE,Smith,Swan,BD,RE,Z 6M 1737. 28. 62.0
25 06/12/04 Manresa Beach-OSCH,Eureka 5M 1890. 28. 67.5
26 07/05/04 After Pancakes Grizzly 2MB 1120. 28. 40.0
27 08/08/04 IceCream - Sh/K,ME/P 4LM 1166. 28. 41.6
28 02/28/04 Intro to Biking - Class 2 1L 324. 27. 12.0
29 03/20/04 Guadalupe Creek Time trial 1S 297. 27. 11.0
30 08/08/04 Ice Cream Social 2LM 828. 27. 30.7
31 11/07/04 Bucolic - Panoche Inn 5M 2038. 27. 75.5
32 04/18/04 CarmelVally,Laureles,Cachagu 5M 1464. 26. 56.3
33 07/11/04 KM,HigginsP,LobitosC,Tunitas 5M 1684. 26. 64.8
34 11/20/04 A Riding We Will Go - Lunch 3M 1040. 26. 40.0
35 11/28/04 Steroids - Coffee 2MB 1079. 26. 41.5
36 02/28/04 Ride Leaders Ride 2LM 500. 25. 20.0
37 03/07/04 Pedal to Panoche Inn 3LM 1350. 25. 54.0
38 04/10/04 Pinnacles Loop, with Cienega 3M 1645. 25. 65.8
39 05/08/04 Mt.Diablo, Morgan Territory 5M 1404. 25. 56.2
40 07/03/04 Extended Grizzly - Lunch 2MB 1472. 25. 58.9
41 08/14/04 Giro d'Bici - Bailey/Buffalo 3LM 1020. 25. 40.8
42 09/06/04 MM Mocha Mooch - Labor Day 1LM 657. 25. 26.3
43 01/10/04 Capitola-OSCH,W,S/S,RG,GC,MC 5M 1212. 24. 50.5
44 03/06/04 Intro to Biking - Class 3 1L 480. 24. 20.0
45 03/13/04 Intro to Biking - Class 4 2LM 600. 24. 25.0
46 06/08/04 WDQ - Sh/K, Peach/Canon 4M 508. 24. 21.2
47 06/28/04 Crankin' - 80th Birthday 1LM 859. 24. 35.8
48 09/25/04 Sh/K,Hicks,LomaAlmaden 5M 923. 24. 38.5
49 10/30/04 Big Sur Loop Day 1 - Touring 5M 2264. 24. 94.3
50 12/04/04 Henry Coe 5MB 1282. 24. 53.4
51 01/11/04 Peach/Canon, Sh/K, Harwood 6LM 754. 23. 32.8
52 02/23/04 MM Mocha Mooch - Coffee 1LM 645. 23. 28.0
53 06/15/04 WDQ - Sh/K, VST/SV 5MB 556. 23. 24.2
54 07/20/04 W&D Quick - Mt.Eden/Pierce 3MB 579. 23. 25.2
55 09/04/04 KingsMtn,StarHill,Alpine-W 5M 1369. 23. 59.5
56 10/31/04 Day 2 - Carmel Vly,Cachagua 4M 1456. 23. 63.3
57 11/06/04 LoneTree,QuienSabe,Cienega 5M 1442. 23. 62.7
58 11/07/04 Panoche Inn to New Idria 5M 1092. 23. 47.5
59 12/04/04 Dine No Whine - LL/WS,Bailey 3LM 968. 23. 42.1
60 02/08/04 Training - no goats 4LM 1553. 22. 70.6
61 03/20/04 Road Ride 1 - Session 1 1LM 610. 22. 27.7
62 05/31/04 Crankin'Caffeine-MemorialDay 3LM 857. 22. 39.0
63 07/24/04 Croy,LL/WS,RollingHills 6M 1225. 22. 55.7
64 07/31/04 Jolly Java Jaunt - Lunch 2LM 952. 22. 43.3
65 08/01/04 Grizzly on Steroids - Lunch 2MB 1314. 22. 59.7
66 09/06/04 Steroids to Saratoga - Labor 2M 517. 22. 23.5
67 10/23/04 Academy Grad - Canada Goat 4LM 1397. 22. 63.5
68 10/31/04 Boo! - Halloween 1LM 344. 22. 15.6
69 05/29/04 Capitola-OSCH,Granite,Mtn.Ch 5LM 966. 21. 46.0
70 06/05/04 Mt.Ham-Lower,Upper,Back,DelP 5M 1360. 21. 64.8
71 06/19/04 Papa Grizzly - Reservoirs 2M 965. 21. 46.0
72 06/26/04 Lower,Upper,Back,DelPuerto,K 5M 1324. 21. 63.0
73 07/03/04 RodeoG,Granite,Mtn.C 5M 1011. 21. 48.1
74 07/10/04 Giro d'Bici - Bailey/Buffalo 3LM 1003. 21. 47.8
75 07/17/04 Rides at RRR 5M 1384. 21. 65.9
76 07/18/04 Grizzly Steroids - Lunch 2MB 1241. 21. 59.1
77 12/11/04 Giro d'Bici -Bailey/Buffalo 3LM 919. 21. 43.8
78 12/12/04 Steroids - Reservoirs 2MB 915. 21. 43.6
79 01/17/04 ME/P,Mont,RG,Sanborn,Bohlman 6M 900. 20. 45.0
80 01/18/04 Bucolic-Quien Sabe, Cienega 5M 1040. 20. 52.0
81 02/28/04 Ride After-Lower Ham,Q-E 5M 735. 20. 36.8
82 02/29/04 Leap Day - Special Occasion 1LM 325. 20. 16.3
83 04/10/04 Giro'd Bici - Bailey/Buffalo 3LM 808. 20. 40.4
84 04/29/04 Thursday Argonaut-Montebello 5M 460. 20. 23.0
85 05/22/04 OSCH,HazelDell,Mt.Mad,Eureka 5M 1433. 20. 71.7
86 07/05/04 Independance Day Ride 1LM 420. 20. 21.0
87 08/14/04 OLH,Higgins,Lobitos,Tunitas 5M 1215. 20. 60.8
88 08/21/04 Guadalupe Creek Time Trial 1S 220. 20. 11.0
89 11/21/04 SCV/SanFelipe,Aborn,Quimby 5M 792. 20. 39.6
90 11/26/04 Good Friday - Coyote Creek 1LM 727. 20. 36.3
91 02/09/04 MM Mocha Mooch - Coffee 1LM 519. 19. 27.3
92 02/14/04 Bailey,Croy,RH,LL/WS 6M 1066. 19. 56.1
93 02/28/04 Ride Leaders-Clayton,Suncres 5LM 600. 19. 31.6
94 03/13/04 Giro d'Bici - Bailey/Buffalo 3LM 760. 19. 40.0
95 04/12/04 Monday Argonaut - no goats 3M 437. 19. 23.0
96 04/13/04 Metcalf Mauler 5MB 573. 19. 30.2
97 04/16/04 To Arroyo Seco - Camping 4M 1126. 19. 59.3
98 05/02/04 Grizzly on Steriods-Reservoi 2M 830. 19. 43.7
99 05/08/04 Giro d'Bici - Bailey/Buffalo 3LM 955. 19. 50.3
Total Different Total Bears
# Name Bears Bears Rides /ride
1 John Mazzella 165. 36. 257. 0.642
2 Wanda Binkley 133. 47. 133. 1.000
3 Bob Yeomans 122. 36. 124. 0.984
4 Bill Bliss 101. 15. 110. 0.918
5 Bill Gallagher 98. 27. 116. 0.845
6 Robert Berning 97. 33. 101. 0.960
7 George Ford 90. 21. 97. 0.928
8 Dave Kerbyson 90. 38. 105. 0.857
9 Tom Lynch 89. 23. 90. 0.989
10 Susie Shields 78. 22. 129. 0.605
11 Christina Reynen 76. 28. 83. 0.916
12 Aaron Katz 74. 49. 77. 0.961
13 Keith Giles 73. 26. 107. 0.682
14 Frank Reynen 73. 28. 80. 0.913
15 Stephanie Metz 72. 40. 72. 1.000
16 Andy Leach 70. 25. 71. 0.986
17 Linda Liebermann 70. 16. 74. 0.946
18 Ray Rossi 68. 21. 68. 1.000
19 Pat Grilione 66. 10. 82. 0.805
20 Frank Lafetra 65. 8. 67. 0.970
21 Arye Green 64. 34. 65. 0.985
22 Bob Halem 61. 36. 62. 0.984
23 Sherry Durkee 58. 29. 60. 0.967
24 Judy Miller 56. 38. 59. 0.949
25 Michael Curtis 55. 27. 88. 0.625
26 Rick Nowack 55. 12. 83. 0.663
27 LeRoy Wallace 52. 15. 75. 0.693
28 Gordon Maloney 50. 8. 51. 0.980
29 Paul Metz 45. 30. 69. 0.652
30 Richard Caron 45. 20. 124. 0.363
31 Don Burnett 44. 3. 44. 1.000
32 Karl Laucher 41. 26. 42. 0.976
33 Marvin Laurence 39. 9. 45. 0.867
34 Norm Marschke 39. 7. 40. 0.975
35 Herman Wadler 39. 9. 55. 0.709
36 David Seeley 38. 17. 47. 0.809
37 Mary Martin 36. 9. 37. 0.973
38 Ray Low 35. 11. 138. 0.254
39 John Nielsen 34. 13. 57. 0.596
40 Greg Hernandez 34. 11. 41. 0.829
41 Karen Bishop 33. 3. 35. 0.943
42 Seymour Bloom 33. 16. 37. 0.892
43 Ed Martin 33. 9. 34. 0.971
44 Larry Brandt 32. 11. 37. 0.865
45 Bob Evans 32. 12. 33. 0.970
46 Chuck Johnson 32. 4. 32. 1.000
47 Steve Crosby 32. 19. 49. 0.653
48 Jim Halicho 31. 3. 31. 1.000
49 Joanne Grimaldi 31. 15. 75. 0.413
50 Joseph Lapointe 31. 7. 45. 0.689
51 Bill Keckler 30. 15. 135. 0.222
52 Bill Reisinger 30. 12. 57. 0.526
53 Merrily Evans 30. 11. 35. 0.857
54 Steve Teng 30. 3. 31. 0.968
55 Naomi Bloom 29. 8. 34. 0.853
56 Jim Starr 29. 8. 30. 0.967
57 Noreen Ritz 28. 19. 65. 0.431
58 Gary Morihata 28. 10. 91. 0.308
59 Charlie Wirth 28. 5. 28. 1.000
60 Karin Crosby 27. 18. 42. 0.643
61 Godwin Mah 25. 13. 54. 0.463
62 Colette Farabaugh 24. 15. 29. 0.828
63 Lou Mason 23. 12. 90. 0.256
64 Duncan Kelley 23. 9. 24. 0.958
65 Jeanne Fabricius 22. 11. 28. 0.786
66 Dennis King 22. 8. 87. 0.253
67 Doug Gillison 22. 15. 54. 0.407
68 LeRoy Becker 22. 7. 42. 0.524
69 Janet Gregory 22. 11. 26. 0.846
70 Uri Beitzuri 22. 1. 22. 1.000
71 Gary Gouveia 22. 10. 44. 0.500
72 Joyce Keckler 21. 15. 45. 0.467
73 Kris Thompson 20. 13. 41. 0.488
74 Carl Reisinger 20. 19. 24. 0.833
75 Aleene Reisinger 20. 20. 23. 0.870
76 Jim Schallau 20. 8. 25. 0.800
77 Helen Shaw 20. 13. 24. 0.833
78 Paul McKiernan 19. 9. 56. 0.339
79 Stu Goodgold 19. 13. 46. 0.413
80 Bob Skyles 19. 1. 19. 1.000
81 Paul Greene 18. 11. 140. 0.129
82 Edward Shaw 17. 11. 22. 0.773
83 Rita Hernandez 16. 9. 17. 0.941
84 Esther Snively 16. 9. 26. 0.615
85 Ruth Klonizchii 16. 3. 16. 1.000
86 Elizabeth Lococo 16. 7. 17. 0.941
87 Carol Roedder 16. 12. 29. 0.552
88 Lynn Rusch 16. 1. 16. 1.000
89 Sarah Madden 15. 11. 30. 0.500
90 Faith Walton 15. 3. 15. 1.000
91 Todd Ryan 15. 10. 25. 0.600
92 Don Axtell 14. 10. 137. 0.102
93 Ken Koach 14. 7. 87. 0.161
94 Bob Thompson 14. 9. 37. 0.378
95 Pete Letchworth 14. 2. 14. 1.000
96 Ginny Knight 14. 2. 14. 1.000
97 Linda Matsuhiro 14. 7. 98. 0.143
98 Bud Adams 14. 9. 64. 0.219
99 Megan Olson 14. 12. 29. 0.483
698 total riders 6057. 12375. 0.489
Total Total Riders
# Grizzly Bear Riders Rides /Ride
1 Coffee Roasting 2036. 238. 8.6
2 Lunch Ride 578. 61. 9.5
3 Reservoirs 296. 26. 11.4
4 Almaden Explorer 186. 38. 4.9
5 Los Alamitos BikePath 131. 17. 7.7
6 Bailey Loop 129. 15. 8.6
7 Vasona Park 121. 13. 9.3
8 Great Western BR 120. 4. 30.0
9 Touring / Camping 112. 13. 8.6
10 Panoche Inn 98. 6. 16.3
11 Alum Rock Park 92. 9. 10.2
12 Four-Corners Ride 92. 11. 8.4
13 Progressive Dinner 84. 1. 84.0
14 Super Burrito Ride 84. 10. 8.4
15 Dim Sum 74. 8. 9.3
16 Special Occasion 73. 3. 24.3
17 Dinner Ride 72. 10. 7.2
18 Portola Loop 71. 8. 8.9
19 Coyote Bike Path 69. 8. 8.6
20 Breakfast Ride 66. 10. 6.6
21 Independence Day 65. 3. 21.7
22 Los Gatos Bike Path 65. 10. 6.5
23 Labor Day 64. 3. 21.3
24 New Member's Ride 64. 12. 5.3
25 Birthday Ride 58. 7. 8.3
26 Museum Ride 52. 6. 8.7
27 Tierra Bella Workers 50. 0.
28 Apple Cider Ride 48. 0.
29 Ice Cream Social 46. 2. 23.0
30 Christmas Lights 44. 1. 44.0
31 Stanford 39. 5. 7.8
32 Shoreline 37. 3. 12.3
33 Dumbarton Bridge 35. 3. 11.7
34 Memorial Day 32. 2. 16.0
35 Columbus Day 29. 3. 9.7
36 Elkhorn Slough 28. 2. 14.0
37 Sausalito 25. 2. 12.5
38 Ride Leaders Ride 25. 1. 25.0
39 Time Trials 25. 2. 12.5
40 San Francisco 24. 2. 12.0
41 Russian River Rally 24. 2. 12.0
42 Election Day 23. 2. 11.5
43 Rails to Trails 23. 4. 5.8
44 Halloween 22. 1. 22.0
45 Canada Rd. 22. 2. 11.0
46 Woodside 22. 2. 11.0
47 Autumn Equinox 21. 2. 10.5
48 Alviso 21. 2. 10.5
49 Christmas Day 19. 1. 19.0
50 Valentine's Day 18. 2. 9.0
51 Fostor City Bike Path 18. 2. 9.0
52 Golden Gate Bridge 18. 1. 18.0
53 Velodrome 18. 3. 6.0
54 Spring Equinox 17. 2. 8.5
55 King City 17. 2. 8.5
