Return

Summary of December rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekday Rides
12/01/04 MorganHill - Bernal,LL/WS    3LM  36.6   5   183.  John Mazzella       
12/01/04 Hills R Us - Hwy 9           5M   46.0   2    92.  Van Whitis          
12/01/04 Wednesday Tour - Mora        5MB  26.0   1    26.  Tyler French        
12/02/04 Sh/Kennedy Coffee Ride       3MB  25.0   2    50.  Pamela Downs        
12/02/04 Evergreen Explorer -Coffee   3LM  15.0   3    45.  Pat Grilione        
12/02/04 MTB - DexterTrail,RedFern    5LM  20.0   3    60.  Bill Keckler        Ron Tsurumoto       
12/02/04 Thurs.Trek-New Members       1LM  13.0   5    65.  Stephanie Metz      
12/02/04 Almaden - Bailey Loop        3LM  28.4   7   199.  Jerry Schonewille   
12/02/04 Lunchtime Mauler - Metcalf   5M   20.0   5   100.  Franz Kelsch        
12/03/04 GoodFriday - RailsToTrails   1LM  26.0   2    52.  Andy Leach          
         Weekend Rides
12/04/04 Breakfast Ride               1L   16.0   6    96.  Bob Yeomans         
12/04/04 Henry Coe                    5MB  53.4  24  1282.  Tyler French        
12/04/04 MTB -SantaCruise,NiseneMarks 5M   26.4   5   132.  Cora Haselbeck      
12/04/04 Dine No Whine - LL/WS,Bailey 3LM  42.1  23   968.  Steve Sloan         
12/04/04 MTB-SaratogaGap,LongRidge    5LM  18.0   1    18.  Richard Holtermann  
12/05/04 To Market - Coffee           1LM  19.8   6   119.  Paul Metz           Stephanie Metz      
12/05/04 OSCH,Wrights,Stetson,Mt.Bach 5M   36.1  16   578.  Patrice Carney      Drew Townsend       
12/05/04 Palomares, Calaveras         4LM  25.7  11   283.  Valerie Butler      Dianne Bies         
12/05/04 MTB-BowlTrail,LymanWillson   5LM  17.0   3    51.  Richard Holtermann  
         Weekday Rides
12/06/04 MM Mocha Mooch - Coffee      1LM  25.5  16   408.  Don Burnett         
12/06/04 Crankin' - Alum Rock Park    2LM  41.1  13   534.  Duncan Kelley       
12/06/04 SCV/SF,Bailey,VST/SV         4M   45.7   6   274.  Bill Keckler        
12/07/04 Sh/Kennedy Coffee Ride       3MB  25.0   - ride sheet missing, contact Pamela Downs        
12/07/04 Training - Clayton,Mt.Pleasa 4MB  40.0   3   120.  Rick Madden         
12/07/04 Almaden Explorer             2LM  12.0   2    24.  Bob Yeomans         
12/07/04 Twosday Tuesday - Lunch      2LM  30.0   - ride cancelled
12/08/04 Hills R Us -                 5M   29.0   3    87.  Van Whitis          Roger Coombes       
12/08/04 Wednesday Tour               5M   30.0   - ride cancelled
12/08/04 Light A Candle - Hanukkah    1LM  12.0   - ride cancelled
12/08/04 3V's - Lunch                 2LM  18.0   4    72.  John Mazzella       
12/09/04 Sh/Kennedy Coffee Ride       3MB  25.0   2    50.  Deborah Lefferts    Pamela Downs        
12/09/04 MTB -                        5LM  15.0   - ride cancelled
12/09/04 Thurs.Trek-Coffee            1LM  17.0   6   102.  Stephanie Metz      
12/09/04 Lunchtime Mauler - Metcalf   5M   29.2   6   175.  Don Axtell          
12/09/04 Let's Try Vietnamese - Coffe 2LM  37.3   6   224.  Karen Bishop        
12/09/04 LosGatos Explorer -Sh/Kenned 3LM  30.0   9   270.  Jerry Schonewille   
12/09/04 MTB - Santa Teresa Park      5LM  18.0   1    18.  Richard Holtermann  
12/10/04 Los Altos for Coffee         2LM  25.5  11   281.  Linda Liebermann    
12/10/04 Good Friday - Coffee         2LM  26.0   5   130.  John Mazzella       
12/10/04 5th Birthday Ride            1LM  13.3   3    40.  Paul Metz           
         Weekend Rides
12/11/04 Lunch in Gilroy              3M   62.3  16   997.  Don Axtell          Kim Carr            
12/11/04 Christmas Park-New Members   1L   16.0  10   160.  Esther Snively      
12/11/04 Bear Creek, Skyline South    4LM  37.2  12   446.  Valerie Butler      Dianne Bies         
12/11/04 Giro d'Bici -Bailey/Buffalo  3LM  43.8  21   919.  Bill Reisinger      Richard Caron       
12/11/04 MTB RHONDA - Grant Ranch     5LM  17.0   1    17.  Richard Holtermann  
12/12/04 MTB RHONDA - Wilder Ranch    5LM  19.0   2    38.  Richard Holtermann  
12/12/04 HeckerPass,PoleLine,Carr/Anz 6M   59.7  18  1075.  Patrice Carney      Drew Townsend       
12/12/04 Steroids - Reservoirs        2MB  43.6  21   915.  Joanne Grimaldi     Michael Curtis      
         Weekday Rides
12/13/04 MM Mocha Mooch - Coffee      1LM  25.3  15   380.  Don Burnett         
12/13/04 Crankin' - Reservoirs        3LM  34.0   9   306.  John Mazzella       
12/13/04 SCC - Bailey/Buffalo         4M   67.7   6   406.  Bill Keckler        Ron Tsurumoto       
12/13/04 Almaden Explorer             2LM  25.0   - ride sheet missing, contact Bob Yeomans         
12/14/04 Sh/Kennedy Coffee Ride       3MB  25.0   - ride sheet missing, contact Pamela Downs        
12/14/04 Training - Calaveras x2      4MB  47.0   5   235.  Rick Madden         
12/14/04 Almaden Explorer-SanAntonio  2LM  33.5   4   134.  Bob Yeomans         
12/14/04 San Bruno Mtn, Sawyer Camp   5LM  46.0   8   368.  Barry Chaffin       
12/14/04 Christmas Lights Ride        1L    9.9  44   437.  Debbie Wade         Lynn Repetsky       
12/15/04 Hills R Us - OLH,Alpine-W    5M   40.0   6   240.  Van Whitis          
12/15/04 Wednesday Tour - Mora        5M   27.3   3    82.  Tyler French        
12/15/04 Bakery - Mt.Pleasant,Clayton 4LM  41.6   8   333.  John Mazzella       
12/16/04 Sh/Kennedy Coffee Ride       3MB  25.0   3    75.  Deborah Lefferts    
12/16/04 MTB - TulePond,WasnoRd       5LM  22.0   3    66.  Bill Keckler        Ron Tsurumoto       
12/16/04 Thurs.Trek-Lunch             1LM  17.8   5    89.  Stephanie Metz      
12/16/04 Lunchtime Mauler - Metcalf   5M   20.0   6   120.  Franz Kelsch        
12/16/04 Evergreen Explorer - Coffee  3LM  20.0   3    60.  Pat Grilione        
12/16/04 LosGatos/Saratoga - Lunch    3LM  29.1   9   262.  Jerry Schonewille   
12/16/04 MTB - Santa Teresa Park      5LM  11.0   2    22.  Richard Holtermann  
12/17/04 Good Friday - Lunch          1LM  23.6   7   165.  Andy Leach          
         Weekend Rides
12/18/04 Angel Island                 3M   43.0  18   774.  JC Henderson        
12/18/04 OldLaHonda,Alpine-W,PortolaP 5MB  49.8  16   796.  Joe Farinha         
12/18/04 SanBen,Laurles,Robinson,Agua 5M   49.9  16   798.  Guy Neenan          Cora Haselbeck      
12/18/04 MTB RHONDA-Sara.Gap,LongRidg 5LM  17.0   2    34.  Richard Holtermann  
12/19/04 MTB RHONDA - Wilder Ranch    5LM  22.0   7   154.  Richard Holtermann  
12/19/04 Black, Mtn.Charlie           5M   49.3  13   641.  Patrice Carney      Drew Townsend       
12/19/04 Bucolic Sunday - Lunch       3M   42.0  30  1260.  Rick Madden         
         Weekday Rides
12/20/04 MM Mocha Mooch - Coffee      1LM  24.8  12   298.  Don Burnett         
12/20/04 Crankin' - Coffee            1LM  27.0  13   351.  John Mazzella       
12/20/04 SCC - Henry Coe              5M   64.0   6   384.  Bill Keckler        Ron Tsurumoto       
12/20/04 Alpine-East, Los Trancos     3LM  26.0   2    52.  Valerie Butler      
12/21/04 Sh/Kennedy Coffee Ride       3MB  25.0   - ride sheet missing, contact Pamela Downs        
12/21/04 Training-OLH,Stage,Pescadero 5MB  54.5   6   327.  Rick Madden         
12/21/04 Almaden Explorer-WinterSolst 1LM  14.0   3    42.  Bob Yeomans         
12/21/04 Shortest Day-Winter Solstice 1LM  19.7   6   118.  Stephanie Metz      
12/21/04 Sawyer Camp Trail, Mansions  3LM  44.0   4   176.  Jerry Schonewille   
12/21/04 OldGoats - Hicks             5LM  39.6   9   356.  Marcia Morrison     
12/21/04 MTB RHONDA - Jackass,Cougar  5LM  26.0   2    52.  Richard Holtermann  
12/22/04 Hills R Us - Kings Mtn       5M   49.0   3   147.  Van Whitis          Michael Khaw        
12/22/04 3V's - Lunch                 2LM  33.4  12   401.  John Mazzella       
12/23/04 Sh/Kennedy Coffee Ride       3MB  25.0   4   100.  Deborah Lefferts    Pamela Downs        
12/23/04 MTB -                        5LM  15.0   - ride cancelled
12/23/04 Thurs.Trek-LosGatosCreek     1LM  21.0   6   126.  Stephanie Metz      
12/23/04 Lunchtime Mauler - Metcalf   5M   18.1   7   127.  Don Axtell          
12/23/04 Los Altos Foothils - Lunch   3LM  36.0   6   216.  Jerry Schonewille   
12/23/04 MTB RHONDA - Wilder Ranch    5LM  21.0   6   126.  Richard Holtermann  
12/24/04 Good Friday - Coffee         2LM  25.4  12   305.  John Mazzella       
         Weekend Rides
12/25/04 Before the Goose - Christmas 2LM  21.0  19   399.  Bob Halem           
12/26/04 Steroids - Reservoirs        2MB  50.0   - ride sheet missing, contact Joanne Grimaldi     
12/26/04 Box It Up - Boxing Day       1LM  13.8   6    83.  Paul Metz           Stephanie Metz      
12/26/04 Four Corners Ride            1L   15.0   - ride cancelled
         Weekday Rides
12/27/04 MM Mocha Mooch - Coffee      1LM  25.0   - ride cancelled
12/27/04 Crankin' - Coffee            2LM  25.0   - ride sheet missing, contact Larry Brandt        
12/27/04 SCC -                        4M   40.0   - ride cancelled
12/28/04 Sh/Kennedy Coffee Ride       3MB  25.0   - ride cancelled
12/28/04 Training -                   4MB  40.0   - ride cancelled
12/28/04 Almaden Explorer             2LM  25.0   - ride cancelled
12/28/04 OldGoats -                   5LM  40.0   - ride cancelled
12/29/04 Hills R Us - Montebello,ME/P 5M   41.0   4   164.  Michael Khaw        
12/29/04 Irish, VST/SV, Sh/Kennedy    6LM  32.7   7   229.  John Mazzella       
12/30/04 Sh/Kennedy Coffee Ride       3MB  25.0   - ride cancelled
12/30/04 MTB -                        5LM  15.0   - ride cancelled
12/30/04 Thurs.Trek-Velodrome         1LM  25.0   - ride cancelled
12/30/04 Lunchtime Mauler - Metcalf   5M   25.0   2    50.  Don Axtell          
12/30/04 Reverse Explorer - Coffee    3LM  20.0   - ride cancelled
12/30/04 EmeraldHills - PortolaLoop   3LM  40.0   - ride cancelled
12/31/04 Last Goat - Palomares        4M   28.0   3    84.  Patrice Carney      
12/31/04 Good Friday - Coffee         1LM  17.0   5    85.  Andy Leach          
12/25/05 MTB - Santa Teresa Park      5LM  13.0   1    13.  Richard Holtermann  
Return