Return
Summary of September rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
09/01/04 5V's - Sh/Kennedy 3LM 15.0 3 45. David Seeley
09/01/04 Alpine West, Portola Park 5LM 23.0 4 92. Barry Chaffin
09/01/04 Alpine Adventures - Coffee 2LM 40.0 5 200. Margaret Barnes Richard Brunner
09/01/04 Hills R Us - OLH, Tunitas 5M 56.0 4 224. Roger Coombes
09/01/04 QQQ - Quimby,Q-E 6MB 15.5 4 62. Karen McGeough
09/02/04 Sh/Kennedy tag 3MB 25.0 5 125. Deborah Lefferts Pamela Downs
09/02/04 Evergreen Explorer - Coffee 3LM 20.0 5 100. Karen Bishop
09/02/04 3V's - Lunch 3LM 34.9 15 524. John Mazzella
09/02/04 MTB - SaratogaGap,LongRidge 5LM 15.0 3 45. Tyler French
09/02/04 Quimby Mauler, Mt.Pleasant 6M 31.4 7 220. Don Axtell Art Cruz
09/02/04 Almaden Ramble - Sh/K 3LM 20.0 7 140. Valerie Butler
09/02/04 McKenzie Ride 5B 25.0 - ride sheet missing, contact Pete Klein
09/02/04 Thurs.Argonaut -ME/P,RG 6M 19.0 13 247. Mark Pryor Patrice Carney
09/03/04 McKenzie Meander - Coffee 3LM 25.0 3 75. Margaret Barnes Richard Brunner
09/03/04 Good Time - Lunch 1LM 31.5 11 347. Andy Leach
Weekend Rides
09/04/04 Palomares,Mt.D,MT,Patterson 5MB 101.5 8 812. Karen McGeough Guy Neenan
09/04/04 Breakfast Ride 1L 14.0 - ride sheet missing, contact Ralph Coole
09/04/04 Montebello,RedwoodGulch,Sanb 6B 41.0 9 369. Michael Curtis
09/04/04 KingsMtn,StarHill,Alpine-W 5M 59.5 23 1369. Patrice Carney Steve Carney
09/04/04 MTB - SaratogaGap,PetersCrk 5LM 20.0 3 60. Richard Holtermann
09/04/04 Tortoises - Zayante 5LM 23.0 9 207. Marcia Wire
09/04/04 Ladies Out - Half Moon Bay 3LM 28.0 9 252. Carol Roedder Aleene Reisinger
09/04/04 New Brighton Day 1 - OSCH 4LM 39.3 8 314. Jerry Schonewille
09/04/04 Almadine - Dinner 1LM 13.7 3 41. Michael Curtis
09/05/04 Ladies Out - Touring/Camping 3LM 28.0 9 252. Carol Roedder Aleene Reisinger
09/05/04 New Brighton Day 2 - Eureka 5LM 50.6 7 354. Jerry Schonewille
09/05/04 Calaveras Loop 5M 42.0 11 462. Patrice Carney Steve Carney
09/05/04 Super Burritos in the North 1LM 25.0 17 425. Michael Curtis
09/05/04 MTB - RHONDA - Wilder Ranch 5LM 15.0 5 75. Richard Holtermann
09/05/04 Bucolic - Pescadero, Stage 4LM 42.3 11 465. Rick Madden Sarah Madden
Weekday Rides
09/06/04 Tortoises - Lobitos, Higgins 5LM 27.0 11 297. Marcia Wire
09/06/04 Steroids to Saratoga - Labor 2M 23.5 22 517. Joanne Grimaldi Michael Curtis
09/06/04 Croy, Llagas/WS 4M 57.6 10 576. Debbie Wade
09/06/04 MM Mocha Mooch - Labor Day 1LM 26.3 25 657. Don Burnett
09/06/04 Crankin' - Labor Day 1LM 27.9 17 475. John Mazzella
09/06/04 Quimby for Quality 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
09/06/04 Spare the Air Day 2LM 17.5 2 35. Jenn Rodriguez
09/07/04 TMCS - SV/VST,Hicks,Loma,Har 6MB 45.0 3 135. Rick Madden
09/07/04 SCV/San Felipe 4LM 41.0 5 205. Richard Caron
09/07/04 Almaden Explorer -Gardner 2LM 22.0 5 110. Bob Yeomans
09/07/04 MTB - Santa Teresa 5LM 12.0 1 12. Richard Holtermann
09/07/04 Metcalf Mauler 5MB 29.0 10 290. Don Axtell Art Cruz
09/07/04 WS - Los Alamitos at 100F 1LM 13.0 3 39. Bob Halem
09/07/04 WDM - Sh/Kennedy 3LM 18.0 3 54. Steve Sloan
09/07/04 WDQ - Sh/Kennedy 3MB 19.2 18 346. Tyler French
09/07/04 Spare the Air Day 2LM 20.2 9 182. Jenn Rodriguez
09/08/04 Hills R Us - OLH,Pescadero 5M 68.0 2 136. Roger Coombes
09/08/04 Almaden Foothills-BaileyLoop 3M 34.7 3 104. Jerry Schonewille
09/08/04 Bear Creek, Skyline-S 4LM 38.5 4 154. Barry Chaffin
09/08/04 Spare the Air Day 2LM 23.3 9 210. Jenn Rodriguez
09/09/04 Sh/Kennedy Coffee Ride 3MB 25.0 3 75. Pamela Downs
09/09/04 Quimby Mauler, Mt.Pleasant 6M 32.5 6 195. Don Axtell Art Cruz
09/09/04 Almaden Ramble - Bernal 3LM 20.0 4 80. Valerie Butler
09/09/04 Thurs.Argonaut - Harwood 6M 26.0 15 390. Henry Perez Mark Pryor
09/09/04 Morgan Hill - Bernal,LL/WS 3LM 35.0 8 280. John Mazzella
09/09/04 Evergreen Explorer - Coffee 2LM 24.0 5 120. Karen Bishop
09/09/04 Thurs.Trek - Los Alamitos 1LM 14.7 3 44. Bob Halem
09/09/04 MTB - LongRidge,PetersCreek 5LM 16.0 4 64. Tyler French
09/10/04 Good Time - Coffee 1LM 32.8 6 197. John Mazzella
09/10/04 Coffee in Los Altos 2LM 27.9 9 251. Linda Liebermann
Weekend Rides
09/11/04 MTB - Long Ridge,Peters Cree 5LM 18.0 2 36. Richard Holtermann
09/11/04 Tortoises-Laur,SanBen,Robins 5LM 46.0 7 322. Marcia Wire
09/11/04 Sierra,Cal,Mines,Back,Q-E 5MB 111.9 9 1007. Karen McGeough Mike McGeough
09/11/04 OSCH,W,S/S,Mt.B,RG,GC.Mt.C 5M 66.3 14 928. Don Axtell
09/11/04 Not Just For Novices -Vasona 3LM 20.0 8 160. Keith Giles
09/11/04 Giro d'Bici - Bailey/Buffalo 3LM 42.0 15 630. Bill Reisinger Richard Caron
09/11/04 Singles Social - 3LM 40.0 - ride cancelled
09/11/04 Academy-RR1-Ride 3-Reservoir 2LM 23.6 17 402. Herman Wadler Steve Crosby
09/12/04 MTB - RussianRidge,CoalCreek 5LM 23.0 4 92. Richard Holtermann
09/12/04 Lower,Q-E,Aborn,Mt.P,Clayton 3LM 47.3 12 568. Patrice Carney Steve Carney
09/12/04 San Francisco Grand Prix 3LM 43.0 10 430. Jerry Schonewille
09/12/04 Grizzly on Steroids-CanadaRd 2MB 86.6 16 1385. Joanne Grimaldi John Mazzella
09/12/04 To Market - Coffee 1LM 24.5 4 98. Paul Metz
Weekday Rides
09/13/04 MM Mocha Mooch - Coffee 1LM 27.5 13 358. Don Burnett
09/13/04 Quimby for Quality 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
09/13/04 Crankin - Coffee 2LM 27.3 16 437. Larry Brandt
09/13/04 Goat Riders - Alba,EmpireGrd 6LM 32.3 7 226. Paul Greene
09/13/04 Mt.Ham.Low,Q-E,Mt.P 5M 20.0 1 20. Joe Farinha
09/13/04 Mon.Argonaut - none 5M 15.0 7 105. Henry Perez Patrice Carney
09/14/04 Tortoises - Calaveras x2 4LM 34.0 4 136. Marcia Wire
09/14/04 TMCS - Red.Est,Mt.B,Stet,Wri 5MB 56.7 3 170. Rick Madden
09/14/04 Almaden Explorer -Wilson 2LM 25.0 3 75. Bob Yeomans
09/14/04 MTB - Santa Teresa 5LM 11.0 1 11. Richard Holtermann
09/14/04 Metcalf Mauler 5MB 27.6 14 386. Don Axtell Art Cruz
09/14/04 WS - Dinner 2LM 17.0 7 119. Arye Green
09/14/04 WDM - Sh/Kennedy 3LM 16.1 14 226. Steve Sloan
09/14/04 OldGoats-SanBen,Agua,Laurles 4LM 48.0 4 192. Susie Shields Marcia Morrison
09/14/04 Lunch at Gunthers - Lunch 2LM 30.2 5 151. Jerry Schonewille
09/15/04 Jolly Java Jive - Coffee 1LM 33.0 6 198. Margaret Barnes Richard Brunner
09/15/04 Hills R Us - Kings Mtn 5M 52.0 2 104. Van Whitis
09/15/04 QQQ - Quimby,Q-E 6MB 13.0 1 13. Mike McGeough
09/15/04 Morgan Hill - Coffee 3LM 51.3 4 205. Bill Gallagher
09/15/04 Midweek F'ship - Coffee 3LM 25.0 4 100. Keith Giles
09/15/04 OSCH,RodeoGulch,Soquel-SJ 4LM 45.8 5 229. Barry Chaffin
09/16/04 Sh/Kennedy Coffee Ride 3MB 25.0 3 75. Pamela Downs
09/16/04 Quimby Mauler, Mt.Pleasant 6M 32.1 7 225. Don Axtell Art Cruz
09/16/04 Almaden Ramble - Sh/K 3LM 20.0 3 60. Valerie Butler
09/16/04 Thurs.Argonaut - Bohlman 3M 14.0 12 168. Henry Perez Mark Pryor
09/16/04 Thurs.Trek - Coffee 1LM 16.0 5 80. Stephanie Metz
09/16/04 Bakery - Mt.Pleasant,Clayton 4LM 45.2 6 271. Jerry Schonewille
09/16/04 Evergreen Explorer - Coffee 3LM 20.0 7 140. Karen Bishop
09/16/04 MTB - Santa Teresa 5LM 12.0 1 12. Richard Holtermann
09/17/04 Good Time - Coffee 2LM 29.7 7 208. John Mazzella
09/17/04 POETS Day - Coffee 2LM 30.0 4 120. Keith Giles
09/17/04 MTB - Tahoe Gen.Crk,Rubicon 5LM 16.0 3 48. Richard Holtermann
Weekend Rides
09/18/04 Tortoises - Bohlman 6LM 17.9 11 197. Marcia Wire
09/18/04 H9,BearCreek,Alba,H236 6M 65.8 15 987. Don Axtell
09/18/04 Tahoe Roundabout 3M 73.0 - ride sheet missing, contact Richard Brunner
09/18/04 MTB Tahoe Ophir,Tunnel 5LM 20.0 4 80. Richard Holtermann
09/18/04 Dumbarton Bridge 2LM 17.0 8 136. Bob Halem
09/18/04 Coffee in Los Altos 1L 24.0 12 288. Jim Schallau Marjorie Schallau
09/18/04 Coyote Hills Regional Park 2LM 12.0 6 72. Arye Green
09/18/04 Tahoe - Virginia City Loop 5MB 112.0 3 336. Paul Vlasveld
09/18/04 Academy-RR1-Ride 4-Alum Rock 2LM 40.6 18 730. Herman Wadler Jayme James
09/19/04 MTB Tahoe Stagecoach,ColdStr 5LM 20.0 3 60. Richard Holtermann
09/19/04 Grizzly Steroids - Lunch 3MB 50.6 8 405. Joanne Grimaldi
09/19/04 DamGoats-SodaSprings 5M 17.0 7 119. Dennis Halloran
09/19/04 Heading South - Coffee 2MB 45.3 8 362. Deborah Lefferts
09/19/04 Cheese to Oysters to Cheese 5LM 45.0 - ride cancelled
09/19/04 Chilly at Woodfords 5MB 50.0 3 150. Paul Vlasveld
Weekday Rides
09/20/04 Jolly Java Jive - Lunch 2LM 26.0 4 104. Margaret Barnes Richard Brunner
09/20/04 MM Mocha Mooch - Coffee 1LM 27.3 15 409. Don Burnett
09/20/04 Quimby for Quality 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
09/20/04 Mt.Ham.Low,Q-E,Mt.P,Clayton 5M 27.5 2 55. Art Cruz
09/20/04 Mon.Argonaut - none 5M 18.0 7 126. Henry Perez Mark Pryor
09/20/04 Crankin - Los Alamitos Trail 2LM 22.6 11 249. Pat Grilione
09/20/04 GoatRiders-KingsMtn,StarHill 5LM 29.0 6 174. Paul Greene
09/20/04 Mora Monday 5M 34.0 1 34. Tyler French
09/21/04 Tortoises - Sierra 5LM 18.0 4 72. John Mazzella
09/21/04 TMCS - Eureka, OSCH 5MB 79.0 2 158. Rick Madden
09/21/04 Almaden Explorer -McClellan 2LM 28.2 10 282. Bob Yeomans
09/21/04 MTB - Santa Teresa 5LM 10.0 1 10. Richard Holtermann
09/21/04 Metcalf Mauler 5MB 30.2 13 392. Don Axtell Art Cruz
09/21/04 WS - Autumn Equinox 1LM 14.0 11 154. Arye Green
09/21/04 OldGoat-LL/WS,Bernal,Baileyx 4LM 45.0 8 360. Marcia Morrison Susie Shields
09/22/04 McKenzie Meander - Autumn Eq 3LM 30.0 10 300. Margaret Barnes Richard Brunner
09/22/04 Hills R Us - Page Mill 5M 45.0 2 90. Van Whitis
09/22/04 HMB-Higgins,Lobitos,Tunitas 5LM 37.0 3 111. Barry Chaffin
09/23/04 Sh/Kennedy tag 3MB 25.0 2 50. Pamela Downs
09/23/04 Quimby Mauler 6M 25.7 7 180. Don Axtell Art Cruz
09/23/04 Almaden Ramble - Hicks 3LM 20.0 3 60. Bud Adams
09/23/04 McKenzie Ride 5B 25.0 - ride sheet missing, contact Pete Klein
09/23/04 Thurs.Argonaut - Peach/Canon 5M 15.0 8 120. Henry Perez Mark Pryor
09/23/04 Thurs.Trek - Lunch 1LM 20.8 5 104. Stephanie Metz
09/23/04 MTB - Santa Teresa 5LM 14.0 2 28. Richard Holtermann
09/23/04 Evergreen Explorer - Coffee 3LM 20.0 4 80. Karen Bishop
09/23/04 3V's - Lunch 2LM 39.1 10 391. John Mazzella
09/24/04 Good Time - Birthday 1LM 35.4 7 248. Andy Leach
09/24/04 Saratoga-Los Gatos - Coffee 3LM 21.0 15 315. Linda Liebermann
09/24/04 Jamison, ChinaGrade, Hwy236 6LM 41.0 10 410. Jerry Schonewille
Weekend Rides
09/25/04 MTB - SaratogaGap,PetersCree 5LM 19.0 1 19. Richard Holtermann
09/25/04 Tortoises - Mt.Diablo 5LM 23.6 12 283. Marcia Wire
09/25/04 Reservoirs - Time Trial 2S 16.0 5 80. Vladimir Baicher
09/25/04 Sh/K,Hicks,LomaAlmaden 5M 38.5 24 923. Joanne Grimaldi
09/25/04 W&D Finale - Hicks 5M 19.0 7 133. Steve Sloan
09/25/04 W&D Finale - Bernal,Bailey 3MB 26.9 17 458. Tyler French
09/26/04 MTB - Montebello,StevensCany 5LM 21.0 2 42. Richard Holtermann
09/26/04 Mt.Ham-Low,Up,Back,DelPuerto 5M 57.9 32 1852. Drew Townsend Joanne Grimaldi
09/26/04 Ride to Awareness Ride 1LM 27.4 9 247. Richard Brunner
09/26/04 Four Corners Ride 1L 14.0 5 70. Ralph Coole
09/26/04 Afternoon Ice Cream - Vasona 1LM 20.7 7 145. Michael Curtis
09/26/04 The Awareness Ride 1LM 18.7 44 821. Richard Brunner
Weekday Rides
09/27/04 Jolly Java Jive - Coffee 2LM 25.0 6 150. Margaret Barnes Richard Brunner
09/27/04 MM Mocha Mooch - Coffee 1LM 28.0 11 308. Don Burnett
09/27/04 Quimby for Quality 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
09/27/04 Mt.Ham.Low,Q-E,Mt.P 5M 20.0 - ride sheet missing, contact Art Cruz
09/27/04 Mon.Argonaut - none 5M 20.0 7 140. Henry Perez Mark Pryor
09/27/04 Crankin - Coffee 2LM 41.0 8 328. Bill Gallagher
09/27/04 Mora Monday 5M 31.0 2 62. Tyler French
09/28/04 Tortoises - Black 5LM 18.0 6 108. Marcia Wire
09/28/04 TMCS - Aborn,Mt.P,Clayton,Su 5MB 42.0 2 84. Rick Madden
09/28/04 Almaden Explorer -Almaden 2LM 19.4 7 136. Bob Yeomans
09/28/04 MTB - Santa Teresa 5LM 10.0 2 20. Richard Holtermann
09/28/04 Metcalf Mauler 5MB 28.1 13 365. Don Axtell Lisa Curran
09/28/04 WS - Los Alamitos Path 1LM 14.3 8 114. Aaron Katz
09/28/04 OldGoats-HazelDell,Eureka 5LM 56.0 2 112. Marcia Morrison
09/28/04 Lunch at Gene's - Lunch 2LM 27.0 8 216. Jerry Schonewille
09/29/04 Jolly Java Jive - Coffee 2LM 28.8 4 115. Margaret Barnes Richard Brunner
09/29/04 Hills R Us - Hwy 9 5M 43.0 9 387. Roger Coombes Van Whitis
09/29/04 QQQ - Quimby 6MB 21.7 3 65. Mike McGeough Karen McGeough
09/29/04 Ride to Ladera - Coffee 2LM 51.0 4 204. Bill Gallagher
09/29/04 Los Trancos, Alpine-East 5LM 37.0 6 222. Barry Chaffin
09/30/04 Sh/Kennedy tag 3MB 25.0 2 50. Pamela Downs
09/30/04 Quimby Mauler, Q-East 6M 27.0 5 135. Don Axtell Art Cruz
09/30/04 McKenzie Ride 5B 25.0 - ride sheet missing, contact Pete Klein
09/30/04 Thurs.Argonaut - ME/Pierce 5M 12.0 13 156. Henry Perez Mark Pryor
09/30/04 Thurs.Trek - Los Gatos Trail 1LM 24.0 4 96. Bob Yeomans
09/30/04 MTB - Santa Teresa 5LM 10.0 1 10. Richard Holtermann
09/30/04 Irish - VST/SV,Sh/Kennedy 6LM 32.9 9 296. John Mazzella
09/30/04 MTB - Mission,Monument Peaks 5LM 17.0 3 51. Bill Keckler Ron Tsurumoto
09/30/04 Evergreen Explorer - Clayton 4LM 20.0 4 80. Karen Bishop
09/30/04 AlmadenRamble-Potluck/Pictur 2LM 25.0 3 75. Valerie Butler
Return