Return

Summary of August rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekend Rides
08/01/04 To Market - Coffee           1LM  24.0   4    96.  Stephanie Metz      Paul Metz           
08/01/04 Grizzly on Steroids - Lunch  2MB  59.7  22  1314.  Joanne Grimaldi     Michael Curtis      
08/01/04 Carr/Anzar, San Juan Grade   3MB  79.0   5   395.  Patrice Carney      Steve Carney        
08/01/04 Mt.Ham.Lower, Q-East         5LM  20.0   9   180.  Marcia Wire         
08/01/04 MTB - Manzanita,Cougar       5LM  17.0   5    85.  Richard Holtermann  
         Weekday Rides
08/02/04 Crankin'for Caffine - Coffee 1LM  26.4  13   343.  John Mazzella       
08/02/04 Jolly Jaunt - Coffee         2LM  26.8   8   214.  Margaret Barnes     Richard Brunner     
08/02/04 MTB - PleasantonRidge        5LM  20.0   4    80.  Bill Keckler        Ron Tsurumoto       
08/02/04 MM Mocha Mooch - Coffee      1LM  25.0  10   250.  Don Burnett         
08/02/04 LowerHam, Q-E,Mt.P,Clayton   5M   26.7   3    80.  Art Cruz            
08/02/04 Quimby for Quality           6MB  20.0   4    80.  Paul Vlasveld       
08/02/04 Monday Argonaut - Sh/K       3M   24.0  12   288.  Henry Perez         Patrice Carney      
08/03/04 TMCS - Calaveras,Palomares   5MB  83.0   2   166.  Rick Madden         
08/03/04 Tortoises - OldLaHonda       5LM  17.8   8   142.  Marcia Wire         
08/03/04 Croy Road                    4LM  41.6  10   416.  Bill Gallagher      
08/03/04 Almaden Explorer-LaColina    2LM  25.3   7   177.  Bob Yeomans         
08/03/04 Metcalf Mauler               5MB  27.3  16   437.  Don Axtell          Art Cruz            
08/03/04 WS - Los Gatos Creek         1LM  15.0  10   150.  Bob Halem           
08/03/04 MTB - Fremont Older          4LM  12.0   2    24.  Richard Holtermann  
08/03/04 W&D Mellow - Sh/Kennedy      3LM  19.0   9   171.  Steve Sloan         
08/03/04 W&D Quick - ME/Pierce        4MB  25.3  14   354.  Tyler French        
08/04/04 Wednesday Java Jive - Coffee 1LM  33.0  10   330.  Margaret Barnes     Richard Brunner     
08/04/04 Hills R Us - H9, Jim's last  5M   66.0   5   330.  Jim Mills           
08/04/04 Hicks, Sh/K, LomaAlmaden     5B   25.0   1    25.  Drew Townsend       
08/05/04 Sh/Kennedy Coffee Ride       5MB  25.0   4   100.  Pamela Downs        
08/05/04 Evergreen Explorer-Mt.Pleasa 3LM  21.0   8   168.  Karen Bishop        
08/05/04 MTB - Grant Ranch            5LM  12.0   1    12.  Richard Holtermann  
08/05/04 3V's - Lunch                 2LM  39.0  12   468.  John Mazzella       
08/05/04 Quimby Mauler,Mt.Pleasant    6M   37.5   4   150.  Art Cruz            Don Axtell          
08/05/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Pete Klein          
08/05/04 W&D MTB - St.Josephs Hill    5LM   5.0  11    55.  Steve Sloan         
08/05/04 Thurs.Argonaut - Mora,ME/P   4M   28.8  12   345.  Henry Perez         Mark Pryor          
08/06/04 Friday Lunch                 1LM  25.0   7   175.  Margaret Barnes     Richard Brunner     
08/06/04 Good Friday - Lunch          1LM  35.7  13   464.  Andy Leach          
08/06/04 RedwoodEstates, Mtn.Charlie  6LM  39.2   9   353.  Jerry Schonewille   
         Weekend Rides
08/07/04 Tortoises - Eureka Canyon    5LM  18.0  11   198.  Marcia Wire         
08/07/04 Breakfast Ride               1L   19.3   6   116.  Ralph Coole         
08/07/04 Grapes of Wrath - Croy       4M   52.2  10   522.  Heather Gillespie   Stu Goodgold        
08/07/04 MTB - SaratogaGap,PetersCrk  5LM  19.0   4    76.  Richard Holtermann  
08/07/04 Academy Ride 3               1LM  19.1  30   572.  Harry Lichtbach     Carol Roedder       
08/08/04 Bohlman,Sanborn,ME/P,Montebe 6M   43.9  12   527.  Tyler French        
08/08/04 Stern Grove - Lunch          2LM  40.0   3   120.  Lenore Cymes        
08/08/04 IceCream - Sh/K,ME/P         4LM  41.6  28  1166.  John Mazzella       
08/08/04 Ice Cream Social             2LM  30.7  27   828.  Margaret Barnes     Richard Brunner     
08/08/04 Ice Cream Social             1LM  22.5  19   428.  Paul Metz           Stephanie Metz      
08/08/04 MTB - StevensCyn,Montebello  5LM  19.0   3    57.  Richard Holtermann  
         Weekday Rides
08/09/04 MTB - Big Basin, Butano      5LM  22.0   2    44.  Ron Tsurumoto       
08/09/04 MM Mocha Mooch - Coffee      1LM  26.0  10   260.  Don Burnett         
08/09/04 Crankin' - Coffee            2LM  29.3  14   410.  Larry Brandt        
08/09/04 LowerHam, Q-E,Mt.P,Clayton   5M   27.5   2    55.  Art Cruz            
08/09/04 Quimby for Quality           6MB  20.0   - ride sheet missing, contact Paul Vlasveld       
08/09/04 Monday Argonaut - none       3M   36.0  10   360.  Henry Perez         Patrice Carney      
08/09/04 Jolly Jaunt - Coffee         1LM  32.0   6   192.  Margaret Barnes     Richard Brunner     
08/10/04 TMCS - no goats              5MB  75.0   3   225.  Rick Madden         
08/10/04 Almaden Explorer-LasPalmas   2LM  19.0   5    95.  Bob Yeomans         
08/10/04 Metcalf Mauler               5MB  30.0   9   270.  Don Axtell          Art Cruz            
08/10/04 WS - Vasona                  1LM  22.8  10   228.  Aaron Katz          
08/10/04 MTB - Fremont Older          4LM  14.0   2    28.  Richard Holtermann  
08/10/04 W&D Mellow - Sh/Kennedy      3LM  18.0   4    72.  Noreen Ritz         
08/10/04 W&D Quick - Sh/K,Peach/Canon 4MB  21.3  15   319.  Tyler French        
08/10/04 3V's - Lunch                 2LM  39.0   8   312.  John Mazzella       
08/11/04 Hills R Us - OldLaHonda      5M   45.0   2    90.  Jim Molinari        
08/11/04 Wed.Java Jive - Coffee       2LM  44.0   8   352.  Margaret Barnes     Richard Brunner     
08/12/04 Sh/Kennedy Coffee Ride       5MB  25.0   3    75.  Pamela Downs        
08/12/04 MTB - Soquel Demo.Forest     5LM  14.0   2    28.  Bill Keckler        Ron Tsurumoto       
08/12/04 Quimby Mauler,Mt.Pleasant    6M   37.5   2    75.  Don Axtell          
08/12/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Pete Klein          
08/12/04 W&D MTB - St.Josephs         5LM   8.7   9    78.  Joanne Grimaldi     Tyler French        
08/12/04 Thurs.Argonaut - ME/P,Peach  4M   26.0  14   364.  Henry Perez         Patrice Carney      
08/12/04 MorganHill-Bernal,LL/WS      3LM  36.5  11   402.  John Mazzella       
08/12/04 Evergreen Explorer - Coffee  3LM  20.0   6   120.  Karen Bishop        
08/13/04 Good Friday-LosGatosBikePath 1LM  25.0   3    75.  Dave Kerbyson       
08/13/04 Almaden Foothills-Bailey Loo 3M   25.6   9   230.  Jerry Schonewille   
         Weekend Rides
08/14/04 MTB - PetersCrk,SaratogaGap  5LM  18.0   3    54.  Richard Holtermann  
08/14/04 OLH,Higgins,Lobitos,Tunitas  5M   60.8  20  1215.  Don Axtell          Megan Nguyen        
08/14/04 Portola Loop                 3LM  35.0  12   420.  Keith Giles         
08/14/04 Giro d'Bici - Bailey/Buffalo 3LM  40.8  25  1020.  Bill Reisinger      Richard Caron       
08/14/04 Singles Social-GraniteCreek  3LM  15.0   6    90.  Gene Lytle          
08/14/04 Academy Ride 4               2LM  21.9  31   678.  Harry Lichtbach     Anita Akel          
08/15/04 Grizzly on Steroids - Lunch  3M   66.0  18  1188.  Joanne Grimaldi     Jerry Schonewille   
08/15/04 Seaside Goats-Empire,Swanton 5M   66.0   7   462.  Patrice Carney      Steve Carney        
08/15/04 MTB - RussianRidge,Montebell 5LM  16.0   4    64.  Richard Holtermann  
08/15/04 Bucolic - Elkhorn Slough     2LM  48.8  12   586.  Rick Madden         
08/15/04 Jim Mill's Memorial -KingsMt 5M   40.0   9   360.  Roger Coombes       James Porter        
         Weekday Rides
08/16/04 MTB - Fort Ord Trails        5LM  17.0   2    34.  Ron Tsurumoto       
08/16/04 MM Mocha Mooch - Coffee      1LM  29.3  11   322.  Don Burnett         
08/16/04 Crankin' - Coffee            2LM  23.9  11   263.  John Mazzella       
08/16/04 Mt.Pleasant, Aborn           6M   20.0   1    20.  Art Cruz            
08/16/04 Quimby for Quality           6MB  19.0   2    38.  Paul Vlasveld       
08/16/04 Monday Argonaut - none       6M   36.0   9   324.  Henry Perez         Mark Pryor          
08/17/04 TMCS - OLH, Los Trancos      5MB  67.0   2   134.  Rick Madden         
08/17/04 Tortoises-OSCH,Wrights,Stets 4LM  26.0   8   208.  Marcia Wire         
08/17/04 Almaden Explorer-SilverLeaf  2LM  16.0   5    80.  Bob Yeomans         
08/17/04 Metcalf Mauler               5MB  36.6  10   366.  Don Axtell          Art Cruz            
08/17/04 WS - Dinner                  2LM  14.0   8   112.  Arye Green          
08/17/04 W&D Mellow - Sh/Kennedy      3LM  19.0   9   171.  Steve Sloan         Jeff Sloan          
08/17/04 W&D Quick - Sanborn,PeachHil 6MB  24.9  16   398.  Tyler French        
08/17/04 Hillsboro Mansions - Canada  3LM  37.0   6   222.  Bill Gallagher      
08/17/04 MTB - Alum Rock Trails       4LM  14.0   2    28.  Richard Holtermann  
08/18/04 Hills R Us - OLH x2          5M   38.0   1    38.  Roger Coombes       
08/18/04 Hicks, Sh/K, LomaAlmaden     6B   25.0   1    25.  Drew Townsend       
08/18/04 Cyclists F'ship Ride -Coffee 3LM  35.0   3   105.  Keith Giles         
08/18/04 RedwoodCityCross - PortolaLo 3M   42.0  10   420.  Jerry Schonewille   
08/18/04 3Q's - Quimby                6M   25.0   1    25.  Guy Neenan          
08/19/04 Sh/Kennedy Coffee Ride       5MB  25.0   3    75.  Pamela Downs        
08/19/04 MTB - Purisima Creek         5LM  16.0   2    32.  Bill Keckler        Ron Tsurumoto       
08/19/04 Quimby Mauler,Mt.Pleasant    6M   30.0   4   120.  Art Cruz            Don Axtell          
08/19/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Pete Klein          
08/19/04 W&D MTB - St.Josephs Hill    5LM   7.0  11    77.  Tyler French        Steve Sloan         
08/19/04 Thurs.Argonaut - Montebello  5M   24.0  13   312.  Henry Perez         Mark Pryor          
08/19/04 Bakery - Mt.P,Clayton        4LM  40.0   8   320.  John Mazzella       
08/19/04 Evergreen Explorer - Coffee  3LM  26.7   3    80.  Karen Bishop        
08/20/04 Good Friday-Bailey Loop      2LM  21.0   6   126.  Dave Kerbyson       
08/20/04 POETS Day - Coffee           1LM  25.0   9   225.  Keith Giles         
         Weekend Rides
08/21/04 MTB - SaratogaGap,LongRidge  5LM  19.0   2    38.  Richard Holtermann  
08/21/04 Guadalupe Creek Time Trial   1S   11.0  20   220.  Vladimir Baicher    
08/21/04 Coffee Ride - Llagas/WS      4MB  66.1  16  1057.  Deborah Lefferts    
08/21/04 Golden Gate Bridge           1LM  20.7  18   372.  Bob Halem           
08/21/04 Olema Campout -CheeseFactory 4M   40.0   5   200.  Richard Brunner     
08/21/04 Mt.Tamalpais                 5M   50.5  14   707.  Lou Mason           
08/21/04 Academy-RR1-Ride 1-Vasona    2LM  32.4  19   616.  Herman Wadler       Steve Crosby        
08/22/04 H9,BearCreek,Skyline-S,Peach 5MB  55.8   4   223.  Paul Metz           
08/22/04 Brunch in Stinson Beach      3LM  30.0   - ride sheet missing, contact Margaret Barnes     
08/22/04 Chicken Run - Hazel Dell     3LM  45.4  30  1361.  Naomi Bloom         Jim Chaskin         
08/22/04 MTB - StevensCyn,Montebello  5LM  22.0   5   110.  Richard Holtermann  
08/22/04 Four Corners Ride            1L   16.4  14   229.  David Seeley        
         Weekday Rides
08/23/04 MTB - Fort Ord Trails        5LM  18.0   2    36.  Bill Keckler        Ron Tsurumoto       
08/23/04 MM Mocha Mooch - Coffee      1LM  26.8  13   348.  Gordon Maloney      
08/23/04 Crankin' - Coffee            2LM  41.2  12   494.  John Mazzella       
08/23/04 LowerHam, Q-E,Mt.P           5M   20.0   2    40.  Art Cruz            
08/23/04 Quimby for Quality           6MB  20.0   - ride sheet missing, contact Paul Vlasveld       
08/23/04 Monday Argonaut - none       6M   30.0  12   360.  Henry Perez         Mark Pryor          
08/23/04 Jolly Jaunt - Coffee         2LM  27.0   5   135.  Margaret Barnes     Richard Brunner     
08/23/04 KingsMtn,StarHill,Alpine-E   5M   42.0   6   252.  Jerry Schonewille   
08/24/04 Tortoises - Kings,Tunitas    5LM  33.3   6   200.  Marcia Wire         
08/24/04 Almaden Explorer-Panama      2LM  25.0   5   125.  Bob Yeomans         
08/24/04 Metcalf Mauler               5MB  35.5  13   461.  Don Axtell          Art Cruz            
08/24/04 WS - Vasona                  2LM  17.0  10   170.  Bob Halem           
08/24/04 W&D Mellow -                 3LM  15.0   - ride cancelled
08/24/04 W&D Quick - Sh/K, Hicks      5MB  20.6  31   638.  Patrice Carney      Drew Townsend       
08/24/04 Ride to Ladera - Coffee      2LM  48.0   5   240.  Bill Gallagher      
08/24/04 MTB - Santa Teresa Park      5LM  12.0   1    12.  Richard Holtermann  
08/25/04 Hills R Us                   5M   50.0   - ride sheet missing, contact Roger Coombes       
08/25/04 Sh/K,Hicks,LomaAlmaden       5B   25.0   1    25.  Drew Townsend       
08/25/04 Wed.Java Jive - Coffee       1LM  30.0   9   270.  Margaret Barnes     Richard Brunner     
08/26/04 Sh/Kennedy Coffee Ride       5MB  25.0   4   100.  Deborah Lefferts    Pamela Downs        
08/26/04 MTB - Almaden Quicksilver    5LM  19.0   2    38.  Bill Keckler        Ron Tsurumoto       
08/26/04 Quimby Mauler,Quimby-East    6M   25.4   5   127.  Art Cruz            Don Axtell          
08/26/04 W&D MTB - St.Josephs         5LM   8.0   6    48.  Steve Sloan         
08/26/04 Thurs.Argonaut - Canon/Peach 4M   19.0  13   247.  Mark Pryor          Patrice Carney      
08/26/04 Irish Coffee- VST/SV,Sh/K    6LM  29.9   7   209.  John Mazzella       
08/26/04 Evergreen Explorer - Coffee  3LM  22.0   6   132.  Karen Bishop        
08/27/04 Good Friday- Lunch           1LM  27.0   5   135.  Andy Leach          
08/27/04 Friday Lunch Ride -Shoreline 1LM  28.6  13   372.  Margaret Barnes     Richard Brunner     
         Weekend Rides
08/28/04 Tortoises-FE,EmpireGr,Smith  5LM  35.0   8   280.  Marcia Wire         
08/28/04 MTB - LongRidge,PetersCrk    5LM  19.0   4    76.  Richard Holtermann  
08/28/04 Henry Coe, Croy, Party       5M   45.7  30  1372.  Peggy Zagelow       Don Axtell          
08/28/04 Academy - RR1 - Ride 2       2LM  36.9  19   701.  Herman Wadler       Steve Crosby        
08/28/04 Spare the Air Day            1L   24.0   2    48.  Jenn Rodriguez      
08/29/04 Monterey-SanBenancio,Laurele 5M   52.0   8   416.  Patrice Carney      Steve Carney        
08/29/04 South Bay Loop - DumbartonBr 1LM  45.0  13   585.  Richard Caron       Jerry Schonewille   
08/29/04 MTB-Alpine-E,CoalCreek       5LM  18.0   1    18.  Richard Holtermann  
         Weekday Rides
08/30/04 MTB - StevensCyn,Montebello  5LM  20.0   2    40.  Bill Keckler        Ron Tsurumoto       
08/30/04 MM Mocha Mooch - Coffee      1LM  26.7  18   480.  Don Burnett         
08/30/04 Crankin' - Coffee            3LM  34.2  13   444.  George Ford         
08/30/04 LowerHam, Q-E,Mt.P,Clayton   5M   26.5   2    53.  Art Cruz            
08/30/04 Quimby for Quality           6MB  20.0   - ride sheet missing, contact Paul Vlasveld       
08/30/04 Monday Argonaut - none       6M   28.0  11   308.  Mark Pryor          Patrice Carney      
08/30/04 Jolly Jaunt - Coffee         1LM  30.0   8   240.  Margaret Barnes     Richard Brunner     
08/31/04 TMCS - Alpine-East           5MB  78.0   3   234.  Rick Madden         
08/31/04 Almaden Explorer-Bowers      2LM  19.5   8   156.  Bob Yeomans         
08/31/04 Metcalf Mauler               5MB  33.2   9   299.  Don Axtell          Art Cruz            
08/31/04 WS - Los Gatos Creek         2LM  17.3  12   207.  Bob Halem           
08/31/04 W&D Mellow - Sh/Kennedy      3LM  16.0   3    48.  Steve Sloan         
08/31/04 W&D Quick - PeachHill/Canon  3MB  20.6  17   350.  Tyler French        
08/31/04 Tortoises-OSCH,Mt.Bache      5LM  34.0   9   306.  Marcia Wire         
08/31/04 MTB - Santa Teresa Park      5LM  10.0   2    20.  Richard Holtermann  
Return