Return

Summary of July rides

  Date          Ride Title           Pace  Mile Rider R-M             Ride Leaders
         Weekday Rides
07/01/04 Irish-VST/SV, Sh/Kennedy     6LM  35.4   7   248.  John Mazzella       
07/01/04 Evergreen Explorer - Coffee  3LM  23.3   6   140.  Karen Bishop        
07/01/04 MTB - Soquel Demo Forest     5LM  17.7   3    53.  Ron Tsurumoto       Bill Keckler        
07/01/04 Quimby Mauler, Mt.Pleasant   6M   30.0   3    90.  Art Cruz            Don Axtell          
07/01/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Karl Schilling      
07/01/04 W&D MTB - St.Josephs         5LM   9.7   7    68.  Tyler French        Steve Sloan         
07/01/04 Thursday Argonaut - Bohlman  6M   27.0  15   405.  Henry Perez         Mark Pryor          
07/01/04 Sh/Kennedy Coffee Ride       3MB  25.0   5   125.  Deborah Lefferts    Pamela Downs        
07/02/04 Coffee in Los Altos          2LM  31.1  13   404.  Jeanne Fabricius    
07/02/04 Good Friday - Cupertino      2LM  37.8   6   227.  Bill Gallagher      
         Weekend Rides
07/03/04 Breakfast Ride               1L   14.0   9   126.  Ralph Coole         
07/03/04 Extended Grizzly - Lunch     2MB  58.9  25  1472.  Joanne Grimaldi     
07/03/04 RodeoG,Granite,Mtn.C         5M   48.1  21  1011.  Patrice Carney      Steve Carney        
07/04/04 I Love A Parade - July 4th   1LM  15.4  14   215.  Bob Halem           
         Weekday Rides
07/05/04 MM Mocha Mooch - Coffee      1LM  25.0  11   275.  Don Burnett         
07/05/04 After Pancakes Grizzly       2MB  40.0  28  1120.  Joanne Grimaldi     
07/05/04 Pancakes-Montebello,RG,Sanbo 6M   45.5  38  1730.  Tyler French        
07/05/04 Mt.Ham-Low,Q-E,Mt.P          5M   20.0   - ride sheet missing, contact Art Cruz            
07/05/04 Quimby for Quality           5MB  20.0   - ride sheet missing, contact Paul Vlasveld       
07/05/04 Pancakes - Hicks             5M   33.0   2    66.  Debbie Wade         
07/05/04 Independance Day Ride        1LM  21.0  20   420.  Bob Yeomans         
07/05/04 July 4th Tour Training       2LM  20.8  13   270.  Tony Le             
07/06/04 Ride to Ladera - Coffee      2LM  48.7  12   584.  Bill Gallagher      
07/06/04 Almaden Explorer-LindaVista  1LM  21.0   5   105.  Merrily Evans       
07/06/04 Metcalf Mauler               5MB  28.5  13   370.  Don Axtell          Art Cruz            
07/06/04 WS - Dinner                  1LM  18.0  10   180.  Bob Halem           
07/06/04 W&D Mellow - Peach Hill/Cano 4LM  14.0   3    42.  Steve Sloan         
07/06/04 W&D Quick - Sh/K,Peach/Canon 4M   21.3  19   405.  Tyler French        
07/07/04 5V's - Sh/Kennedy            3LM  15.0   - ride sheet missing, contact David Seeley        
07/07/04 OSCH,RodeoG,Granite,MtnC     5LM  47.5   8   380.  Richard Caron       
07/07/04 Hills R Us -                 5M   52.0   2   104.  Jim Mills           Roger Coombes       
07/07/04 Sh/K, Hicks, LomaAlmaden     5B   25.0   2    50.  Drew Townsend       
07/07/04 Loma Almaden                 5LM  16.0   3    48.  Joanne Grimaldi     
07/07/04 Maggie's Back - Coffee       1LM  31.0   3    93.  Margaret Barnes     Richard Brunner     
07/08/04 Evergreen Explorer - Coffee  3LM  20.0   3    60.  Karen Bishop        
07/08/04 MTB - Fremont Older          5LM  12.0   3    36.  Ron Tsurumoto       
07/08/04 Quimby Mauler - Cancelled    1M   15.0   1    15.  Don Axtell          
07/08/04 W&D MTB - SierraAzul PriestR 5LM  12.0   4    48.  Richard Holtermann  
07/08/04 Thur.Argonaut - Sh/K,Harwood 5M   27.0   9   243.  Patrice Carney      
07/08/04 Sh/Kennedy Coffee Ride       3MB  25.0   3    75.  Deborah Lefferts    Pamela Downs        
07/08/04 Morgan Hill - Bernal, LL/WS  3LM  35.6   8   285.  John Mazzella       
07/09/04 Good Friday - Museum Ride    1LM  25.7   6   154.  Andy Leach          
07/09/04 Doughnut Museum - Coffee     2LM  23.5  19   446.  Linda Liebermann    
         Weekend Rides
07/10/04 Quicksilver Hill Climb-Hicks 5S    4.0   6    24.  Vladimir Baicher    
07/10/04 Aborn,Q,Q-E,Mt.P,Clay,Suncre 6LM  41.5   6   249.  Paul Metz           
07/10/04 Flower Power - Coffee        1LM  32.3  13   420.  Keith Giles         
07/10/04 MTB - LongRidge,PetersCreek  5LM  18.0   3    54.  Richard Holtermann  
07/10/04 Giro d'Bici - Bailey/Buffalo 3LM  47.8  21  1003.  Richard Caron       
07/10/04 Singles IceCream-Granite Cre 3LM  15.0   2    30.  Gene Lytle          
07/11/04 To Market - Coffee           1LM  22.4   7   157.  Paul Metz           Stephanie Metz      
07/11/04 KM,HigginsP,LobitosC,Tunitas 5M   64.8  26  1684.  Steve Carney        
         Weekday Rides
07/12/04 MM Mocha Mooch - Coffee      1LM  25.0  13   325.  Don Burnett         
07/12/04 Mt.Ham-Low,Q-E,Mt.Pleasant   5M   20.0   1    20.  Art Cruz            
07/12/04 Quimby,Q-E,Mt.Pleasant       5MB  39.5   2    79.  Mike McGeough       Karen McGeough      
07/12/04 Jolly Java Jaunt - Coffee    2LM  27.0   7   189.  Margaret Barnes     Richard Brunner     
07/12/04 Crankin' for Caffine - Coffe 2LM  27.8  15   417.  Pat Grilione        
07/12/04 MTB - Almaden Quicksilver    5LM  17.0   3    51.  Ron Tsurumoto       
07/12/04 Monday Argonaut - none       5M   32.0   8   256.  Henry Perez         Patrice Carney      
07/13/04 Almaden Explorer-Hellyer     1LM  20.0   - ride sheet missing, contact Bob Yeomans         
07/13/04 Metcalf Mauler               5MB  27.5  14   385.  Don Axtell          Art Cruz            
07/13/04 WS - Los Alamitos Creek      1LM  15.6   9   140.  Bob Halem           
07/13/04 W&D Mellow - Sh/Kennedy      3LM  16.0   2    32.  Lisa Lloyd          
07/13/04 W&D Quick - Sanborn          6M   21.7  19   412.  Tyler French        
07/14/04 Hills R Us - OLH,Tunitas     5M   55.0   3   165.  Roger Coombes       
07/14/04 Hicks x2                     5B   25.0   1    25.  Drew Townsend       
07/14/04 SCV/SanFelipe                4LM  51.8   8   414.  Bill Gallagher      
07/14/04 Breaking Away - Bastille Day 1LM  15.6   5    78.  Stephanie Metz      
07/14/04 3Qs-Mt.P,Clay,MH-Lower,Q-E   6MB  42.0   2    84.  Mike McGeough       Karen McGeough      
07/15/04 Evergreen Explorer - Coffee  3LM  26.0   3    78.  Karen Bishop        
07/15/04 MTB - Purisma Creek          5LM  17.0   2    34.  Ron Tsurumoto       
07/15/04 Quimby Mauler                6M   35.0   3   105.  Art Cruz            Don Axtell          
07/15/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Karl Schilling      
07/15/04 W&D MTB - St.Josephs Hill    5LM  10.0   7    70.  Tyler French        
07/15/04 Th.Argonaut - Peach,ME/P,RG  6M   25.0  15   375.  Henry Perez         Patrice Carney      
07/15/04 Sh/Kennedy Coffee Ride       3MB  25.0   5   125.  Deborah Lefferts    Pamela Downs        
07/15/04 3Vs - Lunch                  2LM  36.0   9   324.  John Mazzella       
07/16/04 Good Friday - Coyote Creek   2LM  31.2  10   312.  Andy Leach          
07/16/04 One Way to RRR               3LM  70.3   3   211.  Doug Gillison       
         Weekend Rides
07/17/04 MTB - Saratoga Gap,Long ridg 5LM  18.0   2    36.  Bob Kane            
07/17/04 PageMill,PortolaPark,Alp-W   5MB  47.8  13   621.  Tyler French        
07/17/04 Rides at RRR                 5M   65.9  21  1384.  Ray Rodriguez       Shannon Rodriguez   
07/18/04 Grizzly Steroids - Lunch     2MB  59.1  21  1241.  Joanne Grimaldi     
07/18/04 Hwy9,Soquel-SJ,Felton-Empire 5M   79.4  14  1112.  Patrice Carney      Steve Carney        
         Weekday Rides
07/19/04 MM Mocha Mooch - Coffee      1LM  28.2  13   367.  Don Burnett         
07/19/04 Mt.Ham-Low,Q-E,Mt.P          5M   20.0   1    20.  Art Cruz            
07/19/04 Quimby,Q-E,Mt.Pleasant       5MB  37.7   3   113.  Mike McGeough       Karen McGeough      
07/19/04 Crankin'for Caffine-LosAlami 2LM  25.6  14   359.  Pat Grilione        
07/19/04 MTB - Nisene Marks           5LM  26.0   3    78.  Ron Tsurumoto       Bill Keckler        
07/19/04 Monday Argonaut - none       5M   30.0   8   240.  Henry Perez         Mark Pryor          
07/19/04 Jolly Java Jaunt - Coffee    2LM  31.2   5   156.  Margaret Barnes     Richard Brunner     
07/20/04 Almaden Explorer-Serra       1LM  25.6   7   179.  Bob Yeomans         
07/20/04 Metcalf Mauler               5MB  29.0  12   348.  Don Axtell          Art Cruz            
07/20/04 WS - Burrito Ride            2LM  17.0  10   170.  Sherry Durkee       
07/20/04 W&D Mellow - Sh/Kennedy      3LM  18.0   6   108.  Jeff Sloan          
07/20/04 W&D Quick - Mt.Eden/Pierce   3MB  25.2  23   579.  Tyler French        
07/20/04 TMCS - Quimby, Kincaid       6MB  64.0   4   256.  Rick Madden         
07/21/04 Hills R Us - Kings Mtn.      5M   51.1   8   409.  Roger Coombes       Jim Mills           
07/21/04 Hicks x2                     5B   25.0   1    25.  Drew Townsend       
07/21/04 Midweek F'ship - Coffee      1LM  25.0   6   150.  Keith Giles         
07/22/04 Evergreen Explorer - Coffee  3LM  31.7   3    95.  Karen Bishop        
07/22/04 MTB - PetersCreek,LongRidge  5LM  17.0   3    51.  Ron Tsurumoto       Bill Keckler        
07/22/04 Quimby Mauler, Mt.Pleasant   6M   40.0   3   120.  Art Cruz            Don Axtell          
07/22/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Karl Schilling      
07/22/04 W&D MTB - St.Josephs Hill    5LM   7.0   6    42.  Tyler French        Steve Sloan         
07/22/04 Thursday Argonaut - Sh/K,Har 5M   26.0  15   390.  Henry Perez         Mark Pryor          
07/22/04 Sh/Kennedy Coffee Ride       3MB  25.0   3    75.  Pamela Downs        
07/22/04 Bakery - Mt.Pleasant,Clayton 4LM  39.2  19   745.  John Mazzella       
07/23/04 Good Friday - Museum         2LM  30.4  10   304.  Andy Leach          
07/23/04 POETS Day - Coffee           1LM  30.0  11   330.  Keith Giles         
         Weekend Rides
07/24/04 MTB - LongRidge,PetersCreek  5LM  19.0   6   114.  Richard Holtermann  
07/24/04 Croy,LL/WS,RollingHills      6M   55.7  22  1225.  Joanne Grimaldi     
07/24/04 Academy Ride 1               1L    9.7  37   360.  Harry Lichtbach     Anita Akel          
07/25/04 Climb to Kaiser Campout      5M   85.8   5   429.  Don Axtell          
07/25/04 Keeping Koastal - Hazel Dell 3M   76.6   9   689.  Patrice Carney      
07/25/04 MTB- Alpine-E,RussianRidge   5LM  18.0   3    54.  Richard Holtermann  
07/25/04 Big Basin - Black, BearCreek 5M   51.0  17   867.  Drew Townsend       Joanne Grimaldi     
07/25/04 Bucolic - Rodeo Gulch        4LM  37.9  18   682.  Rick Madden         Sarah Madden        
07/25/04 Four Corners Ride            1L   15.5  11   170.  Ralph Coole         
         Weekday Rides
07/26/04 MM Mocha Mooch - Coffee      1LM  29.2  10   292.  Don Burnett         
07/26/04 Suncrest, Calaveras          5M   25.0   2    50.  Art Cruz            
07/26/04 Quimby for Quality           5MB  23.8   4    95.  Paul Vlasveld       
07/26/04 Crankin' for Caffine - Coffe 2LM  41.1  13   534.  Larry Brandt        
07/26/04 MTB - El Corte de Madera     5LM  13.0   3    39.  Ron Tsurumoto       Bill Keckler        
07/26/04 Monday Argonaut              5M   36.0  14   504.  Henry Perez         Patrice Carney      
07/26/04 Jolly Java Jaunt - Coffee    2LM  25.0  10   250.  Margaret Barnes     Richard Brunner     
07/27/04 Almaden Explorer-HeritageOak 1LM  29.6   5   148.  Bob Yeomans         
07/27/04 Metcalf Mauler               5MB  25.0  13   325.  Art Cruz            Lisa Curran         
07/27/04 WS - Vasona                  1LM  18.4  12   221.  Bob Halem           
07/27/04 W&D Mellow - PeachHill/Canon 4LM  13.0   7    91.  Steve Sloan         
07/27/04 W&D Quick - Sh/K, Harwood    6MB  17.2  19   327.  Tyler French        
07/27/04 TMCS - Sierra, Calaveras     5MB  51.0   4   204.  Rick Madden         
07/28/04 Hills R Us - Redwood Gulch   5M   44.0   4   176.  Jim Mills           
07/28/04 Hicks, Sh/Kennedy            5B   20.0   3    60.  Drew Townsend       
07/28/04 3Qs-Mt.P,Clay,MH-Lower,Q-E,A 6MB  33.0   - ride cancelled
07/28/04 3Vs - Lunch                  2LM  35.0  18   630.  John Mazzella       
07/29/04 Evergreen Explorer - Coffee  3LM  22.9   7   160.  Karen Bishop        
07/29/04 MTB - Wilder Ranch           5LM  26.0   2    52.  Ron Tsurumoto       
07/29/04 Quimby Mauler, Mt.Pleasant   6M   30.0   2    60.  Art Cruz            
07/29/04 McKenzie Ride -              5B   25.0   - ride sheet missing, contact Karl Schilling      
07/29/04 W&D MTB - SierraAzul-Limekil 5LM  11.0   9    99.  Tyler French        Steve Sloan         
07/29/04 Thurs.Argonaut - H9,Sanborn  5M   24.4  14   342.  Henry Perez         Patrice Carney      
07/29/04 Sh/Kennedy Coffee Ride       3MB  27.5   4   110.  Deborah Lefferts    Pamela Downs        
07/30/04 Good Friday - Dim Sum        1LM  34.4  17   584.  Andy Leach          
         Weekend Rides
07/31/04 MTB - Saratoga Gap,LongRidge 5LM  18.0   4    72.  Richard Holtermann  
07/31/04 Jolly Java Jaunt - Lunch     2LM  43.3  22   952.  Margaret Barnes     Richard Brunner     
07/31/04 Academy Ride 2               1L   14.3  34   487.  Harry Lichtbach     Anita Akel          
Return