Return
Summary of June rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
06/01/04 TMCS - Metcalf, Aborn 5M 52.0 1 52. Rick Madden
06/01/04 Almaden Explorer - Mise Park 2LM 31.5 4 126. Bob Yeomans
06/01/04 Twosday Tuesday - Cienega 3LM 34.0 10 340. Bob Thompson Kris Thompson
06/01/04 Metcalf Mauler 5MB 29.2 13 380. Don Axtell Lisa Curran
06/01/04 WS - Velodrome 2LM 17.0 10 170. Bob Halem
06/01/04 MTB - Santa Teresa Park 5LM 12.0 4 48. Richard Holtermann
06/01/04 WDM - Redwood Gulch 6LM 28.0 6 168. Joanne Grimaldi
06/01/04 WDQ - Redwood Gulch 6MB 27.3 16 436. Tyler French
06/01/04 WDM - Sh/Kennedy 3LM 17.0 2 34. Steve Sloan
06/02/04 5Vs - Sh/Kennedy 3LM 19.6 5 98. David Seeley
06/02/04 VVV - Lunch 2LM 35.0 4 140. John Mazzella
06/02/04 Hills'R Us - OLH,Alpine West 5MB 40.0 7 280. Roger Coombes Jim Mills
06/02/04 Afternoon Goats - Montebello 5LM 24.0 4 96. Dennis King
06/02/04 QQQ5 - MtP,Clay,MH-Low,Q-E,A 6B 39.0 1 39. Mike McGeough
06/03/04 Sh/Kennedy Coffee Ride 3MB 18.8 4 75. Deborah Lefferts
06/03/04 Fremont Peak in the Morning 5M 40.3 3 121. Cora Haselbeck
06/03/04 MTB - Lyman Wilson, Wagon Ro 5LM 25.0 4 100. Bill Keckler
06/03/04 Evergreen Explorer - Coffee 3LM 23.7 6 142. Karen Bishop
06/03/04 Thursday Trek - Lunch 1LM 19.7 3 59. Stephanie Metz
06/03/04 Quimby Mauler, Mt.Pleasant 6M 33.0 4 132. Don Axtell Art Cruz
06/03/04 Almaden Ramble - Sh/K 3LM 18.0 8 144. Valerie Butler
06/03/04 McKenzie Ride - 5B 25.0 - ride sheet missing, contact Karl Schilling
06/03/04 WD MTB - St.Josephs 5LM 8.0 12 96. Joanne Grimaldi
06/03/04 Thursday Argonaut-Sh/K,Peach 5M 27.3 19 519. Henry Perez Mark Pryor
06/04/04 Good Time Friday - 2LM 30.0 - ride sheet missing, contact Andy Leach
06/04/04 Bailey/Buffalo, Croy 4LM 51.1 11 562. Richard Caron
Weekend Rides
06/05/04 Breakfast Ride 1L 14.0 6 84. Seymour Bloom
06/05/04 Mt.Ham-Lower,Upper,Back,DelP 5M 64.8 21 1360. Don Axtell
06/05/04 TGS - Reservoirs 2M 48.6 14 680. Joanne Grimaldi Doug Mackinnon
06/05/04 Monterey - Aguajito 3LM 35.0 11 385. Dennis King
06/05/04 TGS - Reservoirs 2M 23.3 4 93. Joanne Grimaldi Arye Green
06/06/04 The Pres.-Hwy9,Mt.Eden/Pierc 5LM 40.7 3 122. Michael Curtis
06/06/04 To Market - Coffee 1LM 19.0 3 57. Paul Metz Stephanie Metz
06/06/04 SanBenan,Laur,Robins,Aguajit 5M 68.0 11 748. Patrice Carney Steve Carney
06/06/04 Sun's Sunday - Calaveras x2 5M 42.5 4 170. Joe Farinha
06/06/04 Academy Staff and Lunch Ride 1LM 15.0 11 165. Harry Lichtbach
06/06/04 Sierra Foothills Day 1 1LM 41.5 4 166. Rick Madden
06/06/04 MTB - StevensCyn,PetersCrk 5LM 26.0 3 78. Richard Holtermann
Weekday Rides
06/07/04 Sierra Foothills Day 2 LM 22.0 4 88. Rick Madden
06/07/04 MM Mocha Mooch - Coffee 1LM 26.5 13 345. Don Burnett
06/07/04 Crankin' - Los Alamitos 2LM 27.2 17 463. Pat Grilione
06/07/04 Mt.HamLower,Q-E,Mt.P 5M 22.0 4 88. Art Cruz
06/07/04 Quimby for Quality, Mt.Pleas 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
06/07/04 Monday Argonaut 3M 33.0 8 264. Henry Perez Mark Pryor
06/08/04 Almaden Explorer - Great Oak 2LM 24.0 6 144. Bob Yeomans
06/08/04 Metcalf Mauler 5MB 28.1 13 365. Don Axtell Art Cruz
06/08/04 WS - dinner 5MB 17.0 6 102. Arye Green
06/08/04 MTB - Santa Teresa Park 5LM 12.0 3 36. Richard Holtermann
06/08/04 WDM - Canon/PeachHill 3LM 13.0 7 91. Steve Sloan
06/08/04 WDQ - Sh/K, Peach/Canon 4M 21.2 24 508. Tyler French
06/08/04 Sierra Foothills Day 3 LM 63.0 2 126. Rick Madden
06/08/04 Old Goats - Canada Loop 4LM 46.8 9 421. Susie Shields
06/09/04 Hills'R Us - R.Gulch,Hwy9 5MB 54.0 6 324. Roger Coombes Jim Mills
06/09/04 Riding the Bullet-FosterCity 2LM 47.0 6 282. Jerry Schonewille
06/09/04 Mt.Bache / Loma Prieta 5LM 28.0 3 84. Dennis King
06/09/04 Sh/K,Hicks,LomaAlmaden 5B 52.0 3 156. Drew Townsend
06/10/04 Sh/Kennedy Coffee Ride 5MB 25.0 4 100. Deborah Lefferts Pamela Downs
06/10/04 Fremont Peak in the Morning 5M 23.0 5 115. Cora Haselbeck
06/10/04 MTB - Butano,Big Basin 5LM 22.0 4 88. Bill Keckler
06/10/04 Evergreen Explorer - Coffee 3LM 24.0 5 120. Karen Bishop
06/10/04 Thursday Trek - Lunch 1LM 14.0 6 84. Stephanie Metz
06/10/04 Quimby Mauler, Mt.Pleasant 6M 33.5 4 134. Don Axtell Art Cruz
06/10/04 Almaden Ramble - Bernal 3LM 22.0 9 198. Valerie Butler
06/10/04 McKenzie Ride - 5B 25.0 - ride sheet missing, contact Karl Schilling
06/10/04 WD MTB - MTB Priest Rock 5LM 8.8 8 70. Tyler French
06/10/04 Thursday Argonaut-Mora,ME/P 5M 32.0 18 576. Henry Perez Mark Pryor
06/10/04 Bakery - Mt.Pleasant,Clayton 4LM 40.0 8 320. John Mazzella
06/11/04 Good Time Friday - LG Trail 1LM 24.0 8 192. Bob Halem
06/11/04 Half Moon Bay Figure 8 3LM 25.0 5 125. Linda Liebermann Jeanne Fabricius
Weekend Rides
06/12/04 Manresa Beach-OSCH,Eureka 5M 67.5 28 1890. Don Axtell
06/12/04 Bailey Loop 2LM 28.4 14 397. Carol Roedder Aleene Reisinger
06/12/04 Giro d'Bici-Bailey/Buffalo 3LM 45.8 19 871. Bill Reisinger Richard Caron
06/12/04 Singles Ice Cream -GraniteCr 3LM 20.0 2 40. Gene Lytle
06/13/04 PageMill,Pescadero,Stage,Tun 5M 87.0 13 1131. Steve Carney Patrice Carney
06/13/04 Reservoirs Time Trial 2S 16.0 4 64. Vladimir Baicher
06/13/04 SUNday - Alum Rock Park 2LM 15.0 2 30. Joe Farinha Rosa Farinha
06/13/04 TanDumb - Elkhorn Slough 2LM 45.0 16 720. John Blaine Joanne Mitani
06/13/04 Newcomers Coffee Ride 1LM 22.6 13 294. Anita Miller
06/13/04 SUNday - Mt.Pleasant 3LM 26.7 7 187. Joe Farinha Rosa Farinha
Weekday Rides
06/14/04 MM Mocha Mooch - Coffee 1LM 32.2 12 386. Gordon Maloney
06/14/04 Crankin' - Alum Rock Park 2LM 41.5 13 539. Duncan Kelley
06/14/04 Mt.HamLower,Q-E,Mt.P 5M 20.0 2 40. Art Cruz
06/14/04 Quimby for Quality, Mt.Pleas 5MB 34.0 3 102. Mike McGeough
06/14/04 Monday Argonaut 3M 18.0 14 252. Henry Perez Mark Pryor
06/14/04 MTB - Quicksilver, Woods 5LM 19.0 2 38. Ron Tsurumoto
06/14/04 Los Trancos Woods,OldLaHonda 5LM 43.4 7 304. Jerry Schonewille
06/14/04 Flag Day Ride 1LM 14.8 6 89. Stephanie Metz Paul Metz
06/15/04 TMCS - no goats 5M 68.0 2 136. Rick Madden
06/15/04 Almaden Explorer - Marymeade 2LM 31.0 7 217. Bob Yeomans
06/15/04 Mauler - Bernal,Hicks 5MB 26.8 11 295. Don Axtell Art Cruz
06/15/04 WS - Los Alamitos Trail 1LM 13.4 8 107. Bob Halem
06/15/04 WDM - 5LM 25.0 - ride cancelled
06/15/04 WDQ - Sh/K, VST/SV 5MB 24.2 23 556. Tyler French
06/15/04 Old Goats-HazelDellx2,Mt.Mad 5LM 30.0 8 240. Marcia Morrison
06/15/04 Antique Birthday Ride 3LM 27.0 7 189. Duncan Kelley Larry Brandt
06/15/04 MTB - Alum Rock 4LM 13.0 2 26. Richard Holtermann
06/16/04 Hills'R Us - Kings, Skyline- 5MB 57.0 8 456. Roger Coombes Jim Mills
06/16/04 QQQ5 - MtP,Clay,Q-E 6B 39.0 2 78. Mike McGeough Karen McGeough
06/16/04 F'ship Ride - Coffee 2LM 35.0 5 175. Keith Giles
06/16/04 Sh/K, Hicks x2 5MB 25.0 2 50. Drew Townsend
06/17/04 Sh/Kennedy Coffee Ride 5MB 25.0 3 75. Deborah Lefferts
06/17/04 MTB - El Corte de Madera 5LM 14.0 2 28. Ron Tsurumoto
06/17/04 Evergreen Explorer - Coffee 3LM 24.2 5 121. Karen Bishop
06/17/04 Quimby Mauler, Mt.Pleasant 6M 30.0 - ride cancelled
06/17/04 Almaden Ramble - Sh/K,Peach 3LM 28.0 9 252. Valerie Butler
06/17/04 McKenzie Ride - 5B 25.0 - ride sheet missing, contact Karl Schilling
06/17/04 WD MTB - St.Josephs Hill 5LM 8.0 7 56. Tyler French Steve Sloan
06/17/04 Thursday Argonaut - Page mil 5M 34.0 9 306. Henry Perez Mark Pryor
06/17/04 MorganHill - Bernal,LL/WS 3LM 33.6 8 269. John Mazzella
06/17/04 To Lake Cunningham - Coffee 4LM 20.0 - ride sheet missing, contact Larry Brandt
06/18/04 Good Time Friday - Coffee 2LM 26.9 7 188. Andy Leach
06/18/04 Ride to Columbia-Mt.Hamilton 5M 77.2 13 1004. Pamela Downs
06/18/04 POETS Day - Coffee 1LM 31.3 8 250. Keith Giles
06/18/04 Train & Bike to Columbia 1M 4.0 - ride cancelled
Weekend Rides
06/19/04 OSCH,W,Stet,RodeoG,GC,MC 5MB 110.3 3 331. Joe Farinha
06/19/04 Ride to Columbia - Day 2 4M 87.0 13 1131. Pamela Downs
06/19/04 Manteca to Columbia 4M 75.0 4 300. Jerry Schonewille
06/19/04 Papa Grizzly - Reservoirs 2M 46.0 21 965. Joanne Grimaldi Doug Mackinnon
06/19/04 OSCH,WS,Stet,RG,GC,MC 5M 44.0 10 440. Tyler French
06/19/04 Baby Grizzly - Bailey Loop 2LM 23.0 5 115. Joanne Grimaldi Arye Green
06/20/04 Long and Short - Summer Sols 1LM 13.6 9 122. Stephanie Metz
06/20/04 Bucolic - OLH,Tunitas 5LM 38.0 18 684. Rick Madden Sarah Madden
06/20/04 Daddy-O - Fathers Day 1LM 17.7 14 248. Paul Metz
Weekday Rides
06/21/04 MM Mocha Mooch - Coffee 1LM 25.8 12 310. Gordon Maloney
06/21/04 Crankin' - Coffee 2LM 25.4 12 305. John Mazzella
06/21/04 Mt.HamLower,Q-E,Mt.P, Clayto 5M 25.0 3 75. Art Cruz
06/21/04 Quimby for Quality, Mt.Pleas 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
06/21/04 Monday Argonaut 3M 26.0 11 286. Henry Perez Mark Pryor
06/21/04 MTB -Mission & Monument Peak 5LM 15.0 3 45. Ron Tsurumoto
06/22/04 TMCS -Mt.Ham Lower,Upper,Q-E 5M 54.0 1 54. Rick Madden
06/22/04 Almaden Explorer - Emma P. 2LM 24.0 5 120. Bob Yeomans
06/22/04 Metcalf Mauler 5MB 25.0 - ride cancelled
06/22/04 WS - Dim Sum 5MB 16.0 12 192. Arye Green
06/22/04 WDM - Mt.Eden/Pierce 5LM 24.0 7 168. Steve Sloan
06/22/04 WDQ - Soda Springs 5MB 20.3 13 264. Tyler French
06/22/04 Old Goats - Carr/Aznar x2 3LM 42.0 6 252. Marcia Morrison Susie Shields
06/22/04 MTB - Alum Rock 4LM 13.0 4 52. Richard Holtermann
06/23/04 Hills'R Us - 5MB 50.0 - ride sheet missing, contact Roger Coombes
06/23/04 Sh/K, Hicks x2 5MB 25.0 1 25. Drew Townsend
06/24/04 Sh/Kennedy Coffee Ride 5MB 25.0 3 75. Deborah Lefferts
06/24/04 MTB - LongRidge,SaratogaGap 5LM 19.5 4 78. Ron Tsurumoto
06/24/04 Evergreen Explorer - Coffee 3LM 24.0 5 120. Karen Bishop
06/24/04 Quimby Mauler, Mt.Pleasant 6M 30.0 3 90. Don Axtell Art Cruz
06/24/04 Almaden Ramble - LL/WS 3LM 20.0 - ride sheet missing, contact Valerie Butler
06/24/04 McKenzie Ride - 5B 25.0 - ride sheet missing, contact Karl Schilling
06/24/04 WD MTB - El Sereno 5LM 11.0 6 66. Tyler French Joanne Grimaldi
06/24/04 Thursday Argonaut-Hicks,Sh/K 5M 33.0 9 297. Henry Perez Mark Pryor
06/25/04 Good Time Friday -Alum Rock 2LM 41.3 4 165. Bill Gallagher
06/25/04 Lunch at Shoreline 2LM 36.9 16 591. George Ford Jeanne Fabricius
Weekend Rides
06/26/04 Lower,Upper,Back,DelPuerto,K 5M 63.0 21 1324. Drew Townsend
06/26/04 Box It Up - Coffee 1LM 17.3 8 138. Paul Metz
06/26/04 Ride from San Francisco 3M 62.4 14 874. Don Axtell
06/27/04 Tortoise & Hare - Hwy 9 5LM 48.3 14 676. Joanne Grimaldi Drew Townsend
06/27/04 Four Corners Ride 1L 15.0 6 90. Ralph Coole
Weekday Rides
06/28/04 MM Mocha Mooch - Coffee 1LM 25.6 16 410. Don Burnett
06/28/04 Crankin' - 80th Birthday 1LM 35.8 24 859. Keith Giles
06/28/04 Mt.HamLower,Q-E,Mt.P,Clayton 5M 25.0 2 50. Art Cruz
06/28/04 Quimby for Quality, Mt.Pleas 5MB 20.0 - ride sheet missing, contact Paul Vlasveld
06/28/04 Monday Argonaut 3M 33.0 11 363. Henry Perez Mark Pryor
06/28/04 MTB - Grant Ranch 5LM 19.0 3 57. Ron Tsurumoto
06/29/04 TMCS - Sanborn,RedwoodGulch 6M 37.0 2 74. Rick Madden
06/29/04 Almaden Explorer - Gardens 2LM 20.5 4 82. Bob Yeomans
06/29/04 Metcalf Mauler 5MB 25.0 14 350. Don Axtell Art Cruz
06/29/04 WS - Los Alamitos Creek 1LM 12.0 9 108. Bob Halem
06/29/04 WDM - Sh/Kennedy 5LM 19.7 6 118. Steve Sloan
06/29/04 WDQ - RedwoodGulch,Sanborn 6MB 28.4 9 256. Tyler French
06/29/04 MTB - Alum Rock 4LM 13.0 2 26. Richard Holtermann
06/29/04 Almaden Foothills-BaileyLoop 3LM 26.7 6 160. Jerry Schonewille
06/30/04 Hills'R Us - ME/P, Sh/K 5MB 50.0 2 100. Roger Coombes Jim Mills
06/30/04 QQQ5 - MtP,Clay,MH-Low,Q-E,A 6B 44.0 2 88. Mike McGeough Karen McGeough
06/30/04 Hicks, Loma Almaden 5MB 25.0 2 50. Drew Townsend
06/30/04 3V's - Lunch 2LM 39.9 11 439. John Mazzella
Return