Return
Summary of January rides
Date Ride Title Pace Mile Rider R-M Ride Leaders
Weekday Rides
01/01/04 The Morning After-Mt.Hamilto 5LM 40.0 - ride cancelled
01/01/04 New Year's Day Potluck 1L 0.0 14 0. Kim Carr Ken Kennedy
01/02/04 Good Luck - Dim Sum 1LM 20.0 12 240. Andy Leach
01/02/04 MTB - Henry Coe Dexter Trail 5LM 12.0 1 12. Harold Legore
Weekend Rides
01/03/04 Breakfast Ride 1L 12.0 6 72. Ralph Coole
01/03/04 Big Basin - Black,Bear Creek 5M 42.9 10 429. Don Axtell
01/04/04 To Market - Coffee 1LM 21.5 6 129. Paul Metz Stephanie Metz
01/04/04 MTB-Henry Coe Coit Rd,Jackso 5LM 16.0 9 144. Marcia Morrison Bill Keckler
Weekday Rides
01/05/04 MM Mocha Mooch - Coffee 2LM 29.2 13 379. Don Burnett
01/05/04 OMMJJ - Coffee 2LM 25.0 8 200. John Mazzella
01/05/04 Explorer - Bernal,Bailey/Buf 3LM 31.4 11 345. Jerry Schonewille
01/06/04 Almaden Explorer - Ponderosa 2LM 22.0 2 44. Bob Yeomans
01/06/04 Twosday Tuesday - Reservoirs 3LM 30.0 7 210. Bob Thompson Kris Thompson
01/06/04 Irish Coffee-VST/SV,Sh/K 6LM 32.4 10 324. John Mazzella
01/06/04 Lunchtime Mauler - Metcalf 5M 21.4 7 150. Franz Kelsch
01/07/04 5Vs - Sh/Kennedy 3LM 15.0 - ride cancelled
01/07/04 Hills R Us - 5M 50.0 - ride cancelled
01/07/04 A Grizzly Capricorn-Birthday 4LM 20.0 10 200. Grete Johnson
01/07/04 Exquisite - Mora 3M 22.0 1 22. Tyler French
01/08/04 Sh/Kennedy Coffee Ride 3MB 27.5 4 110. Deborah Lefferts
01/08/04 Sh/K Extension - Croy 3MB 45.0 2 90. Deborah Lefferts
01/08/04 Half Moon Bay-Swan,Stage,Hig 5M 94.0 6 564. Lou Mason Ron Tsurumoto
01/08/04 Evergreen Explorer - Coffee 3LM 22.0 2 44. Frank Lafetra
01/08/04 MTB - Henry Coe-China,Manzan 6LM 17.0 2 34. Bill Keckler
01/08/04 Los Alamitos Creek Trail 1LM 14.5 4 58. Paul Metz Stephanie Metz
01/08/04 Coffee and Conversation 2LM 25.0 4 100. Bill Reisinger
01/09/04 Good Luck - Coffee 2LM 23.0 5 115. Andy Leach
01/09/04 MTB - Henry Coe 5LM 20.0 - ride cancelled
01/09/04 Mission Coffee Shop - Coffee 2LM 25.0 3 75. Greg Hernandez
Weekend Rides
01/10/04 Capitola-OSCH,W,S/S,RG,GC,MC 5M 50.5 24 1212. Don Axtell Megan Nguyen
01/10/04 Giro d'Bici - Bailey/Buffalo 3LM 40.4 18 728. Richard Caron
01/10/04 Argonaut -Hicks,Bernal,Baile 5M 48.7 15 730. Henry Perez
01/11/04 Training-Sh/K,Hick,LL/WS,Cro 5MB 73.1 9 658. Deborah Lefferts
01/11/04 Peach/Canon, Sh/K, Harwood 6LM 32.8 23 754. Jerry Schonewille Richard Caron
01/11/04 Newcomers Lunch Ride 2LM 18.6 10 186. Anita Miller Duncan Kelley
Weekday Rides
01/12/04 MM Mocha Mooch - Coffee 2LM 26.7 6 160. Don Burnett
01/12/04 OMMJJ - Coffee 1LM 22.3 17 379. Duncan Kelley
01/13/04 Almaden Explorer - Wildwood 2LM 24.3 4 97. Bob Yeomans
01/13/04 Lunchtime Mauler - Metcalf 5M 23.6 11 260. Don Axtell
01/13/04 Old Goats - Bailey/Buffalo 3LM 42.8 11 471. Susie Shields
01/13/04 Monterey Night Ride 1LM 30.0 - ride cancelled
01/14/04 Hills R Us - none 5M 35.0 3 105. Jim Mills
01/14/04 Exquisite - Mora 3M 26.0 1 26. Tyler French
01/14/04 Morgan Hill-Bernal,LL/WS 3LM 35.0 12 420. John Mazzella
01/15/04 Sh/Kennedy Coffee Ride 3MB 25.0 3 75. Deborah Lefferts
01/15/04 Extension - LL/WS 3MB 40.0 3 120. Deborah Lefferts
01/15/04 Evergreen Explorer - Coffee 3LM 20.0 4 80. Pat Grilione
01/15/04 MTB - Henry Coe 6LM 25.0 - ride cancelled
01/15/04 Thursday Trek - Coffee 1LM 17.4 5 87. Paul Metz Stephanie Metz
01/15/04 French Treat - Coffee 2LM 27.0 4 108. Greg Hernandez
01/15/04 Tough Cookies-Peach,Sh/K 7LM 40.5 6 243. Grete Johnson
01/16/04 Good Luck - Coffee 1LM 23.8 6 143. Bob Yeomans
01/16/04 MTB - Tower Trail, Domino Po 5LM 17.0 2 34. Harold Legore
01/16/04 Coffee and Conversation 2LM 24.0 5 120. Bill Reisinger
01/16/04 Hicks, Loma Almaden 6LM 27.3 11 300. Jerry Schonewille
Weekend Rides
01/17/04 ME/P,Mont,RG,Sanborn,Bohlman 6M 45.0 20 900. Don Axtell Debbie Wade
01/17/04 MTB - HC - Anza, Wasno Rd 5LM 16.0 12 192. Marcia Morrison Ron Tsurumoto
01/17/04 Redwood City - Coffee 3LM 30.0 5 150. Keith Giles
01/17/04 Grizzly on Steroids-Reservoi 2LM 39.1 18 704. Joanne Grimaldi Doug Mackinnon
01/17/04 Sierra, Suncrest 5LM 24.4 16 390. Bill Reisinger
01/17/04 Argonaut - East Bay Hills 5M 28.0 4 112. Mark Pryor
01/18/04 Alpine-E, KingsMtn, Mora 5M 66.3 7 464. Tyler French
01/18/04 Bucolic-Quien Sabe, Cienega 5M 52.0 20 1040. Rick Madden
01/18/04 Bucolic - Cienega 3LM 42.0 13 546. Sarah Madden
01/18/04 Newcomers Coffee Ride 1LM 13.0 9 117. John Mazzella
Weekday Rides
01/19/04 MM Mocha Mooch - Coffee 2LM 25.0 2 50. Don Burnett
01/19/04 OMMJJ - Coffee 1LM 22.4 10 224. Pat Grilione
01/19/04 Explorer - Harwood,Hicks,VST 6LM 30.0 10 300. Jerry Schonewille
01/19/04 MTB - HC - LiveOak,KellyLake 6M 26.0 4 104. Bill Keckler Rick Madden
01/19/04 Martin Luthur King Birthday 1LM 20.0 6 120. Paul Metz Stephanie Metz
01/20/04 Almaden Explorer - Graystone 2LM 22.0 3 66. Bob Yeomans
01/20/04 Lunchtime Mauler - Metcalf 5M 23.1 8 185. Don Axtell Kim Carr
01/20/04 Coffee at McCafe 3LM 38.0 5 190. Richard Caron
01/20/04 Old Goats-LL/WS,Rolling Hill 3LM 30.6 10 306. Marcia Morrison Susie Shields
01/21/04 Hills R Us - Old La Honda 5M 40.0 4 160. Roger Coombes
01/21/04 Exquisite - Mora 3M 19.7 3 59. Tyler French
01/21/04 Coffee and Conversation 2LM 24.0 11 264. Bill Reisinger
01/21/04 M'week F'ship - Monterey 5LM 35.0 5 175. Keith Giles
01/22/04 Sh/Kennedy Coffee Ride 3MB 27.5 4 110. Deborah Lefferts Pamela Downs
01/22/04 Sh/K Extension -LL/WS,Buffal 3MB 51.1 7 358. Deborah Lefferts
01/22/04 Evergreen Explorer - Coffee 3LM 20.0 5 100. Pat Grilione
01/22/04 MTB - Henry Coe 5LM 25.0 - ride cancelled
01/22/04 Thursday Trek - Lunch 1LM 26.2 9 236. Paul Metz Stephanie Metz
01/22/04 Veep's Voyage - Lunch 2LM 34.0 13 442. John Mazzella
01/23/04 Good Luck - Coyote Bike Path 2LM 36.7 3 110. Andy Leach
01/23/04 MTB - Henry Coe 5LM 20.0 - ride cancelled
01/23/04 POETS Day - Coffee 1LM 20.0 8 160. Keith Giles
Weekend Rides
01/24/04 Gilroy - Bailey,Croy,Bernal 4M 65.0 - ride cancelled
01/25/04 Mystery CoLeader-Kings Mtn 4LM 37.0 7 259. Megan Nguyen Don Axtell
01/25/04 PattersonPass, CorralHollow 4MB 57.0 7 399. Paul Vlasveld
01/25/04 Training Ride - Henry Coe 5MB 74.2 11 816. Deborah Lefferts
01/25/04 Uvas Reservoir Time Trial 3S 16.0 7 112. Marcia Morrison
01/25/04 Grizzly on Steroids-Reservoi 2LM 39.0 33 1287. Joanne Grimaldi Doug Mackinnon
01/25/04 Four Corners 1L 16.0 14 224. Ralph Coole
Weekday Rides
01/26/04 MM Mocha Mooch - Coffee 2LM 28.4 17 483. Don Burnett
01/26/04 OMMJJ - Alum Rock Coffee 2LM 41.0 11 451. Larry Brandt
01/26/04 Mt.Hamilton, Lower,Upper 5LM 40.0 7 280. Jerry Schonewille
01/27/04 Almaden Explorer - Velodrome 2LM 23.0 3 69. Bob Yeomans
01/27/04 Lunchtime Mauler - Metcalf 5M 22.5 2 45. Don Axtell
01/27/04 Monterey Night Ride 1LM 30.0 - ride cancelled
01/27/04 Old Goats-Carr/Anz,SanJuanGr 3LM 40.0 - ride cancelled
01/28/04 Hills R Us - Hwy 9 5M 50.0 6 300. Jim Mills
01/28/04 Exquisite - Mora 3M 30.0 1 30. Tyler French
01/28/04 Los Altos for Coffee 2LM 33.6 7 235. Linda Liebermann
01/28/04 Mt.Pleasant, Clayton 3LM 42.0 10 420. John Mazzella
01/29/04 Sh/Kennedy Coffee Ride 3MB 23.3 6 140. Deborah Lefferts Pamela Downs
01/29/04 Extension - Bailey,LL/WS 3MB 50.0 2 100. Deborah Lefferts
01/29/04 Evergreen Explorer - Coffee 3LM 20.0 4 80. Pat Grilione
01/29/04 MTB-HC - Wagon Rd,Steer Ridg 6LM 17.0 2 34. Vince Cummings
01/29/04 Thursday Trek - Vasona 1LM 19.7 7 138. Paul Metz Stephanie Metz
01/29/04 Coffee and Conversation 2LM 24.0 6 144. Bill Reisinger
01/29/04 OSCH,Rodeo,Granite,MtnCharli 5LM 48.0 16 768. Paul McKiernan Richard Caron
01/30/04 Good Luck - 2LM 30.0 - ride cancelled
01/30/04 MTB - Henry Coe 5LM 20.0 - ride cancelled
01/30/04 Harwood,Sh/K,VST/SV 6LM 25.0 - ride cancelled
Weekend Rides
01/31/04 Q,Sierra,Suncrest,Mt.P,Aborn 6M 48.8 36 1756. Don Axtell
Return