| Table (rows: 69) |
| Billygoat | Type | Description | Distance | Climb | Max Grade | Rating | Submitter | Status |
| Alma Bridge Rd/Limekiln Canyon Rd | Local | Start at Alma Bridge Rd. Ends at Alma Bridge Rd & Aldercroft. Either way | 4.1 | 1686 | | 4 | Deborah Lefferts | Not Accepted |
| Altamont | Local | Starts at Moody Rd and Ends at Page Mill Rd. | 2.2 | 545 | | 3 | Deborah Lefferts | Not Accept |
| Arastradero Rd | Local | Starts at Foothill and Arastradero. Ends at Arastradero and Alpine Rd. | 4 | 515 | | 3 | Deborah Lefferts | Not Accepted |
| BCE Bear Creek East | Local | Bear Creek from Hwy 17 to Skyline. BikeMaster and Google Maps have 3.7 miles. runningmap is only 3.4 miles both are 1444 ft. BikeMaster runningmap.com?id=35239 | 3.71 | 1444 | | 4 | Michael McGeough | evaluating |
| Bean Hollow/ Cloverdale Loop | Local | Start in Pesacadero turn on Bean Hollow/Country Quary Rd/ Bean Hollow, Left on HW1 to Left on Gazos Creek Rd/Cloverdale Rd | 9.9 | 1120 | | 4 | Deborah Lefferts | Not Accepted |
| BKG | Local | Black Road and Gist Road from Montevina to Skyline (Gist and/or Black-Gist can be added. You don't necessarily need both. But Gist can be done on it's own or with Black so maybe both can be added) | 3.12 | 1560 | | 5 | Mike McGeough | duplicate |
| Blackberry Rd | Local | Johnson Way from Los Gatos Blvd, S on Cypress, and continue on Blackberry Hill to Private Road sign | 2.2 | 1413 | 21.0 | 6 | Deborah Lefferts | duplicate |
| Calaveras/Feleder | Local | Start at Calaveras & HWY 84, Left on Felder, Ends at Piedmont Rd & Sierra Rd | 23.6 | 43240 | | 5 | Deborah Lefferts | duplicate |
| Cloverdale Loop | Local | Start in Pesacadero turn Left on HW1 turn Left on Gazos Creek Rd/Cloverdale Rd back to Pescadero | 7.5 | 720 | | 3 | Deborah Lefferts | Not Accepted |
| Coast Rd Loop | Local | South Carmel Valley Rd. Hwy 1 L Coast Rd/Bixby Creek, 1.3 R Old Coast Rd/Sierra, S Coast Rd/Middle Rd. Ends on HWY 1 Coast Rd. either way. Start at the first Coast Rd 3391\', start at second Coast Rd 3680\' | 9.4 | 3391 | | 3 | Deborah Lefferts | Not Accepted |
| duplicate | Local | Starts from Los Trancos & Vista Verde. Ends at Vista Verde dead end. | 1 | 510 | 17 | 3 | Deborah Lefferts | duplicate |
| Edgewood | Local | From Alameda de las Pulgas to I 280 overpass (Park and ride lot) | 2.5 | 538 | | 3 | megan nguyen | evaluating |
| Edgewood Road | Local | Starting from Alameda De Las Pulgas* to Canada Road *Redwood City | 3.0 | 500 | | 3 | Brian Chun | evaluating |
| Fairfax-Bolinas Road | Local | Fairfax-Bolinas Road from downtown Fairfax to gate that starts W.Ridgecrest Road (start of Seven Sisters) | 10 | 2010 | 10 | 4 | Mark Pryor | duplicate |
| Fairfax-Bolinas Road - West | Local | Update of previously submitted Goat: Fairfax-Bolinas Road from Highway 1 to the start of W.Ridgecrest Road (Seven Sisters). Measured on 1/12 with Polar 725X and VDO MC1.0. | 4.367 | 1510 | 10 | 5 | Mark Pryor | duplicate |
| GST | Local | Gist Road from Black Road to Skyline Blvd | 1.25 | 690 | | 5 | Mike McGeough | duplicate |
| Henry Coe | Local | E. Dunne Ave @ Hill Rd to Henry Coe State Park Hqtrs | 11.2 | 2790 | | 5 | | Inactive |
| Hicks Rd - Almaden side | Local | Hicks Road, Almaden side. Hicks Road from Alamitos Rd in New Almaden to summit.
| 1.7 | 714 | | 5 | Michele Rae | duplicate |
| Hicks Rd - Camden side | Local | Hicks Road, Camden side. Hicks Road from Shannon Rd to summit.
| 5.25 | 1068 | | 6 | Michele Rae | Duplicate |
| Higuera Road and Higuera Highland Lane | Local | Mt. Pleasant and Balcom Road, to Higuera Road to Higuera Highland Lane to end | 1.9 | 1220 | 16 | 6 | Eric Hamilton | Not Acccepted |
| Hwy 236 South | Local | Start at Upper Hwy 236 and Hwy 9. End at Old Big Basin Rd at summit. | 10 | 1100 | | 3 | Gary Robinson | evaluating |
| HWY 84 West 1 | Local | Starts in San Gregorio and ends at Pescadero Rd and West Apline intersection | 7.5 | 1106 | | 3 | David Hoag | evaluating |
| HWY 84 West 2 | Local | Starts at Pescadero Rd and West Apline intersection and ends at HWY 84 and Skyline intersection | 6.7 | 2451 | | 5 | David Hoag | evaluating |
| Jefferson-Canada | Local | Jefferson Avenue* and Canada Road starting from Alameda De Las Pulgas to Edgewood Road. *Redwood City | 4.0 | 630 | | 3 | Brian Chun | evaluating |
| Kincaid North | Local | Isabel Creek to the Gate at Kincaid Ranch | 2.5 | 840 | | 4 | Michael McGeough | Not Accepted |
| Kincaid South | Local | Isabel Creek to Mount Hamilton Road | 3.7 | 1040 | | 4 | Michael McGeough | Not Accepted |
| Los Trancos Loop | Local | Starts Alpine and Los Trancos. Los Rrancos loops around. | 6 | 940 | | 4 | Deborah Lefferts | duplicate |
| Magdalena/Olive Tree | Local | www bikely com/maps/bike-path/Magdalena-Olive-Tree
Magdalena from Foothill, Right on Blandor, Right on Olive Tree to top/RS07 gate. | 2.7 | 800 | | 5 | Paul Metz | Not Accepted |
| Marine Headlands | Local | From North end of Golden Gate bridge to top of Cozumel (view point) | 2 | 950 | | 4 | megan nguyen | evaluating |
| Marsh Rd | Local | Marsh Road and Felter to Sumitt | 7.2 | 1500 | | 5 | Deborah Lefferts | Inactive |
| Mt Diablo | Local | Blackhawk Rd or Oak Rd @ north gate to summit | 11.2 | 3700 | | 5 | | inactive |
| Mt. Tam: Alpine Dam Route | Local | Mt Tamalpias: from Fairfax via Fairfax-Bolinas Road, Alpine Dam, W. Ridgecrest Blvd (the Seven Sisters) and E. Ridgecrest Blvd to the summit | 17 | 3295 | 15 | 5 | Mark Pryor | evaluating |
| Native Sons | Local | From Gate to Star Hill Road | 1.2 | 650 | | 5 | Paul Metz | evaluating |
| Native Sons | Local | Bottom of Hill at gate to Star Hill, (Round trip is 3 miles) | 1.5 | 804 | | 4 | Michael McGeough | evaluating |
| North Vasco 1 | Local | North Vasco Road, Camino Diablo to Dalton Avenue & >40 mph headwinds, prepare to walk to stay upright! | 12.5 | 500 | | 5 | Brian Chun | evaluating |
| North Vasco 1 | Local | North Vasco Road, Camino Diablo to Dalton Avenue & >40 mph headwinds, prepare to walk you bike to stay upright! | 12.5 | 500 | | 5 | Brian Chun | evaluating |
| North Vasco 2 | Local | North Vasco Road, Dalton Avenue to Camino Diabo | 12.5 | 780 | | 4 | Brian Chun | evaluating |
| Overlook | Local | Overlook Road (Los Gatos) from Wissahickon Ave. to dead end. It is a good alternative to Canon-Peach Hill until the \"private road\" issue is resolved. | 1.6 | 680 | 10 | 3 | Mark Pryor | evaluating |
| Palo Colorado Rd | Local | South of Carmel Valley Rd. On Hwy 1 L Palo Colorado Rd. Above Coast Rd Ends at summit. | 7.4 | 3567 | | 6 | Deborah Lefferts | Not Accepted |
| Paso Los Cerritos/Wooded Lake | Local | veloroutes.org/ bikemaps/ ?route=7073
From Meridian Av to Echo Valley Dr via Camden Ave and Leyland Park Dr.
Has sections of 9%, 12% and 10% | 3.2 | 660 | 10 | 6 | Paul Metz | evaluating |
| Pheasant Rd | Local | The base of Hicks and Pheasant Rd. to end of Pheasant Rd | 1.4 | 850 | | 3 | Deborah Lefferts | Not Accepted |
| Pinehurst, Berkery Hills | Local | Start at Redwood & Pinehurst. Ends at Pinehurst & Canyon. | 2.7 | 1181 | | 4 | David Hoag | Not Accepted - |
| Prospect Road | Local | Prospect Road from S.Stelling to parking lot | 1.6 | 531 | | 4 | Mani Harihara | Not Accepted |
| Redwood Rd, Berkery Hills | Local | Start at Redwood & Proctor. Ends at Pinehurst & Redwood. | 8.3 | 2229 | | 4 | David Hoag | Not Accepted |
| Regnart Rd | Local | Regnart Road starting from Bubb Road to Top | 1.6 | 627 | | 5 | Mani Harihara | Not Accepted |
| Saratoga Foothills OR Parker Ranch/Canyon View | Local | Hilly alternate to the Saratoga Maze. Prospect at Stelling up Parker Ranch down Comer, Pierce, over Sarahills, maze to Canyon View. End at top of Canyon View. | 5.1 | 1120 | | 4 | Barry Chaffin | evaluating |
| Sierra/Calaveras | Local | Start at Piedmont Rd & Sierra Rd, Left on Calaveras, Ends at Calaveras & HWY 84 | 23.6 | 4338 | | 5 | Deborah Lefferts | duplicate |
| Silver Creek/San Felipe | Local | Hellyer Ave, to Farnsworth, to summit of San Felipe | 7.0 | 1310 | | 4 | | Inactive |
| Skyline North | Local | HWY9 to Kings Mountain either way. Start at HWY 9 2254\', Start at Kings 2808 | 19 | 2808 | | 4 | Deborah Lefferts | duplicate |
| Skyline North 2 | Local | Apline Rd to Hwy 9 | 9 | 1591 | | 4 | Deborah Lefferts | duplicate |
| Skyline North 3 | Local | La Honda Rd to Hwy 9 | 13 | 2241 | | 4 | Deborah Lefferts | duplicate |
| Skyline South 1 | Local | Black Rd (6 miles, 1260\') or Gish ( 7 miles, 1562) | 7 | 1562 | | 4 | Deborah Lefferts | duplicate |
| Tunitas Creek/Star Hill/Swett | Local | Start at Tunitas Creek & Lobitas Cutoff. Tunitas Creek Right on Star Hill, Left on to Swett Rd. Ends at Hwy 35 & Swett. | 6.8 | 2904 | | 5 | Deborah Lefferts | duplicate |
| Verde/Lobitos Cutoff | Local | Start at Verde & Purissima on Verde, Left on to Lobitas Creek Cutoff. Ends at Lobitas Creek & Tunitas Creek. Either way | 3.4 | 661 | | 3 | Deborah Lefferts | Not Accepted |
| Vista Loop / Montego | Local | From Hyacinth, over the top of Camden, sharp right onto Montego Drive, Left onto Montego Court to end.
Listed on Bikely as "Vista Loop/Montego". Hits 12-14% on Vista Loop, Montego Drive, and Montego Court, but each steep section is less than 1/4 mi | 2.0 | 505 | | 3 | Paul Metz | evaluating |
| Vista Verde | Local | Starts from Los Trancos & Vista Verde. Ends at Vista Verde dead end. | 1 | 600 | | 3 | Deborah Lefferts | Not Accepted |
| Weller Rd | Local | Weller and Calaveras to Summit. | 3.8 | 1325 | | 5 | Deborah Lefferts | Not Accepted |
| West HWY 9 | Local | Start in Boulder Creek HWY 236 take HWY 9 to HWY 35 | 13 | 2946 | | 5 | Deborah Lefferts | duplicate |
| Westridge Loop | Local | Starts Alpine and Westridge first left heading north. Ends at second turn Westridge on Alpine. | 2.9 | 524 | | 4 | Deborah Lefferts | Not Accepted |
| Westridge/Cervantes | Local | Starts at Alpine & Westridge, Left on Cervantes, Left on Westridge. Ends at North Westridge & Alpine. This is a loop. | 2.8 | 600 | | 3 | Deborah Lefferts | Not Accepted |
| Mount Rose North | Out of Area | HWY 395 to Summit | 16.3 | 4325 | | 5 | Michael McGeough | Not Accepted |
| Mount Rose South | Out of Area | HWY 28 to Summit | 8.11 | 2500 | | 4 | Michael McGeough | Not Accepted |
| Mt. Palomar Lower | Out of Area | SR 76 and Valley Center Road to Mt Palomar Road/South Grade Road | 5.82 | 1810 | 6 | 5 | Paul Metz | Not Accepted |
| Mt. Palomar Upper | Out of Area | Mt Palomar Road/South Grade Road from SR 76 to intersection with Summit Circle & Canfield Road | 6.86 | 2530 | 7 | 5 | Paul Metz | Not Accepted |
| Pacific Grade | Out of Area | Hermit Valley to Pacific Crest Summit | 1.5 | 985 | | 6 | Michael McGeough | Not Accepted |
| Sonora Pass East | Out of Area | Hwy 108 Leavitte Meadows to Summit | 7.5 | 2790 | | 6 | Michael McGeough | Not Accepted |
| Sonora Pass West | Out of Area | Hwy 108 Dardanelle Store to Summit | 14 | 3600 | | 6 | Michael McGeough | Not Accepted |
| Sweetwater Springs Road (SWS) | Out of Area | Near Guerneville, Sonoma County: From Armstrong Woods Road to Westside Road, either direction | 10.19 | 1384 | 15 | 6 | Paul Metz | duplicate |
| Mount Evans - Entrance Station | Out of State | Entrance Station to summit (14130 ft). Highest paved road, open end May to early Oct. | 15 | 3530 | 6.1 | 4 | Mani Harihara | not accepted |