| Local Billy Goats (Total 173) |
| Billy Goat | Code | Difficulty | Climb | Miles | Description | Map | Times | Added | Submitter |
|---|
| 3 Bears Loop | TBL | 4 | 1629 | 18.8 | Loop is East of Richmond, around Briones & San Pablo reservoirs. Start anywhere in the loop, ride Castro Ranch Road, Alhambra Valley Rd, Bear Creek Rd, San Pablo Dam Road. | Map | | 08/2008 | Scott Francks |
| Aborn | ABN | 6 | 815 | 2.5 | San Felipe Rd to end | Map | | 1999 | |
| Aguajito | AGJ | 3 | 770 | 3.5 | Monterey: Del Monte Ave or Hwy 1 from Carmel Valley to summit | Map | | 1999 | |
| Alba | ALB | 6 | 2050 | 3.9 | Ben Lomond: Hwy 9 to Empire Grade | Map | | 1989 | |
| Alpine East | APE | 3 | 560 | 3.2 | Portola Rd to gate | Map | | 2002 | |
| Alpine West | APW | 5 | 1950 | 7.6 | Pescadero Rd to Skyline Blvd | Map | | 1989 | |
| Altamont | ALT | 4 | 606 | 2.2 | Altamont Rd from Moody to Page Mill Rd. | Map | | 07/2009 | Christopher Larson |
| Aptos to Corralitos | A2C | 3 | 706 | 7.7 | Trout Gulch Rd, to Hames via Freedom | Map | | 01/2008 | Deborah Lefferts |
| Aztec Ridge | AZR | 6 | 960 | 2.56 | Start up Loma Alta Ave. at Los Gatos Blvd, left on Cypress Way, to Maya Way, Right on Aztec Ridge to end. | Map | | 02/2008 | Gary Robinson |
| Bailey/Buffalo Hill | BBF | 3 | 530 | 3.4 | Bailey Ave from Santa Teresa and Buffalo Hill | Map | | 2002 | |
| Bear Creek | BCW | 4 | 1635 | 9.2 | Boulder Creek: Hwy 9 to Skyline Blvd | Map | | 1989 | |
| Bear Gulch West | BGW | 5 | 1200 | 6.1 | Bear Gulch road from intersection of Hwy35 to gate at end of road and back to Hwy35. Bear Gulch west is between Skaggs pt and Skylonda. | Map | | 02/2008 | Spencer Frink |
| Bernal | BRN | 3 | 550 | 2.1 | Santa Teresa Blvd to IBM gate | Map | KOM | 1999 | |
| Black | BLK | 5 | 1780 | 4.5 | Hwy 17 to Skyline Blvd, Gist Rd optional | Map | | 1997 | |
| Blackberry Hill | BBR | 6 | 950 | 2.2 | Johnson Way from Los Gatos Blvd, S on Cypress, and continue on Blackberry Hill to Private Road sign | Map | | 01/2008 | Gary Robinson |
| Bohlman | BOH | 6 | 2010 | 4.7 | Saratoga Los Gatos Rd to summit | Map | KOM | 1989 | |
| Bohlman On Orbit | BOO | 6 | 2337 | 4.75 | Oak St. from Saratoga Los Gatos Rd., continue on Bohlman, L on On Orbit to summit of Bohlman | Map | KOM | 01/2008 | Franz Kelsch |
| Bonny Doon | BDP | 5 | 2100 | 7.6 | Hwy 1 to Empire Grade via Pine Flat or Ice Cream Grade | Map | | 1989 | |
| Cachagua Loop | CCN | 4 | 1600 | 14.0 | Carmel Valley Rd to summit near Sky Ranch, either direction | Map | | 1999 | |
| Calaveras | CLN | 4 | 1120 | 9.3/3.7 | Piedmont Rd or Welch Creek to dam either way, Felter optional | Map | | 1989 | |
| Canada Loop | CNN | 4 | 1020 | 17.0 | Include Gilroy Hot Springs Rd & Canada Rd, either way | Map | | 1989 | |
| Carmel Valley | CVN | 4 | 2370 | 20.4/10.4 | Laureles Grade or Arroyo Seco Rd to summit, either way | Map | | 1999 | |
| Carr/Anzar | CAE | 3 | 470 | 5.9 | Aromas to San Juan Hwy, either direction | Map | | 1999 | |
| Chaboya | CHA | 5 | 545 | 0.9 | Chaboya from Murillo to end of Chaboya Rd or Chaboya Ct | Map | | 01/2008 | Michael McGeough |
| China Grade | CGL | 6 | 970 | 3.5 | Lower Hwy 236 to Upper Hwy 236 | Map | | 1989 | |
| China Grade Upper | CGU | 4 | 570 | 2.33 | North of upper Hwy 236, to end of pavememnt | Map | | 01/2010 | Don Axtell |
| Cienega | CIN | 3 | 1025 | 19.5 | Hollister to Paicines, either direction | Map | | 1999 | |
| Clayton | CYT | 4 | 840 | 5.2 | Marten Ave @ Mt Pleasant Rd to Mt. Hamilton Road | Map | | 1996 | |
| Columbia | COL | 5 | 802 | 1.92 | Columbia Drive from Cull Canyon Rd to the summit loop on Bellhurst Lane. | Map | | 03/2009 | Michael McGeough |
| Conzelman | COR | 4 | 650 | 2 | North end of Golden Gate bridge to top of Cozumel (view point) | Map | | 10/2008 | Megan Nguyen |
| Corral de Tierra | CDT | 4 | 800 | 5.6 | Corral de Tierra from Robley to San Benancio | Map | | 11/2009 | Jon Kaplan |
| Corral Hollow | CHE | 4 | 1000 | 11.4 | Mines Rd or Hwy 5 to summit | Map | | 1999 | |
| Country View | CTV | 6 | 710 | 1.8 | Start at intersection of McKean and Country View Drive to end of Country View Drive (end of paved road, top of the hill). | Map | | 11/2009 | Pat Parseghian |
| Crestview | CRV | 5 | 666 | 1.97 | Edgewood to Club Drive | Map | | 03/2009 | Michael McGeough |
| Croy | CRY | 4 | 630 | 4.5 | Uvas Rd to Uvas County Park | Map | | 1991 | |
| Del Puerto Canyon | DPE | 5 | 2450 | 17.2 | Junction Cafe to County Park and back, from Patterson optional | Map | KOM | 2004 | |
| Del Valle | DVE | 4 | 1360 | 10.4 | Mines Rd to Del Valle Res & back | Map | | 1999 | |
| Edgewood | EDW | 3 | 725 | 2.9 | Alameda De Las Pulgas to Canada Road | Map | | 10/2008 | Brian Chun |
| Elena/Taffe | ELT | 3 | 590 | 2.6 | Elena Rd from Purissima, turn up Taffe and take to Altimont Rd. | Map | | 07/2009 | Christopher Larson |
| Empire Grade | EGL | 5 | 1930 | 10.4 | Santa Cruz: Mission St./Hwy 1 to Felton-Empire Rd. | Map | | 1989 | |
| Eureka Canyon | EKG | 5 | 1960 | 9.4 | Corralitos to Buzzard Lagoon Rd | Map | | 1989 | |
| Fairfax-Bolinas East | FBE | 5 | 1900 | 10 | Fairfax-Bolinas Road from Fairfax to Ridgecrest Blvd | Map | | 10/2008 | Mark Pryor |
| Fairfax-Bolinas West | FBR | 4 | 1510 | 4.4 | Fairfax-Bolinas Road from Highway 1 to Ridgecrest Road. | Map | | 08/2008 | Mark Pryor |
| Farm Hill | FHL | 3 | 531 | 2.08 | Jefferson Avenue at Alameda de las Pulgas,to Farm Hill Road at Canada College entrance/Woodridge Ct., Redwood City | Map | | 01/2010 | Brian Chun |
| Felter | FEL | 4 | 1273 | 6.2 | Felter Road from Calaveras to the Summit of Sierra Road. | Map | | 01/2008 | Ken Goldman |
| Felton-Empire | FTE | 5 | 1530 | 3.8 | Felton: Hwy 9 to Empire Grade | Map | KOM | 1989 | |
| Fremont Peak | FMP | 5 | 2870 | 10.6 | San Juan Grade to Fremont Peak State Park | Map | | 1989 | |
| Granite Creek | GNC | 4 | 600 | 3.3 | Branciforte Dr to summit in Scotts Valley | Map | | 1999 | |
| Grizzly Peak | GRP | 4 | 1015 | 7.8 | All of Grizzly Peak Blvd from Wildcat Canyon in Berkeley to Skyline Blvd in Oakland. | Map | | 03/2009 | Paul Greene |
| Harwood/Santa Rosa | HSR | 6 | 565 | 1.2 | Almond Blossom at Harwood | Map | | 2004 | |
| Hazel Dell | HDL | 3 | 560 | 3.6 | Corralitos: either direction | Map | | 1999 | |
| Hecker Pass | HPE | 4 | 1100 | 5.0/5.3 | Watsonville Rd or Casserly/Carlton Rds to summit | Map | | 1989 | |
| Hellyer/Hassler | HEH | 4 | 573 | 3.31 | Hellyer and Silver Creek Valley Road to Hassler Summit | Map | | 01/2008 | Michael McGeough |
| Henry Coe | HRC | 5 | 2378 | 9.3 | From bridge at Andersen Lake to ranger station | Map | KOM | 01/2008 | Franz Kelsch |
| Hicks East | HKE | 5 | 1050 | 5.3 | Almaden Rd @ McKean Rd to summit | | KOM | 1989 | |
| Hicks West | HKW | 5 | 1120 | 5.5 | Shannon Rd to summit | | KOM | 1989 | |
| Higgins/Purisima | HPN | 5 | 690 | 3.3/4.2 | Half Moon Bay: Main St or Verde Rd @ Purisima to summit | Map | | 1999 | |
| Highland Way | HIW | 3 | 625 | 7.7 | Soquel San Jose & Highland Way to Highland Way & Eureka Cyn | Map | | 01/2008 | Deborah Lefferts |
| Hwy 236 | HBB | 4 | 1600 | 13.3 | Lower China Grade, through Big Basin, to upper Hwy 9 | Map | | 1993 | |
| Hwy 236 Upper | HBU | 3 | 724 | 4.8 | From upper end of 236 at Hwy. 9 to upper China Grade. | Map | | 11/2009 | Jon Kaplan |
| Hwy 84 West | 84W | 4 | 1050 | 6.7 | Hwy 84 from Pescadero Rd to Skyline | | KOM | 09/2008 | David Hoag |
| Hwy 9 North | H9N | 5 | 2135 | 7.3 | Saratoga to Skyline Blvd | Map | KOM | 1989 | |
| Hwy 9 South | H9S | 4 | 1310 | 6.0 | Upper Hwy 236 to Skyline | Map | | 07/2008 | |
| Jamison Creek | JMC | 6 | 1480 | 2.9 | Hwy 236 to Empire Grade | Map | | 1989 | |
| Jefferson | JEF | 4 | 585 | 2.1 | Redwood City: Alameda de la Pulgas to Wilmington Ave. | Map | | 01/2008 | Leslie C. Battersby |
| Kincaid | KNC | 5 | 1875 | 12.4 | Mt.Hamilton Rd to gate & back | Map | | 1999 | |
| Kings Mountain | KGM | 5 | 1670 | 5.0 | Woodside Rd to Skyline Blvd | Map | KOM | 1989 | |
| Laureles Grade | LGN | 4 | 1070 | 3.4 | Hwy 68 or Carmel Valley Rd to summit, Toro optional | Map | | 1999 | |
| Llagas/Willow Springs | LWS | 3 | 630 | 5.1 | Santa Teresa Blvd to Oak Glen Ave, do both, either direction | Map | | 1996 | |
| Lobitos Creek | LBC | 4 | 670 | 4.1 | Verde Rd to Tunitas Creek Rd | Map | | 1999 | |
| Loch Lomond | LCL | 5 | 620 | 2.7 | Lompico Rd from E. Zayante Rd, left on West Dr. then Sequoia Ave. then Loch Lomond to Entrance to Loch Lomond Reservoir Recreation Area | Map | | 11/2009 | Bill Keckler |
| Lone Tree | LNT | 5 | 2690 | 10.7 | Hollister: Fairview Rd to end of road | Map | | 1999 | |
| Los Trancos Woods | LTW | 5 | 1260 | 3.6 | Los Trancos Rd from Alpine Rd to top of Vista Verde Way | Map | | 2002 | |
| Los Trancos/Ramona | LTR | 6 | 1260 | 3.5 | Los Trancos Rd from Alpine Rd, left at Ramona to top of Vista Verde Way | Map | | 11/2009 | John Pugliese |
| Magdalena/Olive Tree | MOT | 4 | 692 | 2.7 | From Foothill Expressway, Magdalenda right on Blandor, right on Olive Tree to end at RS07 Gate | | | 09/2008 | Paul Metz |
| Manor Drive | MAD | 5 | 600 | 1.3 | Pacifica: Starting on Oceana Blvd, ride up Manor Drive to Skyline Blvd | Map | | 04/2008 | John San Juan |
| Mantelli/Blue Bell | MBB | 5 | 575 | 4.0 | Mantelli, Crountry Drive and Blue Bell between Santa Terresa and Burchell Road, both ways (round trip). | Map | KOM | 03/2009 | Franz Kelsch |
| Melendy | MEL | 5 | 627 | 1.44 | Alameda de las Pulgas to Crestview | Map | | 03/2009 | Michael McGeough |
| Metcalf | MET | 5 | 1033 | 2.2 | Monterey Hwy to Motorcycle Park | Map | KOM | 1989 | |
| Mill Creek | MIC | 4 | 1500 | 4.4 | Fremont: Mill Creek Road from Mission Blvd to Summit | Map | | 04/2008 | Deborah Lefferts |
| Mines | MIN | 4 | 2550 | 26 | Livermore: Del Valle Rd to San Antonio Junction | Map | | 1999 | |
| Montebello | MNB | 5 | 2030 | 5.3 | Stevens Canyon Rd to gate | Map | KOM | 1989 | |
| Montevina | MNV | 5 | 1700 | 3.5 | Hwy 17 to gate, can cont. to Bohlman on dirt | Map | | 1999 | |
| Moody | MDR | 4 | 636 | 2.9 | Starts at Moody Rd & El Monte Rd. Ends at Page Mill Rd. | Map | | 02/2008 | Eric Hamilton |
| Mora | MOR | 5 | 600 | 1.6 | Los Altos Hills: Loyola Dr to gate | Map | | 1999 | |
| Morgan Territory | MTN | 5 | 1755 | 6.3 | Concord: Marsh Creek Rd or Livermore: Manning Rd to summit | Map | | 1999 | |
| Morrison Canyon | MOC | 5 | 971 | 2.6 | Start at Mission Blvd(238)right on Morrisson canyon Rd climb past Vargas Rd untill the summit. | Map | | 02/2008 | Joe Farinha |
| Mt Bache/Loma Prieta | MTB | 5 | 1200 | 3.3 | Highland Way to "summit" on ridgeline | Map | | 1996 | |
| Mt Diablo North Gate | MDN | 5 | 2068 | 7.85 | North Gate from Oak St to South Gate Intersection | Map | | 02/2008 | David Hoag |
| Mt Diablo South Gate | MDS | 5 | 1825 | 6.82 | South Gate from Blackhawk Road to North Gate Intersection | Map | KOM | 02/2008 | David Hoag |
| Mt Diablo Summit | MDT | 5 | 2033 | 4.4 | Start at intersection of South Gate and North Gate to Summit to Mt Diablo | Map | KOM | 02/2008 | David Hoag |
| Mt Eden/Pierce | MEN | 4 | 600 | 3.5 | Hwy 9 to Stevens Canyon Rd, do both, either direction | Map | | 1989 | |
| Mt Hamilton/Back | MHB | 5 | 2010 | 5.5 | Isabel Creek Bridge to Lick Observatory | Map | KOM | 1989 | |
| Mt Hamilton/Lower | MHL | 5 | 1750 | 9.4 | Alum Rock Ave to Grant Ranch County Park | Map | KOM | 1996 | |
| Mt Hamilton/Upper | MHU | 5 | 2810 | 10.7 | Grant Ranch Co. Park to Lick Observatory | Map | KOM | 1996 | |
| Mt Madonna | MME | 5 | 1590 | 4.2 | Casserly Rd or Redwood Retreat to summit, either way | Map | | 1989 | |
| Mt Pleasant | MPL | 3 | 440 | 2.6 | Ruby Rd or Norwood Rd to summit, either direction | Map | | 1999 | |
| Mt Tamalpais | MTL | 5 | 2700 | 10.9/7.9 | Mill Valley or Stinson Beach to summit, either direction | Map | | 1999 | |
| Mt Umunhum | LMA | 5 | 910 | 1.7 | Hicks Rd to gate | Map | | 1999 | |
| Mtn Charlie | MTC | 5 | 1200 | 5.4 | Glenwood Dr to Summit Rd | Map | | 1989 | |
| Native Sons | NAS | 4 | 650 | 1.5 | From Gate to Star Hill Road | | | 09/2008 | Paul Metz |
| Norris Canyon | NCR | 3 | 565 | 3.9 | Crow Canyon Rd and Norris Canyon road to Bollinger Canyon Rd. | Map | | 01/2008 | Franz Kelsch |
| Old Calaveras | OCV | 5 | 500 | 1.28 | Start at Evans Road climb untill you reach Downing Rd. | Map | | 02/2008 | Joe Farinha |
| Old La Honda East | OLE | 5 | 1475 | 3.9 | Portola Rd to Skyline Blvd | Map | KOM | 1989 | |
| Old La Honda West | OLW | 4 | 931 | 2.45 | Base of La Honda Rd to Skyline Blvd | Map | | 02/2008 | Deborah Lefferts |
| Old Santa Cruz Hwy | OSS | 4 | 1210 | 4.5/8.1 | Lexington (school or dam) to Summit Rd | Map | | 1990 | |
| Overlook | OVL | 4 | 680 | 1.6 | Overlook Road (Los Gatos) from Wissahickon Ave. to dead end. | Map | | 09/2008 | Mark Pryor |
| Overlook Sheldon | OLS | 5 | 675 | 1.5 | W. Main St from N. Santa Cruz Ave, Pennsylvania, Wissahickon, Overlook, left on Sheldon to end. | Map | | 01/2010 | Paul Duren |
| Page Mill Lower | PML | 4 | 701 | 2.5 | Page Mill from Arastradero Rd to Moody Rd. | Map | KOM | 07/2009 | Franz Kelsch |
| Page Mill Upper | PMU | 5 | 1483 | 5.8 | Page Mill from Moody to Skyline Blvd | Map | KOM | 07/2009 | Franz Kelsch |
| Palomares | PLN | 4 | 1090 | 4.5 | Sunol: Niles Canyon Rd or Castro Valley: Palo Verde Rd to summit | Map | | 1989 | |
| Patrol | PTR | 5 | 650 | 1.43 | Summit Springs from Tripp Road, Right Patrol Road to summit | Map | | 03/2009 | Michael McGeough |
| Patterson Pass | PPE | 4 | 1000 | 4.0/9.4 | Livermore: Greenville Rd or Grant Line Rd, to summit | Map | | 1999 | |
| Peach Hill/Ojai | PHC | 4 | 990 | 2.6 | Peach Hill from Piedmont, Lancaster Rd from Austin Wy, L on Matilija to summit at the corner of Matilija at Ojai | Map | | 1999 | |
| Pescadero | PCE | 4 | 1025 | 9.9 | Stage Rd to summit, from La Honda optional | Map | | 1996 | |
| Pine/Anza-Pine | PAP | 3 | 592 | 2.59 | Fremont: From Sabercat to the end of the public road behind Ohlone College | Map | | 03/2009 | Paul Metz |
| Pinehurst | PHR | 4 | 850 | 3.9 | Canyon Road to Skyline | Map | | 10/2008 | Patrice Carney |
| Pinehurst/Redwood | PIR | 3 | 740 feet | 5.5 miles | Pinehurst starting at Canyon Rd. headed south, turning L. onto Redwood to Summit - 0.3 miles before Chabot Park staging area. | Map | | 07/2009 | Jon Kaplan |
| Pole Line | PLL | 6 | 525 | 1.6 | Hecker Pass to summit | Map | | 1999 | |
| Polhemus Loop | POL | 3 | 557 | 5.7 | North on SkyLine from HWY92. Right Crystal Springs 1.0, Right on Polhemus to Ralston, Bike path back to Canada | Map | | 02/2008 | Deborah Lefferts |
| Portola State Park | PTP | 5 | 1190 | 3.5 | Portola State Park to Alpine Rd | Map | | 1996 | |
| Quien Sabe | QNS | 5 | 2070 | 8.4 | Hwy 25 @ Tres Pinos to gate | Map | | 1999 | |
| Quimby East | QBE | 5 | 545 | 1.2 | Mt.Hamilton Rd to summit | Map | | 1999 | |
| Quimby West | QBW | 6 | 1700 | 3.4 | Murillo to summit | Map | KOM | 1989 | |
| Ralston Ave | RAL | 3 | 637 | 3.6 | Ralston Ave from El Camino to the Park and Ride lot | Map | | 08/2009 | Megan Nguyen |
| Redwood | RRR | 4 | 1400 | 11.3 | Redwood Road, starting at Seven Hills Rd in Castro Valley and ending at Skyline Blvd in the Oakland hills. (This redefines Redwood Rd goat.) | Map | | 03/2009 | Paul Greene |
| Redwood Estates | RWE | 6 | 905 | 2.2 | Holy City @ Old Santa Cruz Hwy to Summit Rd | Map | | 1999 | |
| Redwood Gulch | RWG | 6 | 650 | 1.5 | Stevens Canyon Rd to Hwy 9 | Map | | 1989 | |
| Reynolds | REY | 5 | 661 | 1.2 | Start at the base of Hicks and Reynolds. Ends at the Park | Map | | 01/2008 | Deborah Lefferts |
| Robinson Canyon | RBC | 5 | 1400 | 5 | Carmel Valley Rd to summit | Map | | 1999 | |
| Rodeo Gulch | RDG | 4 | 790 | 5.4 | Soquel Dr to Laurel Glen Rd | Map | | 1999 | |
| Rolling Hills | RLH | 6 | 530 | 1.2 | Morgan Hill: Woodland Ave and Rolling Hills Dr to gate | Map | | 1999 | |
| San Benancio Canyon | SBC | 4 | 1170 | 4.4 | Monterey: Hwy 68 to summit | Map | | 1999 | |
| San Bruno Mountain | SBM | 5 | 1120 | 3.9 | Brisbane: Guadalupe Canyon Pkwy from Bayshore Blvd, to end of Radio Rd (San Bruno Mtn. State Park). | Map | | 04/2008 | Pat Parseghian |
| San Felipe | SAF | 4 | 756 | 4.7 | Farnsworth to Summit | Map | | 01/2008 | Michael McGeough |
| San Juan Grade | SJN | 3 | 875 | 4.5 | San Juan Bautista: Hwy 156 or Old Stage Rd to summit | Map | | 1999 | |
| Sanborn | SNB | 6 | 470 | 1.4 | Hwy 9 to Youth Hostel, Sanborn County Park optional | Map | | 1989 | |
| Santa Anita | SAA | 4 | 1080 | 15 | Santa Anita from Quien Sabe to gate at end of road and back. | Map | | 01/2010 | Franz Kelsch |
| Saratoga Hills/Canyon View | SHC | 5 | 650 | 2.1 | From Reid Lane, do Saratoga Hills (loop), then take Canyon View to the gate | Map | | 08/2009 | Paul Metz |
| Shannon/Kennedy | SKE | 3 | 790 | 3.6 | Hicks Rd to Los Gatos Blvd do both, either direction | Map | | 1996 | |
| Sierra | SRR | 5 | 1830 | 3.7 | Piedmont Rd to summit | Map | KOM | 1989 | |
| Silver Creek Valley Rd | SVC | 4 | 530 | 1.4 | Hellyer to Summit | Map | | 01/2008 | Michael McGeough |
| Skyline North 1 | SN1 | 3 | 810 | 10.3 | from Hwy 9 to Bear Creek Rd | Map | | 01/2008 | Don Axtell |
| Skyline North 2 | SN2 | 4 | 960 | 6.4 | from Page Mill to Hwy 9 | Map | | 01/2008 | Don Axtell |
| Skyline North 3 | SN3 | 4 | 820 | 5.8 | from Old La Honda to Page Mill | Map | | 01/2008 | Don Axtell |
| Skyline North 4 | SN4 | 4 | 960 | 7.0 | from Kings Mtn to Old La Honda | Map | | 01/2008 | Don Axtell |
| Skyline North 5 | SN5 | 4 | 1350 | 6.9 | from Hwy 92 to Kings Mtn | Map | | 01/2008 | Don Axtell |
| Skyline North 6 | SN6 | 3 | 971 | 11 | Skyline Hwy (SanFrancisco) from the Great Hwy to I-280.
| Map | | 01/2010 | Megan Nguyen |
| Skyline South 1 | SS1 | 4 | 1280 | 10.3 | from Bear Creek Rd to Hwy 9 | Map | | 01/2008 | Don Axtell |
| Skyline South 2 | SS2 | 3 | 950 | 13.6 | from Hwy 9 to Hwy 84 | Map | | 01/2008 | Don Axtell |
| Skyline South 3 | SS3 | 4 | 1250 | 5.6 | from Hwy 84 to Kings Mtn | Map | | 01/2008 | Don Axtell |
| Skyline South 4 | SS4 | 3 | 582 | 3.7 | Skyline from Hwy 92 to Chateau Dr | Map | | 03/2009 | Russell Stevens |
| Skyline/Grizzly Peak | SGP | 4 | 948 | 9.62 | Oakland: Skyline & Redwood Road to Grizzly Peak and South Park Road. | Map | | 01/2010 | Paul Metz |
| Smith Grade | SGE | 4 | 790 | 5.3 | Empire Grade to Bonny Doon, either direction | Map | | 1999 | |
| Soda Springs | SDS | 5 | 2400 | 5.6 | Alma Bridge Rd to gate | Map | | 1999 | |
| Soquel-San Jose | SSJ | 4 | 1530 | 11.3 | Soquel Dr to Summit Rd | Map | | 1989 | |
| Stage | STG | 3 | 1055 | 9.7 | Between Pescadero and Hwy 1, all 3 hills, either direction | Map | | 1996 | |
| Star Hill/Swett | SHS | 4 | 1360 | 5.2 | Bottom gate of Star Hill Rd to Skyline Blvd via Swett Rd | Map | | 2002 | |
| Stetson/Skyland | SSN | 4 | 855 | 5.5 | Soquel/SJ Rd to Highland Way, either direction | Map | | 1999 | |
| Stevens Canyon | STC | 3 | 560 feet | 5.5 miles | Following Stevens Canyon starting at Montebello, 1.3 miles southeast to Mt. Eden, turning right to stay on Stevens Canyon, then 3.2 miles (1.5 past Redwood Gulch) to end (gate). | Map | | 08/2009 | Jon Kaplan |
| Summit | SUM | 3 | 702 | 4.0 | Summit Road from Old Santa Cruz Hwy to Bear Creek Rd. Optional loop on Old Summit Rd | Map | | 11/2009 | Paul Greene |
| Summit Springs | SUS | 6 | 720 | 0.73 | Starts from Tripp Rd in Woodside, between HWY 84 and Kings. | Map | | 04/2008 | Deborah Lefferts |
| Suncrest | SCT | 5 | 610 | 1.3 | Piedmont Rd to summit | Map | | 2004 | |
| Swanton | SWN | 4 | 480 | 6.6 | Davenport: Hwy 1 to Hwy 1, either direction | Map | | 1999 | |
| Sweigert | SWR | 4 | 502 | 1.4 | Start on Piedmont Rd& Old Piedmont Rd. make a right on Sweigert to the summit. | Map | | 02/2008 | Joe Farinha |
| Tartan Trail | TTR | 5 | 600 | 1.10 | Tartan Trail Road from Crystal Springs Road to Black Mountain Road | Map | | 03/2009 | Brian Chun |
| Thomas Grade | TMG | 4 | 504 | 1.5 | Hill Ave and Dunne Ave. up Thomas Grade to end | Map | KOM | 01/2008 | Franz Kelsch |
| Tunitas Creek | TNC | 5 | 1950 | 6 | Lobitos Creek Cutoff to Skyline | Map | | 1989 | |
| Via Santa Teresa/Scenic Vista | VSS | 6 | 640 | 1.1 | Harry Rd to summit, from Graystone optional | Map | | 1999 | |
| Welch Creek | WLC | 6 | 1910 | 4.1 | Calaveras Rd (near Sunol Regional Park) to gate | Map | KOM | 1999 | |
| Wrights Station | WRS | 4 | 630 | 1.4 | Bridge at Wrights Station to Summit Rd | Map | | 1999 | |
| Yerba Buena/Hassler | YBH | 4 | 530 | 2.2 | Yerba Buena from Silver Creek Road, right on Silver Creek Valley Road, right on Hassler to summit. | Map | | 02/2008 | Michael McGeough |
| Zayante | ZYN | 5 | 1710 | 11.5 | Graham Hill Rd to Summit Rd, Quail Hollow Rd optional | Map | | 1989 | |
| Out of State Billy Goats (Total 30) |
| Billy Goat | Code | Difficulty | Climb | Miles | Description | Map | Times | Added | Submitter |
|---|
| CO: Bachelor Gulch CO (Daybreak Ridge summit) | CO7 | 5 | 2200 | 5.1 | CO: Prater Rd, Avon CO to summit of Daybreak Ridge Rd., Bachelor Gulch, CO | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Fremont Pass (from Copper Mtn) | CO5 | 5 | 2000 | 10 | CO: Fremont Peak from Copper Mtn Colorado via Hwy 91 | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Mount Evans | CO1 | 4 | 6724 | 27.5 | CO: Idaho Springs (~7600 ft) to summit (14130 ft). Highest paved road, open end May to early Oct. | Map | | 03/2008 | Mani Harihara |
| CO: Tennessee Pass | CO4 | 5 | 3500 | 20.7 | CO: Minturn to summit Tennessee Pass Tennessee Pass Rd) via Hwy 24 | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Vail Pass East (Colorado) | CO8 | 4 | 1972 | 11.5 | CO: Frisco (West Main St) to Vail Pass Summit via bike path | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Vail Pass West (Vail Colorado) | CO6 | 5 | 2800 | 15 | Vail Village parking structure to Vail Pass Summit via frontage roads and bike path | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Wolcott Divide North (Statebridge CO) | CO3 | 5 | 1606 | 5 | CO: Colorado River, Statebridge CO, to Wolcott Divide summit Hwy 131. | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| CO: Wolcott Divide South (Wolcott CO) | CO2 | 4 | 1517 | 8.8 | CO: Wolcott at Eagle River to Wolcott Divide Summit Hwy 131. | Map | | 04/2008 | Michele Rae & Dan Swinehart |
| HI: Chain of Craters Road | HL1 | 5 | 3537 | 16.2 | Chain of Craters Road from petroglyphs trail to Crater Rim Drive | Map | | 08/2009 | Russell Stevens |
| HI: Haleakala Lower | HLL | 4 | 3600 | 14.7 | Maui, HI: Hana Hwy (anywhere) to intersection of HW 377 & HW 378 | Map | | 03/2008 | Paul Metz |
| HI: Haleakala Middle | HLM | 4 | 3500 | 10 | Maui HI: HW 378 from HW 377 to gate | Map | | 03/2008 | Paul Metz |
| HI: Haleakala Upper | HLU | 4 | 3800 | 10.7 | Maui HI: Haleakala park gate to summit | Map | | 03/2008 | Paul Metz |
| HI: Hawaii Belt East | HL2 | 5 | 2047 | 15 | Highway 11 from Punaluu Beach to Summit (Mile Marker 56 to 71), optional via Kamaoa and South Point Roads | Map | | 08/2009 | Russell Stevens |
| HI: Highway 19 West | HL3 | 5 | 2346 | 10 | Highway 19 from Highway 270 to Mamalahoa Highway | Map | | 08/2009 | Russell Stevens |
| HI: Mauna Kea Lower | HL4 | 6 | 2510 | 6.1 | Mauna Kea Access Road from Saddle Road to Visitor's Center | Map | | 08/2009 | Russell Stevens |
| HI: Mauna Kea Upper | HL5 | 6 | 4406 | 8.6 | Mauna Kea Access Road from Visitor's Center to Summit | Map | | 08/2009 | Russell Stevens |
| HI: Saddle Road East | HL6 | 5 | 6227 | 26.8 | Saddle Road (Hwy 200) from Komohanu Street in Hilo to Mauna Kea Access Road, optional start from Komohanu and Puainako St (Hwy 2000) | Map | | 08/2009 | Russell Stevens |
| HI: Volcano East | HA7 | 4 | 3681 | 24.8 | Hawaii Belt Road (Hwy 11) from Kilauea Ave in Hilo to Volcano National Park entrance | Map | | 08/2009 | Russell Stevens |
| NV: Geiger Grade | NV4 | 5 | 2280 | 9.2 | NV: Geyser Grade from Hwy 395 to Geiger Pass Summit | Map | | 11/2009 | Don Axtell |
| NV: Kingsbury Grade East | KBE | 5 | 2900 | 11.47 | NV: Waterloo Lane and Hwy 88, Gardnerville, NV to the summit | Map | | 04/2008 | |
